Bar Poker Open Vegas Championship 2024
As Seen on Comcast

MONTHLY RANKINGS

SEASON 33 RANKINGS

SEASON 32 RANKINGS

WALL OF CHAMPIONS - Apr 2024

Season Date Range: 04/1/24 - 04/30/24

All players on this list have qualified for the Apr 2024 $10,000 Monthly Championship.

Player Name Wins Total Win Date(s)
Smith, Ronnie 3 1,855 04/03, 04/16, 04/22
Beady, John 3 1,430 04/14, 04/17, 04/21
Dillon, John 2 1,483 04/10, 04/16
Bellinghieri, Amy 2 1,153 04/14, 04/17
Belluardo, Tom 2 1,121 04/12, 04/15
Sims, Nicholas 2 1,040 04/03, 04/14
Strandberg, Tom 2 1,026 04/08, 04/21
Powers, Michael 2 1,007 04/11, 04/20
Rebollo, John 2 956 04/13, 04/13
Craig, Dave 2 924 04/14, 04/17
Cooper, Joe 2 721 04/17, 04/18
Bernardes-Bezerra, Adeilton 2 658 04/13, 04/18
Freitas, Rick 2 615 04/01, 04/11
Mullen, Linda 2 595 04/11, 04/23
Fairneny, James 2 172 04/12, 04/20
Gudaitis, Charles 1 1,429 04/24
Scott, Billy 1 1,301 04/08
Reyes, Elvis 1 1,167 04/08
Gardner, Jim 1 1,053 04/01
Brown, Robert 1 1,009 04/18
Pell, Susan 1 1,009 04/25
Stiegman, Robert 1 1,004 04/16
Brodeur, Ron 1 993 04/02
Stepanian, Richard 1 968 04/20
Theroux, Nicole 1 915 04/10
Badolato, Mike 1 881 04/14
Meleedy, Ryan 1 861 04/25
Willis, Andre 1 827 04/24
Joubert, Sebastian 1 803 04/04
Su, Kai 1 802 04/03
Mercier, Suzanne 1 796 04/21
Morey, Steve 1 766 04/06
McLaughlin, Jeremie 1 736 04/23
Weinberg, Jeffrey 1 722 04/22
moore, miriam 1 714 04/18
Johnson, David M 1 686 04/01
Heitmann, Kurt 1 679 04/09
DeGregorio , Tom 1 647 04/01
Mezakowski, Robert 1 642 04/19
Desautell, George 1 640 04/12
Rodrigues, Linda 1 639 04/13
McBean, Cameron 1 630 04/04
Lopes, Alan 1 606 04/23
Lundy, Brian 1 606 04/02
Suffredini, David 1 606 04/15
Proctor, Andre 1 594 04/15
Arruda, Gualberto 1 590 04/20
Parker, Bethany 1 584 04/20
DeAmato, Susan 1 581 04/10
Lima, Carlton 1 581 04/04
Campagnone, Vin 1 578 04/25
Burke, Ron 1 573 04/23
Mariano, Marc 1 548 04/09
Marden, Kevin 1 539 04/08
Mclean, Terrence 1 536 04/18
Giulliano, Jaimar 1 529 04/24
Shibles, Paul 1 526 04/02
Ahern, Sean 1 520 04/08
Toussaint, Bob 1 520 04/09
Lima, Natalinna 1 519 04/14
Mulligan, Wayne 1 519 04/02
Gabriele, Alfred 1 518 04/09
Masse, Dave 1 504 04/09
Ahaesy, Jason 1 501 04/21
O'Brien, Paul 1 479 04/04
Garofalo, John 1 472 04/25
Chouinard, Taylor 1 471 04/15
Crowley, Shawn 1 464 04/24
Smith, James 1 462 04/06
Young, Steve 1 461 04/05
Barbosa, Louis 1 446 04/04
Colon, Justin 1 429 04/16
Grimes, Jonpaul 1 415 04/22
Quinn, Jim 1 403 04/23
Dennehy, Jake 1 390 04/13
Bogartz, Russ 1 377 04/04
DeProfio, Tony 1 365 04/01
Frontier, Luke 1 365 04/21
Barbosa, Junior 1 359 04/10
Congro, Basil 1 355 04/05
Bowman, Lisa 1 340 04/25
McNamara, Jim 1 337 04/03
Wozniak, Jeff 1 332 04/21
Wozniak, Colin 1 329 04/16
Costanza, Peter 1 324 04/23
Goudreau, Matt 1 319 04/15
McIntire, Shawn 1 303 04/21
Zessis, Kenny 1 301 04/21
Corliss, Laura 1 297 04/23
Kane, Brian 1 289 04/09
O'Malley, John 1 287 04/11
Bagdanovich, Allen 1 282 04/04
Edmonds, Slade 1 281 04/21
Campbell, Jim 1 274 04/16
Cooper, Tony 1 269 04/13
Palioglou, Christos 1 264 04/20
DeCologero, Anthony 1 257 04/11
Alvarez, Philp 1 251 04/09
Sameja, Arif 1 250 04/11
Walton, Clint 1 250 04/14
Wachtel, Mitch 1 240 04/10
Dallaire, Jeff 1 230 04/22
Ford Brown, Russell 1 222 04/02
O'Connor, Ryan 1 222 04/20
Aguiar, Patrick 1 219 04/02
Maye, Brendan 1 219 04/14
Woodside, Joshua 1 219 04/02
Lyne, Dermot 1 216 04/06
Samatowicz, William 1 214 04/13
Vadeboncoeur, Lewis 1 202 04/16
Robinson, Malcolm 1 181 04/23
Levy, Len 1 174 04/14
Zenus, Denise 1 168 04/19
Medeiros, Derick 1 157 04/01
Salazar, Juan 1 150 04/11
costa, Gui 1 136 04/22
Lenane, Jay 1 135 04/18
Saporetti, Stephen 1 135 04/18
Forrest, Aaron 1 134 04/02
Cayton, Jen 1 0 04/22
Copp, Robert 1 0 04/15
Diaz, Ozzie 1 0 04/07
Dickinson, Spencer 1 0 04/24
Doran, Mark 1 0 04/07
Fillmore, Jonathan 1 0 04/11
Germano, John 1 0 04/18
Haughey, Brian 1 0 04/05
Jepson, sandy 1 0 04/04
Kelly, Johnny 1 0 04/08
Lech, Daniel 1 0 04/07
Magazzu, Tyle 1 0 04/17
Matthews, Shane 1 0 04/19
Pimentel, Jeff 1 0 04/16
Sciannameo, Carlo 1 0 04/07
Silva, Wilson 1 0 04/13
St. Laurent, Nancy 1 0 04/05
Worcester, John 1 0 04/03

FEATURED
PLAYERS

Andre Pereira
David D'Iorio
Jesse Mason
Greg Spirito
Carole Smith
Oswald Garlington
Steven Walsh