Bar Poker Open Florida Championship 2024
As Seen on Comcast

MONTHLY RANKINGS

SEASON 34 RANKINGS

SEASON 33 RANKINGS

ALL-TIME TOP 100 Players

Rank Name Points Avg Wins Top 16s Events
#1 Smith, Ronnie 186,870 53.82 265 1895 3472
#2 Therisod, Francesco 177,850 49.72 100 1884 3577
#3 Smith, Nada 164,361 52.93 82 1860 3105
#4 Beady, John 158,050 48.00 97 1664 3293
#5 Gardner, Jim 148,505 53.52 169 1561 2775
#6 Coyle, David 146,301 50.14 115 1604 2918
#7 Kelly, Johnny 142,995 51.12 137 1474 2797
#8 Stiegman, Robert 142,846 35.91 166 1433 3978
#9 Lopez, Radanes 131,831 46.86 139 1354 2813
#10 Smith, Anthony 128,500 48.40 125 1292 2655
#11 Pell, Susan 127,567 59.64 46 1504 2139
#12 Rebollo, John 127,418 43.46 56 1381 2932
#13 Johnson, Scott 123,318 54.25 85 1380 2273
#14 O'Hare , Kelly 121,948 44.92 74 1350 2715
#15 Rodrigues, Linda 121,059 51.41 125 1249 2355
#16 Silva, Tony 120,820 42.72 65 1214 2828
#17 Mullen, Linda 119,523 46.78 112 1241 2555
#18 Dillon, John 114,032 56.93 61 1335 2003
#19 Herzog, Frank 112,947 49.49 52 1267 2282
#20 Walsh, Thomas 110,315 46.06 68 1171 2395
#21 Gudaitis, Charles 109,993 59.81 98 1229 1839
#22 Scott, Billy 107,811 51.19 45 1298 2106
#23 Anderson, Joshua 107,303 45.80 26 1173 2343
#24 Murphy, Shaun 106,720 51.78 49 1218 2061
#25 Giroux, Paul 103,894 46.46 88 1080 2236
#26 DeAmato, Susan 102,799 49.16 42 1175 2091
#27 Burke, David 102,198 51.23 53 1113 1995
#28 Lofgren, Stephen 100,532 51.48 72 1129 1953
#29 Banyaniye, Patrick 99,031 43.70 62 939 2266
#30 Mercier, Suzanne 98,184 56.69 66 1093 1732
#31 Carafa, Debbie 95,153 44.65 42 1029 2131
#32 Harrison, Sonya 94,833 44.03 89 961 2154
#33 Lemire, Jim 94,787 51.32 74 1039 1847
#34 Reyes, Elvis 94,645 44.00 48 986 2151
#35 Kelley, Richard 94,407 49.79 64 1040 1896
#36 Canniff, Lori 92,449 44.17 94 892 2093
#37 Amato, Tom 92,399 46.76 59 991 1976
#38 McCaughey, Chuck 92,075 42.77 58 920 2153
#39 Landry, William 91,951 38.27 47 889 2403
#40 Colangelo, Bob 91,567 52.72 36 1062 1737
#41 Colton, Joseph 91,027 45.13 75 952 2017
#42 Bowden, Jeffrey 90,191 46.18 63 949 1953
#43 Rodriguez, Brian 89,782 38.53 42 916 2330
#44 Trautwein, Larry 89,569 53.57 45 1045 1672
#45 Sierra, Carlos 89,000 46.65 45 934 1908
#46 Heitmann, Kurt 88,905 45.31 96 894 1962
#47 Pitasi, Judy 88,851 50.37 47 972 1764
#48 Smith, Carole 88,248 55.36 54 1033 1594
#49 Nawoichik, Richard B. 88,029 51.18 57 949 1720
#50 Brissenden, William 88,024 42.54 33 1012 2069
#51 O'Hare, Dennis 87,949 44.15 82 895 1992
#52 Lopes, Alan 85,428 35.86 82 814 2382
#53 Nichol, Chris 83,661 55.81 76 874 1499
#54 St. Laurent, Nancy 83,644 45.09 85 834 1855
#55 Wozniak, Jeff 83,468 46.89 48 917 1780
#56 Raine, Sheila 83,081 51.99 62 885 1598
#57 Griffin, Bob 82,634 55.99 77 867 1476
#58 Majkut, Bohdan 80,748 52.85 50 898 1528
#59 Murphy, Cathy 79,982 50.02 44 881 1599
#60 Young, Bob 79,104 48.92 72 827 1617
#61 Barrett, Carole 78,322 43.93 47 819 1783
#62 Lisacki, Tony 77,586 34.38 64 758 2257
#63 Cintolo, Michael 76,747 58.72 69 839 1307
#64 Erker, Jim 75,911 48.82 41 833 1555
#65 Weinberg, Jeffrey 75,326 47.92 64 796 1572
#66 Torres, Victoria 75,252 35.72 72 672 2107
#67 Edmonds, Slade 74,559 33.63 91 634 2217
#68 Pankowski, Kerri 74,445 59.70 65 821 1247
#69 Baptista, Jorge 74,216 41.81 97 748 1775
#70 DerVartanian, Paul 74,100 39.33 74 716 1884
#71 Worcester, John 73,940 52.44 49 867 1410
#72 Corin, Bryan 73,839 52.18 83 767 1415
#73 Campagnone, Vin 73,815 42.77 54 740 1726
#74 Sims, Kourtney 73,705 45.05 35 806 1636
#75 Resch, Glenn 73,288 44.31 59 769 1654
#76 Carafa, Tony 72,999 41.76 65 736 1748
#77 Moran, Bob 71,888 41.94 55 722 1714
#78 Ferdinand, William 70,577 43.76 17 753 1613
#79 Belluardo, Tom 70,487 49.64 48 801 1420
#80 Drum, Sandra 70,481 49.29 54 719 1430
#81 LaCapria, Rick 70,209 48.25 54 715 1455
#82 Berberian, Scott 69,461 55.97 43 797 1241
#83 Jacques, Brian 69,452 51.56 40 758 1347
#84 Lin, Ruby 69,361 31.19 26 748 2224
#85 Santurri, Ric 69,010 40.71 60 624 1695
#86 Costa, Sandy 68,804 43.16 41 711 1594
#87 Serino, Richard 68,153 35.57 27 727 1916
#88 Brenner, David 67,803 46.70 32 733 1452
#89 Cruz, Charlene 67,056 44.09 58 658 1521
#90 Quinn, Jim 66,977 44.15 32 676 1517
#91 Fairneny, James 66,797 42.20 49 695 1583
#92 Myers, Evan 66,572 38.68 44 668 1721
#93 Palioglou, Christos 66,511 49.19 44 697 1352
#94 Shankman, David 66,322 48.66 19 757 1363
#95 Stepanian, Richard 65,954 49.22 64 732 1340
#96 Carter, Gary 64,659 43.13 71 646 1499
#97 Delfino, Mike 64,407 44.39 35 673 1451
#98 O'Brien, Erin 64,194 65.50 14 798 980
#99 Discher, Bert 63,958 48.16 25 725 1328
#100 Masse, Dave 63,738 46.63 33 739 1367

FEATURED
PLAYERS

Jesse Mason
Ryan Chua
Andre Pereira
Mark Thibodeau
Greg Spirito
Oswald Garlington
Carole Smith