WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

OVERALL - TOP 50

Kingstown Bowl - $800 Guarantee Super Sunday

6125 Post Rd
North Kingstown, RI

VIEW LOCATION >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Maione, Kathie 6441 5600 841 147 43.82 2 70
#2 Germano, Peter 6398 5605 793 147 43.52 6 63
#3 Powers, Craig 5667 4990 677 157 36.10 4 59
#4 Zeldin, Peter 5470 4900 570 138 39.64 5 56
#5 Freitas, Randy 4876 4215 661 125 39.01 2 47
#6 Martin, Buddy 4746 4175 571 85 55.84 1 57
#7 Cioffi, Lynn 4395 3875 520 90 48.83 0 47
#8 Cioffi, Anne-Marie 4240 3680 560 114 37.19 2 41
#9 Puopolo, Bob 4086 3340 746 84 48.64 3 43
#10 Babcock, Bill 4037 3585 452 94 42.95 0 43
#11 Kernan, Kevin 3775 3180 595 73 51.71 3 39
#12 Carvalho, Jennifer 3767 3150 617 86 43.80 4 34
#13 Quinn, William 3704 3180 524 77 48.10 3 36
#14 Russell, Kevin 3649 3075 574 89 41.00 2 35
#15 Rebollo, John 3639 3195 444 81 44.93 2 39
#16 Hulkow, Richard 3610 3115 495 87 41.49 1 38
#17 Chait, Andrea 3528 3160 368 53 66.57 4 35
#18 Demers, Lee 3518 3010 508 61 57.67 3 34
#19 Barbosa, Damian 'the TICK' 3364 2835 529 66 50.97 5 32
#20 Rizzi, Ray 3241 2850 391 91 35.62 3 31
#21 Hart, Jeremy 3178 2755 423 63 50.44 1 32
#22 McGrady Jr., Kenny 2966 2565 401 68 43.62 4 29
#23 Knutton, Matthew 2943 2510 433 67 43.93 1 32
#24 Weller, Giancarlo 2902 2555 347 79 36.73 0 28
#25 Savage, Andre 2854 2475 379 86 33.19 0 31
#26 Sbarbari, Steve 2647 2300 347 92 28.77 2 22
#27 Garlington, Oswald 2621 2275 346 41 63.93 4 26
#28 Graham, Brett 2602 2295 307 79 32.94 1 23
#29 Berman, Nicholas 2518 2245 273 85 29.62 2 24
#30 Baker, Aaron 2509 2225 284 70 35.84 2 25
#31 Lima, Carlton 2502 2195 307 50 50.04 3 23
#32 Supinski, Paul 2426 2205 221 54 44.93 3 23
#33 Lordan, John 2403 2140 263 48 50.06 0 30
#34 Olsson, Eric 2379 2190 189 49 48.55 1 23
#35 luke, richard 2323 2030 293 55 42.24 0 26
#36 Bienenstein, Rich 2312 2110 202 55 42.04 0 25
#37 Piatt, Dennis 2284 2025 259 60 38.07 2 21
#38 LaFazia, Anthony 2258 1965 293 46 49.09 2 24
#39 Portillo, Ryan 2245 1895 350 65 34.54 1 20
#40 holland, james 2241 1985 256 49 45.73 3 21
#41 Tracy, Ryan 2195 1780 415 42 52.26 2 20
#42 Coutu, Kayla 2116 1870 246 40 52.90 1 23
#43 Hammond, Steve 2105 1880 225 49 42.96 1 23
#44 Davidson, Melanie 2063 1830 233 67 30.79 2 17
#45 D'Iorio, David 2061 1815 246 51 40.41 2 20
#46 Brooks, John P. 2022 1775 247 52 38.88 1 20
#47 Bessette, Joseph 1990 1640 350 49 40.61 0 20
#48 Corbett, Robert 1978 1795 183 67 29.52 0 18
#49 Reynhout, Eric 1898 1775 123 57 33.30 1 21
#50 Spardello, Kent 1868 1655 213 38 49.16 2 18

FEATURED
PLAYERS

Davidson Oliveira
Mark Thibodeau
Jesse Sylvia
Stanley Harding III
Paul Supinski
Justin Guimond
John Murray