WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

SEASON 17 RANKINGS

OVERALL RANKINGS

OVERALL - TOP 400

Greater Lowell - MA

VIEW TOURNAMENT >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#4 Canniff, Lori 18400 15905 2495 362 50.83 23 184
#2 Michaud, Pauline 19071 16820 2251 456 41.82 18 198
#5 Poirier Jr., James 17714 15465 2249 307 57.70 17 191
#6 Lamothe, Don 17295 15710 1585 307 56.34 17 178
#14 Pirello, Stephen 12892 12540 352 209 61.68 16 153
#9 DeProfio, Tony 14198 13685 513 276 51.44 15 161
#8 Langille, Dan 16718 15985 733 355 47.09 15 189
#22 Maille, Shawn 10151 8525 1626 237 42.83 14 92
#17 Beausoleil, Jerry 10997 9510 1487 222 49.54 14 107
#13 Hillman, Herb 13275 10880 2395 350 37.93 11 121
#10 Daniels, Brent 13959 12160 1799 357 39.10 10 145
#131 DaSilva, Jack 3129 2785 344 52 60.17 9 31
#53 Nawoichik, Matt 6294 5595 699 114 55.21 9 63
#50 Mercier, Suzanne 6699 5770 929 131 51.14 9 71
#80 Silva, Adam 4671 4605 66 109 42.85 8 51
#56 Connearney, Michelle 5966 5200 766 140 42.61 8 56
#48 Avellan, Shawn 6926 5450 1476 191 36.26 8 55
#45 Venuti, Joe 7103 6125 978 156 45.53 8 76
#31 Kern, Michael 9163 8020 1143 165 55.53 8 92
#27 Lamothe, Paul 9861 9210 651 209 47.18 8 114
#12 Chouinard, Vickie 13610 11480 2130 287 47.42 8 144
#11 Murphy, Cathy 13823 11620 2203 266 51.97 8 146
#7 Silva, Dan 17285 16020 1265 289 59.81 8 205
#100 Marchese, Anthony 3959 3510 449 66 59.98 7 41
#75 Burke, Justin 4821 4255 566 86 56.06 7 47
#68 Barros, Barry 4959 4925 34 90 55.10 7 57
#55 Belluardo, Tom 6039 5160 879 111 54.41 7 62
#52 Shanahan, Fred 6333 5465 868 134 47.26 7 60
#29 Foster, James 9736 8445 1291 268 36.33 7 91
#24 Stevenson, Mary 9942 8630 1312 187 53.17 7 103
#19 Dahbour, Annette 10695 9065 1630 282 37.93 7 112
#16 Graham, Larry 11133 9630 1503 208 53.52 7 126
#15 Michaud, Louis 11446 10110 1336 258 44.36 7 123
#3 Coutu, Don 19057 16270 2787 424 44.95 7 203
#1 Sierra, Carlos 19408 17095 2313 401 48.40 7 211
#67 Nguyen, Alexander 5086 4815 271 91 55.89 6 58
#59 DeCicco, JD 5688 5545 143 103 55.22 6 72
#57 Pomroy, Dick 5880 5880 0 120 49.00 6 72
#39 Wells, James 8138 6920 1218 145 56.12 6 84
#41 Patel, Haresh 7712 7385 327 199 38.75 6 96
#37 McGrory, Bob 8439 8255 184 161 52.42 6 111
#21 Blute, Matthew 10273 9725 548 195 52.68 6 116
#143 Kaye, Nathan 2749 2435 314 57 48.23 5 26
#125 Kulisich, Jayson 3249 2685 564 66 49.23 5 27
#118 Giarrusso, Joe 3400 2940 460 73 46.58 5 37
#91 Kinney, Dennis 4143 3595 548 77 53.81 5 43
#85 Kay, Steve 4244 3615 629 88 48.23 5 39
#86 Provost, Patrick 4233 3735 498 109 38.83 5 44
#79 McElroy, Thomas 4674 4020 654 118 39.61 5 44
#74 McNeil, Shaun 4846 4200 646 90 53.84 5 47
#63 Knapp, Tom 5361 4485 876 101 53.08 5 52
#76 Sierra, Rick 4740 4500 240 118 40.17 5 57
#70 Lupien, Chris 4944 4835 109 128 38.63 5 60
#60 Flynn, Tim 5618 4865 753 108 52.02 5 58
#51 Sousa, Patricia 6390 5630 760 124 51.53 5 70
#49 Beaton, John 6832 5965 867 136 50.24 5 71
#47 Keegan, Kristen 6998 6525 473 174 40.22 5 81
#44 Gilberti, Anthony 7162 6970 192 136 52.66 5 89
#36 Nawoichik, Richard B. 8713 7710 1003 175 49.79 5 97
#33 Szadis, Matt 9046 7945 1101 164 55.16 5 95
#34 Provost, Jennifer 9039 8055 984 177 51.07 5 102
#32 Manzi, Mike 9162 8525 637 172 53.27 5 104
#23 Moran, Bob 10067 8605 1462 237 42.48 5 109
#28 Croteau, Fernand 9757 8710 1047 239 40.82 5 109
#223 Thomas, Matthew 1430 1265 165 23 62.17 4 14
#175 Gath, Erik 1989 1945 44 42 47.36 4 25
#158 Bourgoin, Nicholas 2341 2055 286 62 37.76 4 20
#148 King, Eddie 2671 2250 421 58 46.05 4 25
#119 Fraser, Brian 3393 2715 678 54 62.83 4 29
#110 Dinunzio, Paul 3660 3305 355 69 53.04 4 40
#82 Paulauski, James 4340 3770 570 68 63.82 4 50
#92 Landry, Kevin 4116 3810 306 76 54.16 4 50
#93 Collins, Matt 4099 3935 164 107 38.31 4 51
#58 Vaillancourt, Richard 5757 4980 777 110 52.34 4 67
#54 Gould, David 6050 5130 920 116 52.16 4 60
#46 Jakubowski, Mike 7072 6685 387 148 47.78 4 85
#38 Billings, Debra 8178 6985 1193 185 44.21 4 80
#26 Freehart, Robert 9940 8405 1535 241 41.24 4 106
#30 DeProfio, Pat 9312 8840 472 179 52.02 4 123
#20 Murphy, Shaun 10668 9050 1618 209 51.04 4 124
#18 Stoessel, Brian 10721 9670 1051 214 50.10 4 117
#278 Bernier, Jeff 901 875 26 24 37.54 3 9
#262 Avery, James 991 935 56 19 52.16 3 12
#246 Sendelbach, Chris 1176 1010 166 24 49.00 3 14
#247 Applebee, Donald 1172 1035 137 36 32.56 3 10
#241 Lind, Justin 1218 1080 138 32 38.06 3 10
#232 Brennan, Mark 1385 1185 200 30 46.17 3 14
#216 Soucy, Matt 1460 1305 155 26 56.15 3 14
#198 Mathewson, Guy 1678 1465 213 25 67.12 3 17
#203 Serafini, Walter 1625 1575 50 41 39.63 3 19
#165 Black, Peter 2179 1830 349 46 47.37 3 23
#189 Tallini, Paul 1840 1840 0 37 49.73 3 21
#187 proulx, rich 1865 1865 0 26 71.73 3 24
#181 Kydd, Tim 1948 1940 8 38 51.26 3 23
#151 Fuller III, John J. 2615 2330 285 70 37.36 3 25
#145 Kazanjian, Scott 2727 2350 377 77 35.42 3 32
#139 Michaud, Jeff 2859 2510 349 65 43.98 3 28
#123 Messina, Kenny 3294 2860 434 70 47.06 3 35
#126 Fraize, Nick 3237 2970 267 53 61.08 3 36
#132 Glaser, Bob 3090 3090 0 60 51.50 3 37
#127 Murphy, Keith 3215 3210 5 67 47.99 3 38
#109 Kilroy, Tim 3661 3225 436 106 34.54 3 35
#111 McShane, Paul 3649 3230 419 88 41.47 3 38
#116 Perez Sr., Edwin 3555 3555 0 90 39.50 3 43
#104 Tremblay, Scott 3816 3560 256 58 65.79 3 45
#105 Demers, Scott 3800 3800 0 83 45.78 3 45
#83 Guilmette, Patricia 4324 3815 509 87 49.70 3 47
#97 Dedousis, Nick 3995 3825 170 91 43.90 3 48
#73 Bergman, Robert 4905 4125 780 118 41.57 3 48
#84 Marion, Greg 4256 4170 86 130 32.74 3 55
#78 Damasceno, Alexander 4685 4175 510 137 34.20 3 45
#71 Torres, Steve 4920 4460 460 110 44.73 3 54
#77 Gannon, Dan 4715 4510 205 104 45.34 3 54
#66 Blanchet, Ray 5183 4610 573 110 47.12 3 58
#64 Som, Jacob 5332 4620 712 109 48.92 3 55
#40 Murray, Joe 8047 7440 607 169 47.62 3 93
#418 Robinson, Roscoe 430 405 25 9 47.78 2 4
#426 Abshire, Joe 420 420 0 8 52.50 2 5
#354 Sheehy, Peter 587 515 72 11 53.36 2 5
#334 DiOrio, Chris 637 555 82 13 49.00 2 5
#359 Sprizza, Becky 580 580 0 10 58.00 2 7
#348 Cartier, Jim 600 600 0 8 75.00 2 8
#298 Shapiro, George 775 670 105 13 59.62 2 7
#308 Britigan, James 720 720 0 13 55.38 2 8
#276 Crowe, Rob 906 745 161 16 56.63 2 8
#301 Clark, Brian 760 760 0 14 54.29 2 9
#274 Walker, David 915 915 0 14 65.36 2 10
#252 Roddy, Tony 1085 1070 15 27 40.19 2 11
#240 Fitzgerald, Chris 1248 1105 143 28 44.57 2 12
#244 Brock, Doug 1190 1185 5 19 62.63 2 13
#242 Merhi, chehab 1215 1190 25 24 50.63 2 12
#235 Crogan, Dave 1318 1225 93 21 62.76 2 15
#222 Kojamanian, Ken 1432 1230 202 27 53.04 2 15
#230 Rodriguez, Joel 1401 1240 161 29 48.31 2 12
#228 Nocella, Phil 1408 1275 133 30 46.93 2 17
#221 Senna, Neil 1436 1375 61 39 36.82 2 13
#210 Balestri, Joni 1553 1460 93 27 57.52 2 19
#200 Poisson, Michael 1651 1495 156 33 50.03 2 20
#196 lipschitz, Irv 1698 1495 203 47 36.13 2 17
#186 Brodeur, Michael 1889 1560 329 54 34.98 2 16
#188 Enwright, Patrick 1861 1605 256 32 58.16 2 21
#197 Walker, Laurie 1685 1685 0 30 56.17 2 22
#176 McGarvey, Chris 1988 1760 228 57 34.88 2 16
#178 Smith, Stephen 1960 1870 90 45 43.56 2 24
#172 fitzgerald, kevin 2067 1910 157 41 50.41 2 25
#179 Newbury, Jay 1960 1945 15 41 47.80 2 27
#174 Martel, Paul 2004 1955 49 45 44.53 2 22
#161 Cole, Brian 2295 2015 280 52 44.13 2 22
#155 Cooper, Doug 2386 2140 246 42 56.81 2 25
#154 Poisson, Paul 2414 2155 259 46 52.48 2 28
#153 Saucier, Corey 2517 2160 357 61 41.26 2 23
#159 Politis, George 2340 2330 10 45 52.00 2 31
#150 McArthur, Kenneth 2623 2340 283 65 40.35 2 25
#140 Ranzinger, Alex 2812 2520 292 45 62.49 2 33
#130 Daigle, Linda 3149 2635 514 74 42.55 2 35
#129 Rose, Stephen 3174 2755 419 55 57.71 2 33
#133 Shibles, Paul 3081 2865 216 69 44.65 2 36
#120 Sigman, Christopher 3317 2900 417 55 60.31 2 33
#128 Goyette, Chris 3194 2915 279 69 46.29 2 37
#114 Barrett, Carole 3563 3115 448 76 46.88 2 36
#89 White, Tricia 4203 3370 833 80 52.54 2 39
#103 Graffeo, Carla 3871 3380 491 84 46.08 2 42
#101 Tremblay, Nathan 3956 3465 491 83 47.66 2 43
#88 Sherwood, Mark 4223 3525 698 92 45.90 2 44
#98 Lorman, Josh 3981 3755 226 106 37.56 2 47
#96 Strong, Eric 4019 3865 154 108 37.21 2 41
#81 Navarra, Pete 4522 3900 622 94 48.11 2 48
#72 Saigbah, Mercy 4916 4235 681 112 43.89 2 54
#65 Chouinard, Geraldine 5266 4590 676 147 35.82 2 55
#43 Billings, Debbie 7257 6260 997 187 38.81 2 87
#42 Young, Christina 7443 7265 178 128 58.15 2 95
#35 Coyle, David 9017 7815 1202 184 49.01 2 101
#25 Trudel, Richard 9942 8690 1252 215 46.24 2 116
#757 Bowen Jr., J B J R 120 120 0 1 120.00 1 1
#758 Smith, Brian 120 120 0 1 120.00 1 1
#626 Murray, John 184 120 64 1 184.00 1 1
#763 Garneau, James 120 120 0 1 120.00 1 1
#764 conant, Scott 120 120 0 1 120.00 1 1
#765 Mc Hammer, Ryan 120 120 0 1 120.00 1 1
#767 jepson, mark 120 120 0 1 120.00 1 1
#768 Gagnon, Mike 120 120 0 1 120.00 1 1
#769 Adkins, Phillip 120 120 0 1 120.00 1 1
#702 Johnson, Stephanie 140 120 20 1 140.00 1 1
#694 Mangan, David 143 120 23 1 143.00 1 1
#714 Couture, Jesse 135 120 15 1 135.00 1 1
#703 Monsini, James 140 120 20 1 140.00 1 1
#695 Moro, Lazero 143 120 23 1 143.00 1 1
#619 Santa, Joe 188 120 68 1 188.00 1 1
#691 Eicher, Andrew 144 120 24 1 144.00 1 1
#728 Thompson, Paul 130 130 0 2 65.00 1 1
#736 morales, jose 130 130 0 2 65.00 1 1
#700 Devou, Michael 141 130 11 2 70.50 1 1
#677 Summering, Bill 150 150 0 4 37.50 1 1
#656 Clifford, David 165 150 15 4 41.25 1 1
#637 Holt, Chet 177 150 27 4 44.25 1 1
#620 Rubeski, Chuck 187 150 37 2 93.50 1 2
#628 Faria, David 183 160 23 3 61.00 1 2
#634 Thai, Hea 180 180 0 3 60.00 1 2
#625 gentz, Kevin 185 185 0 4 46.25 1 2
#567 DelVecchio, Michael 225 195 30 3 75.00 1 2
#571 Rines, William 223 200 23 4 55.75 1 2
#566 Fret, Alfredo 226 210 16 2 113.00 1 2
#569 Stewart, Aaron 225 225 0 2 112.50 1 2
#533 Patno, Tim 261 230 31 4 65.25 1 2
#525 shuman, jeff 272 235 37 3 90.67 1 2
#545 Robinson, Trevor 245 245 0 7 35.00 1 2
#547 Bertrand, David 245 245 0 4 61.25 1 3
#542 Burke, Chris 250 250 0 5 50.00 1 3
#532 Sadler, Andrew 265 265 0 9 29.44 1 2
#491 Kraus, Chris 314 265 49 5 62.80 1 3
#512 Gauthier, Kevin 293 270 23 6 48.83 1 2
#487 McNeil, John 320 270 50 5 64.00 1 3
#482 Cohen, Mark 325 285 40 4 81.25 1 3
#510 Silva, Theresa 296 290 6 8 37.00 1 3
#474 Shay, Wayne 336 295 41 4 84.00 1 4
#471 Morrison, Arsine 338 300 38 4 84.50 1 3
#502 Espinal, Elio 305 305 0 9 33.89 1 3
#467 Vining, Donna 349 315 34 6 58.17 1 3
#489 Langone, Steve 320 320 0 5 64.00 1 4
#483 Zlindra, Clark 325 325 0 5 65.00 1 4
#438 Ferrante, Al 401 350 51 11 36.45 1 3
#463 Collet, Mike 355 355 0 6 59.17 1 4
#429 Pratti, Dee 418 375 43 7 59.71 1 4
#423 Cameron, Chris 427 385 42 7 61.00 1 5
#407 Schaffer, Steven 451 400 51 16 28.19 1 4
#399 McGloughlin, Jason 468 405 63 5 93.60 1 4
#398 Robinson, Malcolm 474 435 39 14 33.86 1 4
#384 Juliano, Brett 502 435 67 8 62.75 1 5
#415 Pagliario, Nick 440 440 0 7 62.86 1 4
#380 Prouty, Eric 525 440 85 11 47.73 1 5
#385 Schiller, Derek 500 445 55 13 38.46 1 5
#409 Harris, Rob 450 450 0 12 37.50 1 5
#410 Hammer, Jack 450 450 0 15 30.00 1 5
#377 MacDonald, DJ 530 455 75 6 88.33 1 5
#402 Mao, Sid 465 465 0 9 51.67 1 5
#387 graham, kevin 495 495 0 12 41.25 1 5
#388 Basile, Bob 495 495 0 8 61.88 1 7
#362 Sweetland, Matt 570 500 70 10 57.00 1 6
#373 Smith, Jeff 540 515 25 10 54.00 1 7
#345 McMahon, Christopher 606 520 86 13 46.62 1 6
#375 Woods, Mark 537 525 12 8 67.13 1 6
#360 McGarry, Michael 574 525 49 9 63.78 1 7
#338 Jelley, Steve 633 545 88 13 48.69 1 7
#351 Brathwaite, Chris 596 550 46 9 66.22 1 6
#343 Egan, Doug 617 555 62 10 61.70 1 7
#315 McPhillips, Paul 701 570 131 17 41.24 1 6
#329 Tropeano, Mike 653 585 68 12 54.42 1 7
#326 Allen, James 655 585 70 13 50.38 1 7
#323 Michaud, Rebecca 667 595 72 11 60.64 1 7
#346 Christian, Kris 605 605 0 14 43.21 1 7
#319 Martinez, Joe 689 610 79 14 49.21 1 6
#318 Hermetet, Brad 691 615 76 13 53.15 1 7
#306 Cleary, Danielle 737 640 97 26 28.35 1 5
#330 Tocci, Mark 650 650 0 9 72.22 1 8
#302 Ellsworth, Daniel 755 655 100 16 47.19 1 8
#310 Deveau, Matt 718 660 58 18 39.89 1 6
#324 Carignan, Jay 665 665 0 15 44.33 1 6
#316 Crogan, Chris 700 670 30 10 70.00 1 8
#320 Ayoub, Anthony 675 675 0 22 30.68 1 7
#300 Benitez, Jose 766 675 91 15 51.07 1 7
#297 Erickson, Corey 793 695 98 17 46.65 1 7
#296 Gouthro, Mark 797 695 102 12 66.42 1 11
#303 Leaver, AJ 755 705 50 7 107.86 1 7
#293 Derrah, Michelle 814 710 104 19 42.84 1 9
#309 Silva, Joshua 720 720 0 18 40.00 1 7
#299 Prutzer, Chris 775 775 0 24 32.29 1 12
#279 Roberge, Kellie 895 790 105 32 27.97 1 8
#284 Woods, Joseph 855 795 60 13 65.77 1 10
#294 Pargas, Stan 800 800 0 13 61.54 1 10
#285 McCarthy, Justin 855 800 55 20 42.75 1 9
#273 Corea, Jay 919 805 114 17 54.06 1 9
#272 Boisvert, Thomas 923 805 118 20 46.15 1 10
#265 Cruz, Nathan 971 815 156 20 48.55 1 12
#277 Gallardo, Jeffery 904 815 89 31 29.16 1 6
#292 Farris, Daniel 825 825 0 21 39.29 1 10

Everyone above this line is currently qualified for the Points Championship

#266 Hall, Donald 963 845 118 24 40.13 1 10
#287 Connolly, Shane 850 850 0 20 42.50 1 10
#267 Russo, Vincent 952 850 102 18 52.89 1 10
#286 Cruz, Joey 855 855 0 18 47.50 1 10
#281 Asfour, Elias 875 875 0 28 31.25 1 11
#280 Harris, Ryan 885 875 10 21 42.14 1 11
#263 Dion, Michael 976 900 76 19 51.37 1 10
#258 Gagne, James 1050 960 90 21 50.00 1 13
#264 Castonguay, Derek 975 975 0 24 40.63 1 12
#251 Chambers-Maher, Benjamin 1094 985 109 23 47.57 1 14
#249 Bach, Eric 1139 985 154 28 40.68 1 13
#260 Brodeur, Kevin 1025 1025 0 17 60.29 1 12
#257 Duffy, Mary 1054 1035 19 28 37.64 1 10
#256 Musgrave, Mark 1069 1045 24 19 56.26 1 14
#243 Mercer, Brian 1203 1055 148 29 41.48 1 13
#253 Shirley, John 1085 1085 0 50 21.70 1 12
#250 Soukaras, Peter 1136 1115 21 30 37.87 1 12
#248 Azevedo, Marcio 1144 1120 24 35 32.69 1 13
#239 Jones, Beau 1288 1130 158 24 53.67 1 12
#229 Roy, Zac 1404 1205 199 31 45.29 1 17
#233 Wade, Brandy 1379 1225 154 29 47.55 1 14
#220 Cohen, Jay 1444 1290 154 42 34.38 1 13
#217 Galvin, Judy 1457 1300 157 39 37.36 1 15
#227 Girouard, James 1409 1310 99 26 54.19 1 17
#208 Cruz, Roberto 1564 1335 229 33 47.39 1 16
#226 Tellier, Jesse 1420 1345 75 39 36.41 1 17
#211 Streeter, Randy 1551 1405 146 24 64.63 1 16
#201 Sarantis, Marc 1649 1445 204 37 44.57 1 16
#209 Reynolds, Joe 1562 1470 92 38 41.11 1 20
#192 Burke, David 1762 1470 292 49 35.96 1 16
#194 Holman, Jeff 1742 1495 247 40 43.55 1 16
#185 Broadbent, Keith 1894 1560 334 50 37.88 1 20
#207 Nguyen, Nhut 1565 1565 0 39 40.13 1 21
#206 Parrish, Ken 1585 1585 0 35 45.29 1 19
#204 Jendrock, Brandon 1615 1615 0 31 52.10 1 20
#195 Bourque, Derek 1732 1660 72 37 46.81 1 21
#168 Keddie, Sean 2146 1745 401 55 39.02 1 21
#171 Lovett, Darren 2077 1795 282 36 57.69 1 25
#170 Crandlemire, Pitt 2090 1825 265 37 56.49 1 23
#166 Bourgoin, Scott 2174 1830 344 59 36.85 1 22
#169 Geoffroy, Jordan 2103 1875 228 74 28.42 1 19
#184 Sadler, Vincent 1927 1900 27 61 31.59 1 22
#163 Maille, Craig 2224 1925 299 75 29.65 1 20
#156 Munroe, George 2361 2095 266 92 25.66 1 21
#167 Perez, Edwin 2160 2160 0 62 34.84 1 28
#152 Lambert, Paula 2559 2290 269 57 44.89 1 29
#160 Taylor, David 2325 2325 0 64 36.33 1 28
#157 Iatron, Bill 2355 2345 10 34 69.26 1 30
#142 Capaldo, Steven J. 2777 2450 327 56 49.59 1 29
#144 Durant, Donald 2745 2460 285 61 45.00 1 32
#137 Poirier Sr., James 2881 2535 346 56 51.45 1 32
#149 Horan, John 2640 2635 5 78 33.85 1 31
#134 Harrington, Frederick 3064 2660 404 64 47.88 1 33
#138 Gagne, Darryl 2881 2705 176 55 52.38 1 33
#141 Smith, Fred 2780 2730 50 57 48.77 1 36
#124 Taney, Robert 3289 2900 389 69 47.67 1 36
#121 Avellan, Robyn 3311 2900 411 86 38.50 1 39
#122 Hill, Heather 3311 2905 406 90 36.79 1 37
#117 Mercier, Al 3467 3010 457 71 48.83 1 39
#115 Lerned, Ronald 3556 3130 426 64 55.56 1 39
#106 Kukula, Krzysztof 3757 3160 597 68 55.25 1 41
#113 Sweeney, Mike 3584 3240 344 58 61.79 1 44
#107 Tuttle, Noha 3753 3245 508 71 52.86 1 43
#99 Willson, Christopher 3965 3275 690 93 42.63 1 38
#95 Schena, Michael 4058 3460 598 98 41.41 1 45
#90 Stoloff, Edward 4149 4000 149 104 39.89 1 56
#94 Balakin, Lisa 4069 4030 39 83 49.02 1 52
#69 Carter, Gary 4953 4210 743 118 41.97 1 54
#61 Bright, Peter 5470 4560 910 121 45.21 1 59
#999 Bhagat, Dripak 65 65 0 3 21.67 0 1
#1000 Delanex, Harry 65 65 0 1 65.00 0 1
#991 Palmer, Marianne 72 65 7 1 72.00 0 1
#989 Memmolo, Nick 74 65 9 3 24.67 0 1
#849 Medaglio, Robert 103 65 38 2 51.50 0 1
#979 Leonard, Sean 75 65 10 1 75.00 0 1
#990 Mwangi, Calvin 74 65 9 1 74.00 0 1
#980 O'brian, Brooke 75 65 10 1 75.00 0 1
#992 Jones, Kevin 70 70 0 2 35.00 0 1
#981 Williams, Mike 75 70 5 2 37.50 0 1
#993 Tarnawski, Linda 70 70 0 2 35.00 0 1
#994 Flynn, Micheal 70 70 0 3 23.33 0 1
#995 Lovgren, William 70 70 0 7 10.00 0
#996 johnson, derek 70 70 0 3 23.33 0 1
#997 Lane, Joe 70 70 0 2 35.00 0 1
#976 Tellier, Tara 78 70 8 2 39.00 0 1
#998 Nou, Jimmy 70 70 0 2 35.00 0 1
#958 Ste. Marie, Stephanie 80 70 10 3 26.67 0 2
#925 Parisi, Erika 87 70 17 2 43.50 0 2
#978 Snow, Lindsay 76 70 6 5 15.20 0 1
#977 Palange, Tim 78 70 8 2 39.00 0 1
#959 Wallen, Michael 80 70 10 2 40.00 0 1
#974 Patriko, Jim 79 70 9 3 26.33 0 1
#975 Barrett, John 79 70 9 3 26.33 0 1
#982 Griffin, Doug 75 75 0 2 37.50 0 1
#934 Taplin, Dana 85 75 10 2 42.50 0 1
#983 Campell, Allan 75 75 0 1 75.00 0 1
#984 Prifti, Sarah 75 75 0 1 75.00 0 1
#985 Daly, Tim 75 75 0 1 75.00 0 1
#986 Mousseau, Jon 75 75 0 1 75.00 0 1
#987 Quinn, John 75 75 0 1 75.00 0 1
#955 Michaud, Yvonne 81 75 6 3 27.00 0 1
#988 Choinski, Bill 75 75 0 1 75.00 0 1
#953 White, Paul 82 75 7 1 82.00 0 1
#935 Kelleher, Reed 85 75 10 1 85.00 0 1
#954 Singer, Jesse 82 75 7 1 82.00 0 1
#956 Rizk, Dave 81 75 6 1 81.00 0 1
#957 Flaherty, Ryan 81 75 6 1 81.00 0 1
#798 Frisoli, Nate 112 75 37 5 22.40 0 1
#949 Goodwin, Jerry 84 75 9 1 84.00 0 1
#960 Andrews, Stephen 80 75 5 1 80.00 0 1
#880 Burke, Kyle 95 75 20 1 95.00 0 1
#950 Gordon, John 84 75 9 2 42.00 0 1
#930 O'Sullivan, Ryan 86 75 11 1 86.00 0 1
#904 Priverta, Dean 91 75 16 1 91.00 0 1
#931 Boudreau, Kevin 86 75 11 1 86.00 0 1
#922 Romano, William F. 88 75 13 1 88.00 0 1
#932 Nemmers, Adam 86 75 11 1 86.00 0 1
#952 Elliott, Justin 83 75 8 1 83.00 0 1
#923 Gaudet, Bob 88 75 13 1 88.00 0 1
#926 Langlois, Jarrin 87 75 12 2 43.50 0 1
#936 Stroud, Sean 85 75 10 2 42.50 0 1
#961 Bowden, Sir 80 80 0 1 80.00 0 1
#937 McCrory, Glenn 85 80 5 2 42.50 0 2
#962 Lannan, David 80 80 0 2 40.00 0 2
#963 Watson, James C. 80 80 0 4 20.00 0 1

FEATURED
PLAYERS

Greg Spirito
William Landry
Brian Plante
Paul Supinski
Stanley Harding III
Justin Guimond
Andre Pereira