WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

OVERALL - TOP 400

Rhode Island - RI

VIEW TOURNAMENT >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Rebollo, John 47863 42240 5623 1135 42.17 27 504
#2 Kernan, Kevin 39120 33040 6080 805 48.60 30 412
#3 Campagnone, Vin 37823 32365 5458 879 43.03 22 380
#4 Maione, Kathie 34048 29480 4568 782 43.54 23 346
#5 Puopolo, Bob 29703 24435 5268 680 43.68 23 271
#6 Babcock, Bill 28154 24360 3794 683 41.22 14 273
#7 Tameo, John 26988 22960 4028 730 36.97 19 244
#8 Cioffi, Anne-Marie 26461 22350 4111 810 32.67 6 248
#9 Lambert, Gloria 25535 21750 3785 738 34.60 14 240
#10 Galli, Steve 23817 20080 3737 599 39.76 17 221
#11 Germano, Peter 23042 19720 3322 637 36.17 17 205
#12 Bowden, Sir 22894 20495 2399 552 41.47 10 240
#13 Swanson, Paul 21828 18260 3568 566 38.57 12 205
#14 Hulkow, Richard 21589 18125 3464 709 30.45 13 186
#15 Carvalho, Jennifer 21399 17945 3454 494 43.32 17 206
#16 Barbosa, Damian 'the TICK' 20649 17895 2754 550 37.54 25 179
#17 Martin, Buddy 20210 17325 2885 400 50.53 11 214
#18 Supinski, Paul 19749 17690 2059 515 38.35 18 184
#19 Champagne, David 19592 16190 3402 497 39.42 16 184
#20 Lambert, Rachael 19053 16515 2538 595 32.02 8 172
#21 Iacovino, Steve 18794 16190 2604 634 29.64 10 155
#22 Lima, Carlton 18405 15385 3020 484 38.03 18 160
#23 Chiu, Eddy 18212 15240 2972 475 38.34 14 166
#24 Hart, Jeremy 18137 15555 2582 404 44.89 6 182
#25 Russell, Kevin 17844 14955 2889 451 39.57 12 162
#26 Rizzi, Ray 17679 15110 2569 557 31.74 19 148
#27 Wong, Marie 17610 15330 2280 391 45.04 10 187
#28 Gallucci, Jane 17147 14600 2547 414 41.42 12 181
#29 Quinn, William 16996 14255 2741 441 38.54 11 152
#30 Corbett, Robert 16893 14575 2318 460 36.72 7 160
#31 Orpen, Robert 16861 13995 2866 446 37.80 7 155
#32 Tameo, Jeri 16681 14395 2286 422 39.53 10 164
#33 Cioffi, Lynn 16160 13900 2260 413 39.13 3 163
#34 Thatcher, David 15973 14230 1743 435 36.72 15 158
#35 King, Raymond 15649 13325 2324 469 33.37 7 148
#36 Oki, Mark 14781 12600 2181 286 51.68 8 144
#37 Spardello, Kent 14186 11895 2291 316 44.89 11 134
#38 Mcguire, Bill 14001 12040 1961 353 39.66 7 145
#39 Sanville, Mellissa 13747 11560 2187 328 41.91 5 144
#40 Weller, Giancarlo 13452 11715 1737 410 32.81 4 120
#41 Valentine, Michael 13268 11495 1773 330 40.21 15 118
#42 Garlington, Oswald 13237 11135 2102 280 47.28 12 126
#43 LaFazia, Anthony 13220 11100 2120 316 41.84 14 123
#44 Schiller, Mike 13164 11325 1839 397 33.16 15 111
#45 Graham, Brett 13155 11165 1990 364 36.14 10 113
#46 Mccarthy, Chris 13091 11175 1916 318 41.17 10 124
#47 Portillo, Ryan 13022 10695 2327 374 34.82 9 101
#48 Wree, Jessica 12971 11235 1736 306 42.39 9 135
#49 Spardello, Cissie 12918 11075 1843 287 45.01 5 121
#50 DeFelice, Ginger 12833 10450 2383 370 34.68 4 111
#51 Piscione, Richard 12574 10720 1854 389 32.32 6 121
#52 Mello, Neil 12463 10645 1818 301 41.41 4 125
#53 Coutu, Kourtney 12314 10685 1629 266 46.29 1 136
#54 Tait, Bryan 12296 11100 1196 301 40.85 9 126
#55 Paulhus, Debra 12278 10385 1893 391 31.40 8 103
#56 Piatt, Dennis 12202 10600 1602 381 32.03 6 106
#57 Suzzi, Brian 12135 11430 705 414 29.31 12 105
#58 Randall, Melissa 11994 10035 1959 291 41.22 6 124
#59 Demers, Lee 11869 10030 1839 278 42.69 10 108
#60 Moretti, Kevin 11850 9775 2075 378 31.35 1 106
#61 Powers, Craig 11725 10215 1510 316 37.10 7 117
#62 Lombardi, Jason 11632 10160 1472 265 43.89 4 126
#63 Chet, Toney 11604 10245 1359 375 30.94 8 112
#64 Clemente, Mike 11531 9855 1676 343 33.62 6 109
#65 Smith, John 11476 9715 1761 275 41.73 7 112
#66 Matteson, Joseph 11445 9830 1615 455 25.15 7 90
#67 Mccants, Curtis 11335 9885 1450 265 42.77 9 109
#68 English, Jason 11181 9620 1561 311 35.95 8 109
#69 Bennett, Matt 11017 9185 1832 273 40.36 7 96
#70 Rocchio, Frank 10896 9310 1586 315 34.59 4 94
#71 Morra, Fred 10872 9095 1777 290 37.49 1 107
#72 Costa, Edward 10863 9445 1418 361 30.09 7 93
#73 Martin, Tommy 10670 9305 1365 279 38.24 10 105
#74 Zeldin, Peter 10490 9285 1205 311 33.73 13 92
#75 McGrady Jr., Kenny 10417 8855 1562 265 39.31 9 100
#76 Chauvin, David 10393 9125 1268 254 40.92 9 104
#77 Coutu, Kayla 10388 9035 1353 240 43.28 4 118
#78 Smith, Chris 10363 8810 1553 288 35.98 10 97
#79 Lordan, John 10152 8900 1252 209 48.57 3 112
#80 Melo, Nivaldo 10054 8910 1144 259 38.82 8 100
#81 Cordeiro, Matt 10021 8565 1456 272 36.84 9 78
#82 DerManouelian, Mark 9972 8320 1652 214 46.60 8 99
#83 Joseph, Jeremiah 9910 8350 1560 264 37.54 6 94
#84 Therisod, Francesco 9804 8115 1689 225 43.57 4 92
#85 Lambert, Douglas 9778 8235 1543 367 26.64 9 75
#86 Salvatore, Jim 9729 8735 994 220 44.22 5 103
#87 Lambert, Moranda 9678 8150 1528 288 33.60 1 97
#88 Dean, Bob 9666 8020 1646 266 36.34 7 92
#89 luke, richard 9642 8180 1462 263 36.66 3 91
#90 Vierra, Susan 9523 8100 1423 249 38.24 4 92
#91 Freitas, Randy 9458 8270 1188 238 39.74 6 90
#92 Vierra, Don 9400 7825 1575 251 37.45 4 93
#93 Hammond, Steve 9390 8460 930 318 29.53 4 92
#94 chheam, sam 9381 8150 1231 242 38.76 5 94
#95 Miller, Stephen 9365 8265 1100 280 33.45 7 81
#96 McDougall, John J 9348 8050 1298 262 35.68 6 84
#97 Mccluskey, Sarah 9345 8330 1015 192 48.67 8 102
#98 Fontes, Dave 9344 7935 1409 264 35.39 4 86
#99 Martin, BOB 'THE AMBASSADOR' 9301 8640 661 262 35.50 5 95
#100 Weeks, Anthony 9281 8035 1246 346 26.82 6 75
#101 Wood, Ed 9173 7725 1448 232 39.54 4 91
#102 Faucher, Nick 9150 8200 950 245 37.35 4 85
#103 Johnson, Mike 9021 7640 1381 241 37.43 4 86
#104 D'Iorio, David 8877 7535 1342 229 38.76 6 83
#105 Berman, Nicholas 8802 7780 1022 279 31.55 6 82
#106 Gallucci, Louis 8780 7065 1715 260 33.77 8 71
#107 D'Arezzo, Corey 8769 7490 1279 206 42.57 10 74
#108 Knutton, Matthew 8637 7395 1242 232 37.23 4 86
#109 Rogers, Alec 8584 7335 1249 279 30.77 7 75
#110 Alves, Mark 8574 7385 1189 255 33.62 5 80
#111 Marks, Dave 8546 7390 1156 239 35.76 4 77
#112 EGAN, MIKE 8493 7985 508 202 42.04 5 88
#113 Cascione, John 8479 7475 1004 216 39.25 10 88
#114 Chait, Andrea 8312 7070 1242 162 51.31 7 80
#115 Dellaposta, Franco 8300 6890 1410 237 35.02 3 79
#116 Cardillo, Paul 8227 7445 782 265 31.05 10 66
#117 Hernandez, Luisa 8180 7560 620 250 32.72 5 76
#118 Fisher, Alan 8071 6895 1176 140 57.65 7 82
#119 Lambert, James 8055 6695 1360 246 32.74 9 67
#120 Wright, Mike 8013 6945 1068 192 41.73 7 70
#121 Licciardi, Gary 8008 6715 1293 184 43.52 7 67
#122 Wojcik, Grady 7952 6945 1007 280 28.40 10 64
#123 Holmes, John 7858 6745 1113 201 39.09 3 82
#124 Cicione, Edward 7829 6755 1074 220 35.59 6 73
#125 Faria, Andy 7465 6300 1165 187 39.92 4 71
#126 Bag O' Donuts, Joseph 7413 6810 603 205 36.16 8 68
#127 , WC 7408 6190 1218 292 25.37 3 53
#128 Parillo, Mike 7397 6395 1002 175 42.27 6 70
#129 Thomas, The Mighty Hef 7259 6665 594 188 38.61 6 75
#130 Healy, Robert 7192 5935 1257 204 35.25 3 63
#131 Negrotti, Rob 7166 6190 976 196 36.56 5 62
#132 Edmonds, Slade 7058 6230 828 219 32.23 6 62
#133 Cantara, Robert 7036 6110 926 197 35.72 2 72
#134 Tracy, Ryan 7031 5765 1266 160 43.94 5 59
#135 McManus, Mark 7007 6135 872 217 32.29 9 59
#136 Tavis SR, Richard 6887 5920 967 159 43.31 6 63
#137 Morence, Michael 6879 5865 1014 170 40.46 10 66
#138 Hickey, James 6849 5890 959 201 34.07 6 69
#139 Terry, Thomas 6767 5535 1232 204 33.17 6 53
#140 Grapensteter, James 6743 5640 1103 165 40.87 5 63
#141 Davidson, Melanie 6739 5920 819 245 27.51 2 59
#142 Finch, Paul 6710 6445 265 338 19.85 8 48
#143 Letourneau, Ron 6698 5645 1053 179 37.42 5 56
#144 LaMunyon, Robert 6669 6150 519 151 44.17 4 76
#145 Desautell, George 6648 5815 833 184 36.13 3 64
#146 Picard, John 6607 5750 857 187 35.33 2 60
#147 Culla, Michel 6581 5710 871 150 43.87 4 73
#148 Morence, Shannon 6560 5545 1015 175 37.49 2 64
#149 vasquez, edward 6538 5695 843 194 33.70 5 58
#150 Satterfield, Paul 6425 5390 1035 170 37.79 1 59
#151 Belen, Tom 6362 5415 947 170 37.42 4 65
#152 Nordin, Jarrod 6322 6080 242 181 34.93 7 60
#153 Silvestre, Joseph 6286 5155 1131 140 44.90 2 62
#154 Silva, Brian 6285 5255 1030 145 43.34 5 53
#155 Sbarbari, Steve 6280 5410 870 203 30.94 3 57
#156 Russ, Richard 6254 5535 719 154 40.61 3 72
#157 Vizzacco, The Poker Mayor 6229 5640 589 192 32.44 5 62
#158 Phillips, Scott 6203 5220 983 141 43.99 0 67
#159 Riecke, Andrew 6161 5235 926 154 40.01 3 53
#160 Morency, Stephen 6089 5295 794 195 31.23 5 55
#161 Lauder, Rick 6065 5500 565 199 30.48 4 57
#162 Larocque, Ed 6046 5690 356 174 34.75 0 67
#163 Palombo, Brian 5962 5485 477 228 26.15 6 46
#164 L'Heureux, Michael 5947 4705 1242 195 30.50 3 43
#165 Bisordi, Jared 5916 4990 926 139 42.56 5 60
#166 abbenante, Lulu 5893 5880 13 217 27.16 3 62
#167 Cekala, Raymond 5867 4995 872 185 31.71 9 51
#168 Lopes, Eric 5859 5015 844 185 31.67 0 49
#169 Shappy, Charles 5845 4745 1100 156 37.47 2 53
#170 Ribeiro, Dan 5802 4860 942 145 40.01 6 58
#171 Plouff, Scott 5792 4990 802 181 32.00 6 49
#172 silva, tony 5782 5155 627 175 33.04 3 56
#173 Insana, Joe 5776 4640 1136 138 41.86 5 53
#174 Nonnenmacher, Andy 5737 5205 532 177 32.41 4 53
#175 Silva, Lucy 5713 4605 1108 180 31.74 2 43
#176 DelFarno, Jonathan 5692 4730 962 156 36.49 3 47
#177 Maher, Nora 5674 4915 759 180 31.52 2 61
#178 Evans Jr., Dillon 5672 4840 832 177 32.05 2 51
#179 Palmieri, Louis 5666 4885 781 206 27.50 2 50
#180 Maynard, Jeff 5645 4645 1000 103 54.81 4 57
#181 Baker, Aaron 5636 4995 641 154 36.60 2 56
#182 Anderson, Keith 5577 5420 157 180 30.98 5 61
#183 Correia, Nicholas 5571 4610 961 162 34.39 1 56
#184 Jaiswal, Sandeep 5542 4400 1142 175 31.67 3 47
#185 Tinley, Rick 5535 4695 840 162 34.17 7 50
#186 Zwinklis, Dave 5492 4540 952 130 42.25 5 49
#187 Caliri, Kabrin 5478 4435 1043 154 35.57 1 51
#188 Mayo, Kristen 5466 4690 776 137 39.90 6 51
#189 Calitri, Lou 5460 4980 480 100 54.60 5 53
#190 Santasieri, Giovana 5430 4670 760 142 38.24 2 58
#191 Dawber, Jim 5413 4840 573 202 26.80 5 42
#192 Bowen Jr., J B J R 5408 5385 23 178 30.38 1 65
#193 Brooks, John P. 5404 4740 664 154 35.09 4 55
#194 Olsson, Eric 5381 4850 531 118 45.60 4 54
#195 Ellinwood, William 5322 4645 677 121 43.98 3 54
#196 Bagley, Micheal 5313 5045 268 174 30.53 3 54
#197 Bienenstein, Rich 5311 4740 571 134 39.63 0 52
#198 Larocque, Paula 5306 5020 286 177 29.98 3 58
#199 Cahir, Paul 5282 4645 637 177 29.84 2 48
#200 Oliveira, Justin 5276 4620 656 146 36.14 2 54
#201 Kopitsky Jr., Eric 5256 4810 446 198 26.55 7 41
#202 Tracy, Shonna 5243 4320 923 152 34.49 1 48
#203 Corrado, Tony 5228 4430 798 154 33.95 4 51
#204 Roberts, Zach 5227 4380 847 131 39.90 3 51
#205 Greco, Cheryl 5221 4315 906 199 26.24 3 42
#206 Pond, Jim 5220 5220 0 193 27.05 0 59
#207 Godin, Brad 5197 5080 117 174 29.87 3 53
#208 Wree, Dan 5190 4330 860 135 38.44 3 50
#209 Tameo, Matthew 5177 4640 537 131 39.52 2 52
#210 Nagle, Jay 5162 4185 977 166 31.10 6 43
#211 Carrasquillo, Eli 5034 4370 664 159 31.66 2 41
#212 Sasa, Zack 5012 4245 767 151 33.19 1 45
#213 Sanford, James 5005 4945 60 188 26.62 1 51
#214 Rebello, Jordan 4980 4290 690 169 29.47 0 45
#215 Dozois, Robert 4977 4210 767 136 36.60 2 43
#216 Granatiero, Perry 4955 4310 645 109 45.46 2 54
#217 Dangelo, Tim 4944 3955 989 123 40.20 0 52
#218 Heitmann, Kurt 4936 4505 431 138 35.77 3 50
#219 Borges, Steve 4893 4390 503 148 33.06 0 52
#220 Reynolds, Michael 4844 4365 479 113 42.87 6 51
#221 Silveira, Mario 4832 4180 652 144 33.56 2 42
#222 Gauthier, Mike 4754 4095 659 118 40.29 7 45
#223 Petrin, Rob 4739 4040 699 148 32.02 5 40
#224 Starbeck, LaDonna 4731 3815 916 129 36.67 2 41
#225 Souza, Thomas 4729 4110 619 123 38.45 5 43
#226 Bessette, Joseph 4669 4045 624 147 31.76 1 42
#227 Messier, Jay 4654 4265 389 117 39.78 1 48
#228 Fuller, Brandon 4651 4255 396 144 32.30 2 42
#229 Pujols, Ruddy 4627 3970 657 118 39.21 5 41
#230 Ambrose, Tom 4610 3985 625 117 39.40 3 40
#231 Carmody, Steve 4598 3765 833 156 29.47 4 37
#232 Bestwick, Larry 4598 4225 373 91 50.53 5 44
#233 Fournier, Paul 4597 3905 692 111 41.41 2 49
#234 Carter, The Slyone 4587 4565 22 152 30.18 4 51
#235 Clift, Stephen 4570 4570 0 161 28.39 2 47
#236 Cinaglia, Jamison 4555 4180 375 123 37.03 6 39
#237 Dinwoodie, Mike 4553 3975 578 113 40.29 4 44
#238 Smith, James 4550 4320 230 181 25.14 5 39
#239 Spinale, Nick 4501 3910 591 132 34.10 3 41
#240 Hayes, James 4487 3715 772 120 37.39 4 37
#241 Mathers, Mike 4464 3660 804 112 39.86 2 38
#242 DeGasparre Jr., Gerry 4334 3550 784 87 49.82 7 45
#243 Goldberg, Larry 4278 3745 533 91 47.01 1 46
#244 Supinski, Matt 4195 3850 345 119 35.25 4 38
#245 Cabral, Jeff 4177 3630 547 90 46.41 3 41
#246 Allen, Scott 4139 3370 769 95 43.57 2 42
#247 Silva, Mike 4104 3505 599 134 30.63 3 37
#248 Sweeney, Sean 4092 3805 287 204 20.06 3 26
#249 Kounlavouth, Sinsana 4079 3665 414 101 40.39 5 42
#250 Proulx, Wayne 4050 3320 730 102 39.71 0 40
#251 Chenevert, Mike 4043 3455 588 99 40.84 5 41
#252 Hatch, David 4035 3385 650 151 26.72 1 32
#253 Letourneau, Jeanne 4033 3535 498 179 22.53 0 33
#254 Chaves, Chris 4021 3330 691 104 38.66 4 36
#255 Acquah, Oliver 3994 3425 569 104 38.40 3 36
#256 Savage, Andre 3976 3480 496 116 34.28 1 43
#257 Denomme, Paul 3974 3660 314 110 36.13 2 45
#258 Saraiva, Mike 3941 3075 866 94 41.93 6 31
#259 Bourdon, Chris 3938 3425 513 110 35.80 8 31
#260 Naiefelt, Bassam 3933 3335 598 102 38.56 2 39
#261 O'Neill, Ian 3917 3485 432 70 55.96 4 43
#262 Ahern, Jim 3892 3280 612 67 58.09 2 41
#263 Rezendes, Scott 3884 3065 819 117 33.20 0 34
#264 Ackroyd, Dave 3882 3460 422 63 61.62 4 41
#265 reeves, steve 3873 3285 588 106 36.54 6 33
#266 Spina, Ali 3868 3405 463 160 24.18 3 32
#267 Parsons, Teresa 3854 3840 14 156 24.71 1 38
#268 Cabral, Daniel 3828 3345 483 100 38.28 2 41
#269 Spirito, Greg 3825 3250 575 109 35.09 4 33
#270 Torti, Tony 3823 3635 188 98 39.01 1 39
#271 Elgar, Rocco 3808 3230 578 82 46.44 1 41
#272 Frenze, Mike 3783 3745 38 134 28.23 4 40
#273 Klapik, John 3766 3140 626 105 35.87 1 39
#274 Maguire, Bill 3762 3205 557 83 45.33 1 41
#275 Dawley, Adam 3756 3265 491 94 39.96 1 37
#276 Borges, John 3742 3120 622 131 28.56 2 32
#277 Elson, Michael 3731 3595 136 126 29.61 2 32
#278 Moretti, Anthony 3689 3150 539 79 46.70 3 36
#279 Cardin, Smith 3677 2985 692 114 32.25 1 31
#280 Schiappa, Nicholas 3666 3315 351 97 37.79 2 35
#281 Brown, David 3654 3120 534 119 30.71 2 31
#282 Wolf, EPT Donkey 3625 3625 0 133 27.26 2 38
#283 Doire, Ronald 3616 3365 251 134 26.99 0 44
#284 Peacock, Tom 3613 3095 518 79 45.73 1 38
#285 Rivers, Billy 3594 3110 484 108 33.28 2 38
#286 Caraccia, Michael 3589 3515 74 142 25.27 2 33
#287 Fermin, Edward 3588 2955 633 110 32.62 2 30
#288 Nuon, Sihakreach 3563 3085 478 115 30.98 1 32
#289 Grande, Cheryl 3537 3035 502 87 40.66 5 30
#290 Chauvin, Ray 3493 3090 403 72 48.51 4 36
#291 Potter, Al 3490 3295 195 124 28.15 4 31
#292 Tallo, Joe 3457 2925 532 91 37.99 1 29
#293 Nowak, Kevin 3449 2820 629 74 46.61 0 33
#294 Parillo, Nick 3446 2780 666 84 41.02 3 29
#295 Weinberg, Kyle 3440 2850 590 86 40.00 1 32
#296 Ford, Renee 3440 2860 580 92 37.39 1 37
#297 SanSouci, Michael 3437 2935 502 86 39.97 5 29
#298 Larson, Gretel 3436 3055 381 90 38.18 1 35
#299 Iannucci, Debbie 3421 2975 446 143 23.92 0 27
#300 Carr, Robert 3414 2720 694 100 34.14 0 35
#301 Reese, Beth 3398 2820 578 114 29.81 1 31
#302 Annis, Judy 3391 2870 521 72 47.10 0 38
#303 Denson, Ron 3376 2895 481 73 46.25 3 31
#304 Sullivan, Daniel (RI) 3371 2985 386 107 31.50 2 33
#305 Rahill, Mike 3350 2680 670 90 37.22 1 27
#306 Robert SR., Bob 3333 3020 313 118 28.25 1 27
#307 O'Brien, Kelly 3323 2790 533 88 37.76 4 27
#308 Pennacchia, Tony 3322 2865 457 76 43.71 1 38
#309 Kelliher, Keith 3312 2710 602 86 38.51 1 36
#310 Butler, Bill 3307 2835 472 81 40.83 1 30
#311 Stravinsky, Lisa 3293 2825 468 78 42.22 2 34
#312 Belluscio, John 3289 2760 529 94 34.99 1 27
#313 Rattan, Lucky 3289 2765 524 80 41.11 2 33
#314 Silva, Joe 3284 2805 479 111 29.59 4 22
#315 Martin, Dina 3284 3140 144 124 26.48 2 36
#316 Sekac, Ryan 3283 2615 668 73 44.97 1 31
#317 Spurlock, Scott 3281 2740 541 104 31.55 1 26
#318 Perry, Ron (Merlin) 3275 3240 35 116 28.23 3 32
#319 Kean, Ben 3274 2735 539 95 34.46 4 29
#320 Lampinski, Giggles 3270 3270 0 129 25.35 0 35
#321 King, Deryk 'Dr. I Raise' 3260 3245 15 137 23.80 2 32
#322 Helwig, Joshua 3249 2730 519 107 30.36 3 27
#323 Reyes, Elvis 3245 2725 520 76 42.70 4 29
#324 Muoio, Kevin 3225 2930 295 70 46.07 2 33
#325 Papineau, Joe 3225 3050 175 160 20.16 2 24
#326 silvestre, John 3217 2795 422 117 27.50 0 29
#327 , 3212 2750 462 82 39.17 4 30
#328 Decosta, Kevin 3194 2570 624 89 35.89 3 26
#329 Craig, Dave 3194 2690 504 81 39.43 2 32
#330 Morency, Angela 3187 2600 587 88 36.22 2 27
#331 Francis, Rich 3168 2795 373 74 42.81 4 32
#332 Crocco, Louis 3135 2950 185 43 72.91 4 36
#333 Martinelli, Frank 3102 2550 552 85 36.49 5 25
#334 Amend, Mike 3092 3025 67 131 23.60 3 27
#335 wyatt, tracy 3087 2760 327 79 39.08 1 32
#336 Langie, Elliot 3082 2490 592 70 44.03 2 29
#337 Stravinsky, Joseph 3071 2555 516 91 33.75 2 26
#338 Wolf, Scott 3068 3000 68 91 33.71 1 32
#339 Baker, Chris 3057 3000 57 109 28.05 0 33
#340 Berman, Joshua 3051 2820 231 73 41.79 4 32
#341 Paolino, Mike 3048 2650 398 100 30.48 3 24
#342 Silva, Jim 3047 2755 292 67 45.48 1 35
#343 Cabral, Jonathan 3023 2545 478 78 38.76 2 27
#344 Bridges, Duane 3017 3010 7 85 35.49 4 32
#345 Brittian, Toby 3015 2490 525 77 39.16 2 24
#346 Robert, Lee 3014 2980 34 110 27.40 2 30
#347 holland, james 3008 2625 383 62 48.52 4 31
#348 Paisley, Bob 2978 2380 598 68 43.79 1 31
#349 Reynhout, Eric 2966 2825 141 89 33.33 1 32
#350 LeCorn, Charles 2950 2665 285 51 57.84 2 34
#351 Custer, Jack A. 2947 2875 72 96 30.70 1 32
#352 Fontes, Francisco 2935 2485 450 79 37.15 1 29
#353 Page, Chris 2935 2655 280 94 31.22 2 28
#354 Nonnanmachor, Fred 2932 2475 457 98 29.92 1 27
#355 McCrory, Glenn 2927 2585 342 66 44.35 5 28
#356 Voss, Nick 2902 2665 237 57 50.91 0 34
#357 Gemma, Justin 2888 2590 298 95 30.40 1 27
#358 heredia jr., heriberto 2873 2445 428 57 50.40 2 25
#359 Maher, Mike 2872 2625 247 49 58.61 5 31
#360 Flemming III, Vincent 2866 2330 536 56 51.18 4 24
#361 Fisher, Jared 2864 2435 429 69 41.51 2 29
#362 Berlam, Ken 2842 2810 32 92 30.89 2 30
#363 Urban, John 2840 2380 460 65 43.69 4 26
#364 Corley, John 2825 2825 0 110 25.68 2 30
#365 Ramaglia, Peter 2824 2795 29 127 22.24 1 29
#366 Pierce, Sarah 2821 2340 481 78 36.17 2 25
#367 Souza, David 2813 2415 398 94 29.93 2 27
#368 Lombardo, Ed 2811 2375 436 64 43.92 2 24
#369 Frechette, Chris 2793 2645 148 74 37.74 3 28
#370 Beauchamp, David 2786 2690 96 79 35.27 1 28
#371 Soares, Fabio 2783 2315 468 79 35.23 2 24
#372 Nolan, Cory 2760 2640 120 102 27.06 1 24
#373 Smith, Robin 2740 2360 380 61 44.92 3 25
#374 Ahern, Brenda 2738 2340 398 63 43.46 1 30
#375 Ramaglia, Denise 2724 2695 29 115 23.69 3 25
#376 Kaskel, Mimi 2717 2355 362 95 28.60 0 27
#377 Zabatta, Michael 2716 2130 586 81 33.53 0 24
#378 Correia, Jaraul 2705 2285 420 89 30.39 1 23
#379 Todd, Richie 2696 2205 491 72 37.44 1 22
#380 Noonan, Greg 2687 2640 47 116 23.16 2 25
#381 murphy, niall 2686 2255 431 69 38.93 3 25
#382 Venters, Deborah 2683 2290 393 85 31.56 1 24
#383 Colon Jr, Ramon 2666 2240 426 56 47.61 0 29
#384 Markley, Ashley 2655 2180 475 72 36.88 0 26
#385 Gyuleseryan, Harry 2651 2245 406 63 42.08 1 25
#386 Boudreau, Leo 2650 2590 60 88 30.11 0 29
#387 Gallucci, Harriett 2632 2275 357 119 22.12 0 22
#388 Smith, Eugene 2603 2445 158 104 25.03 1 23
#389 Amend, Aces 2595 2595 0 87 29.83 3 29
#390 McLaughlin, Mark 2584 2195 389 73 35.40 1 21
#391 Violette, Michael 2581 2200 381 54 47.80 1 26
#392 Schapker, Aaron 2574 2160 414 65 39.60 1 24
#393 Giansanti, Wayne 2570 2235 335 91 28.24 2 18
#394 Colonies, Jason 2563 2215 348 70 36.61 0 25
#395 Brandenburg, Nicholas 2562 2495 67 72 35.58 3 26
#396 Stepanian, Jeff 2560 2185 375 92 27.83 1 22
#397 Brailsford, Cory 2551 2150 401 77 33.13 2 23
#398 Chevalier, Andrew 2543 2180 363 49 51.90 2 22
#399 Murray, John 2541 2335 206 58 43.81 5 27
#400 Goyette, Kevin 2539 2225 314 70 36.27 2 26

FEATURED
PLAYERS

Stanley Harding III
Paul Supinski
Greg Spirito
Justin Guimond
Andre Pereira
Davidson Oliveira
Mark Thibodeau