PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Amylon, Philip 10 10.0 0
Arrico, Steve 126 110.0 16
Barbosa, Damian 'the TICK' 10 10.0 0
Bennett, Matt 10 10.0 0
Bowden, Jeffrey 10 10.0 0
Cardillo, Paul 10 10.0 0
Cayer, James 10 10.0 0
Cioffi, Lynn 10 10.0 0
Cioffi, Anne-Marie 10 10.0 0
Dellaposta, Franco 10 10.0 0
Fleury, Ken 101 85.0 16
Germano, Peter 10 10.0 0
Giuffre, Michael 10 10.0 0
Hart, Jeremy 57 45.0 12
Hulkow, Richard 10 10.0 0
Iacovino, Steve 10 10.0 0
Johnson, Mike 10 10.0 0
Joseph, Jeremiah 91 75.0 16
Kazarian, Jay 10 10.0 0
King, Raymond 143 120.0 23
Kounlavouth, Sinsana 72 60.0 12
Lambert, Gloria 77 65.0 12
Langlois, Jeffrey 10 10.0 0
Larson, Gretel 121 105.0 16
Letourneau, Ron 10 10.0 0
Letourneau, Jeanne 10 10.0 0
Lima, Carlton 10 10.0 0
McCrory, Glenn 10 10.0 0
McDougall, John J 10 10.0 0
Michaud, Mike 42 30.0 12
Moretti, Kevin 10 10.0 0
Nelson, Ron 96 80.0 16
Paluch, Andrew 111 95.0 16
Puopolo, Bob 50 10.0 40
Quinn, William 10 10.0 0
Rebollo, John 67 55.0 12
Russell, Kevin 47 35.0 12
Smith, John 10 10.0 0
Spina, Ali 10 10.0 0
Spino, Nick 10 10.0 0
Spirito, Greg 106 90.0 16
Stravinsky, Joseph 60 10.0 50
Sullivan, Barry The Black Lepechan 10 10.0 0
Vierra, Don 10 10.0 0
Vierra, Susan 52 40.0 12
Wright, Mike 10 10.0 0