DATE LOCATION PTS RNK TOURNAMENT
08/25/2009 Creegan's (Tues) 112 3 W.CTY
08/10/2009 Cantina's Grill 71 9 W.CTY
08/04/2009 Creegans Pub 59 11 W.CTY
08/03/2009 Cantina's Grill 65 10 W.CTY
06/16/2009 Blackstone Tap 10 - W.CTY
06/15/2009 Cantina's Grill 118 2 W.CTY
06/09/2009 Creegan's (Tues) 54 12 W.CTY
06/08/2009 Cantina's Grill 112 3 W.CTY
06/07/2009 Blackstone Tap 90 7 W.CTY
06/02/2009 Creegan's (Tues) 116 2 W.CTY
06/01/2009 Cantina's Grill 92 6 W.CTY
05/31/2009 Blackstone Tap 115 3 W.CTY
05/24/2009 Blackstone Tap 105 4 W.CTY
05/19/2009 Blackstone Tap 86 7 W.CTY
05/10/2009 Blackstone Tap 118 2 W.CTY
05/04/2009 Cantina's Grill 60 11 W.CTY
04/19/2009 Blackstone Tap 110 3 W.CTY
04/07/2009 Creegan's (Tues) 54 12 W.CTY
04/06/2009 Cantina's Grill 101 4 W.CTY
04/05/2009 Blackstone Tap 127 1 W.CTY
04/02/2009 Creegans Pub 39 15 W.CTY
02/19/2009 Creegans Pub 104 4 W.CTY
10/20/2008 Cantina's Grill 10 - W.CTY
10/06/2008 Cantina's Grill 117 3 W.CTY
09/29/2008 Cantina's Grill 10 - W.CTY
09/28/2008 Blackstone Tap 10 - W.CTY
09/25/2008 Creegans Pub 100 11 W.CTY
09/24/2008 McFaddens 105 4 W.CTY
09/23/2008 Blackstone Tap 86 7 W.CTY
09/22/2008 Cantina's Grill 40 16 W.CTY
09/18/2008 Blackstone Tap 91 6 W.CTY
09/17/2008 McFaddens 39 16 W.CTY
09/15/2008 Cantina's Grill 106 5 W.CTY
09/08/2008 Cantina's Grill 76 9 W.CTY
09/03/2008 McFaddens 66 10 W.CTY
09/02/2008 Town & Country Lanes 64 10 W.CTY
08/28/2008 Creegans Pub 10 - W.CTY
08/26/2008 Town & Country Lanes 46 14 W.CTY
08/12/2008 Town & Country Lanes 51 13 W.CTY
08/06/2008 McFaddens 53 13 W.CTY
08/05/2008 Town & Country Lanes 87 8 W.CTY
07/31/2008 Creegans Pub 36 16 W.CTY
07/30/2008 McFaddens 50 - W.CTY
07/29/2008 Town & Country Lanes 88 7 W.CTY
07/28/2008 White Eagle 84 8 W.CTY
07/27/2008 Blackstone Tap 89 7 W.CTY
07/24/2008 Creegans Pub 71 9 W.CTY
07/23/2008 McFaddens 43 15 W.CTY
07/22/2008 Leitrims Pub 69 9 W.CTY
07/21/2008 White Eagle 160 2 W.CTY
07/17/2008 Creegans Pub 10 - W.CTY
07/16/2008 McFaddens 100 5 W.CTY
07/15/2008 Leitrims Pub 88 7 W.CTY
07/14/2008 White Eagle 10 - W.CTY
07/13/2008 Blackstone Tap 74 9 W.CTY
07/10/2008 Creegans Pub 73 9 W.CTY
07/09/2008 McFaddens 10 - W.CTY
07/07/2008 White Eagle 39 15 W.CTY
07/06/2008 Blackstone Tap 72 9 W.CTY
07/03/2008 Creegans Pub 70 9 W.CTY
07/02/2008 McFaddens 119 2 W.CTY
07/01/2008 Leitrims Pub 39 15 W.CTY
06/30/2008 White Eagle 51 13 W.CTY
06/25/2008 McFaddens 68 10 W.CTY
06/24/2008 Leitrims Pub 35 16 W.CTY
06/19/2008 Creegans Pub 56 13 W.CTY
06/18/2008 McFaddens 10 - W.CTY
06/16/2008 White Eagle 10 - W.CTY
06/15/2008 Blackstone Tap 68 10 W.CTY
06/12/2008 Creegans Pub 85 8 W.CTY
06/11/2008 McFaddens 10 - W.CTY
06/09/2008 White Eagle 10 - W.CTY
06/05/2008 Creegans Pub 69 9 W.CTY
06/04/2008 McFaddens 10 - W.CTY
06/02/2008 White Eagle 57 12 W.CTY
05/29/2008 Creegans Pub 67 10 W.CTY
05/28/2008 McFaddens 10 - W.CTY
03/18/2008 Leitrims Pub 10 - W.CTY
03/16/2008 Blackstone Tap 10 - W.CTY
02/03/2008 Kingstown Bowl-$200 Guarantee 10 - RI
02/02/2008 Tavern 12 Saturday 10 - RI
01/24/2008 Creegans Pub 10 - W.CTY
01/06/2008 Blackstone Tap 10 - W.CTY
12/27/2007 Creegans Pub 116 2 W.CTY
12/23/2007 Blackstone Tap 48 14 W.CTY
12/03/2007 Irish Times 10 - W.CTY
11/29/2007 Creegans Pub 65 10 W.CTY
11/05/2007 Jumpin Joes $300 FREEROLL 10 - W.CTY
10/18/2007 Creegans Pub 35 15 W.CTY
10/16/2007 Jose Murphy's 55 11 W.CTY
10/07/2007 Irish Times 110 2 W.CTY
10/06/2007 30K CHAMPIONSHIP FINALS 95 4 CHAM
10/04/2007 Creegans Pub 45 13 W.CTY
10/02/2007 Jose Murphy's 65 9 W.CTY
10/01/2007 Funky Murphy's 95 4 W.CTY
09/30/2007 Irish Times 75 8 W.CTY
09/25/2007 Jose Murphy's 45 13 W.CTY
09/20/2007 Creegans Pub 10 - W.CTY
09/19/2007 Tammany Hall 104 4 W.CTY
09/13/2007 Creegans Pub 95 4 W.CTY
09/11/2007 Jose Murphy's 95 4 W.CTY
08/30/2007 Creegans Pub 10 - W.CTY
08/29/2007 Tammany Hall 85 6 W.CTY
08/28/2007 Jose Murphy's 90 5 W.CTY
08/27/2007 Funky Murphy's 85 6 W.CTY
08/22/2007 Tammany Hall 35 15 W.CTY
08/20/2007 Funky Murphy's 30 16 W.CTY
08/19/2007 Irish Times 80 7 W.CTY
08/16/2007 Creegans Pub 10 - W.CTY
08/15/2007 Tammany Hall 90 5 W.CTY
08/14/2007 Jose Murphy's 65 9 W.CTY
08/13/2007 Funky Murphy's 45 13 W.CTY
08/09/2007 Creegans Pub 10 - W.CTY
08/08/2007 Tammany Hall 95 4 W.CTY
08/03/2007 Coral Seafood Restaurant 75 8 W.CTY
08/02/2007 Creegans Pub 90 5 W.CTY
08/01/2007 Tammany Hall 65 9 W.CTY
07/31/2007 Jose Murphy's 105 3 W.CTY
07/30/2007 Funky Murphy's 10 - W.CTY
07/29/2007 Irish Times 10 - W.CTY
07/27/2007 Coral Seafood Restaurant 101 4 W.CTY
07/26/2007 Creegans Pub 55 11 W.CTY
07/25/2007 Tammany Hall 90 5 W.CTY
07/24/2007 Jose Murphy's 75 8 W.CTY
07/23/2007 Funky Murphy's 65 9 W.CTY
07/22/2007 Irish Times 95 4 W.CTY
07/20/2007 Coral Seafood Restaurant 30 16 W.CTY
07/19/2007 Creegans Pub 85 6 W.CTY
07/18/2007 Tammany Hall 10 - W.CTY
07/17/2007 Jose Murphy's 75 8 W.CTY
07/16/2007 Funky Murphy's 85 6 W.CTY
07/13/2007 Coral Seafood Restaurant 65 9 W.CTY
07/12/2007 Creegans Pub 105 3 W.CTY
07/11/2007 Tammany Hall 120 1 W.CTY
07/10/2007 Jose Murphy's 85 6 W.CTY
07/09/2007 Funky Murphy's 10 - W.CTY
07/08/2007 Irish Times 120 1 W.CTY
07/02/2007 Funky Murphy's 45 13 W.CTY
06/28/2007 Creegans Pub 10 - W.CTY
06/27/2007 Tammany Hall 10 - W.CTY
06/26/2007 Jose Murphy's 10 - W.CTY
06/24/2007 Irish Times 65 9 W.CTY
06/21/2007 Creegans Pub 75 8 W.CTY
06/20/2007 Tammany Hall 65 9 W.CTY