DATE LOCATION PTS RNK TOURNAMENT
06/18/2023 Ev'rybody's Tavern | $300 GTD PAYOUT+ FREE WEEK | Sunday 10 - RI
06/04/2023 Ev'rybody's Tav I Reload Special I 4 PM | 72 9 RI
03/12/2023 Ev'rybody's Tavern | $300 GTD PAYOUT+ FREE WEEK | Sunday 10 - RI
09/25/2022 Ev'rybody's Tavern | $300 GTD PAYOUT+ FREE WEEK | Sunday 10 - RI
06/19/2022 Ev'rybody's Tavern | $300 GTD PAYOUT+ FREE WEEK | Sunday 71 9 RI
04/14/2022 Prov FF Club Thursdays- $300 GTD +BPO TOKENS! 57 13 RI
03/06/2022 Ev'rybody's Tavern | $300 GTD PAYOUT+ FREE WEEK | Sunday 10 - RI
10/24/2021 Ev'rybody's Tavern | $300 GTD PAYOUT+ FREE WEEK | Sunday 60 11 RI
08/01/2021 Ev'rybody's Tavern | $300 GTD PAYOUT+ FREE WEEK | Sunday 92 6 RI
06/20/2021 Ev'rybody's Tavern | $300 GTD PAYOUT+ FREE WEEK | Sunday 60 11 RI
09/27/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
04/19/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
04/12/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
04/05/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 111 4 RI
03/22/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
03/15/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
03/08/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
03/01/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
02/22/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 95 8 RI
02/15/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
02/08/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
02/01/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
01/25/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
01/18/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 42 16 RI
01/11/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
01/04/2017 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 41 16 RI
12/28/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
12/21/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
12/14/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
11/30/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
11/21/2016 Prov FF Club Thursdays- $300 GTD +BPO TOKENS! 10 - RI
11/14/2016 Prov FF Club Thursdays- $300 GTD +BPO TOKENS! 10 - RI
11/09/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
11/02/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
10/26/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
10/19/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
10/12/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 78 9 RI
10/03/2016 Prov FF Club Thursdays- $300 GTD +BPO TOKENS! 10 - RI
09/28/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 71 10 RI
09/07/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
08/31/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 103 6 RI
08/10/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 128 3 RI
04/27/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
04/13/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 51 14 RI
04/06/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 126 2 RI
03/30/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
03/23/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 50 14 RI
03/16/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 121 3 RI
03/09/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 96 7 RI
03/02/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 39 16 RI
02/24/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 122 3 RI
02/17/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
02/10/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
02/03/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
01/27/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
01/20/2016 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
12/30/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
12/16/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
12/09/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
12/02/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
11/18/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
11/11/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
11/04/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
10/21/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
10/14/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
10/07/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
09/30/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 67 12 RI
09/23/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
09/16/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
09/09/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
09/02/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 54 15 RI
08/26/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
08/19/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
08/12/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
07/29/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 42 16 RI
07/15/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
07/01/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 73 10 RI
06/21/2015 Kingstown Bowl-$200 Guarantee 10 - RI
06/21/2015 Ev'rybody's Tavern | $300 GTD PAYOUT+ FREE WEEK | Sunday 60 - RI
06/17/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
06/10/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 107 6 RI
06/03/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
05/31/2015 $30K CHAMPIONSHIP (FINALS) 10 - CHAM
05/30/2015 $30K FINALS CHAMPIONSHIP (POINTS) 10 - CHAM
05/27/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
05/20/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
05/13/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 126 3 RI
04/29/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
04/22/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 95 8 RI
04/15/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
04/08/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
04/01/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
03/25/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 127 3 RI
03/18/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 85 9 RI
03/11/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 60 13 RI
02/25/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
02/18/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
02/11/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 147 1 RI
02/04/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
01/28/2015 Ev'rybody's Tavern | $300 GTD + BPO TOKENS | Wednesday 10 - RI
05/06/2007 Rhode Island Indoor Sports 10 - RI
04/29/2007 Rhode Island Indoor Sports 10 - RI
04/15/2007 Rhode Island Indoor Sports 10 - RI
04/01/2007 Rhode Island Indoor Sports 10 - RI
03/25/2007 Rhode Island Indoor Sports 10 - RI
03/18/2007 Rhode Island Indoor Sports 120 1 RI
03/11/2007 Rhode Island Indoor Sports 40 14 RI
03/04/2007 Rhode Island Indoor Sports 110 2 RI
02/25/2007 Rhode Island Indoor Sports 65 9 RI
02/18/2007 Rhode Island Indoor Sports 65 9 RI
02/11/2007 Rhode Island Indoor Sports 60 10 RI