PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Aguiar, John 10 10.0 0
Alves, Chris 10 10.0 0
Anderson, Michael 126 90.0 36
Anderson, Lloyd 10 10.0 0
Arena, David 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Barbosa, Jason 10 10.0 0
Barrett, Jeron 10 10.0 0
Belluscio, Joey 10 10.0 0
Blair, Michael 71 45.0 26
Blessinger, Katherine 10 10.0 0
Brailsford, Cory 10 10.0 0
Brawner, Stephen 10 10.0 0
Brittian, Toby 10 10.0 0
Caraman, Agar 10 10.0 0
Catarius, Jay 10 10.0 0
Cioffi, Anne-Marie 10 10.0 0
Colagiovanni, Angela 66 40.0 26
Cook, Steve 10 10.0 0
Cormier, James 10 10.0 0
Correia, Nathan 10 10.0 0
Croce, Joseph 10 10.0 0
DaRosa, Manny 10 10.0 0
Darosa, Jeff 10 10.0 0
Davis, Chris 10 10.0 0
DelSignore, Joseph 10 10.0 0
DeLuca, Joseph 10 10.0 0
Deschenes, Jason 10 10.0 0
Dufault, Russell 121 85.0 36
Dufault, Glenn 10 10.0 0
Edmonds, Slade 10 10.0 0
Emin, John 141 105.0 36
English, Jason 10 10.0 0
Ferrante, Michael 10 10.0 0
Fialho, Ilidio 10 10.0 0
Finn, Sam 10 10.0 0
Flinton, Michael 10 10.0 0
Gallucci, Jane 10 10.0 0
Gallucci, Louis 10 10.0 0
Goncalo, Joe 10 10.0 0
Gosselin, Chuck 10 10.0 0
Grapensteter, James 10 10.0 0
Hennigan, Robert 10 10.0 0
Hulkow, Richard 111 75.0 36
Jensen, Dale 76 50.0 26
Johnson, Brian 10 10.0 0
Kenahan, Charles 10 10.0 0
Knapp, Kenneth 10 10.0 0
Law, Tim 10 10.0 0
Lazzareschi, Justin 10 10.0 0
Legner, Ryan 10 10.0 0
Lima, Carlton 10 10.0 0
Lopez, Alex 10 10.0 0
Manders, Peter 10 10.0 0
Martin, James 91 65.0 26
Mazza, Lou 10 10.0 0
McCaughey, Jay 10 10.0 0
McGinn, Brendan 56 30.0 26
Mcguire, Bill 10 10.0 0
Melo, Nivaldo 10 10.0 0
Miller, Stephen 10 10.0 0
Murphy, Horace 86 60.0 26
Nass, Bass 10 10.0 0
Nunez, German 61 35.0 26
Olivere, Adam 10 10.0 0
Ordovas, Dewey 10 10.0 0
Ordovas, Brian 81 55.0 26
Otero, Raul 10 10.0 0
Peixinho, Simone 10 10.0 0
Perry, Rui 10 10.0 0
Pilderian, Edward 10 10.0 0
Pollino, Edgar 131 95.0 36
Pombo, James 116 80.0 36
Pombo JR, James 10 10.0 0
Puopolo, Bob 10 10.0 0
Rienstra, Sherilyn 10 10.0 0
Roberts, Lisa 10 10.0 0
Robitaille, Ronald 10 10.0 0
Robitaille JR, Ronald 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Santurri, Ric 10 10.0 0
Schulze, Kurt 10 10.0 0
Scott, Benjamin 146 110.0 36
Seravo, Anthony 10 10.0 0
Shorts, Garfield 10 10.0 0
Silvestre, John 10 10.0 0
Smith, Mark 10 10.0 0
Smith, Shayne 10 10.0 0
Soares, Keith 10 10.0 0
Soares, Joseph 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Sweeney, Sean 10 10.0 0
Tankard, Paul 172 120.0 52
Tavis SR, Richard 10 10.0 0
Therisod, Francesco 10 10.0 0
Theroux, Daniel 10 10.0 0
Thibault, Jason 10 10.0 0
Torres, Michael 10 10.0 0
Vaitiskis, Matt 10 10.0 0
Varela, John 10 10.0 0
Verissimo, Paul 10 10.0 0
Walsh, Thomas 10 10.0 0
Wolf, Scott 10 10.0 0