Bar Poker Open Vegas Championship 2024
Bar Poker Open

MONTHLY RANKINGS

SEASON 33 RANKINGS

SEASON 32 RANKINGS

Season 33 - TOP 400 Players

VIEW TOURNAMENT >>

Southern Massachusetts

Season Date Range: 03/31/2023 - 04/04/2024

Qualified for Points Championship: 75 out of 501

Rank Name Points Avg Wins Top 16s Events
#256 Carvalho, Vinicuis 136 136.00 1 1 1
#267 Hunter, Correy 121 121.00 0 1 1
#195 Wilkins, Jesse 356 118.67 2 3 3
#272 Hoitt, Zach 118 118.00 0 1 1
#271 hallisey, Tom 118 118.00 0 1 1
#279 Hill, Gregory 114 114.00 0 1 1
#286 Landry, Gregg 108 108.00 0 1 1
#288 Hawksley, Dean 107 107.00 0 1 1
#290 riley, sean 107 107.00 0 1 1
#289 Morrison, Stephen 107 107.00 0 1 1
#291 Tene, Anthony 106 106.00 0 1 1
#223 Beady, Bradley 210 105.00 1 2 2
#293 contois, Donald 104 104.00 0 1 1
#294 Laureta, Gil 103 103.00 0 1 1
#296 Lavalley, Mike 102 102.00 0 1 1
#298 Brueggeman, Karl 99 99.00 0 1 1
#304 Peixoto, Ozzy 96 96.00 0 1 1
#189 Simon, Jim 378 94.50 0 3 4
#307 Machado, Donald 94 94.00 0 1 1
#309 Oliveiria, Graciano 91 91.00 0 1 1
#231 Healey, John 181 90.50 0 2 2
#310 Grassia, Frank 89 89.00 0 1 1
#167 Doucet, Joe 531 88.50 1 5 6
#312 Silva, Aleece 88 88.00 0 1 1
#234 Duckworth, John 175 87.50 0 2 2
#180 Barbosa, Nelito 424 84.80 0 5 5
#242 Lyons, Chris 158 79.00 0 2 2
#244 Rampersac, Kishan 153 76.50 1 1 2
#248 brescia, steve 149 74.50 1 1 2
#205 Freeman, Clydies 295 73.75 1 2 4
#172 Akesson, Eric 515 73.57 1 5 7
#109 MCKENNA, Jack 1,174 73.38 0 15 16
#84 Laferte, Wayne 1,761 73.38 0 20 24
#325 Tene, George 73 73.00 0 1 1
#193 Burke, JIm 365 73.00 1 3 5
#132 Campbell, Jim 848 70.67 1 9 12
#252 Brescia, Steve 140 70.00 1 1 2
#328 Larkin, Frank 70 70.00 0 1 1
#104 Maguire Jr, John 1,322 69.58 0 16 19
#91 LeBlanc, Michael 1,660 69.17 2 17 24
#329 Hammond, Darryl 69 69.00 0 1 1
#330 rush, zach 69 69.00 0 1 1
#175 Santangelo, Robert 480 68.57 0 5 7
#176 Varroso, Michael 477 68.14 0 5 7
#331 Purdy, Jessica 68 68.00 0 1 1
#334 shea, craig 67 67.00 0 1 1
#185 Colado, Anthony 400 66.67 0 6 6
#166 Rosa, Virgilio 533 66.63 1 6 8
#150 Rampino, AnnMarie 656 65.60 0 7 10
#155 Mishou, Larry 587 65.22 0 6 9
#228 rodrick, jon 195 65.00 0 3 3
#201 Campopiano, Rod 325 65.00 1 3 5
#212 Mann, Rick 256 64.00 0 2 4
#202 Hunter, Correy 320 64.00 0 3 5
#140 MAJOR, kyle 759 63.25 0 10 12
#265 Fernandes, Josue 126 63.00 0 1 2
#266 Fein, Brandon 124 62.00 0 2 2
#339 Paradiso, Renee 62 62.00 0 1 1
#179 DaRocha, Diego 431 61.57 0 5 7
#48 Wagner, Eric 3,606 61.12 3 37 59
#340 Pacheco, Cindy 61 61.00 0 1 1
#230 Whalen, Joe 182 60.67 0 2 3
#89 Higgins, Kristopher 1,697 60.61 0 19 28
#5 Rodrigues, Linda 13,129 60.50 20 133 217
#341 Connolly, Martin 60 60.00 0 1 1
#342 hughes, kevin 59 59.00 0 1 1
#273 Lodico, Paula 118 59.00 0 2 2
#103 Silva, Wilson 1,353 58.83 1 13 23
#65 Cosgrove, Kevin 2,625 58.33 0 28 45
#2 Kelly, Johnny 17,085 58.31 16 184 293
#276 Hadayia, Dean 116 58.00 0 1 2
#275 farmer, patrick 116 58.00 0 1 2
#28 Belmonte, Karen 6,810 57.71 3 79 118
#26 Suffredini, David 7,087 57.62 2 81 123
#73 Rich, Lane 2,189 57.61 0 25 38
#238 Lima, Natalinna 172 57.33 0 2 3
#278 Fein, Justin 114 57.00 0 1 2
#280 MacDonald, Nicholas 114 57.00 0 1 2
#1 Therisod, Francesco 19,821 56.96 4 222 348
#19 Foley, John 7,575 56.53 3 92 134
#37 Cicchetti, Dawn 4,802 56.49 9 51 85
#187 Chella, Christine 395 56.43 0 5 7
#173 White, Shaun 507 56.33 0 6 9
#43 Zenus, Denise 3,991 56.21 6 44 71
#40 Walker, Robert 4,262 56.08 3 48 76
#282 Cahill, Joey 111 55.50 0 2 2
#44 Colling, Mark 3,986 55.36 4 39 72
#143 Benn, Lionel 718 55.23 0 8 13
#346 Basile, Jon 55 55.00 0 1 1
#283 Joseph, Jeff 110 55.00 0 2 2
#72 Rivera, George 2,243 54.71 3 25 41
#284 Mitchell, Karl 109 54.50 0 1 2
#188 SanSouci, Michael 380 54.29 0 5 7
#287 Mitchell, Alex 108 54.00 0 1 2
#21 Prusik, Paul 7,503 53.59 6 84 140
#222 meade, bill 213 53.25 0 3 4
#62 Sierra, Richard 2,767 53.21 3 28 52
#191 dovale, anthony 372 53.14 1 3 7
#15 Brigham, Beth 7,961 53.07 6 90 150
#347 Thompson, Dwight 53 53.00 0 1 1
#10 O'Brien, Paul 10,155 52.89 18 111 192
#17 Johnson, David M 7,882 52.55 5 91 150
#38 Zessis, Kenny 4,517 52.52 3 51 86
#292 gavazzi, steve 105 52.50 0 1 2
#34 Durgin, William 5,237 52.37 1 66 100
#243 Hill, Greg 157 52.33 0 3 3
#105 Coache, Richard 1,308 52.32 0 14 25
#177 Woodside, Joshua 469 52.11 0 6 9
#45 Beaupre, Greg 3,855 52.09 3 41 74
#33 Young, Bob 5,778 52.05 4 69 111
#100 Monroe, Tyler 1,397 51.74 0 16 27
#68 MacHardy, Patrick 2,534 51.71 5 26 49
#115 VASILEVSKY, Gene 1,084 51.62 2 13 21
#153 Reed, Donald 617 51.42 1 6 12
#11 Mullen, Linda 9,968 51.38 13 109 194
#23 Weinberg, Jeffrey 7,440 51.31 7 79 145
#46 Kleniatis, Nick 3,848 51.31 0 49 75
#52 snyder, matt 3,272 51.13 2 31 64
#56 Smith, Debi 3,218 51.08 2 40 63
#295 Collins, Mark 102 51.00 0 1 2
#226 Soto, Ramon 204 51.00 0 3 4
#93 Kennedy, Patrick 1,579 50.94 0 17 31
#4 Beady, John 14,050 50.72 14 147 277
#122 Cushman, Phil 1,014 50.70 0 12 20
#7 Meleedy, Ryan 11,760 50.69 15 124 232
#88 Veiga, Joaomanuel 1,723 50.68 1 19 34
#144 Akves Resende, Thiago 709 50.64 0 9 14
#60 Kennedy, Christopher 2,883 50.58 3 26 57
#59 Ouellette, Joe 2,929 50.50 2 33 58
#18 Carafa, Debbie 7,764 50.42 2 94 154
#99 Rainey, Matt 1,407 50.25 1 15 28
#184 Bearak, Arnie 402 50.25 0 6 8
#136 White, Earl 803 50.19 0 9 16
#12 Reilly, Mike 8,425 50.15 15 88 168
#297 Lopez, Alex 100 50.00 0 1 2
#356 Zenus, Justin 50 50.00 0 1 1
#355 Rose, Ted 50 50.00 0 1 1
#3 Hernandez , Johnny 14,745 49.98 13 158 295
#22 Crowley, Peg 7,487 49.91 6 89 150
#9 Gallagher, Bryan 10,657 49.80 14 112 214
#299 Hagan, Chad 99 49.50 0 1 2
#25 Cormier, Ralph 7,092 49.25 2 88 144
#127 Fagundes, Diogenes 934 49.16 1 9 19
#300 Barr-Shepherd, Susan 98 49.00 0 1 2
#357 A, Ivfel 49 49.00 0 1 1
#142 Ducharme, Jason 734 48.93 1 7 15
#94 Bauer, Josh 1,562 48.81 0 16 32
#86 Palioglou, Christos 1,756 48.78 2 20 36
#64 Paz, Abdul 2,633 48.76 1 26 54
#66 Mccall, Andrew 2,583 48.74 2 26 53
#249 Roach, Kyle 146 48.67 0 2 3
#301 May, Jhen 97 48.50 0 1 2
#27 Mills, John 7,084 48.19 2 79 147
#75 Browne, Kyle 2,114 48.05 1 24 44
#358 HUMBERD, MATT 48 48.00 0 1 1
#303 Daniels, John 96 48.00 0 1 2
#30 Brenner, David 6,554 47.84 4 74 137
#20 Lauper, Joe 7,542 47.43 2 87 159
#131 Dionne, Jacob 899 47.32 0 10 19
#171 Moore, James 520 47.27 0 5 11
#70 Lauper, Sean 2,455 47.21 4 23 52
#14 Taglieri, Anthony 8,272 47.00 8 88 176
#359 Weinberg, John 47 47.00 0 1 1
#154 Weinberg, Ed 609 46.85 0 7 13
#229 Flaherty, Sean 186 46.50 0 2 4
#129 McGonigle, Bill 927 46.35 0 9 20
#209 Mici, Vasili 278 46.33 0 3 6
#41 Larkin Jr, Ralph 4,212 46.29 0 54 91
#67 Francis, Billy 2,545 46.27 2 29 55
#161 McGonigle, Kevin 555 46.25 1 7 12
#218 Scuturio, Joseph 231 46.20 0 4 5
#138 Bernardes-Bezerra, Adeilton 783 46.06 0 9 17
#6 Dietel, Jim 11,876 46.03 12 128 258
#76 Varraso, MIke 2,113 45.93 1 21 46
#152 Angelopolus, Dan 642 45.86 0 9 14
#39 Scalia, Nate 4,443 45.80 6 43 97
#69 Febo , Chris 2,471 45.76 1 29 54
#49 Britton, Daniel 3,521 45.73 0 47 77
#83 Benvissuto, Dave 1,782 45.69 1 20 39
#58 Rampino, Mike 3,014 45.67 1 30 66
#255 Willett, Steve 137 45.67 0 2 3
#163 Duffy, Michael 546 45.50 0 7 12
#98 Campbell, Jim 1,452 45.38 1 15 32
#258 Rodrick, John 136 45.33 0 1 3
#257 Deana, Jose 136 45.33 0 1 3
#130 Leblanc, Mike 900 45.00 1 11 20
#360 Charbonneau, Peter 45 45.00 0 1 1
#156 Favis, Jeff 585 45.00 0 7 13
#111 McCarran, Liz 1,160 44.62 0 15 26
#137 Mckenna, Mike 800 44.44 0 9 18
#101 Myers, Evan 1,369 44.16 0 15 31
#186 Monteiro, Manny 397 44.11 0 4 9
#97 Sullivan, Bill 1,496 44.00 1 18 34
#102 Maloney, Richard 1,362 43.94 0 14 31
#47 Potter, Jeff 3,637 43.82 5 41 83
#8 Harrison, Sonya 11,749 43.68 14 123 269
#159 Zessis, Joanne 563 43.31 0 7 13
#42 Ferdinand, William 4,066 43.26 0 48 94
#221 McVean, Sam 216 43.20 0 3 5
#57 Curran, Jimmy 3,016 43.09 0 29 70
#363 Young, Bob 43 43.00 0 1 1
#362 Gomes, Ben 43 43.00 0 1 1
#361 Gallagher, Brian 43 43.00 0 1 1
#79 Major, Dylan 1,933 42.96 1 25 45
#96 Drum, Charles 1,503 42.94 0 17 35
#85 Mandeville, Karin 1,757 42.85 2 14 41
#160 Humberd, Doug 557 42.85 0 6 13
#32 Crowley, Dave 6,361 42.69 2 72 149
#262 Tran, Steven 128 42.67 0 1 3
#24 Coelho, Francisco 7,267 42.50 9 71 171
#263 Davidson, Reynolds 127 42.33 0 1 3
#162 Cormier, Michael 548 42.15 0 7 13
#133 Lindsay, Dylon 841 42.05 0 9 20
#264 Docanto, Robert 126 42.00 0 1 3
#213 Jones, Christopher 252 42.00 1 2 6
#364 Procter, Derrik 42 42.00 0 1 1
#198 Nelson, Wheldon 335 41.88 0 5 8
#164 Francis, William 544 41.85 0 7 13
#51 Marchant, Richard 3,348 41.85 4 34 80
#114 Santangelo, Devin 1,087 41.81 0 11 26
#36 Williams, Willie 4,844 41.76 1 59 116
#124 Donnelly, Joe 959 41.70 2 8 23
#315 Joyner, Derick 83 41.50 0 1 2
#225 Lang, Tim 206 41.20 0 3 5
#87 Kane, Brian 1,725 41.07 2 19 42
#200 Letourneau, Michael 328 41.00 0 4 8
#365 Foye, Sean 41 41.00 0 1 1
#366 Weinberg, Ben 41 41.00 0 1 1
#55 Correia, Jordan 3,231 40.90 0 41 79
#90 crowe, rennie 1,674 40.83 2 14 41
#168 Rodriguez, Ervin 528 40.62 0 5 13
#240 Braccia, barbie 162 40.50 0 2 4
#316 Camara III, Jordan 81 40.50 0 1 2
#77 MacFawn, Steven 2,104 40.46 0 26 52
#206 Biagini, Andy 283 40.43 0 3 7
#13 Anderson, Laura 8,348 40.13 7 89 208
#29 Mendes, Freddie 6,656 40.10 9 71 166
#80 O'Connor, Ryan 1,924 40.08 2 17 48
#121 Cordeiro, Andy 1,042 40.08 0 12 26
#35 Callahan, Nancy 5,082 40.02 2 54 127
#194 Winchell-Manning, Simon 360 40.00 1 3 9
#270 Padon, Kerri-Ann 119 39.67 0 2 3
#31 Athanasiou, Dimitrios 6,490 39.57 5 67 164
#16 Carafa, Tony 7,904 39.52 4 89 200
#319 Ambrose, Anthony 79 39.50 0 1 2
#210 Gomes, Gene 276 39.43 0 3 7
#63 Sullivan, John 2,677 39.37 2 27 68
#106 gaucher, corine 1,299 39.36 1 14 33
#148 Lee, Lamarr 669 39.35 0 7 17
#113 Rushton, Mike 1,100 39.29 1 13 28
#149 Angelopolus, Karina 666 39.18 0 8 17
#196 Brennan, Rich 352 39.11 0 5 9
#119 Wagner, Matt 1,054 39.04 0 12 27
#320 Packer, Michele 78 39.00 0 1 2
#274 Pereira, Jeff 117 39.00 0 1 3
#204 Haworth, Edward 309 38.63 1 3 8
#321 Murray, Kristopher 77 38.50 0 1 2
#322 O'shea, Mike 77 38.50 0 1 2
#125 Prosper sr, Kevin 959 38.36 0 11 25
#277 winters, jason 115 38.33 0 1 3
#54 walker, christine 3,253 38.27 1 34 85
#108 FLORENZO, FRANK 1,216 38.00 0 15 32
#174 Levandowski, Logan 493 37.92 0 5 13
#118 Carlson, George 1,055 37.68 1 11 28
#182 Walker, Glenn 414 37.64 0 5 11
#247 Calouro, Joe 150 37.50 0 1 4
#219 Barbosa, Carlos 224 37.33 0 3 6
#92 Dunham, Rick 1,598 37.16 0 17 43
#107 Hagen, Chris 1,263 37.15 0 13 34
#183 robinson, brian 408 37.09 0 4 11
#53 Samatowicz, William 3,268 36.72 6 34 89
#71 Richards, nick 2,378 36.58 5 20 65
#285 Southworth, Kenny 109 36.33 0 2 3
#326 Joseph, Jeff 72 36.00 0 1 2
#145 Colbert, mark 683 35.95 0 7 19
#151 Sullivan, William 647 35.94 0 7 18
#128 Crowe, Rennie 931 35.81 2 8 26
#116 Barros, David 1,068 35.60 0 11 30
#135 Taylor, Moses 813 35.35 0 8 23
#208 Cuellar, Jerry 282 35.25 0 4 8
#50 Martin, Laura 3,418 35.24 0 41 97
#134 Baptista, Dwayne 831 34.63 0 7 24
#236 Anderson, Brian 172 34.40 1 1 5
#81 Smith, Jean 1,908 34.07 0 22 56
#165 prosper jr, kevin 543 33.94 2 4 16
#259 Delaney, Tim 135 33.75 0 1 4
#126 Mason, Allen 945 33.75 1 9 28
#112 THETONIA, JEFFREY 1,141 33.56 0 13 34
#333 Ellis, Adam 67 33.50 0 1 2
#110 gaucher, ryan 1,169 33.40 2 12 35
#336 Silva, Nildo 65 32.50 0 1 2
#241 Schactel, Howard 161 32.20 0 1 5
#74 Correia, Peter 2,116 32.06 0 22 66
#95 Lucio, Joe 1,557 31.78 2 16 49
#61 Coulstring, Keith 2,858 31.76 0 30 90
#220 Taylor, Joe 221 31.57 0 3 7
#306 Julius, Brian 94 31.33 0 1 3
#139 Healy, Patrick 769 30.76 1 6 25
#78 Nickerson, Bob 2,026 30.70 1 21 66
#308 Berry, Christopher 92 30.67 0 1 3
#197 Coulombe, Joe 336 30.55 1 3 11
#147 Mercado, Tyler 671 30.50 0 6 22
#268 Riel, Timothy 121 30.25 0 2 4
#199 Silva, Dino 330 30.00 0 3 11
#181 Connolly, Martin 420 30.00 0 4 14
#120 Cicchetti, Alex 1,050 30.00 1 10 35
#224 issa, Ibrahim 210 30.00 0 2 7
#141 McKenna, Jack 745 29.80 0 7 25
#269 Moura, joe 119 29.75 0 2 4
#216 SHEEHAN, JAMES 238 29.75 0 3 8
#311 Heafey, Josh 88 29.33 0 2 3
#235 Parks, Dale 175 29.17 0 2 6
#237 Barr-Shepard, Susan 172 28.67 0 2 6
#250 Lombardi, Nick 143 28.60 0 2 5
#178 Rubini, Phyllis 454 28.38 0 6 16
#345 Sousa, Jeremy 56 28.00 0 1 2
#146 Roosa, Jesse 672 28.00 1 7 24
#157 Gentile, Andrew 583 27.76 1 5 21
#123 Kelleher, Mike 992 27.56 0 10 36
#170 Pereira, Eddie 522 27.47 0 5 19
#254 Scalia, Gaspare 137 27.40 0 1 5
#82 Lopez, Alex 1,841 26.68 0 16 69
#203 Monteiro, Tony 312 26.00 0 3 12
#348 DelPrete, Mary 52 26.00 0 1 2
#260 Goldstein, Adam 130 26.00 0 2 5
#117 Smith, Mel 1,062 25.90 2 11 41
#232 shelley, Jim 180 25.71 0 1 7
#227 Raymondi, Daniel 201 25.13 0 2 8
#190 scanlon, kevin 375 25.00 0 4 15
#352 Medina, Theresa 50 25.00 0 1 2
#302 Miles, Scott 97 24.25 0 1 4
#239 Leahy, Susan 166 23.71 0 2 7
#327 Castaneda, Amber 71 23.67 0 1 3
#207 Sloan JR, Paul 283 23.58 0 3 12
#253 D'Angelo, Maxwell 140 23.33 0 2 6
#281 Lightbody, Thomas 112 22.40 0 1 5
#192 Cormier, Mike 369 21.71 0 2 17
#335 Schaefer, Rebecca 65 21.67 0 1 3
#246 mckenna, john 151 21.57 0 2 7
#261 Phillips, Scott 129 21.50 0 2 6
#337 Lindsay, Dylan 64 21.33 0 1 3
#313 Docanto, Mike 85 21.25 0 1 4
#169 Tartaglia, Francesco 525 21.00 0 3 25
#338 Hughes, Brian 62 20.67 0 1 3
#318 Delima, Matthew 80 20.00 0 1 4
#211 Carrelas, Kevin 257 19.77 0 2 13
#343 Goodrich, Diane 58 19.33 0 1 3
#217 Giguere, Marc 231 19.25 0 1 12
#245 Hollander, Richard 152 19.00 0 2 8
#344 Brueggeman, DyAnna 57 19.00 0 1 3
#215 scanlon, derek 242 18.62 0 1 13
#323 letourneau, mike 73 18.25 0 1 4
#324 Sheehan, Jim 73 18.25 0 1 4
#214 Santos, Julian 251 17.93 0 3 14
#233 Lacefield BANNED, Jesse 178 17.80 0 2 10
#314 Issa, Lulu 84 16.80 0 1 5
#332 Dasilva, Adao 67 16.75 0 1 4
#158 Turcotte, Rob 571 16.31 0 3 35
#305 Martin, Leo 95 15.83 0 1 6
#251 Ahern, Sean 142 15.78 0 1 9
#455 Major, Deb 10 10.00 0 0 1
#456 Malley, John 10 10.00 0 0 1
#457 Maloney, Shaun 10 10.00 0 0 1
#454 Machardy, Rynn 10 10.00 0 0 1
#453 Machado, Donald 10 10.00 0 0 1
#451 lopes, Peter 10 10.00 0 0 1
#452 Ludwing, Adam 10 10.00 0 0 1
#458 marino, sal 10 10.00 0 0 1
#459 Monti, Tracey 10 10.00 0 0 1
#464 Novo, Larry 10 10.00 0 0 1
#465 Parker, Don 10 10.00 0 0 1
#466 parlow, william 10 10.00 0 0 1
#463 Norton, Josh 10 10.00 0 0 1
#462 Mullen, Jaden 10 10.00 0 0 1
#460 Moreta, Pablo 10 10.00 0 0 1
#461 Morrison, Steve 10 10.00 0 0 1
#450 Lockheart, Brian 10 10.00 0 0 1
#449 Lewis, Crystan 10 10.00 0 0 1
#437 johns, mike 10 10.00 0 0 1
#438 Johnson, Dave 10 10.00 0 0 1
#439 juszkiewicz, dan 10 10.00 0 0 1
#436 Johansen, john 10 10.00 0 0 1
#435 hopkins, Zack 10 10.00 0 0 1
#433 Hoitt, Edward 10 10.00 0 0 1
#434 Holland, Ed 10 10.00 0 0 1
#440 Juszkiewicz, Michael 10 10.00 0 0 1
#441 Kelly, Steve 10 10.00 0 0 1
#446 Leahy, Su 10 10.00 0 0 1
#447 Leonard, Dutin 10 10.00 0 0 1
#448 Levin, Matt 10 10.00 0 0 1
#445 Lacombe, Dylan 10 10.00 0 0 1
#444 Kosarick, Mike 10 10.00 0 0 1
#442 Kleniatis, John 10 10.00 0 0 1
#443 Kneller, Rochelle 10 10.00 0 0 1
#467 paul, frank 10 10.00 0 0 1
#468 Perez, Oscar 10 10.00 0 0 1
#490 staiti, frank 10 10.00 0 0 1
#491 stelengowski, Luke 10 10.00 0 0 1
#492 Stiegman JR, Robert 10 10.00 0 0 1
#489 Spezzano, Angelo 10 10.00 0 0 1
#488 Smo, Mary 10 10.00 0 0 1
#486 Silva, Fernando 10 10.00 0 0 1
#487 SLOANE, DAVE 10 10.00 0 0 1
#493 Sullivan, Dan 10 10.00 0 0 1
#494 Sullivan, David 10 10.00 0 0 1
#499 Whitten, Wayne 10 10.00 0 0 1
#500 zaleskas, john 10 10.00 0 0 1
#501 Zander, Arnie 10 10.00 0 0 1
#498 White, Vinnie 10 10.00 0 0 1
#497 weber, joe 10 10.00 0 0 1
#495 Tantillo, Kevin 10 10.00 0 0 1
#496 Viveiros, George 10 10.00 0 0 1
#485 sham, Isaac 10 10.00 0 0 1
#484 Scardina, Andrew 10 10.00 0 0 1
#473 Riedl, Elza 10 10.00 0 0 1
#474 RIVERA, JESUS 10 10.00 0 0 1
#475 Rix, Damiel 10 10.00 0 0 1
#472 Ricco, Mike 10 10.00 0 0 1
#471 Reed, David 10 10.00 0 0 1
#469 Peyton, Kyle 10 10.00 0 0 1
#470 Porter, Theo 10 10.00 0 0 1
#476 Roberts, Alfred 10 10.00 0 0 1
#477 Rodriguez, Juan 10 10.00 0 0 1
#482 Sambol, Susan 10 10.00 0 0 1
#483 Sautelet, Greg 10 10.00 0 0 1
#481 Rose, Jason 10 10.00 0 0 1
#480 Rosa, Manny 10 10.00 0 0 1
#478 Rodriguez, Moises 10 10.00 0 0 1
#479 Roody, Chris 10 10.00 0 0 1
#432 Hines, Robert 10 10.00 0 0 1
#431 Harpin, Tracy 10 10.00 0 0 1
#384 Horner, BRian 20 10.00 0 0 2
#385 Janes, Gordon 20 10.00 0 0 2
#386 Kourafas, John 20 10.00 0 0 2
#383 Higgins, Justin 20 10.00 0 0 2
#382 Hard, Hardaway 20 10.00 0 0 2
#380 crowe, derek 20 10.00 0 0 2
#381 Ferreira, Wayne 20 10.00 0 0 2
#387 lazarian, zack 20 10.00 0 0 2
#388 Lima, Dan 20 10.00 0 0 2
#393 Natarelli, John 20 10.00 0 0 2
#394 Porter, Jeffery 20 10.00 0 0 2
#395 Rodrigues, Mike 20 10.00 0 0 2
#392 Moura, Willyam 20 10.00 0 0 2
#391 Mellen, Aryan 20 10.00 0 0 2
#389 Major, Aaron 20 10.00 0 0 2
#390 Mclean, Brian 20 10.00 0 0 2
#379 Cream, Brian 20 10.00 0 0 2
#378 Campbell, Colin 20 10.00 0 0 2
#317 corson, clark 80 10.00 0 0 8
#367 Altabban, Kosai 40 10.00 0 0 4
#368 Amaral, Marco 40 10.00 0 0 4
#349 Barry, Kathleen 50 10.00 0 0 5
#350 Bisso, Matt 50 10.00 0 0 5
#353 Meehan, Charlie 50 10.00 0 0 5
#351 Craig, Johnny 50 10.00 0 0 5
#369 Lopes, Theodore 40 10.00 0 0 4
#370 Nicholas, Rambo 40 10.00 0 0 4
#375 Hodges, Martel 30 10.00 0 0 3
#376 Omera, Pat 30 10.00 0 0 3
#377 Walker, Robert 30 10.00 0 0 3
#374 Coleman, Keith 30 10.00 0 0 3
#373 Calaro, Joe 30 10.00 0 0 3
#371 Travers, John 40 10.00 0 0 4
#372 Bastia, Walkerson 30 10.00 0 0 3
#396 Shea, Dominic 20 10.00 0 0 2
#397 Smith, Anthony 20 10.00 0 0 2
#419 Elmassih , Michael 10 10.00 0 0 1
#420 Farrington, Patrick 10 10.00 0 0 1
#421 Felice, Travis 10 10.00 0 0 1
#418 Duff Jr., John 10 10.00 0 0 1
#417 Doughty, Darlene 10 10.00 0 0 1
#415 DeLima, Matthew 10 10.00 0 0 1
#416 Dooley, Sean 10 10.00 0 0 1
#422 Flannery, Sean 10 10.00 0 0 1
#423 Foley, Taylor 10 10.00 0 0 1
#428 garcia, jose 10 10.00 0 0 1
#429 Gibbs, Donna 10 10.00 0 0 1
#430 Happy, Harper 10 10.00 0 0 1
#427 Garcia, Adam 10 10.00 0 0 1
#426 Freeman, Shoulizo 10 10.00 0 0 1
#424 Fontes, Christopher 10 10.00 0 0 1
#425 Forster, Matthew 10 10.00 0 0 1
#414 Daniels, Jonathan 10 10.00 0 0 1
#413 Crowley, Barry 10 10.00 0 0 1
#402 Bassett, Nathan 10 10.00 0 0 1
#403 Beaupre, Neil 10 10.00 0 0 1
#404 brennan, richard 10 10.00 0 0 1
#401 Baldes, Joel 10 10.00 0 0 1
#400 Wilson, Anthony 20 10.00 0 0 2
#398 Thibeault, Nick 20 10.00 0 0 2
#399 Verdone, James 20 10.00 0 0 2
#405 Brochu, Oliver 10 10.00 0 0 1
#406 Brown, Patty 10 10.00 0 0 1
#411 coffey, jim 10 10.00 0 0 1
#412 Coutinho, Tiago 10 10.00 0 0 1
#410 Cassidy, Joe 10 10.00 0 0 1
#409 carr, nick 10 10.00 0 0 1
#407 Caizzi, greg 10 10.00 0 0 1
#408 Campbell, John 10 10.00 0 0 1
#354 Parks , Dale 50 10.00 0 0 5

FEATURED
PLAYERS

Justin Guimond
Paul Giroux
Andre Pereira
David D'Iorio
Oswald Garlington
Mark Thibodeau
Mike McGeehan