Bar Poker Open Vegas Championship 2024
Bar Poker Open

MONTHLY RANKINGS

SEASON 33 RANKINGS

SEASON 32 RANKINGS

$10K COVID Championship - Rankings

Tournament: Southern Massachusetts

Date Range: 03/01/2020 - 07/31/2021

Qualified for $10K COVID Championship: 34 out of 333

Rank Name Points Avg Wins Top 16s Events
#2 Harrison, Sonya 2,224 46.33 4 21 48
#3 Mullen, Linda 2,145 47.67 4 23 45
#6 Rodrigues, Linda 1,568 56.00 3 14 28
#12 Taylor, Moses 1,295 46.25 3 13 28
#41 Cheek Jr., Raymond 748 46.75 2 7 16
#18 Carafa, Debbie 1,086 41.77 2 9 26
#11 Belmonte, Karen 1,308 38.47 2 14 34
#17 Favis, Jeff 1,088 60.44 2 10 18
#10 Brenner, David 1,405 43.91 2 13 32
#33 Fairneny, James 936 40.70 2 9 23
#27 Prusik, Paul 1,000 62.50 2 10 16
#1 Beady, John 4,429 59.85 2 51 74
#105 Garant, Marc 241 34.43 1 2 7
#98 Cushman, Rich 265 88.33 1 2 3
#34 Coelho, John 842 64.77 1 8 13
#36 Veiga, Joaomanuel 814 45.22 1 9 18
#66 Delacruz, Dennis 471 39.25 1 5 12
#45 Dall, Scott 678 48.43 1 7 14
#101 Flaherty, Sean 247 30.88 1 2 8
#49 Rampino, AnnMarie 650 32.50 1 7 20
#59 Rancourt, Alex 535 76.43 1 4 7
#136 Mendes, Freddie 159 53.00 1 1 3
#55 Gifford, Vanessa 608 67.56 1 7 9
#135 Ferreira, Wayne 162 54.00 1 1 3
#51 Titus, Joshua 639 71.00 1 6 9
#93 Caggiano, Chris 296 59.20 1 2 5
#60 Correia, Peter 531 27.95 1 4 19
#94 Falvey, Michael 293 73.25 1 2 4
#31 Woodside, Joshua 963 43.77 1 12 22
#131 Hughes, Brian 176 88.00 1 2 2
#28 Taglieri, Anthony 998 34.41 1 11 29
#30 Young, Bob 984 36.44 1 9 27
#9 Nickerson, Bob 1,506 37.65 1 16 40
#21 Zenus, Denise 1,058 40.69 1 12 26
#20 Julius, Brian 1,077 48.95 1 12 22
#111 Godwin, Keith 213 71.00 1 2 3
#19 Croce, Joseph 1,082 72.13 1 11 15
#8 Myers, Evan 1,511 38.74 1 18 39
#7 Lopes, Alan 1,567 33.34 1 13 47
#26 Colling, Mark 1,000 33.33 1 10 30
#89 Townson, Lew 314 31.40 1 3 10
#29 Crowley, Dave 997 35.61 1 10 28
#25 Romero-Avila, Javier 1,012 50.60 1 10 20
#150 Cunningham, Derek 139 139.00 1 1 1
#67 LaCapria, Rick 470 52.22 1 4 9
#231 Meister, Christina 20 10.00 0 0 2
#232 O'Brien, Paul 20 10.00 0 0 2
#233 O'Connor, Ryan 20 10.00 0 0 2
#241 Titus, Eric 20 10.00 0 0 2
#238 Rimsans, Matt 20 10.00 0 0 2
#237 Prizio, Steve 20 10.00 0 0 2
#239 Sia, Ron 20 10.00 0 0 2
#236 Picanco, Reggie 20 10.00 0 0 2
#235 Parks, Dale 20 10.00 0 0 2
#240 Signori, Steven 20 10.00 0 0 2
#234 O'Hearn, John 20 10.00 0 0 2
#249 Barnes, James 10 10.00 0 0 1
#254 Breen, Scott 10 10.00 0 0 1
#253 Borrick, Brian 10 10.00 0 0 1
#252 Borel, Sue 10 10.00 0 0 1
#255 Briggs, Adam 10 10.00 0 0 1
#256 Brophy, Dina 10 10.00 0 0 1
#258 Carchedi, Jim 10 10.00 0 0 1
#257 Camp, Butch 10 10.00 0 0 1
#251 Bey, Mufasa 10 10.00 0 0 1
#250 Barros, Napoleon 10 10.00 0 0 1
#245 Antonino, Mike 10 10.00 0 0 1
#244 Amaral , Garrett 10 10.00 0 0 1
#243 Zafron, Cory 20 10.00 0 0 2
#246 Athanasiou, Dimitrios 10 10.00 0 0 1
#247 Babbitt, Stephen 10 10.00 0 0 1
#230 McCarran, Liz 20 10.00 0 0 2
#248 Barbosa, Nelito 10 10.00 0 0 1
#242 Waters, Sarah 20 10.00 0 0 2
#216 No Name Given 30 10.00 0 0 3
#203 White, Michael 60 10.00 0 0 6
#202 Saywahn, David 60 30.00 0 1 2
#201 Haskins, James 61 30.50 0 1 2
#204 Corey, Chuck 58 58.00 0 1 1
#205 Dimona, zachary 50 10.00 0 0 5
#208 Snow, Tim 48 48.00 0 1 1
#207 Whalen, Joe 50 10.00 0 0 5
#206 Samatowicz, William 50 10.00 0 0 5
#200 Guenthner, Bryan 61 61.00 0 1 1
#199 Lipton, Jerry 64 64.00 0 1 1
#193 Crowe, Rennie 71 23.67 0 1 3
#192 Aguiar, Tony 77 15.40 0 1 5
#191 Paris, Louis 79 39.50 0 1 2
#194 Bauer, Josh 70 17.50 0 1 4
#195 Li, Xinming 70 70.00 0 1 1
#198 Russell, Laurie 66 66.00 0 1 1
#197 Griffin , Thomas 68 68.00 0 1 1
#196 Munise, Mark 69 69.00 0 1 1
#209 Palioglou, Christos 47 23.50 0 1 2
#210 Madden Sr, Mark 46 46.00 0 1 1
#223 Delmonte, Jonathan 20 10.00 0 0 2
#222 Connolly, Patrick 20 10.00 0 0 2
#221 brasil, ed 20 10.00 0 0 2
#224 Diamond, David 20 10.00 0 0 2
#225 Gedmin, John 20 10.00 0 0 2
#228 Leathers, Jeff 20 10.00 0 0 2
#227 Hill, Eddie 20 10.00 0 0 2
#226 gougeon, Jeanette 20 10.00 0 0 2
#220 Bennett, Cliff 20 10.00 0 0 2
#219 Armstrong, Ashley 20 10.00 0 0 2
#213 Purdy, John 39 39.00 0 1 1
#212 Lovinger, Robert 40 10.00 0 0 4
#211 Lopes, Nathaniel 43 43.00 0 1 1
#214 Drastic, Jessy 30 10.00 0 0 3
#215 Martin, Michael 30 10.00 0 0 3
#218 Arcand Sr, Albert 20 10.00 0 0 2
#217 Solimine, Charles 30 10.00 0 0 3
#259 centeio, gabe 10 10.00 0 0 1
#229 LeBlanc, Michael 20 10.00 0 0 2
#276 Greenwald, Seth 10 10.00 0 0 1
#309 Rezendes, Kevin 10 10.00 0 0 1
#308 Pratt, Tom 10 10.00 0 0 1
#307 Poshkus, David 10 10.00 0 0 1
#310 Ricco, Mike 10 10.00 0 0 1
#311 rodriguez, steven 10 10.00 0 0 1
#314 Sayce, Tracy 10 10.00 0 0 1
#313 Sadeck, Peter 10 10.00 0 0 1
#312 Rose, David 10 10.00 0 0 1
#306 Pachebat, Miguel 10 10.00 0 0 1
#305 NoShoes, Jimmy 10 10.00 0 0 1
#300 McHugh, James 10 10.00 0 0 1
#299 Mc Gregor, Diamaid 10 10.00 0 0 1
#298 Martins, Ramiro 10 10.00 0 0 1
#301 mchugh, jim 10 10.00 0 0 1
#302 Mendes, Frenando 10 10.00 0 0 1
#304 Norman, Rick 10 10.00 0 0 1
#303 monti, kevin 10 10.00 0 0 1
#315 Saywaitn, David 10 10.00 0 0 1
#316 SHEEHAN, JAMES 10 10.00 0 0 1
#328 Taylor, John 10 10.00 0 0 1
#327 taglieri, cassidy 10 10.00 0 0 1
#326 Stack, Noel 10 10.00 0 0 1
#329 Vasquez, Bill 10 10.00 0 0 1
#330 Waters, Sarah 10 10.00 0 0 1
#333 Wing, Robert 10 10.00 0 0 1
#332 Weinberg, Ed 10 10.00 0 0 1
#331 Watt, Joe 10 10.00 0 0 1
#325 Smith, Debi 10 10.00 0 0 1
#324 Skillin, Chris 10 10.00 0 0 1
#319 Shelton, Rome 10 10.00 0 0 1
#318 Shelley, Kevin 10 10.00 0 0 1
#317 Sheehan, Jim 10 10.00 0 0 1
#320 Signori Sr, Steven 10 10.00 0 0 1
#321 Silva, Dino 10 10.00 0 0 1
#323 Simmons, Moe 10 10.00 0 0 1
#322 Silva, Rafael 10 10.00 0 0 1
#297 Maher, Alison 10 10.00 0 0 1
#296 Mahbauh, Rashid 10 10.00 0 0 1
#272 Francis, Billy 10 10.00 0 0 1
#271 Folco, Joshua 10 10.00 0 0 1
#270 evans, james 10 10.00 0 0 1
#273 Gallo, Joseph 10 10.00 0 0 1
#274 George, Ryan 10 10.00 0 0 1
#277 Hill, Greg 10 10.00 0 0 1
#190 Schaefer, Rebecca 81 27.00 0 1 3
#275 George, Ryan M 10 10.00 0 0 1
#269 dovale, anthony 10 10.00 0 0 1
#268 Demipro, Nick 10 10.00 0 0 1
#263 Connolly, Martin 10 10.00 0 0 1
#262 Collins, Mark 10 10.00 0 0 1
#261 Coffee, Jim 10 10.00 0 0 1
#264 Craig, Bob 10 10.00 0 0 1
#265 DaRocha, Diego 10 10.00 0 0 1
#267 Deana, Jose 10 10.00 0 0 1
#266 Davidson, Reynolds 10 10.00 0 0 1
#278 hoarty, john 10 10.00 0 0 1
#279 Horrigan, Tom 10 10.00 0 0 1
#291 Loonie, Nick 10 10.00 0 0 1
#290 Lohnes, Nick 10 10.00 0 0 1
#289 Lima, Benicio 10 10.00 0 0 1
#292 Lopez, Alex 10 10.00 0 0 1
#293 Lopez, David 10 10.00 0 0 1
#295 MacLeod, Ken 10 10.00 0 0 1
#294 macdonald, michele 10 10.00 0 0 1
#288 Letourneau, Michael 10 10.00 0 0 1
#287 Le Blanc, Greg 10 10.00 0 0 1
#282 Labonte, Michele 10 10.00 0 0 1
#281 Jones, Hunter 10 10.00 0 0 1
#280 Johnson, Eric 10 10.00 0 0 1
#283 Kennedy, Scott 10 10.00 0 0 1
#284 Kourtelidis, Nicholas 10 10.00 0 0 1
#286 Lavey, Jake 10 10.00 0 0 1
#285 Laureta, Gil 10 10.00 0 0 1
#260 Cicchetti, Dawn 10 10.00 0 0 1
#167 Prosper sr, Kevin 116 38.67 0 1 3
#82 Calaro, Joe 360 22.50 0 4 16
#81 walker, christine 376 23.50 0 3 16
#80 sullivan, alan 385 35.00 0 5 11
#83 Bennett, Andrew 333 55.50 0 3 6
#84 Gentile, Andrew 333 33.30 0 3 10
#86 Kennedy, Christopher 327 27.25 0 4 12
#85 Delaney, Daniel 328 36.44 0 4 9
#79 Benn, Lionel 393 65.50 0 4 6
#78 Sokolinski, Rose 395 35.91 0 5 11
#73 Gomes, Gene 432 48.00 0 5 9
#72 Lopez, Alex 434 25.53 0 3 17
#71 prosper jr, kevin 439 62.71 0 5 7
#74 Braganca, Filipe 424 60.57 0 4 7
#75 Potter, Jeff 422 52.75 0 5 8
#77 Maderia, Ron 408 58.29 0 3 7
#76 Julius, Ben 415 37.73 0 4 11
#87 Hwang, Yongbok 325 54.17 0 3 6
#88 Marino, Andrew 314 62.80 0 4 5
#106 Heafey, Josh 233 23.30 0 2 10
#104 Carafa, Tony 244 30.50 0 3 8
#103 Angelopolus, Dan 245 81.67 0 2 3
#107 Arcand, Bill 232 58.00 0 2 4
#108 Docanto, Mike 225 75.00 0 2 3
#110 robinson, brian 215 53.75 0 3 4
#109 possick, mitch 217 108.50 0 2 2
#102 Dussault, Mike 246 82.00 0 3 3
#100 Terry, Matthew 252 36.00 0 3 7
#92 Minot, Joseph 299 24.92 0 2 12
#91 Pacheco, Cindy 303 60.60 0 3 5
#90 Tobin, Kathleen 313 28.45 0 3 11
#95 Bearak, Arnie 292 29.20 0 3 10
#96 Monteiro, Manny 289 57.80 0 4 5
#99 Donnelly, Joe 262 29.11 0 3 9
#97 Scalia, Nate 282 94.00 0 3 3
#70 Kleniatis, Nick 443 34.08 0 5 13
#69 Rodriguez, Ervin 447 44.70 0 5 10
#37 White, Earl 810 47.65 0 7 17
#35 Martin, Laura 822 35.74 0 10 23
#32 Kelly, Johnny 939 37.56 0 9 25
#38 Adams, Jamie 803 40.15 0 7 20
#39 Barros, Manuel 785 65.42 0 8 12
#42 Laferte, Wayne 745 67.73 0 8 11
#40 Walker, Robert 779 38.95 0 9 20
#24 Lewis, Timmy 1,026 64.13 0 10 16
#23 Ferdinand, William 1,030 79.23 0 9 13
#13 Danforth, Carl 1,273 47.15 0 13 27
#5 Gallagher, Bryan 1,580 35.11 0 18 45
#4 Foley, John 1,832 55.52 0 20 33
#14 Reilly, Mike 1,221 46.96 0 14 26
#15 Anderson, Laura 1,195 34.14 0 12 35
#22 Silva, Tony 1,047 29.08 0 10 36
#16 Crowley, Peg 1,167 41.68 0 13 28
#43 Rampino, Mike 731 29.24 0 6 25
#44 Kelleher, Mike 725 45.31 0 10 16
#62 Parshley, Mark 524 47.64 0 7 11
#61 Lodico, Paula 531 33.19 0 6 16
#58 Damasceno, Marcos 565 56.50 0 7 10
#63 Reed, Donald 517 73.86 0 5 7
#64 Correia, Jordan 501 33.40 0 6 15
#68 Baker, David 452 32.29 0 6 14
#65 Spencer, Nick 472 42.91 0 5 11
#57 Curran, Jimmy 567 27.00 0 4 21
#56 Roosa, Jesse 572 30.11 0 6 19
#48 Brigham, Beth 656 43.73 0 7 15
#47 Santos, Frank 658 43.87 0 7 15
#46 Lauper, Joe 662 36.78 0 6 18
#50 Swift, Maria 650 43.33 0 8 15
#52 Piaseczny, Chris 626 48.15 0 8 13
#54 Maloney, Richard 620 41.33 0 6 15
#53 Healy, Patrick 621 38.81 0 6 16
#112 Connolly, Patrick 212 53.00 0 2 4
#113 Ouellette, Joe 212 35.33 0 3 6
#165 No Name Given 117 117.00 0 1 1
#164 Calouro, Joe 118 39.33 0 1 3
#163 Healey, John 119 39.67 0 1 3
#166 Bennett, Joe 116 38.67 0 2 3
#168 Cushman, Phil 115 28.75 0 1 4
#170 Bennett, Cliff 111 37.00 0 1 3
#169 Angelopolus, Karina 113 37.67 0 1 3
#162 savoy, josh 120 60.00 0 2 2
#161 Gouguen, Kenneth 120 60.00 0 1 2
#156 Higgins, Kristopher 124 124.00 0 1 1
#155 Prodanas, Sean 128 16.00 0 1 8
#154 McClain, robert 131 26.20 0 2 5
#157 Hoitt, Edward 124 124.00 0 1 1
#158 Kennedy, Justin 123 123.00 0 1 1
#160 Stone, De'Ja 122 122.00 0 1 1
#159 Connolly, Martin 122 122.00 0 1 1
#171 Campanella, Ed 109 18.17 0 1 6
#172 Flannery, Sean 107 53.50 0 1 2
#184 Carlson, Jonathan 91 30.33 0 1 3
#183 Bignar, Brendan 92 92.00 0 1 1
#182 Furtado, Cory 93 23.25 0 1 4
#185 Gobel, Peter 88 88.00 0 1 1
#186 Armstrong, Ashley 87 43.50 0 1 2
#188 Clinton, Derek 85 21.25 0 1 4
#187 Willett, Steve 87 87.00 0 1 1
#181 Cashel, John 94 15.67 0 1 6
#180 Brueggeman, DyAnna 94 94.00 0 1 1
#175 Moreton, Matt 105 105.00 0 1 1
#174 Spezzano, Angelo 106 35.33 0 1 3
#173 Medico, Theresa 106 106.00 0 1 1
#176 Labonte, Dan 102 102.00 0 1 1
#177 Lynch, Keith 102 51.00 0 1 2
#179 Torres, Victoria 98 49.00 0 1 2
#178 Kelley, Nicholas 98 98.00 0 1 1
#153 Monteiro, Tony 132 33.00 0 1 4
#152 Carrelas, Kevin 135 33.75 0 1 4
#125 Fagundes, Diogenes 183 36.60 0 2 5
#124 Darling, Brian 183 61.00 0 2 3
#123 Bowden, Jeffrey 190 27.14 0 2 7
#126 Pattison, Jim 183 61.00 0 2 3
#127 No Name Given 182 20.22 0 1 9
#129 Debarros, Roy 178 17.80 0 2 10
#128 Houghton, Michael 179 29.83 0 2 6
#122 Carreiro, Chris 191 63.67 0 2 3
#121 Szeto, Simon 192 27.43 0 2 7
#116 Hoitt, Zach 205 68.33 0 2 3
#115 Orrick, Brian 206 51.50 0 2 4
#114 gavazzi, steve 206 29.43 0 2 7
#117 Dietel, Jim 202 50.50 0 2 4
#118 Lauper, Sean 200 66.67 0 2 3
#120 Colburn, Russel 193 48.25 0 2 4
#119 Avitabile, Luigi 194 32.33 0 2 6
#130 Khan, Kiel 178 59.33 0 2 3
#132 Barton, Julia 171 24.43 0 2 7
#146 Costa, Mike 144 48.00 0 1 3
#145 Connolly, Christine 144 72.00 0 2 2
#144 Connors , Brian 145 24.17 0 2 6
#147 Ferdinand, Tyler 143 71.50 0 2 2
#148 Packer, Michele 143 28.60 0 2 5
#151 Haworth, Edward 137 45.67 0 1 3
#149 Barber, Ryan 140 46.67 0 2 3
#143 Barros, Karry 146 36.50 0 2 4
#142 Foye, Sean 148 49.33 0 1 3
#137 Brittian, Toby 153 25.50 0 1 6
#134 Ferdinand, Seth 162 54.00 0 2 3
#133 Brennan, Rich 167 55.67 0 2 3
#138 Meca, Marquis 152 25.33 0 1 6
#139 Mowry, Matt 152 38.00 0 2 4
#141 Rosa, Manny 149 49.67 0 2 3
#140 Nelson, Andrew1 152 50.67 0 2 3
#189 Carbone, Heather 83 20.75 0 1 4

FEATURED
PLAYERS

Mike McGeehan
Andre Pereira
Steven Walsh
Mark Thibodeau
Oswald Garlington
Greg Spirito
David D'Iorio