Bar Poker Open Vegas Championship 2024
Bar Poker Open

MONTHLY RANKINGS

SEASON 33 RANKINGS

SEASON 32 RANKINGS

January 2020 - Rankings

Tournament: North Shore

Qualified for $10,000 Monthly Championship: 21 out of 209

Rank Name Points Avg Wins Top 16s Events
#1 George, Phil 1,584 58.67 1 16 27
#2 Dillon, John 1,570 46.18 1 16 34
#10 Sullivan, Mark 980 57.65 1 12 17
#5 O'Brien, Erin 1,040 86.67 0 12 12
#12 Strandberg, Tom 888 46.74 0 12 19
#3 Arzu, Aaron 1,118 37.27 1 12 30
#6 Toussaint, Bob 1,018 59.88 1 11 17
#9 Brissenden, William 981 39.24 0 11 25
#8 Serino, Jean 985 27.36 1 11 36
#7 Coyle, David 1,011 43.96 1 11 23
#4 Badolato, Mike 1,046 40.23 1 10 26
#13 McLaughlin, Katherine 875 54.69 1 10 16
#19 Pedersen, Matt 756 39.79 0 9 19
#22 Maternowski, Mike 736 52.57 0 9 14
#30 Donovan, Brian 614 40.93 0 9 15
#20 Caruso, Chris 750 53.57 1 9 14
#34 Driben, Dave 573 47.75 0 9 12
#17 Pecoraro, Joe 769 76.90 0 9 10
#15 Dell'Arciprete, Scott 803 57.36 0 9 14
#11 Agri, Renee 934 62.27 0 9 15
#26 Murphy, Donald 681 45.40 1 8 15
#25 No Name Given 681 42.56 0 8 16
#27 Lawrence, Kathleen 676 39.76 1 8 17
#21 Mignery, Ronald 737 73.70 1 8 10
#14 Batchelder, Steve 841 40.05 1 8 21
#16 Serino, Richard 785 30.19 0 8 26
#24 Nunez, Gonzalo 694 43.38 0 8 16
#23 Donlon, Margaret 724 48.27 0 8 15
#31 Sorrentino, Anthony 600 33.33 1 7 18
#35 Jones, Jason 551 39.36 0 7 14
#18 Johnson, Chase 760 95.00 1 7 8
#39 Estabrook, Tom 535 44.58 1 6 12
#38 Murphy, Cathy 545 54.50 0 6 10
#57 Leahy, Philip 358 59.67 0 6 6
#29 Lewis, Aaron 623 38.94 1 6 16
#28 Kelley, Richard 647 49.77 1 6 13
#43 Doyle, Eric 491 49.10 1 5 10
#48 Doyle, Tom 423 32.54 0 5 13
#42 Bynoe, John 508 84.67 1 5 6
#53 D'Angelo, Mario 386 55.14 0 5 7
#52 Burke, David 388 43.11 0 5 9
#46 Davenport, Paul 446 37.17 0 5 12
#40 DerVartanian, Paul 533 44.42 0 5 12
#33 MacDonald, Al 584 44.92 1 5 13
#36 Marsden, John 551 29.00 0 5 19
#32 Unruh, Will 588 65.33 2 5 9
#37 Murphy, Shaun 549 42.23 1 5 13
#41 McGeehan, Mike 528 66.00 1 5 8
#56 Cersosino, Louis 363 72.60 0 4 5
#87 Agyei, Andrew 204 40.80 0 4 5
#70 Vining, Steven 283 56.60 0 4 5
#60 Mancinas-Garcia, Cristhian 348 43.50 0 4 8
#54 Messer, Maureen 384 32.00 0 4 12
#51 Pettipas, Mike 392 78.40 0 4 5
#45 Lisacki, Tony 467 33.36 0 4 14
#47 Nowell, Michelle 434 36.17 1 4 12
#44 Lech, Daniel 481 96.20 1 4 5
#50 Barrett, Carole 402 40.20 0 4 10
#72 Drozewski, Thomas 270 67.50 0 3 4
#69 Burns, Jim 289 57.80 0 3 5
#74 Nalbandian, Vahan 258 32.25 0 3 8
#81 Rodrigues, Havell 212 70.67 0 3 3
#85 Murphy, Daniel 207 34.50 0 3 6
#80 Chavis, Davida 216 54.00 0 3 4
#75 Toussaint, Ron 252 31.50 0 3 8
#62 Mourousas, Ted 339 42.38 0 3 8
#59 McClain, Jon 354 70.80 1 3 5
#58 McBean, Cameron 355 32.27 0 3 11
#55 Doyle, Jay 375 37.50 1 3 10
#49 Willbur, Andrea 404 33.67 0 3 12
#61 Rowell, Glen 348 69.60 0 3 5
#83 Winchell-Manning, Simon 208 41.60 0 3 5
#65 Igwe-kalu, Kalu 317 63.40 0 3 5
#63 Lau, Jacky 338 84.50 1 3 4
#64 Pacific, Bryan 320 106.67 0 3 3
#94 Wachtel, Mitch 180 90.00 0 2 2
#100 Dervartanian jr., Paul 165 55.00 0 2 3
#96 Swanstrom, Errol 174 43.50 0 2 4
#95 Mendelsohn, Julie 176 35.20 0 2 5
#98 Stephens, Michael 171 28.50 0 2 6
#99 Macnichol, Bill 170 85.00 0 2 2
#97 White, Paul 174 87.00 0 2 2
#114 Li, Bobby 131 65.50 0 2 2
#111 D'Olimpio, James 133 26.60 0 2 5
#118 Kreis, Joseph 120 60.00 0 2 2
#93 Dall, Andrew 181 45.25 0 2 4
#110 Lord, Sean 140 28.00 0 2 5
#107 Cepeda, James 143 35.75 0 2 4
#102 Grodin, Nancy 154 51.33 0 2 3
#103 Cooper, Joe 153 15.30 0 2 10
#104 Cuff, Robert 148 29.60 0 2 5
#101 Song, Oliver 158 52.67 0 2 3
#105 Nice, Harold 148 29.60 0 2 5
#71 Griffin, Ann 280 46.67 0 2 6
#76 Lifton, Gary 239 79.67 0 2 3
#77 Miller, Robert 233 23.30 0 2 10
#68 Marasca, Dennis 298 37.25 1 2 8
#92 Maguire Jr, John 184 36.80 0 2 5
#66 LaRocca, Derek 310 25.83 0 2 12
#67 Bosco, Jamey 303 43.29 1 2 7
#78 Patierno, Tommy 224 74.67 0 2 3
#73 Garofalo, John 267 29.67 1 2 9
#79 Moran, Bob 219 43.80 0 2 5
#89 McDavitt, Carl 195 39.00 0 2 5
#90 Burke, Tim 187 62.33 0 2 3
#91 English Jr, Henry 184 61.33 0 2 3
#86 Soedomo, Al 205 102.50 0 2 2
#88 Braveman, Keith 203 67.67 1 2 3
#82 Maggio, Mike 210 26.25 0 2 8
#84 Lightbody, Thomas 207 18.82 0 2 11
#140 Haubner, Frank 72 18.00 0 1 4
#134 Pennington, Bill 84 42.00 0 1 2
#141 McDonald, Brian 72 72.00 0 1 1
#143 Glickler, Jon 66 22.00 0 1 3
#139 Kent, Rex 77 25.67 0 1 3
#138 Buckley, Shawn 77 19.25 0 1 4
#136 Levin, David 80 40.00 0 1 2
#133 Mclaughlin, Kaci 84 42.00 0 1 2
#135 Vozzella, Vinny 83 41.50 0 1 2
#144 Gowdy, Ron 63 63.00 0 1 1
#152 Lawry, Janelle 40 40.00 0 1 1
#132 Ribeiro, Leo 86 28.67 0 1 3
#153 Lindemeyer, Gabriel 38 38.00 0 1 1
#154 washburn, thomas 37 37.00 0 1 1
#155 Norvilus, Jennifer 35 35.00 0 1 1
#150 Fernandez, Javier 47 47.00 0 1 1
#149 Caldarelli, Joseph 47 47.00 0 1 1
#146 Larson, Gretel 56 56.00 0 1 1
#147 Torres, Chris 55 55.00 0 1 1
#148 Walker, Jonathan 49 24.50 0 1 2
#145 Halstead, Alex 62 62.00 0 1 1
#137 Patrick, Duane 78 78.00 0 1 1
#115 Lonano, Jason 126 126.00 0 1 1
#117 Crowley, Larry 120 40.00 0 1 3
#119 Frontier, Luke 112 14.00 0 1 8
#120 Bosak, Saveria 108 54.00 0 1 2
#113 Kaplan, George 131 131.00 0 1 1
#112 Bagdassarian, Rouben 131 43.67 0 1 3
#131 Kergo, Ken 87 17.40 0 1 5
#106 Thomas, Matthew 145 72.50 1 1 2
#108 Baigorria, Jennifer 142 47.33 0 1 3
#109 Ouellette, David 141 141.00 0 1 1
#121 Cambra, Daniel 107 107.00 0 1 1
#116 Hristov, Plamen 122 61.00 0 1 2
#126 Pearsons, Alex 96 96.00 0 1 1
#128 Libitz, Mike 91 22.75 0 1 4
#122 Tejada, Luis 106 106.00 0 1 1
#130 seeley, Ronnie 90 90.00 0 1 1
#125 Patrick, Stevie 96 24.00 0 1 4
#127 Cote, Amanda 95 95.00 0 1 1
#124 Johnson, Elizabeth 99 99.00 0 1 1
#123 Tom, Matthew 106 106.00 0 1 1
#192 Kelley, Dan 10 10.00 0 0 1
#191 Keith, Mike 10 10.00 0 0 1
#190 Johnston, Richard 10 10.00 0 0 1
#195 Marram, Doug 10 10.00 0 0 1
#189 Jacoby, Judith 10 10.00 0 0 1
#193 Lara, Wilkin 10 10.00 0 0 1
#194 Long, Brandon 10 10.00 0 0 1
#183 Gladden, Aaron 10 10.00 0 0 1
#196 Martin, Matt 10 10.00 0 0 1
#185 Gwynn, John 10 10.00 0 0 1
#184 Golisano, Gino 10 10.00 0 0 1
#186 Harnett, Jack 10 10.00 0 0 1
#187 Heimlich, Jeff 10 10.00 0 0 1
#188 Hios, Efstratios 10 10.00 0 0 1
#207 Picariello, Robert 10 10.00 0 0 1
#206 Payne, Aaron 10 10.00 0 0 1
#205 Patton Jr., James 10 10.00 0 0 1
#208 Ricci, John 10 10.00 0 0 1
#182 Garrity, Andrew 10 10.00 0 0 1
#209 Troia, John 10 10.00 0 0 1
#204 Pagan, David 10 10.00 0 0 1
#203 Ouellette, Elizabeth 10 10.00 0 0 1
#199 Moody, Dan 10 10.00 0 0 1
#198 Melanson, Cookie 10 10.00 0 0 1
#200 Morgan, Tom 10 10.00 0 0 1
#201 Mullins, Patrick 10 10.00 0 0 1
#202 Oberlander, Paul 10 10.00 0 0 1
#197 McCormick, Will 10 10.00 0 0 1
#151 Feeney, Louis 40 10.00 0 0 4
#162 Pepper, John 20 10.00 0 0 2
#161 Milas, Kevin 20 10.00 0 0 2
#163 Pizzano, Lisa 20 10.00 0 0 2
#164 Romero, Edwin 20 10.00 0 0 2
#166 Zezze, Joe 20 10.00 0 0 2
#165 Silva, Thiago 20 10.00 0 0 2
#160 Kulezyk, Alexa 20 10.00 0 0 2
#159 Goodwin, Bobby 20 10.00 0 0 2
#142 Vining, Donna 70 10.00 0 0 7
#129 Maggio, Lorraine 90 10.00 0 0 9
#156 Coluna, Cristhian 20 10.00 0 0 2
#157 D'Amico, Kate 20 10.00 0 0 2
#158 Giatas, Andy 20 10.00 0 0 2
#167 Avellan, Robyn 10 10.00 0 0 1
#168 Barrientos , Hervin 10 10.00 0 0 1
#177 DeLeary, Cheryl 10 10.00 0 0 1
#176 Decologero, David 10 10.00 0 0 1
#178 DiCarlo, Andrew 10 10.00 0 0 1
#179 Dimare, Jim 10 10.00 0 0 1
#180 Dimartino, Drew 10 10.00 0 0 1
#175 Crosby, John 10 10.00 0 0 1
#174 Corliss, Laura 10 10.00 0 0 1
#170 Bonvie, Samantha 10 10.00 0 0 1
#169 Beaudet, Scott 10 10.00 0 0 1
#171 Cagno, Matt 10 10.00 0 0 1
#172 Chipman, Bob 10 10.00 0 0 1
#173 Conard, Robert 10 10.00 0 0 1
#181 Farina, Peter 10 10.00 0 0 1

FEATURED
PLAYERS

Jesse Mason
David D'Iorio
Carole Smith
Ryan Chua
Andre Pereira
John Murray
Justin Guimond