DATE LOCATION PTS RNK TOURNAMENT
02/06/2019 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
01/23/2019 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 44 15 LWLL
01/02/2019 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
11/28/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
09/12/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
07/18/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
06/13/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 118 3 LWLL
05/09/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
05/02/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
04/11/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 95 7 LWLL
03/28/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 142 1 LWLL
03/21/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
02/28/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
02/14/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
02/07/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 119 2 LWLL
01/24/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
01/17/2018 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
12/29/2017 Fletcher Club Fridays- $400 GTD+ BPO Tokens! 38 16 LWLL
12/20/2017 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 112 3 LWLL
11/15/2017 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
10/04/2017 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
09/20/2017 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 10 - LWLL
02/15/2017 HE Fletcher Club | $300 GTD + BPO TOKENS | Wednesday 65 12 LWLL
08/06/2012 American Legion 10 - LWLL
07/17/2012 Rockingham Tuesdays 10 - ROCK
07/16/2012 American Legion 101 6 LWLL
06/25/2012 American Legion 56 13 LWLL
06/20/2012 The Brewery Exchange(Wednesdays) 10 - LWLL
06/11/2012 American Legion 93 7 LWLL
06/04/2012 American Legion 57 13 LWLL
05/30/2012 The Brewery Exchange(Wednesdays) 77 9 LWLL
05/21/2012 The Brewery Exchange (Monday) 124 2 LWLL
05/16/2012 The Brewery Exchange(Wednesdays) 10 - LWLL
05/14/2012 The Brewery Exchange (Monday) 10 - LWLL
05/07/2012 The Brewery Exchange (Monday) 10 - LWLL
05/02/2012 The Brewery Exchange(Wednesdays) 48 14 LWLL
04/30/2012 The Brewery Exchange (Monday) 77 9 LWLL
04/25/2012 The Brewery Exchange(Wednesdays) 10 - LWLL
04/18/2012 The Brewery Exchange(Wednesdays) 38 16 LWLL
04/16/2012 The Brewery Exchange (Monday) 10 - LWLL
03/07/2012 The Brewery Exchange(Wednesdays) 10 - LWLL
02/29/2012 The Brewery Exchange(Wednesdays) 10 - LWLL
02/08/2012 The Brewery Exchange(Wednesdays) 45 15 LWLL
01/25/2012 The Brewery Exchange(Wednesdays) 101 5 LWLL
01/18/2012 The Brewery Exchange(Wednesdays) 59 12 LWLL
01/11/2012 The Brewery Exchange(Wednesdays) 118 3 LWLL
01/04/2012 The Brewery Exchange(Wednesdays) 10 - LWLL
11/16/2011 The Brewery Exchange(Wednesdays) 97 5 LWLL