DATE LOCATION PTS RNK TOURNAMENT
03/26/2011 EPT CHAMPIONSHIP FINALS 10 - CHAM
03/06/2011 Rockingham Championship 10 - NHC
03/05/2011 Rockingham Championship 10 - NHC
02/27/2011 River $60 Mega Monster(Sun) 10 - RVR
02/26/2011 River Cardroom Saturday 10 - RVR
02/20/2011 River $60 Mega Monster (Sun) 71 10 RVR
02/17/2011 River Free-Roll (thurs) 10 - RVR
02/13/2011 River $60 Mega Monster (Sun) 116 3 RVR
02/04/2011 River $60 Mini-Monster (Fri) 38 16 RVR
02/02/2011 River $60 Mini-Monster (wed) 112 3 RVR
01/28/2011 River $60 Mini-Monster (Fri) 63 11 RVR
01/23/2011 River $60 Mega Monster(Sun) 53 13 RVR
01/19/2011 River $60 Mini-Monster (wed) 41 15 RVR
01/09/2011 River $60 Mega Monster (Sun) 38 16 RVR
01/08/2011 River Cardroom Saturday 51 13 RVR
12/19/2010 River $60 Mega Monster (Sun) 72 10 RVR
12/15/2010 River $60 Mini-Monster (wed) 66 10 RVR
12/14/2010 River Free-roll (tues) 157 1 RVR
12/11/2010 River Cardroom Saturday 116 3 RVR
12/08/2010 River $60 Mini-Monster (wed) 35 16 RVR
12/05/2010 River $60 Mega Monster (Sun) 10 - RVR
12/01/2010 River $60 Mini-Monster (wed) 10 - RVR
11/30/2010 River Free-roll (tues) 59 14 RVR
11/26/2010 River $60 Mini-Monster (Fri) 10 - RVR
11/24/2010 River $60 Mini-Monster (wed) 10 - RVR
11/24/2010 River $60 Mini-Monster (wed) 10 - RVR
11/21/2010 River $60 Mega Monster (Sun) 94 7 RVR
11/19/2010 River $60 Mini-Monster (Fri) 104 5 RVR
11/17/2010 River $60 Mini-Monster (wed) 86 8 RVR
11/14/2010 River $60 Mega Monster (Sun) 105 5 RVR
11/12/2010 River $60 Mini-Monster (Fri) 10 - RVR