PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Andriole, rob 10 10.0 0
Babcock, Bill 68 55.0 13
Berman, Nicholas 10 10.0 0
Campagnone, Vin 48 35.0 13
Cardin, Smith 73 60.0 13
Chiu, Eddy 10 10.0 0
Cioffi, Anne-Marie 10 10.0 0
Clemente, Mike 43 30.0 13
Colbert, Chris 10 10.0 0
Corbett, Robert 10 10.0 0
Cordeiro, Matt 10 10.0 0
Dawber, Jim 10 10.0 0
DeGasparre Jr., Gerry 53 40.0 13
Derosa, Jake 10 10.0 0
Diaz, Angel 10 10.0 0
Faherty, Frank 10 10.0 0
Galli, Steve 10 10.0 0
Graham, Brett 128 110.0 18
Greco, Cheryl 10 10.0 0
Groves, George 10 10.0 0
Healy, Robert 123 105.0 18
Johnson, Mike 10 10.0 0
Kean, Ben 58 45.0 13
Kernan, Kevin 103 85.0 18
Lambert, James 108 90.0 18
Lambert, Douglas 10 10.0 0
Lawton, Steve 10 10.0 0
Licciardi, Gary 10 10.0 0
Maione, Kathie 113 95.0 18
Martin, Matt 10 10.0 0
Mason, Jesse 10 10.0 0
Mathers, Mike 10 10.0 0
Paolino, Mike 10 10.0 0
Paulhus, Debra 10 10.0 0
Piacentini, John 10 10.0 0
Powers, Craig 10 10.0 0
Rebello, Jordan 10 10.0 0
Rebocho, David 98 80.0 18
Rizzi, Ray 93 75.0 18
Robert SR., Bob 63 50.0 13
Schiller, Mike 10 10.0 0
Sekac, Ryan 40 10.0 30
Silva, Lucy 10 10.0 0
Spinale, Nick 10 10.0 0
Stewart, Cole 186 120.0 66
Sullivan, Barry The Black Lepechan 10 10.0 0
Swanson, Paul 10 10.0 0
Tameo, John 10 10.0 0
Tameo, Jeri 78 65.0 13
Terry, Thomas 10 10.0 0
Vireiros, Nathan 10 10.0 0
Wojcik, Grady 10 10.0 0