PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
, WC 131 110.0 21
, Christen 10 10.0 0
Babcock, Bill 10 10.0 0
Borges, John 10 10.0 0
Burns, Jay 50 10.0 40
Cabral, Jonathan 126 105.0 21
Cambra, Daniel 10 10.0 0
Correia, Jaraul 10 10.0 0
DeGasparre Jr., Gerry 45 30.0 15
English, Jason 10 10.0 0
Falco, Joe 10 10.0 0
Fennelly, Chris 10 10.0 0
Fontes, Francisco 10 10.0 0
Gallucci, Louis 10 10.0 0
Gallucci, Jane 150 120.0 30
Gallucci, Harriett 101 80.0 21
Hadayia, Todd 10 10.0 0
Hayes, James 10 10.0 0
Hoyle, Jason 96 75.0 21
Jordan, Michael 10 10.0 0
Kernan, Kevin 10 10.0 0
King, Raymond 10 10.0 0
Lackey, David 80 65.0 15
Lake, Scott 10 10.0 0
Lambert, Rachael 10 10.0 0
Lewis, Steven 10 10.0 0
Lopes, Eric 10 10.0 0
Maynard, Jeff 10 10.0 0
McCoy, Neil 10 10.0 0
Mcguire, Bill 75 60.0 15
Morra, Fred 111 90.0 21
murray, john 10 10.0 0
Negrete, Willie 10 10.0 0
Olink, Anthony 10 10.0 0
Orpen, Robert 70 55.0 15
Pavao, Manuel 10 10.0 0
Pelletier, Jarred 106 85.0 21
Perez, Alfredo 10 10.0 0
Piscione, Richard 10 10.0 0
Podgurski, Mark 10 10.0 0
Puckett, Graham 10 10.0 0
Quinn, Alex 10 10.0 0
Rebello, Jordan 50 35.0 15
Rebollo, John 10 10.0 0
Ribeiro, Dan 10 10.0 0
Rogers, Alec 10 10.0 0
Russell, Kevin 10 10.0 0
Silveira, Roy 10 10.0 0
Silveira Sr, Roy 166 95.0 71
Stepanian, Jeff 10 10.0 0
Sullivan, Barry The Black Lepechan 65 50.0 15
Tameo, John 10 10.0 0
trudell, johnny 10 10.0 0
Vierra, Don 60 45.0 15
Vierra, Susan 10 10.0 0
Weeks, Anthony 10 10.0 0
Weinberg, Kyle 55 40.0 15
Wong, Marie 10 10.0 0
Wright, Mike 10 10.0 0