PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
amadio, steve 10 10.0 0
Ambrose, Tom 10 10.0 0
Bellon, Nelson 10 10.0 0
Borges, John 10 10.0 0
Campagnone, Vin 129 110.0 19
Cardin, Smith 10 10.0 0
Carrasquillo, Eli 124 105.0 19
Chaves, Chris 10 10.0 0
Chheam, Sam 53 40.0 13
Cioffi, Lynn 10 10.0 0
Cioffi, Anne-Marie 10 10.0 0
Cornejo, Maurice 10 10.0 0
Dasilva, Tracy 10 10.0 0
Dellaposta, Franco 10 10.0 0
Demers, Lee 10 10.0 0
DerManouelian, Mark 10 10.0 0
Farid, Fahim 10 10.0 0
Fournier, Paul 10 10.0 0
Germano, Peter 10 10.0 0
Greco, Cheryl 73 60.0 13
Hatch, David 10 10.0 0
Hayes, Carolina 10 10.0 0
Hayes, James 104 85.0 19
Iacovino, Steve 147 120.0 27
Iannucci, Debbie 10 10.0 0
M, Debbie 10 10.0 0
Markley, Ashley 10 10.0 0
Mayo, Justin 10 10.0 0
Medeiros, Derick 10 10.0 0
Morra, Fred 114 95.0 19
Niazi, Haider 10 10.0 0
O'Donell, Pat 10 10.0 0
O'Leary, Jason 68 55.0 13
Oliveira, Justin 10 10.0 0
Papa, Matthew 10 10.0 0
Rebollo, John 48 35.0 13
Ribeiro, Dan 10 10.0 0
Rizzi, Ray 10 10.0 0
Silva, Lucy 50 10.0 40
Silvestre, Joseph 78 65.0 13
Silvestre, John 10 10.0 0
Smith, John 10 10.0 0
Smith, Robin 63 50.0 13
Smith, Chris 10 10.0 0
Soares, Fabio 43 30.0 13
Spinale, Nick 10 10.0 0
Starbeck, LaDonna 99 80.0 19
Sterling, Dave 58 45.0 13
Sullivan, Barry The Black Lepechan 10 10.0 0
Supinski, Paul 94 75.0 19
Supinski, Matt 10 10.0 0
Todd, Richie 10 10.0 0
Winter, Brandon 109 90.0 19