PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
, WC 10 10.0 0
Acerra, Bill "Milkshake" 10 10.0 0
Acevedo, Egberto 10 10.0 0
Akins, Tim 10 10.0 0
Algec, Tim 10 10.0 0
Amaral, Chad 10 10.0 0
Arruda, David 10 10.0 0
Badessa, Dorothy 10 10.0 0
Bergeron, Ray 10 10.0 0
Bergeron, Linda 10 10.0 0
Borges, Jim 73 35.0 38
Borne, Paul 10 10.0 0
Boyce, Kevin 10 10.0 0
Boyle, Jacob 10 10.0 0
Brown, Lynn 10 10.0 0
Bukin, Bob 10 10.0 0
Burgess, Sean 10 10.0 0
Burns, Jay 10 10.0 0
Caraman, Agar 10 10.0 0
Carmeris, Dean 10 10.0 0
Carraha, Josh 158 105.0 53
Carvalho, Joseph 10 10.0 0
Chicoine, Walt 10 10.0 0
Childers, Mary Jo 10 10.0 0
Chobanian, Mark 10 10.0 0
Cioe, Christopher 10 10.0 0
Cluley, George 98 60.0 38
Connaughton, Cathy 10 10.0 0
Connaughton, Paul 10 10.0 0
Connors, Dan 10 10.0 0
Corneau, John 10 10.0 0
Cote, John P. 10 10.0 0
Crimmins, Steve 10 10.0 0
Danahey, Sean 10 10.0 0
Danello, George 103 65.0 38
Danello, Nancy 10 10.0 0
Darosa, Vinnie 10 10.0 0
Davidson, Melanie 10 10.0 0
DeAngelis, John 10 10.0 0
DEANS, GARY 10 10.0 0
delang, steven 10 10.0 0
Delfino, Mike 10 10.0 0
Doherty, Tom 10 10.0 0
Drazek, John 78 40.0 38
Dugas, Connie 10 10.0 0
Falvey, Michael 138 85.0 53
Fernald Jr, Richard 10 10.0 0
Fisher, Richard 10 10.0 0
Fiumara, John 10 10.0 0
Fiumera, Ivy 10 10.0 0
foniri, joe 10 10.0 0
Fortes, Adilson 10 10.0 0
Garfagna, Jeremy 10 10.0 0
Gervais, Paul 10 10.0 0
Gilbert, Keith 10 10.0 0
Goldstein, Sheldon 93 55.0 38
Gulino, Mark 10 10.0 0
Harding, Glenn 10 10.0 0
Harding III, Stanley 10 10.0 0
Higgins, Jim 10 10.0 0
Hogan, Ralph 10 10.0 0
Holden, Matthew 143 90.0 53
Holland, Ed 10 10.0 0
Hudson, Paul 10 10.0 0
Hunt, Dave 83 45.0 38
Hurley, Jim 148 95.0 53
Imrie, Tom 10 10.0 0
Jacobson, Cathy 10 10.0 0
Jacobson, Thomas 10 10.0 0
Jennings, John 10 10.0 0
Johnson, John 10 10.0 0
Joyce, Ryan 10 10.0 0
Kearnan, Scott 10 10.0 0
Kelley, Kevin 10 10.0 0
Keomorokot, Ian 10 10.0 0
Kernan, Kevin 10 10.0 0
Kilcullen, Tom 10 10.0 0
King, Gregory 10 10.0 0
Kounlavouth, Sinsana 10 10.0 0
Kurzontkowski, Curt 10 10.0 0
LaCapria, Rick 10 10.0 0
Laliberte, Cara 10 10.0 0
Laliberte, Matt 10 10.0 0
Lall, Duane 10 10.0 0
Lambert, Rachael 10 10.0 0
Lambert, Moranda 10 10.0 0
Lanchaster, Dennis 10 10.0 0
Landry, William 10 10.0 0
LaRivere, Todd 10 10.0 0
LeBlanc, Richard 163 110.0 53
Lefort, Joseph 10 10.0 0
Levesque, Derek 10 10.0 0
Lippolis, John 10 10.0 0
Longuemare, Andy 10 10.0 0
Machowski, Corey 10 10.0 0
Majkut, Bohdan 10 10.0 0
Marchand, Robert 68 30.0 38
Martino, Jerry 10 10.0 0
McDonough, Garrett 10 10.0 0
Melendez, Jose 10 10.0 0
Merlino, Hugh 10 10.0 0
Michaud, Mike 10 10.0 0
Miller, Stephen 10 10.0 0
Miller, Robert 10 10.0 0
Morianly, Joseph 10 10.0 0
Morin, David 10 10.0 0
Murphy, Frank 10 10.0 0
Murray, John 10 10.0 0
Nadrowski, Stan 133 80.0 53
Olivere, Adam 10 10.0 0
Pacheco, Cindy 10 10.0 0
Palamaris, Marco 10 10.0 0
Palmacci, Mike 128 75.0 53
Pereira, Andre 10 10.0 0
Polinsky, Alexander 10 10.0 0
Quinn, William 10 10.0 0
Ramirez, Hector 10 10.0 0
Ramponi, Rich 10 10.0 0
Raymond, Shawn 10 10.0 0
Reis, David 10 10.0 0
Ribeiro, Dan 10 10.0 0
Rico, Kevin 10 10.0 0
Roy, Raymoan 10 10.0 0
Schiller, Mike 10 10.0 0
Seguin, Nelson 10 10.0 0
Shuman, Jeff 10 10.0 0
Silveira, Americo 10 10.0 0
Skurka, Ron 10 10.0 0
Slawsby, Steven 10 10.0 0
Smith, Robin 10 10.0 0
Smith, Ronnie 10 10.0 0
smith, mike 10 10.0 0
Smith, George 10 10.0 0
Smith, Chris 10 10.0 0
Spadea, William 10 10.0 0
Steele, Ted 88 50.0 38
Sullivan, Barry The Black Lepechan 10 10.0 0
Sunday, David 10 10.0 0
Supinski, Matt 10 10.0 0
Supinski, Paul 10 10.0 0
Tavares, Alex 10 10.0 0
Therisod, Francesco 10 10.0 0
Thetonia, Frank 10 10.0 0
Tocchi, Rob 195 120.0 75
toole, mike 10 10.0 0
Trudell, Billy 10 10.0 0
Tulipano, Emilio 10 10.0 0
Valorie, Nick 10 10.0 0
Wehrung, Colin 10 10.0 0
Zipeto, Francis 'split pot' 10 10.0 0