PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Brendan 10 10.0 0
Andrade, Eddie 10 10.0 0
Bagdanovich, Allen 10 10.0 0
Banyaniye, Patrick 106 75.0 31
Bethoney, Frank 10 10.0 0
Blair, Michael 10 10.0 0
Brailsford, Cory 10 10.0 0
Broccoli, Robert 10 10.0 0
Casey, Matt 10 10.0 0
Cayouette, James 10 10.0 0
Clark, Desmond 10 10.0 0
Cochran, Andre 62 40.0 22
Crosby, Alan 10 10.0 0
DaSilva, Sonia 121 90.0 31
DeCosta, Jeff 10 10.0 0
Defalco, Michael 10 10.0 0
Deschenes, Jason 10 10.0 0
Desirey, Eric 10 10.0 0
Dhulkifl, Muttaqi 10 10.0 0
Dimeo, Don 10 10.0 0
Fialho, Ilidio 10 10.0 0
Furtado, Ryan 10 10.0 0
Goldberg, Larry 57 35.0 22
Goncalo, Joe 10 10.0 0
Gonsalves, Brian 10 10.0 0
Gonsalves, Dan 10 10.0 0
Gonzalez, Judy 10 10.0 0
Gosselin, Charles 10 10.0 0
Grapensteter, James 10 10.0 0
Greenhalgh, Ron 10 10.0 0
Guzzo, Ryan 10 10.0 0
Hatch, David 10 10.0 0
Heitmann, Kurt 10 10.0 0
Hernandez, Alvaro 10 10.0 0
Hodgson, Robert 10 10.0 0
Hodgson JR, Robert 10 10.0 0
Kelley, James 10 10.0 0
Lima, Carlton 82 60.0 22
Lopez, Alex 10 10.0 0
Luettgens, David 10 10.0 0
Magliocco, Dan 87 65.0 22
Marfil Jr., Rustum 10 10.0 0
Martin, James 77 55.0 22
Marzette, Elliott 10 10.0 0
McCaughey, Chuck 10 10.0 0
Mccoy, Ryan 10 10.0 0
McCoy, Daniel 10 10.0 0
Mcguire, Bill 10 10.0 0
Mendes, Alec 10 10.0 0
Murphy, Kyle 10 10.0 0
Myers, Evan 10 10.0 0
Nass, Bass 10 10.0 0
O'Donnell, Susan 10 10.0 0
O'Neil, Christopher (RI) 10 10.0 0
Oliveira, Danny 10 10.0 0
Ordovas, Dewey 136 105.0 31
Ouk, Tony 10 10.0 0
Pagan, David 10 10.0 0
Papadakis, Tony 72 50.0 22
Perry, Rui 10 10.0 0
Perry, Antone 10 10.0 0
Perry, Troy 10 10.0 0
Perry, George 10 10.0 0
Pombo, James 126 95.0 31
Ramos, Brandon 10 10.0 0
Rebollo, John 10 10.0 0
Reyes, Elvis 10 10.0 0
Rinaldi, Tony 10 10.0 0
Rinn, Chris 10 10.0 0
Rodriguez, Ivan 10 10.0 0
Rodriguez, Brian 116 85.0 31
Rodriguez, Melvin 67 45.0 22
Rose, David 10 10.0 0
Sacko, George 111 80.0 31
Sage, George 10 10.0 0
Santurri, Ric 10 10.0 0
Sardinha, David 10 10.0 0
Savage, Honey 52 30.0 22
Savage, Andre 10 10.0 0
Shorts, Garfield 141 110.0 31
Silva, Tony 10 10.0 0
Smith, Mark 10 10.0 0
Sullivan, Michael 165 120.0 45
Sullivan, Barry The Black Lepechan 10 10.0 0
Thatcher, David 10 10.0 0
Thibault, Jason 10 10.0 0
Varela, John 10 10.0 0
Washwell, Bill 10 10.0 0
Young, Bob 10 10.0 0