PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Aguiar, John 111 80.0 31
Allen, Jeremiah 10 10.0 0
Alves, Mark 141 110.0 31
Anderson, Joshua 10 10.0 0
Anderson, Lloyd 10 10.0 0
Anderson, Brendan 67 45.0 22
Banyaniye, Patrick 10 10.0 0
Barbosa, Jason 10 10.0 0
Barnes, Zack 10 10.0 0
Blair, Michael 10 10.0 0
Brailsford, Cory 10 10.0 0
Cabral, Paul 10 10.0 0
Camara, Martinho 10 10.0 0
Campagnone, Vin 10 10.0 0
Carter, Stephen 10 10.0 0
Catarius, Jay 10 10.0 0
Cattani, Tony 10 10.0 0
Cheshier, Marco 10 10.0 0
Colon, German 82 60.0 22
Colon, Wilmer 10 10.0 0
Correia, Nicholas 10 10.0 0
Costa, Eric 10 10.0 0
Cox, Jared 10 10.0 0
Cox, Scott 10 10.0 0
Cox, Marty 164 120.0 44
Cox, Kevin 126 95.0 31
Crosby, Alan 10 10.0 0
Davila, Emily 10 10.0 0
Davis, Maxwell 77 55.0 22
Defalco, Michael 10 10.0 0
DeGiulio JR, Gerald 10 10.0 0
DeLuca, Joseph 10 10.0 0
Deschenes, Jason 10 10.0 0
Desirey, Michael 52 30.0 22
Edmonds, Slade 10 10.0 0
Fialho, Ilidio 10 10.0 0
Gallucci, Jane 10 10.0 0
Gallucci, Louis 10 10.0 0
Gonzalez, Judy 10 10.0 0
Graham, Justin 10 10.0 0
Grande, Cheryl 10 10.0 0
Hennigan, Robert 10 10.0 0
Hodgson, Robert 10 10.0 0
Hodgson JR, Robert 10 10.0 0
Jensen, Dale 10 10.0 0
Jindra, Jon 10 10.0 0
Kelley, James 10 10.0 0
Kenahan, Charles 57 35.0 22
Laochan, Narong 10 10.0 0
Lima, Carlton 10 10.0 0
Luongo, Thomas 72 50.0 22
Machado, Robert 10 10.0 0
Maher, Kevin 10 10.0 0
Maione, Kathie 10 10.0 0
Marz, Jonny 10 10.0 0
McCaughey, Chuck 10 10.0 0
Mcguire, Bill 10 10.0 0
Monteiro, Jason 87 65.0 22
Morales, Luciano 136 105.0 31
Morey, Haley 10 10.0 0
O'Donnell, Susan 10 10.0 0
Perry, Rui 10 10.0 0
Pocknett, David 62 40.0 22
Pombo, James 10 10.0 0
Pombo JR, James 10 10.0 0
Rahill, Mike 10 10.0 0
Rebollo, John 10 10.0 0
Reyes, Elvis 10 10.0 0
Rinaldi, Tony 10 10.0 0
Rinn, Chris 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Rodriguez, Brian 10 10.0 0
Sacko, George 106 75.0 31
Santasieri, Giovana 10 10.0 0
Silveira, Justin 10 10.0 0
Smith, Mark 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Tallo, Vincent 10 10.0 0
Tallo, Joe 10 10.0 0
Tallo, Scott 10 10.0 0
Thibodeau, Sheldon 10 10.0 0
Thompson, Dwight 10 10.0 0
Torres, Alexander 10 10.0 0
Veiga, Andrew 121 90.0 31
Wright, Timmy 10 10.0 0
Wright, Nicole 116 85.0 31
Young, Bob 10 10.0 0
Zwinklis, Dave 10 10.0 0