PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Aguiar, John 10 10.0 0
Anderson, Lloyd 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Blair, Michael 10 10.0 0
Brailsford, Cory 10 10.0 0
Cayouette, James 10 10.0 0
Costa, Eric 10 10.0 0
Cox, Marty 10 10.0 0
Cox, Kevin 10 10.0 0
Croce, Joseph 10 10.0 0
Crosby, Alan 55 40.0 15
Davila, Emily 10 10.0 0
Defalco, Michael 10 10.0 0
DeGiulio JR, Gerald 70 55.0 15
DeLuca, Joseph 45 30.0 15
Dennis, Jake 10 10.0 0
Desirey, Michael 111 90.0 21
Dinwoodie, Mike 10 10.0 0
Dufault, Russell 10 10.0 0
Fialho, Ilidio 150 120.0 30
Gallucci, Louis 106 85.0 21
Gallucci, Jane 10 10.0 0
Germano, John 75 60.0 15
Goncalo, Joe 10 10.0 0
Gonzalez, Judy 10 10.0 0
Harris, Lee 131 110.0 21
Haworth, Edward 10 10.0 0
Hennigan, Robert 101 80.0 21
Hodgson, Robert 10 10.0 0
Jindra, Jon 10 10.0 0
Kelley, James 126 105.0 21
Largy, Mitchell 10 10.0 0
Legner, Ryan 10 10.0 0
Mack, Antoine 10 10.0 0
Martin, James 116 95.0 21
McCaughey, Chuck 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 10 10.0 0
Morey, Steve 65 50.0 15
O'Donell, Pat 50 35.0 15
O'Donnell, Susan 10 10.0 0
Perry, Rui 10 10.0 0
Rascoe, Bob 96 75.0 21
Rascoe, Peggy 10 10.0 0
Rebollo, John 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Rodriguez, Brian 10 10.0 0
Santurri, Ric 10 10.0 0
Silva, Derek 10 10.0 0
Silveira, Mario 10 10.0 0
Silveira, Justin 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Tankard, Paul 10 10.0 0
Tibbetts, Ricky 10 10.0 0
Ting, Lauren 10 10.0 0
Ting, John 10 10.0 0
Varela, John 80 65.0 15
Veiga, Andrew 60 45.0 15
Young, Bob 10 10.0 0
Zuckerman, Dan 10 10.0 0