PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Aguiar, John 10 10.0 0
Anderson, Lloyd 77 60.0 17
Barbosa, Jason 10 10.0 0
Barnes, Zack 10 10.0 0
Blair, Michael 10 10.0 0
Brailsford, Cory 10 10.0 0
Camara, Martinho 134 110.0 24
Caraman, Agar 10 10.0 0
Carter, Dan 10 10.0 0
Chheam, Sam 10 10.0 0
Colagiovanni, Angela 10 10.0 0
Cox, Marty 52 35.0 17
Cox, Jared 10 10.0 0
Cox, Scott 10 10.0 0
Cox, Kevin 155 120.0 35
Crabtree, Patrick 67 50.0 17
Croce, Joseph 10 10.0 0
Desautell, George 99 75.0 24
Desirey, Eric 10 10.0 0
Desirey, Michael 47 30.0 17
Diaz, Rafael 10 10.0 0
Dinwoodie, Mike 10 10.0 0
DiOrio, Louis 10 10.0 0
Edmonds, Slade 10 10.0 0
Emory, Eric 57 40.0 17
Francis, Rick 10 10.0 0
Gallucci, Jane 10 10.0 0
Gallucci, Louis 10 10.0 0
German, Carl 10 10.0 0
Germano, John 109 85.0 24
Goncalo, Joe 10 10.0 0
Gosselin, Chuck 10 10.0 0
Grapensteter, James 10 10.0 0
Hatch, David 10 10.0 0
Hennigan, Robert 119 95.0 24
Hernandez , Hil 10 10.0 0
Horbert Jr., Kenneth 82 65.0 17
Howes, MJ 10 10.0 0
Jalette, Evan 10 10.0 0
Kelley, James 10 10.0 0
Kervin, Gregory 10 10.0 0
Lima, Carlton 10 10.0 0
Marks, Dave 10 10.0 0
Martin, James 129 105.0 24
McCaughey, Chuck 10 10.0 0
Mcguire, Bill 10 10.0 0
Medina, ruben 104 80.0 24
Mendes, Alec 10 10.0 0
Muldonian, Stephen 114 90.0 24
O'Donell, Pat 10 10.0 0
O'Malley, John 72 55.0 17
Pilderian, Edward 10 10.0 0
Rahill, Mike 10 10.0 0
Rebollo, John 10 10.0 0
Rinaldi, Tony 10 10.0 0
Ring, Eddie 10 10.0 0
Rodriguez, Ervin 10 10.0 0
Rodriguez, Brian 62 45.0 17
Saddler, Sergio 10 10.0 0
Scotti, Steve 10 10.0 0
Sherman, Nicholas 10 10.0 0
Sierra, Pablo 10 10.0 0
Silva, Derek 10 10.0 0
Smith, Mark 10 10.0 0
Sullivan, Michael 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Tallo, Joe 10 10.0 0
Tallo, Devan 10 10.0 0
Williams, Cory 10 10.0 0