PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Michael 161 120.0 41
Andrade, Paulo 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Barnes, Zack 10 10.0 0
Barnes, Brian 10 10.0 0
Belen, Tom 10 10.0 0
Blair, Michael 50 30.0 20
Blake, Matt 10 10.0 0
Brailsford, Cory 10 10.0 0
Brawner, Stephen 10 10.0 0
Caraman, Agar 10 10.0 0
Cheshier, Marco 10 10.0 0
Chica, Jonathan 10 10.0 0
Colon, Wilmer 10 10.0 0
Colon, German 10 10.0 0
Colton, Joseph 10 10.0 0
Colton, J'Quan 10 10.0 0
Condon, Jeannine 10 10.0 0
Cox, Marty 10 10.0 0
Croce, Joseph 10 10.0 0
Davis, Chris 10 10.0 0
DeLuca, Joseph 10 10.0 0
Diaz, Rafael 123 95.0 28
Dinwoodie, Steven 10 10.0 0
Emin, John 55 35.0 20
English, Jason 10 10.0 0
Fialho, Ilidio 10 10.0 0
Finn, Sam 10 10.0 0
Flinton, Michael 10 10.0 0
Freeman, Freddy 10 10.0 0
Galli, Steve 10 10.0 0
Gallucci, Jane 75 55.0 20
Gallucci, Louis 85 65.0 20
Gant, Ray 10 10.0 0
Goncalo, Joe 10 10.0 0
Grapensteter, James 10 10.0 0
Green, John 10 10.0 0
Hennigan, Robert 10 10.0 0
Jarzombek, Ryan 10 10.0 0
Kenahan, Charles 108 80.0 28
Lima, Carlton 10 10.0 0
Lopez, Radanes 10 10.0 0
Maher, Kevin 10 10.0 0
Mallane, Richard 10 10.0 0
Martin, Gregory 80 60.0 20
Marz, Jonny 10 10.0 0
Mazza, Lou 10 10.0 0
McCaughey, Chuck 113 85.0 28
McGinn, Brendan 60 40.0 20
Mcguire, Bill 10 10.0 0
Mckoy, Tim 10 10.0 0
Melo, Nivaldo 10 10.0 0
Mendez, Karlos 10 10.0 0
Millea, Matthew 10 10.0 0
Millea, Kevin 10 10.0 0
Murphy, Horace 10 10.0 0
Nass, Bass 138 110.0 28
Peach, David 70 50.0 20
Peixinho, Simone 65 45.0 20
Peixinho, John 103 75.0 28
Pilderian, Edward 10 10.0 0
Pollino, Edgar 10 10.0 0
Pombo, James 10 10.0 0
Reese, Beth 10 10.0 0
Reeves, Steve 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Rose, David 10 10.0 0
Santurri, Ric 118 90.0 28
Sayce, Andy 10 10.0 0
Seravo, Anthony 10 10.0 0
Shorts, Garfield 10 10.0 0
Silva, Mike 10 10.0 0
Silvestre, John 10 10.0 0
Sloan JR, Paul 10 10.0 0
Smith, Mark 10 10.0 0
Smith, Shayne 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Sullivan, Michael 10 10.0 0
Ting, John 10 10.0 0
Ting, Lauren 10 10.0 0
Wilewicz, George 133 105.0 28