PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Lloyd 10 10.0 0
Anderson, Brendan 10 10.0 0
Andrade, Kevin 10 10.0 0
Ashe, Toby 73 55.0 18
Bagdanovich, Allen 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Blair, Michael 10 10.0 0
Blessinger, Katherine 10 10.0 0
Brailsford, Cory 10 10.0 0
Cabral, Paul 58 40.0 18
Carreiro, Kyle 10 10.0 0
Catarius, Jay 10 10.0 0
Colagiovanni, Angela 110 85.0 25
Cormier, Ed 10 10.0 0
Cox, Marty 100 75.0 25
Croce, Joseph 10 10.0 0
Davis, Chris 115 90.0 25
DelFarno, Jonathan 10 10.0 0
DeLuca, Joseph 10 10.0 0
Diaz, Rafael 10 10.0 0
Dinwoodie, Steven 10 10.0 0
DiOrio, Louis 10 10.0 0
Dufault, Russell 10 10.0 0
Dufault, Glenn 10 10.0 0
Edmonds, Slade 53 35.0 18
Flinton, Michael 48 30.0 18
Gallucci, Jane 10 10.0 0
Goncalo, Joe 10 10.0 0
Grapensteter, James 10 10.0 0
Hairston, Jerome 10 10.0 0
Hernandez, Mario 78 60.0 18
Heroux, Ben 63 45.0 18
Jones, Bob 10 10.0 0
Kenahan, Charles 10 10.0 0
Knapp, Kenneth 10 10.0 0
Law, Tim 10 10.0 0
Lazzareschi, Justin 10 10.0 0
Lopez, Alex 10 10.0 0
Luettgens, David 10 10.0 0
Maione, Kathie 10 10.0 0
Marks, Dave 10 10.0 0
Martin, James 10 10.0 0
Marz, Jonny 10 10.0 0
Mcguire, Bill 83 65.0 18
Melo, Nivaldo 10 10.0 0
Mendez, Karlos 10 10.0 0
Miller, Stephen 10 10.0 0
Murphy, Horace 130 105.0 25
Negri, Joseph 10 10.0 0
Olivere, Adam 10 10.0 0
Ordovas, Brian 10 10.0 0
Ordovas, Dewey 10 10.0 0
Pilderian, Edward 156 120.0 36
Pombo, James 10 10.0 0
Price, Steve 120 95.0 25
Rainey, Chris 10 10.0 0
Riccardi, Jim 10 10.0 0
Rodriguez, Ervin 135 110.0 25
Rodriguez, Brian 10 10.0 0
Sacko, George 10 10.0 0
Sasa, Mohamad 10 10.0 0
Silvestre, John 10 10.0 0
Smith, Shayne 10 10.0 0
Smoller, Dave 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Thibault, Jason 10 10.0 0
Tibbetts, Ricky 10 10.0 0
Ustinovich, Anthony 10 10.0 0
Verissimo, Paul 68 50.0 18
Vinson, Desiree 10 10.0 0
White, Brandon 10 10.0 0
Wojcik, Grady 105 80.0 25