PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
, Courtney 10 10.0 0
Aguiar, John 10 10.0 0
Anderson, Lloyd 10 10.0 0
Andrade, Antonio 10 10.0 0
Arlan, Sean 10 10.0 0
Banyaniye, Patrick 54 30.0 24
Barbosa, Jason 10 10.0 0
Beeman, Josh 10 10.0 0
Belen, Tom 113 80.0 33
Blackiston, Aaron 10 10.0 0
Blair, Michael 10 10.0 0
Boulanger, Sam 10 10.0 0
Brailsford, Cory 10 10.0 0
Brawner, Stephen 10 10.0 0
Brule, Roland 69 45.0 24
Cabral, Paul 10 10.0 0
Caraman, Agar 10 10.0 0
Castelli, Phil 10 10.0 0
Cattani, Tony 10 10.0 0
Cormier, Ed 10 10.0 0
D'Iorio, David 10 10.0 0
Davila, Emily 138 105.0 33
DeSousa, Jeff 10 10.0 0
Doyle, Martin 10 10.0 0
Duarte, Joe 10 10.0 0
Dube, Troy 10 10.0 0
Edmonds, Slade 10 10.0 0
El-laham, Ali 10 10.0 0
Fialho, Ilidio 10 10.0 0
Flemming III, Vincent 10 10.0 0
Frazer, Steven 10 10.0 0
Fry, Michael 10 10.0 0
Gallucci, Louis 128 95.0 33
Gallucci, Jane 10 10.0 0
Giguere, Ken. YODA. 10 10.0 0
Goldberg, Larry 10 10.0 0
Goncalo, Joe 10 10.0 0
Goyette, Kevin 10 10.0 0
Grapensteter, James 10 10.0 0
Graziano, Antonio 10 10.0 0
Green, John 10 10.0 0
Guzman, Roberto 10 10.0 0
Henrique, Bill 10 10.0 0
Hermans, Justin 10 10.0 0
Hernandez, Mario 10 10.0 0
Imprescia, Philip 10 10.0 0
Jones, Bob 10 10.0 0
Kayes, Dave 10 10.0 0
Largy, Mitchell 10 10.0 0
Law, Tim 10 10.0 0
Lima, Carlton 108 75.0 33
Livingston, Chris 10 10.0 0
Lopez, Alex 10 10.0 0
Madera, Jose 10 10.0 0
Marks, Dave 79 55.0 24
Martin, James 10 10.0 0
Mcguire, Bill 143 110.0 33
Melo, Nivaldo 10 10.0 0
Melucci, Lou 10 10.0 0
More, Kevin 10 10.0 0
Murtha, Brian 10 10.0 0
Nass, Bass 10 10.0 0
Nunez, German 10 10.0 0
Ordovas, Dewey 10 10.0 0
Ordovas, Brian 89 65.0 24
Peixinho, John 10 10.0 0
Perry, Troy 10 10.0 0
Perry, Rui 10 10.0 0
Peterson, Jamie 10 10.0 0
Pilderian, Edward 123 90.0 33
Poulin, Mike 10 10.0 0
Proctor, Andre 59 35.0 24
Reeves, Steve 10 10.0 0
Rinn, Chris 10 10.0 0
Roberts, Lisa 10 10.0 0
Saez, Carlos 10 10.0 0
Shorts, Garfield 10 10.0 0
Shorts, Brandon 10 10.0 0
Silva, Mike 10 10.0 0
Silvestre, John 84 60.0 24
Sionni, Dale 10 10.0 0
Smith, Shayne 64 40.0 24
Soares, Joseph 168 120.0 48
Sullivan, Barry The Black Lepechan 10 10.0 0
Sylvia, David 10 10.0 0
Ting, John 10 10.0 0
Ting, Lauren 10 10.0 0
Toth, William 10 10.0 0
Truskauskas, Aaron 10 10.0 0
Verissimo, Paul 70 10.0 60
Vogel, Eric 10 10.0 0
Whitman, David 10 10.0 0
Williams, Cory 10 10.0 0
Wolf, Scott 10 10.0 0
Wong, Marie 118 85.0 33