PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Lloyd 10 10.0 0
Bagdanovich, Allen 139 110.0 29
Banyaniye, Patrick 10 10.0 0
Barbosa, Jason 10 10.0 0
Belen, Tom 124 95.0 29
Blackiston, Aaron 10 10.0 0
Brailsford, Cory 10 10.0 0
Buttiner, Dan 10 10.0 0
Cabral, Paul 10 10.0 0
Catarius, Jay 56 35.0 21
Chadwell, William 10 10.0 0
Coppola, Mike Polar Bear 10 10.0 0
Corrado, Tony 10 10.0 0
Correia, Jaraul 10 10.0 0
Davila, Emily 10 10.0 0
DeJesus, John 10 10.0 0
Desautell, George 10 10.0 0
Diaz, Rafael 10 10.0 0
Dimyan, Joe 10 10.0 0
Dure, James 10 10.0 0
Edelman, Tyler 10 10.0 0
El-laham, Ali 81 60.0 21
English, Jason 109 80.0 29
Estrele, Joao 10 10.0 0
Finn, Sam 119 90.0 29
Flemming III, Vincent 10 10.0 0
Gallucci, Louis 10 10.0 0
Gallucci, Jane 71 50.0 21
Goncalo, Joe 10 10.0 0
Goncalvas, Joe 10 10.0 0
Grapensteter, James 10 10.0 0
Hairston, Jerome 10 10.0 0
Higgins, Scott 10 10.0 0
Higgins, Bob 114 85.0 29
Hoang, Anh 51 30.0 21
Jensen, Dale 66 45.0 21
Jindra, Jon 10 10.0 0
Jones, Bob 10 10.0 0
Jubinville, Lee 10 10.0 0
Kenahan, Charles 10 10.0 0
Knapp, Kenneth 10 10.0 0
Knutton, Matthew 10 10.0 0
Lima, Carlton 10 10.0 0
Madera, Jose 10 10.0 0
Malyuta, Pavel 104 75.0 29
Martin, James 61 40.0 21
Massemini, Lou 10 10.0 0
Matteson, Joseph 10 10.0 0
McCaughey, Jay 76 55.0 21
Mcguire, Bill 10 10.0 0
Miller, Stephen 10 10.0 0
Murphy, Horace 10 10.0 0
Nass, Bass 10 10.0 0
Olivere, Adam 10 10.0 0
Pasqua Jr, Mario 10 10.0 0
Peloso, Zack 162 120.0 42
Perry, Troy 10 10.0 0
Plouff, Scott 10 10.0 0
Pombo, James 10 10.0 0
Portillo, Ryan 10 10.0 0
Poulin, Mike 134 105.0 29
Reese, Beth 10 10.0 0
Ricci, Ben 10 10.0 0
Rinn, Chris 10 10.0 0
Rodriguez, Ariel 10 10.0 0
Salera, Marc 10 10.0 0
Sasa, Mohamad 10 10.0 0
Shanley, Todd 10 10.0 0
Shorts, Garfield 10 10.0 0
Silvestre, John 10 10.0 0
Smith, Shayne 10 10.0 0
Smith, Mark 10 10.0 0
Soares, Marcio 10 10.0 0
Soares, Joseph 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Sullivan, Michael 10 10.0 0
Tiberio, Joshua 10 10.0 0
Tripp, Christopher 10 10.0 0
Varela, Eddy 10 10.0 0
Verissimo, Paul 86 65.0 21
Walsh, Thomas 10 10.0 0
Wolf, Scott 10 10.0 0
Young, Bob 10 10.0 0