PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Aidamouni, George 10 10.0 0
Al-Mall, Farouk 60 35.0 25
Anderson, Lloyd 10 10.0 0
Andrade, Antonio 10 10.0 0
Arvelo, Hector 10 10.0 0
Bagdanovich, Allen 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Barbosa, Jason 65 40.0 25
Barrett, Jeron 170 120.0 50
Bennett, Matt 10 10.0 0
Brailsford, Cory 10 10.0 0
Cabral, Daniel 10 10.0 0
Cabral, Paul 10 10.0 0
Cheshier, Marco 10 10.0 0
Colon, Wilmer 10 10.0 0
Costa, Edward 10 10.0 0
Cox, Marty 10 10.0 0
Davila, Emily 10 10.0 0
Diaz, Rafael 10 10.0 0
Didick, Josh 10 10.0 0
Edmonds, Slade 10 10.0 0
El-laham, Ali 10 10.0 0
Ellaham, Wilson Cakes 10 10.0 0
Estrele, Joao 90 65.0 25
Finn, Sam 80 55.0 25
Flemming III, Vincent 10 10.0 0
Fortin, Wilfred 10 10.0 0
Furtado, Bobby 10 10.0 0
Gallucci, Jane 10 10.0 0
Gallucci, Louis 125 90.0 35
Goldberg, Larry 10 10.0 0
Grapensteter, James 10 10.0 0
Gustafson, Adam 70 45.0 25
Hall, James 10 10.0 0
Haworth, Edward 10 10.0 0
Heitmann, Kurt 10 10.0 0
Hickey, James 10 10.0 0
Higgins, Scott 120 85.0 35
Higgins, Bob 10 10.0 0
Jaiswal, Sandeep 10 10.0 0
Jarzombek, Ryan 10 10.0 0
Jeannotte, Tommy 10 10.0 0
Jones, Bob 10 10.0 0
Jubinville, Lee 10 10.0 0
Kayes, Dave 10 10.0 0
Kenahan, Charles 10 10.0 0
Khun, Saloney 10 10.0 0
Knapp, Kenneth 10 10.0 0
Lima, Carlton 10 10.0 0
Maione, Kathie 10 10.0 0
Marks, Dave 10 10.0 0
Marmol, Waltar 145 110.0 35
Marzette, Elliott 10 10.0 0
Mccants, Curtis 140 105.0 35
McCullough, Ray 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 10 10.0 0
Mcmahon, Bill 10 10.0 0
Melo, Nivaldo 10 10.0 0
Mendez, Karlos 10 10.0 0
Miller, Stephen 10 10.0 0
Moretti, Kevin 10 10.0 0
Morra, Fred 110 75.0 35
Muggle, Derek 10 10.0 0
Muggle, Phil 10 10.0 0
Muldonian, Stephen 10 10.0 0
Muldonian, Joshua 10 10.0 0
Murphy, Horace 10 10.0 0
Narciso, Chuck 75 50.0 25
Nava, David 10 10.0 0
Nunez, German 10 10.0 0
Orpen, Robert 10 10.0 0
Pasqua Jr, Mario 130 95.0 35
Perry, Alex 10 10.0 0
Perry, Rui 10 10.0 0
Perry, Troy 10 10.0 0
Pombo, James 10 10.0 0
Reddad, Iliass 115 80.0 35
Reeves, Albert 10 10.0 0
Robitaille, Ronald 10 10.0 0
Sacko, George 10 10.0 0
Salera, Marc 10 10.0 0
Sanford, James 85 60.0 25
SantaCruz, Eric 10 10.0 0
Santurri, Ric 55 30.0 25
Sasa, Mohamad 10 10.0 0
schneiberg, Justin 10 10.0 0
Shanley, Todd 10 10.0 0
Shorts, Garfield 10 10.0 0
Silva, Mike 10 10.0 0
Silvestre, John 10 10.0 0
Soares, Marcio 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Thibault, Jason 10 10.0 0
Thibodeau, Sheldon 10 10.0 0
Verissimo, Paul 10 10.0 0
Wolf, Scott 10 10.0 0
Young, Bob 10 10.0 0
Zeldin, Peter 10 10.0 0