PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Lloyd 56 35.0 21
Andrade, Antonio 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Barbosa, Jason 10 10.0 0
Barrett, Jeron 10 10.0 0
Brailsford, Cory 10 10.0 0
Cabral, Paul 10 10.0 0
Cannon, Jamile 10 10.0 0
Carmody, Steve 10 10.0 0
Catarius, Jay 114 85.0 29
Correia, Jaraul 10 10.0 0
Costa, Edward 10 10.0 0
Cox, Marty 10 10.0 0
Davis, Chris 10 10.0 0
DelSignore, Joseph 10 10.0 0
DiOrio, Louis 104 75.0 29
Edmonds, Slade 134 105.0 29
El-laham, Ali 10 10.0 0
Ellaham, Wilson Cakes 10 10.0 0
English, Jason 10 10.0 0
Estrele, Joao 10 10.0 0
Ferland, Armand 10 10.0 0
Finn, Sam 10 10.0 0
Flemming III, Vincent 61 40.0 21
Fortin, Wilfred 10 10.0 0
Frank, Arielle 10 10.0 0
Furtado, Bobby 71 50.0 21
Gallucci, Louis 10 10.0 0
Garabedian, Cory 10 10.0 0
Germano, John 10 10.0 0
Glicksman, Luke 10 10.0 0
Goldberg, Larry 70 10.0 60
Grapensteter, James 162 120.0 42
Haddada, Tarek 10 10.0 0
Hairston, Jerome 10 10.0 0
Hall, James 10 10.0 0
Hayes, James 10 10.0 0
Heitmann, Kurt 86 65.0 21
Higgins, Scott 10 10.0 0
Higgins, Bob 66 45.0 21
Kayes, Dave 10 10.0 0
Kenahan, Charles 10 10.0 0
Kim, Hyon 10 10.0 0
Lambert, Rachael 10 10.0 0
Lambert, Gloria 10 10.0 0
Lima, Carlton 10 10.0 0
Malyuta, Pavel 10 10.0 0
Marks, Dave 10 10.0 0
Marzette, Elliott 10 10.0 0
Marzette, Marisol 10 10.0 0
Mcguire, Bill 10 10.0 0
Melo, Nivaldo 139 110.0 29
Mendez, Karlos 124 95.0 29
Merlino, Hugh 10 10.0 0
Narciso, Chuck 10 10.0 0
Nass, Bass 10 10.0 0
Nogler, Larry 10 10.0 0
Nunez, German 10 10.0 0
Orpen, Robert 119 90.0 29
Pasqua Jr, Mario 10 10.0 0
Peloso, Zack 109 80.0 29
Perry, Troy 10 10.0 0
Perry, Alex 10 10.0 0
Phillips, Scott 76 55.0 21
Pineau, David 10 10.0 0
Poitras, Kevin 10 10.0 0
Pombo, James 10 10.0 0
Rahill, Mike 10 10.0 0
Ricci, Ben 81 60.0 21
Robitaille, Ronald 10 10.0 0
Robitaille JR, Ronald 10 10.0 0
Sacko, George 10 10.0 0
Santurri, Ric 10 10.0 0
Sasa, Mohamad 10 10.0 0
Shanley, Todd 10 10.0 0
Shorts, Garfield 10 10.0 0
Silvestre, Joseph 10 10.0 0
Soares, Marcio 51 30.0 21
Soares, Joseph 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Swift, David 10 10.0 0
Veiga, Andrew 10 10.0 0
Verissimo, Paul 10 10.0 0
Young, Bob 10 10.0 0