PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Al-Mall, Farouk 62 45.0 17
Alves, Mark 10 10.0 0
Antunes, John 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Barbosa, Jason 10 10.0 0
Brailsford, Cory 10 10.0 0
Buttiner, Dan 109 85.0 24
Cabral, Paul 10 10.0 0
Chet, Toney 10 10.0 0
Colon, Wilmer 10 10.0 0
Colonies, Jason 119 95.0 24
Corbett, Robert 10 10.0 0
Costa, Edward 10 10.0 0
Cox, Marty 10 10.0 0
DelSanto, Richard 10 10.0 0
Desautell, George 10 10.0 0
Diaz, Tyler 10 10.0 0
Didick, Josh 10 10.0 0
Edmonds, Slade 10 10.0 0
Ellaham, Wilson Cakes 10 10.0 0
Finn, Sam 10 10.0 0
Fry, Michael 10 10.0 0
Goldberg, Larry 114 90.0 24
Gonsalves, Brian 10 10.0 0
Good, Joshua 10 10.0 0
Grapensteter, James 10 10.0 0
Hall, James 47 30.0 17
Hwang, Yongbok 10 10.0 0
Jarzombek, Ryan 134 110.0 24
Joseph, Diderot 82 65.0 17
Kayes, Dave 10 10.0 0
Kim, Hyon 10 10.0 0
Malyuta, Pavel 77 60.0 17
Marks, Dave 10 10.0 0
Martinez, Sergio 10 10.0 0
Marzette, Elliott 10 10.0 0
Mayse, Jeff 10 10.0 0
Mazza, Lou 10 10.0 0
Mccants, Curtis 10 10.0 0
McCarthy, Jason 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 10 10.0 0
McNeill, Ryan 10 10.0 0
Melo, Nivaldo 10 10.0 0
Muldonian, Stephen 10 10.0 0
Murphy, Horace 10 10.0 0
Nass, Bass 10 10.0 0
Nunez, German 154 120.0 34
Perry, Troy 10 10.0 0
Reese, Beth 129 105.0 24
Rienstra, Sherilyn 10 10.0 0
Rodriguez, Brian 10 10.0 0
Sacko, George 10 10.0 0
Santurri, Ric 104 80.0 24
Sasa, Mohamad 99 75.0 24
Schlansker, Brian 67 50.0 17
Shanley, Todd 10 10.0 0
Shearer, Sterling 52 35.0 17
Shorts, Garfield 10 10.0 0
Silvestre, John 72 55.0 17
Smith, Mark 57 40.0 17
Soares, Joseph 69 10.0 59
Stevens, Bryan 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Thatcher, David 10 10.0 0
Thibault, Jason 10 10.0 0
Wolf, Scott 10 10.0 0
Young, Bob 10 10.0 0