PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Lloyd 126 95.0 31
Andrade, Eddie 106 75.0 31
Andrade, Antonio 10 10.0 0
Barbosa, Jason 10 10.0 0
Bettez, Seth 10 10.0 0
Borges, Erik 10 10.0 0
Brailsford, Cory 10 10.0 0
Buttiner, Dan 10 10.0 0
Cabral, Paul 10 10.0 0
Carter, Dan 10 10.0 0
Cheshier, Marco 10 10.0 0
Chet, Toney 10 10.0 0
Colon, Wilmer 10 10.0 0
Colonies, Jason 70 10.0 60
Colton, J'Quan 136 105.0 31
Colton, Joseph 10 10.0 0
Coppola, Mike Polar Bear 10 10.0 0
Costa, Edward 10 10.0 0
Cox, Marty 10 10.0 0
Davila, Emily 10 10.0 0
DeGasparre Jr., Gerry 10 10.0 0
DelFarno, Jonathan 10 10.0 0
Delmonaco, James 10 10.0 0
Edmonds, Slade 10 10.0 0
El-laham, Ali 87 65.0 22
Ellaham, Wilson Cakes 52 30.0 22
English, Jason 10 10.0 0
Estrele, Joao 10 10.0 0
Finn, Sam 10 10.0 0
Ford, Renee 141 110.0 31
Furtado, Bobby 10 10.0 0
Furtado, Ryan 10 10.0 0
Gallucci, Louis 10 10.0 0
Gallucci, Jane 10 10.0 0
Gant, Ray 10 10.0 0
Goldberg, Larry 10 10.0 0
Gosselin, Chuck 10 10.0 0
Grapensteter, James 67 45.0 22
Gustafson, Adam 10 10.0 0
Hairston, Jerome 121 90.0 31
Hickey, James 10 10.0 0
Jarzombek, Ryan 57 35.0 22
Jones, Bob 10 10.0 0
Kim, Hyon 10 10.0 0
Lako, Chad 10 10.0 0
Lee, Thomas 10 10.0 0
Louis, David 10 10.0 0
Malyuta, Pavel 10 10.0 0
Marzette, Elliott 116 85.0 31
Marzette, Marisol 77 55.0 22
McCluskie, Sean 10 10.0 0
McCullough, Ray 10 10.0 0
Mcguire, Bill 10 10.0 0
Melo, Nivaldo 10 10.0 0
Mendez, Karlos 10 10.0 0
Muldonian, Stephen 10 10.0 0
Murphy, Horace 10 10.0 0
Nass, Bass 72 50.0 22
Negrotti, Rob 10 10.0 0
Nunez, German 10 10.0 0
Peloso, Zack 10 10.0 0
Penha, Guy 10 10.0 0
Perry, Troy 10 10.0 0
Perry, Rui 10 10.0 0
Poitras, Kevin 10 10.0 0
Pombo, James 165 120.0 45
Rascoe, Bob 10 10.0 0
Rebello, Jordan 10 10.0 0
Sacko, George 62 40.0 22
Santurri, Ric 10 10.0 0
Schlansker, Brian 10 10.0 0
Shearer, Sterling 82 60.0 22
Shorts, Garfield 10 10.0 0
Silva, Mike 10 10.0 0
Sims, Kourtney 10 10.0 0
Singleton, Mike 10 10.0 0
Smith, Mark 10 10.0 0
Smith, Shayne 10 10.0 0
Soares, Joseph 10 10.0 0
Souza, Thomas 111 80.0 31
Stevens, Bryan 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Szeto, Simon 10 10.0 0
Thatcher, David 10 10.0 0
Vedder, Marissa 10 10.0 0
Vredenburg, Kyle 10 10.0 0
Wree, Jessica 10 10.0 0
Young, Bob 10 10.0 0
Zanni, Anthony 10 10.0 0