PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Lloyd 10 10.0 0
Anderson, Brendan 10 10.0 0
Bailey, Charles 10 10.0 0
Bennett, Matt 10 10.0 0
Blasi, Bob 78 65.0 13
Campellone, Joshua 58 45.0 13
Carey, Kyle 10 10.0 0
Ciccarone, Al 63 50.0 13
Colardo, Paul 104 85.0 19
DaSilva, Sonia 10 10.0 0
DeAngelis, April 73 60.0 13
Desautell, George 48 35.0 13
Dilts, Ralph 109 90.0 19
Dinwoodie, Mike 10 10.0 0
Edmonds, Slade 10 10.0 0
Ellinwood, William 10 10.0 0
Faucher, Nick 10 10.0 0
Galli, Steve 124 105.0 19
Garabedian, Cory 10 10.0 0
Gauthier, Mike 147 120.0 27
Gaynor, Eric 10 10.0 0
Goldberg, Larry 10 10.0 0
Hermans, Justin 53 40.0 13
Kayes, Dave 10 10.0 0
Mccants, Curtis 10 10.0 0
Migliaccio, Joe 10 10.0 0
Monteiro, Tre 10 10.0 0
Murphy, Horace 10 10.0 0
Negri, Joseph 10 10.0 0
Palombo, Brian 10 10.0 0
Perrino, TJ 114 95.0 19
Pina, Gene 10 10.0 0
Pires, Kevin 10 10.0 0
Rascoe, Stephen 10 10.0 0
Reese, Beth 10 10.0 0
Reyes, Elvis 10 10.0 0
Rocchio, Frank 10 10.0 0
Romano, Jonathan 10 10.0 0
Rossi, Tiffany 10 10.0 0
Santurri, Ric 10 10.0 0
Shorts, Garfield 68 55.0 13
Sullivan, Barry The Black Lepechan 10 10.0 0
Swanson, Paul 10 10.0 0
Sylvia, George 10 10.0 0
Terry, Thomas 99 80.0 19
Thibodeau, Sheldon 10 10.0 0
Tiberio, Joshua 94 75.0 19
Vierra, Jeffrey 10 10.0 0
Vredenburg, Kyle 10 10.0 0
Walsh, Thomas 10 10.0 0
Watson, Dennis 10 10.0 0
Yang, Nancy 129 110.0 19
Zabatta, Michael 60 10.0 50