PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Alexander, Geoffrey 72 50.0 22
Alves, Steve 10 10.0 0
Andrade, Eddie 10 10.0 0
Banyaniye, Patrick 111 80.0 31
Baptista, Jorge 10 10.0 0
Brady, Nick 10 10.0 0
Brailsford, Cory 10 10.0 0
Brittian, Toby 90 10.0 80
Britto, Joseph 10 10.0 0
Buchanan, Ken 10 10.0 0
Campagnone, Vin 164 120.0 44
Carvalho, Nuno 10 10.0 0
Catarius, Jay 10 10.0 0
Cekala, Raymond 136 105.0 31
Chatham, Ben 10 10.0 0
Chet, Toney 10 10.0 0
Chibante, Steve 10 10.0 0
Colonies, Jason 10 10.0 0
Corbett, Robert 10 10.0 0
Correia, Jaraul 10 10.0 0
Cox, Marty 121 90.0 31
Dawber, Jim 10 10.0 0
DeAngelis, April 82 60.0 22
Decosta, Ronnie 10 10.0 0
dibenedetto, ernest 10 10.0 0
Dinwoodie, Mike 10 10.0 0
Dixon, Benjamin 10 10.0 0
Duarte, Joe 10 10.0 0
Esters, Mark 141 110.0 31
Fisher, Alan 52 30.0 22
Fonseca, Derek 10 10.0 0
Fortes, James 10 10.0 0
Furtado, Bobby 10 10.0 0
Gallucci, Jane 10 10.0 0
Gallucci, Louis 10 10.0 0
Gosselin, Chuck 10 10.0 0
Haddad, Nabil 10 10.0 0
Hairston, Jerome 10 10.0 0
Haworth, Edward 10 10.0 0
Hopper, Tom 10 10.0 0
Jaiswal, Sandeep 10 10.0 0
Jeannotte, Tommy 10 10.0 0
King, Raymond 10 10.0 0
Koczera, Jason 10 10.0 0
Kotz, Jeffrey 10 10.0 0
Kounlavouth, Sinsana 10 10.0 0
Landers, Rick 10 10.0 0
Leadbetter, Shane 10 10.0 0
Marks, Dave 10 10.0 0
Martinez, Sergio 77 55.0 22
Matteson, Joseph 10 10.0 0
Mccants, Curtis 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 116 85.0 31
McNeill, Ryan 10 10.0 0
Melo, Nivaldo 10 10.0 0
Miller, Stephen 10 10.0 0
Moritz, Ed 10 10.0 0
Muggle, Derek 106 75.0 31
Muldonian, Joshua 10 10.0 0
Muldonian, Stephen 10 10.0 0
Nass, Bass 10 10.0 0
Peixinho, Simone 10 10.0 0
Percevecz, Christian 10 10.0 0
Pires, Kevin 10 10.0 0
Portillo, Ryan 10 10.0 0
Rebello, Jordan 67 45.0 22
Rebollo, John 10 10.0 0
Reyes, Elvis 57 35.0 22
Roman, Veronica 10 10.0 0
Ronan, Jeff 10 10.0 0
Rubio, Alex 126 95.0 31
Schiller, Mike 10 10.0 0
Shapiro, Joe 10 10.0 0
Silva, Mike 62 40.0 22
Silveira, Roy 87 65.0 22
Silvestre, John 10 10.0 0
Sousa, Ernie 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Valentine, Mike 10 10.0 0
Verissimo, Paul 10 10.0 0
Vierra, Susan 10 10.0 0
Vierra, Don 10 10.0 0
Vigniero, John 10 10.0 0
Walmsley, John 10 10.0 0
Weeks, Anthony 10 10.0 0
Wong, Marie 10 10.0 0
Wood, Ed 10 10.0 0