NH WALL OF CHAMPIONS - SEASON 18
Season Date Range: 04/14/12 - 10/12/12
| Player Name | Wins | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Top 16s |
| Vitone, Anthony | 5 | 2811 | 2435 | 376 | 97 | 28.98 | 16 |
| Kumssa, Dawit | 4 | 2681 | 2180 | 501 | 80 | 33.51 | 18 |
| Perullo, Allen | 4 | 3477 | 3145 | 332 | 107 | 32.50 | 23 |
| Barbrick, Roger | 3 | 738 | 675 | 63 | 25 | 29.52 | 4 |
| Ackerson, Tom | 3 | 2466 | 2055 | 411 | 68 | 36.26 | 16 |
| Davis, Charlie | 3 | 2054 | 1825 | 229 | 64 | 32.09 | 13 |
| Tran, Van Thao | 3 | 612 | 540 | 72 | 21 | 29.14 | 3 |
| Silva, Frank | 3 | 1472 | 1320 | 152 | 37 | 39.78 | 10 |
| Romanovitz, Keith | 3 | 714 | 590 | 124 | 26 | 27.46 | 3 |
| Williamson, Brett | 3 | 2295 | 2090 | 205 | 90 | 25.50 | 13 |
| Acierno, Stefano | 3 | 942 | 855 | 87 | 44 | 21.41 | 4 |
| Rainville, Dennis | 3 | 2308 | 1975 | 333 | 54 | 42.74 | 18 |
| Cruz, Rafael | 3 | 2187 | 1755 | 432 | 46 | 47.54 | 15 |
| Gleason, Lorraine | 2 | 2503 | 2160 | 343 | 96 | 26.07 | 15 |
| Clarke, Joel | 2 | 1031 | 905 | 126 | 34 | 30.32 | 6 |
| Clarke, Brian | 2 | 916 | 785 | 131 | 35 | 26.17 | 5 |
| Sawyer, Cheryl | 2 | 2685 | 2425 | 260 | 84 | 31.96 | 18 |
| Katsikis, Stamatios | 2 | 720 | 565 | 155 | 28 | 25.71 | 3 |
| Debreceni, James | 2 | 719 | 610 | 109 | 16 | 44.94 | 5 |
| Maguire, Matthew | 2 | 548 | 500 | 48 | 11 | 49.82 | 4 |
| Guevara, Juan | 2 | 1589 | 1315 | 274 | 57 | 27.88 | 9 |
| Amodio, Michelle | 2 | 682 | 615 | 67 | 22 | 31.00 | 4 |
| Akerstrom, Shelley | 2 | 897 | 760 | 137 | 38 | 23.61 | 5 |
| Cowdell, James | 2 | 508 | 450 | 58 | 23 | 22.09 | 2 |
| Demars, Jimmy | 2 | 606 | 550 | 56 | 23 | 26.35 | 3 |
| Mellen, Kenneth | 2 | 817 | 695 | 122 | 24 | 34.04 | 5 |
| Bertheim, Richard | 2 | 1163 | 960 | 203 | 26 | 44.73 | 7 |
| Donahue, Robert | 2 | 969 | 845 | 124 | 27 | 35.89 | 6 |
| Nelligan, Joseph | 2 | 643 | 530 | 113 | 14 | 45.93 | 4 |
| Healey, James | 2 | 552 | 460 | 92 | 16 | 34.50 | 3 |
| Deangelo, Martin | 2 | 1361 | 1165 | 196 | 45 | 30.24 | 8 |
| Schreib, Thomas | 2 | 455 | 400 | 55 | 18 | 25.28 | 2 |
| Clearwater, Gary | 2 | 1609 | 1405 | 204 | 47 | 34.23 | 11 |
| Brand, Douglas | 2 | 1812 | 1645 | 167 | 66 | 27.45 | 11 |
| Hernandez, Amado | 2 | 1065 | 935 | 130 | 34 | 31.32 | 7 |
| Blais, Christopher | 2 | 343 | 260 | 83 | 4 | 85.75 | 2 |
| Amorelli, Richard | 2 | 713 | 660 | 53 | 26 | 27.42 | 4 |
| Krieger, Jonathon | 2 | 348 | 290 | 58 | 7 | 49.71 | 2 |
| Le, Son | 2 | 505 | 440 | 65 | 12 | 42.08 | 3 |
| Silva, Joshua | 1 | 161 | 120 | 41 | 1 | 161.00 | 1 |
| Brown, Jonathan | 1 | 145 | 130 | 15 | 2 | 72.50 | 1 |
| Souza, Chris | 1 | 142 | 120 | 22 | 1 | 142.00 | 1 |
| Mazmanian Jr., Nicholas | 1 | 170 | 130 | 40 | 2 | 85.00 | 1 |
| Elacqua, Frederick | 1 | 1216 | 1080 | 136 | 37 | 32.86 | 8 |
| Erickson, David | 1 | 628 | 530 | 98 | 14 | 44.86 | 6 |
| Lyons, Timothy | 1 | 538 | 475 | 63 | 11 | 48.91 | 4 |
| Berg, Stanley | 1 | 1511 | 1275 | 236 | 31 | 48.74 | 11 |
| Carrabis, Patrick | 1 | 475 | 415 | 60 | 17 | 27.94 | 3 |
| Farina, Richard | 1 | 366 | 330 | 36 | 22 | 16.64 | 1 |
| Billings, Debra | 1 | 1850 | 1520 | 330 | 57 | 32.46 | 19 |
| Osmancevic, Sanjin | 1 | 258 | 170 | 88 | 4 | 64.50 | 2 |
| Mcclay, Thomas | 1 | 2107 | 1845 | 262 | 87 | 24.22 | 12 |
| Fay, Keith | 1 | 148 | 120 | 28 | 1 | 148.00 | 1 |
| Covitz, Marvin | 1 | 1803 | 1530 | 273 | 55 | 32.78 | 12 |
| Shanahan, Fred | 1 | 825 | 715 | 110 | 22 | 37.50 | 6 |
| Deely, David | 1 | 285 | 240 | 45 | 5 | 57.00 | 2 |
| Khampannha, Jimmy | 1 | 1238 | 1055 | 183 | 31 | 39.94 | 9 |
| Painter, Michael | 1 | 301 | 250 | 51 | 14 | 21.50 | 1 |
| Espinola, David | 1 | 850 | 725 | 125 | 26 | 32.69 | 6 |
| Fisher, Don | 1 | 550 | 455 | 95 | 27 | 20.37 | 2 |
| Dandreo, Daniel | 1 | 1348 | 1140 | 208 | 32 | 42.13 | 10 |
| Lena-Butterfield, Brandi | 1 | 750 | 695 | 55 | 35 | 21.43 | 4 |
| Buks, Juan | 1 | 1132 | 1030 | 102 | 32 | 35.38 | 8 |
| Currier, Kevin | 1 | 1752 | 1610 | 142 | 69 | 25.39 | 10 |
| Fluet, Richard | 1 | 410 | 385 | 25 | 18 | 22.78 | 2 |
| Niceforod, John | 1 | 502 | 435 | 67 | 20 | 25.10 | 3 |
| Noble, Mike | 1 | 3638 | 3145 | 493 | 116 | 31.36 | 26 |
| Reppucci, Michael | 1 | 394 | 305 | 89 | 11 | 35.82 | 2 |
| Ashton, Shane | 1 | 784 | 655 | 129 | 25 | 31.36 | 4 |
| VY, SAVETH | 1 | 685 | 595 | 90 | 11 | 62.27 | 5 |
| Richard, Dan | 1 | 262 | 240 | 22 | 13 | 20.15 | 1 |
| Tate, Ernest | 1 | 304 | 270 | 34 | 6 | 50.67 | 2 |
| Higgins, Anthony | 1 | 825 | 745 | 80 | 27 | 30.56 | 5 |
| St Louis, Brian | 1 | 634 | 530 | 104 | 21 | 30.19 | 4 |
| Strong, Paul | 1 | 805 | 720 | 85 | 33 | 24.39 | 5 |
| Vouthourelis, George | 1 | 210 | 190 | 20 | 8 | 26.25 | 1 |
| Cloutier, Normand | 1 | 751 | 635 | 116 | 18 | 41.72 | 5 |
| LOH, DAVID | 1 | 681 | 600 | 81 | 17 | 40.06 | 5 |
| Hanley, David | 1 | 611 | 540 | 71 | 21 | 29.10 | 4 |
| Jepson, Robert | 1 | 225 | 200 | 25 | 9 | 25.00 | 1 |
| Hanley, Paul | 1 | 844 | 715 | 129 | 18 | 46.89 | 6 |
| Sarangapani, Nageswaran | 1 | 324 | 280 | 44 | 14 | 23.14 | 2 |
| Morgenstern, Steven | 1 | 292 | 260 | 32 | 5 | 58.40 | 2 |
| Leblanc, Thomas | 1 | 374 | 335 | 39 | 13 | 28.77 | 2 |
| Scippa, Rocco | 1 | 586 | 555 | 31 | 25 | 23.44 | 3 |
| McGarry, Patrick | 1 | 301 | 270 | 31 | 6 | 50.17 | 2 |
| Saltzman, Leonard | 1 | 670 | 600 | 70 | 31 | 21.61 | 3 |
| Czarnecki, Thadeus jr | 1 | 472 | 415 | 57 | 12 | 39.33 | 3 |
| Wolfson, Michael | 1 | 321 | 270 | 51 | 9 | 35.67 | 2 |
| Oberlander, Paul | 1 | 985 | 890 | 95 | 35 | 28.14 | 6 |
| Bavaro, JT | 1 | 573 | 500 | 73 | 24 | 23.88 | 3 |
| Berardi, Joseph | 1 | 1034 | 935 | 99 | 45 | 22.98 | 6 |
| Schonbach, Christopher | 1 | 876 | 695 | 181 | 29 | 30.21 | 5 |
| Ricupero jr, Joseph | 1 | 459 | 415 | 44 | 18 | 25.50 | 3 |
| Cerasoli, Raymond | 1 | 361 | 315 | 46 | 15 | 24.07 | 2 |
| David, Nicholas | 1 | 422 | 325 | 97 | 9 | 46.89 | 3 |
| Knuts, Michael | 1 | 301 | 260 | 41 | 15 | 20.07 | 1 |
| Krentcil, Bonnie | 1 | 545 | 440 | 105 | 11 | 49.55 | 4 |
| Palumbo, Peter | 1 | 318 | 285 | 33 | 9 | 35.33 | 2 |
| Defrancesco, Richard | 1 | 1015 | 845 | 170 | 41 | 24.76 | 6 |
| Gagliardi, Tony | 1 | 661 | 595 | 66 | 24 | 27.54 | 4 |
| Normandin, William | 1 | 924 | 750 | 174 | 25 | 36.96 | 6 |
| Niles, Jack | 1 | 329 | 280 | 49 | 10 | 32.90 | 2 |
| Amin, Hitesh | 1 | 582 | 490 | 92 | 27 | 21.56 | 3 |
| Gleason, Steven | 1 | 577 | 445 | 132 | 24 | 24.04 | 2 |
| Luciano jr, John | 1 | 411 | 345 | 66 | 13 | 31.62 | 3 |
| Federico, Pasquale | 1 | 903 | 805 | 98 | 26 | 34.73 | 6 |
| Heniffent, Bill | 1 | 781 | 710 | 71 | 42 | 18.60 | 3 |
| Messias, Eliel | 1 | 1052 | 855 | 197 | 36 | 29.22 | 6 |
| Streletsky, Wallace | 1 | 1056 | 880 | 176 | 35 | 30.17 | 7 |
| Leclair, Jerry | 1 | 1242 | 1095 | 147 | 30 | 41.40 | 9 |
| Neal, James | 1 | 647 | 605 | 42 | 21 | 30.81 | 4 |
| Marcus-Jones, Edwin | 1 | 428 | 345 | 83 | 7 | 61.14 | 3 |
| Durso, Tom | 1 | 581 | 515 | 66 | 27 | 21.52 | 3 |
| Dagostino, Anthony | 1 | 1255 | 1045 | 210 | 39 | 32.18 | 8 |
| Silva, David | 1 | 1181 | 1035 | 146 | 27 | 43.74 | 8 |
| Rogers, James | 1 | 335 | 300 | 35 | 15 | 22.33 | 2 |
| Melchionda, Jason | 1 | 327 | 300 | 27 | 9 | 36.33 | 2 |
| Cushing, Richard | 1 | 672 | 630 | 42 | 32 | 21.00 | 3 |
| Tamborini, Anthony | 1 | 252 | 180 | 72 | 7 | 36.00 | 1 |
| Demiral, Petrit | 1 | 203 | 140 | 63 | 3 | 67.67 | 1 |
| Stanley, Arthur | 1 | 542 | 495 | 47 | 30 | 18.07 | 2 |
| Price jr, William | 1 | 687 | 630 | 57 | 34 | 20.21 | 3 |
| Cushing, Tracy | 1 | 1067 | 990 | 77 | 44 | 24.25 | 6 |
| Stanley, Michael | 1 | 406 | 360 | 46 | 18 | 22.56 | 2 |
| English, Henry | 1 | 402 | 345 | 57 | 6 | 67.00 | 3 |
| Leventis, Steve | 1 | 719 | 635 | 84 | 16 | 44.94 | 5 |
| Caliguri, Donald | 1 | 366 | 350 | 16 | 24 | 15.25 | 1 |
| Oboyle, Daniel | 1 | 476 | 420 | 56 | 23 | 20.70 | 2 |
| Pavone, Joseph | 1 | 412 | 355 | 57 | 17 | 24.24 | 2 |
| Burpee, Timothy | 1 | 400 | 355 | 45 | 9 | 44.44 | 3 |
| Radochia, Paul | 1 | 162 | 150 | 12 | 4 | 40.50 | 1 |
| Marcin, Robert | 1 | 474 | 390 | 84 | 14 | 33.86 | 3 |
| Oliveira, Stepfano | 1 | 374 | 265 | 109 | 9 | 41.56 | 2 |
| Vlahos, Tony | 1 | 180 | 140 | 40 | 3 | 60.00 | 1 |
| Allain, Andrew | 1 | 581 | 455 | 126 | 12 | 48.42 | 4 |
| Wilson, Thomas | 1 | 821 | 735 | 86 | 38 | 21.61 | 4 |
| Iandoli, Stephan | 1 | 800 | 735 | 65 | 15 | 53.33 | 6 |
| Susi, Vincent | 1 | 731 | 595 | 136 | 15 | 48.73 | 5 |
| Virgie, Michael | 1 | 166 | 140 | 26 | 3 | 55.33 | 1 |
| Hathaway, Mark | 1 | 1271 | 1185 | 86 | 60 | 21.18 | 7 |
| Clarke, Anne Marie | 1 | 136 | 120 | 16 | 1 | 136.00 | 1 |
| Saulnier, John | 1 | 485 | 395 | 90 | 16 | 30.31 | 3 |
| Castricone, Sarah | 1 | 975 | 875 | 100 | 43 | 22.67 | 5 |
| Moynihan, Sean | 1 | 241 | 190 | 51 | 8 | 30.13 | 1 |
| Ho, Sam | 1 | 201 | 150 | 51 | 4 | 50.25 | 1 |
| Nakhoul, Bedda | 1 | 383 | 350 | 33 | 16 | 23.94 | 2 |
| Nay, Du | 1 | 193 | 170 | 23 | 6 | 32.17 | 1 |
| Santoro, Stephen | 1 | 696 | 595 | 101 | 23 | 30.26 | 5 |
| Bridgman, Michael | 1 | 627 | 545 | 82 | 21 | 29.86 | 4 |
| Benson, Ben | 1 | 525 | 480 | 45 | 37 | 14.19 | 1 |
| Quigley, Dana | 1 | 158 | 120 | 38 | 1 | 158.00 | 1 |
| Reppucci, Stephen | 1 | 643 | 535 | 108 | 22 | 29.23 | 4 |
| Daigle, Andre | 1 | 486 | 395 | 91 | 10 | 48.60 | 3 |
| Whelan, Thomas | 1 | 769 | 650 | 119 | 20 | 38.45 | 5 |
| Gagnon, William | 1 | 595 | 530 | 65 | 24 | 24.79 | 3 |
| Zervas, Kirk | 1 | 415 | 360 | 55 | 18 | 23.06 | 2 |
| Pasquale, Michael | 1 | 596 | 505 | 91 | 26 | 22.92 | 3 |
| Castricone, Matthew | 1 | 156 | 120 | 36 | 1 | 156.00 | 1 |
| Dorrance, Theresa | 1 | 253 | 220 | 33 | 11 | 23.00 | 1 |
| Young, Darryl | 1 | 503 | 425 | 78 | 19 | 26.47 | 3 |
| Maguire, Leland | 1 | 268 | 230 | 38 | 12 | 22.33 | 1 |
| Capecelatro, Guy | 1 | 498 | 445 | 53 | 18 | 27.67 | 3 |
| Bourboin, Richard | 1 | 196 | 180 | 16 | 7 | 28.00 | 1 |
| Spanos, Michael | 1 | 267 | 250 | 17 | 14 | 19.07 | 1 |
| Barker, Hubert | 1 | 358 | 305 | 53 | 16 | 22.38 | 2 |
| Perlow, Joshua | 1 | 732 | 640 | 92 | 18 | 40.67 | 5 |
| Cote, Paul | 1 | 180 | 160 | 20 | 5 | 36.00 | 1 |
| Kirkpatrick, Mike | 1 | 428 | 335 | 93 | 11 | 38.91 | 3 |
| Roy, Robert | 1 | 1404 | 1160 | 244 | 45 | 31.20 | 9 |
| Hazelton, Michael | 1 | 397 | 325 | 72 | 8 | 49.63 | 3 |
| Sao, Bo | 1 | 544 | 450 | 94 | 11 | 49.45 | 4 |
| Cordeiro, Devin | 1 | 434 | 365 | 69 | 12 | 36.17 | 3 |
| Kenney, Sean | 1 | 419 | 335 | 84 | 8 | 52.38 | 3 |
| Laverriere, Amanda | 1 | 499 | 410 | 89 | 10 | 49.90 | 3 |
| Hoang, Truong | 1 | 1217 | 1010 | 207 | 32 | 38.03 | 8 |
| Doucette, Frederick | 1 | 169 | 130 | 39 | 2 | 84.50 | 1 |
| Hendrickson, Brenda | 1 | 1346 | 1195 | 151 | 40 | 33.65 | 9 |
| Claffy, William | 1 | 1129 | 1000 | 129 | 46 | 24.54 | 6 |
| Catenacci, Mark | 1 | 818 | 725 | 93 | 35 | 23.37 | 4 |
| Martello, Vincent | 1 | 2742 | 2405 | 337 | 94 | 29.17 | 18 |
| dimmock, janice | 1 | 154 | 130 | 24 | 2 | 77.00 | 1 |
| chaya, george | 1 | 308 | 265 | 43 | 10 | 30.80 | 2 |
| kash, garrett | 1 | 263 | 200 | 63 | 2 | 131.50 | 2 |
| newsome, rickey | 1 | 472 | 405 | 67 | 12 | 39.33 | 3 |
| Comeau, Jeff | 1 | 304 | 275 | 29 | 9 | 33.78 | 2 |
| Marrello, Amy | 1 | 362 | 280 | 82 | 15 | 24.13 | 2 |
| Bosco, Jamey | 1 | 191 | 170 | 21 | 6 | 31.83 | 1 |
| Pouliotte, Mark | 1 | 306 | 280 | 26 | 17 | 18.00 | 1 |
| bradish, scott | 1 | 215 | 190 | 25 | 8 | 26.88 | 1 |
| Italiano, Richard | 1 | 1291 | 1160 | 131 | 58 | 22.26 | 7 |
| porro, adam | 1 | 170 | 150 | 20 | 4 | 42.50 | 1 |
| hayes, richard | 1 | 194 | 150 | 44 | 4 | 48.50 | 1 |
| withrow, mike | 1 | 595 | 425 | 170 | 14 | 42.50 | 3 |
| Grasso, Steven | 1 | 345 | 270 | 75 | 11 | 31.36 | 2 |
| SALOIS, JEFFERY | 1 | 248 | 210 | 38 | 10 | 24.80 | 1 |
| maguire, devin | 1 | 346 | 305 | 41 | 11 | 31.45 | 2 |
| Carbonneau, Roger | 1 | 774 | 715 | 59 | 37 | 20.92 | 4 |
| Hunt, Dennis | 1 | 370 | 315 | 55 | 12 | 30.83 | 2 |
| lesperance, victor | 1 | 1047 | 960 | 87 | 43 | 24.35 | 6 |
| Martin, Joshua | 1 | 208 | 180 | 28 | 7 | 29.71 | 1 |
| mackenzie, ronald | 1 | 214 | 180 | 34 | 7 | 30.57 | 1 |
| delafontaine, robert | 1 | 149 | 130 | 19 | 2 | 74.50 | 1 |
| Cadiero, John | 1 | 911 | 800 | 111 | 36 | 25.31 | 5 |
| doyle, scott | 1 | 142 | 120 | 22 | 1 | 142.00 | 1 |
| Chhon, Phen | 1 | 487 | 415 | 72 | 14 | 34.79 | 3 |
| musco, mark | 1 | 682 | 530 | 152 | 10 | 68.20 | 5 |
| ruvolo, giuseppe | 1 | 185 | 140 | 45 | 3 | 61.67 | 1 |
| Fitzpatrick, Edward | 1 | 396 | 355 | 41 | 15 | 26.40 | 2 |
| Aidamoumi, George | 1 | 143 | 130 | 13 | 2 | 71.50 | 1 |
| fabbri, david | 1 | 141 | 120 | 21 | 1 | 141.00 | 1 |
| smith, mary | 1 | 634 | 545 | 89 | 19 | 33.37 | 4 |
| Piersol, Matthew | 1 | 740 | 675 | 65 | 38 | 19.47 | 3 |
| Derrig, Colby | 1 | 638 | 560 | 78 | 29 | 22.00 | 3 |
| Ahmady, Yasin | 1 | 583 | 485 | 98 | 16 | 36.44 | 4 |
| preziosi, judith | 1 | 207 | 180 | 27 | 7 | 29.57 | 1 |
| tejada, pedro | 1 | 200 | 180 | 20 | 7 | 28.57 | 1 |
| silva, daniel | 1 | 202 | 160 | 42 | 5 | 40.40 | 1 |
| Buker, Edmund | 1 | 778 | 700 | 78 | 31 | 25.10 | 4 |
| Musialowski, Oskar | 1 | 871 | 710 | 161 | 28 | 31.11 | 5 |
| Stacy, David | 1 | 1236 | 1065 | 171 | 32 | 38.63 | 9 |
| Shrayer, Steven | 1 | 1407 | 1200 | 207 | 35 | 40.20 | 9 |
| kraynak, george | 1 | 450 | 390 | 60 | 10 | 45.00 | 3 |
| Michel, Waking | 1 | 285 | 265 | 20 | 7 | 40.71 | 2 |
| Boucher, Yves | 1 | 742 | 665 | 77 | 39 | 19.03 | 3 |
| kelleher, michael | 1 | 431 | 380 | 51 | 9 | 47.89 | 3 |
| Desfosses, Stephen | 1 | 204 | 160 | 44 | 5 | 40.80 | 1 |
| Satterwhite, Melvin | 1 | 446 | 375 | 71 | 18 | 24.78 | 2 |
| Mak, Yiu Wing | 1 | 1261 | 1080 | 181 | 43 | 29.33 | 8 |
| Kibbe, Joshua | 1 | 393 | 355 | 38 | 16 | 24.56 | 2 |
| Martin, Christopher | 1 | 315 | 225 | 90 | 4 | 78.75 | 2 |
| Kepple, Joseph | 1 | 437 | 360 | 77 | 6 | 72.83 | 3 |
| Marshall, Mike | 1 | 142 | 130 | 12 | 2 | 71.00 | 1 |
| Potvin, Mark | 1 | 590 | 500 | 90 | 9 | 65.56 | 4 |
| Salas, Jerry | 1 | 255 | 240 | 15 | 13 | 19.62 | 1 |
| Thibodeau, Michael | 1 | 1370 | 1075 | 295 | 30 | 45.67 | 8 |
| Spottiswoode, Alan | 1 | 2440 | 2045 | 395 | 78 | 31.28 | 18 |
| Wordell, Matthew | 1 | 498 | 445 | 53 | 16 | 31.13 | 3 |
| Dardas, George | 1 | 217 | 180 | 37 | 7 | 31.00 | 1 |
| Reilly, Kenneth | 1 | 480 | 385 | 95 | 10 | 48.00 | 4 |
| Poirier, Corey | 1 | 524 | 420 | 104 | 12 | 43.67 | 4 |
| Karim, Mohammed | 1 | 385 | 345 | 40 | 15 | 25.67 | 2 |
| Carenza, Anthony | 1 | 275 | 225 | 50 | 4 | 68.75 | 2 |
| Myers, Jason | 1 | 874 | 780 | 94 | 35 | 24.97 | 5 |
| Axiotis, George | 1 | 188 | 150 | 38 | 4 | 47.00 | 1 |
| Mroczka, Paul | 1 | 591 | 560 | 31 | 35 | 16.89 | 2 |
| Smith, Bernie | 1 | 464 | 390 | 74 | 11 | 42.18 | 3 |
| Swales, Joe | 1 | 176 | 160 | 16 | 5 | 35.20 | 1 |
| Watts, Daniel | 1 | 692 | 525 | 167 | 16 | 43.25 | 5 |
| Thai, Sang Minh | 1 | 345 | 295 | 50 | 9 | 38.33 | 2 |
| Astrom, Lars | 1 | 1532 | 1335 | 197 | 58 | 26.41 | 9 |
| Flaerty, Matthew | 1 | 226 | 200 | 26 | 9 | 25.11 | 1 |
| Tulloh, Nicholas | 1 | 193 | 170 | 23 | 6 | 32.17 | 1 |
| Young, Eric | 1 | 153 | 130 | 23 | 2 | 76.50 | 1 |
| Beauchamp, George | 1 | 796 | 685 | 111 | 22 | 36.18 | 5 |
| Cabili, Joseph | 1 | 288 | 225 | 63 | 3 | 96.00 | 2 |
| Grattan, James | 1 | 219 | 190 | 29 | 8 | 27.38 | 1 |
| Salois, Kevin | 1 | 415 | 350 | 65 | 24 | 17.29 | 1 |
| Loynd, Mike | 1 | 280 | 225 | 55 | 6 | 46.67 | 2 |
| Crowley, Tom | 1 | 316 | 290 | 26 | 18 | 17.56 | 1 |
| Ferrari, David | 1 | 560 | 475 | 85 | 17 | 32.94 | 3 |
| castillo, Nelson | 1 | 313 | 265 | 48 | 6 | 52.17 | 2 |
| Oakley, Gary | 1 | 279 | 245 | 34 | 5 | 55.80 | 2 |
| Chan, Andy | 1 | 183 | 160 | 23 | 5 | 36.60 | 1 |
| Hickey, Roger | 1 | 306 | 265 | 41 | 8 | 38.25 | 2 |
| Nardone, Justin | 1 | 172 | 130 | 42 | 2 | 86.00 | 1 |
| Borders, Dean | 1 | 169 | 150 | 19 | 4 | 42.25 | 1 |
| Graham, Andrew | 1 | 1137 | 960 | 177 | 29 | 39.21 | 7 |
| Valentin, Franklin | 1 | 635 | 570 | 65 | 29 | 21.90 | 3 |
| Digloria, John | 1 | 577 | 505 | 72 | 16 | 36.06 | 4 |
| gore, jason | 1 | 310 | 280 | 30 | 17 | 18.24 | 1 |
| Lampropoulos, Alexander | 1 | 533 | 465 | 68 | 9 | 59.22 | 4 |
| Weiss, Alexander | 1 | 192 | 160 | 32 | 5 | 38.40 | 1 |
| Baldwin, Jeffrey | 1 | 147 | 130 | 17 | 2 | 73.50 | 1 |
| Stevens, Robert | 1 | 254 | 225 | 29 | 4 | 63.50 | 2 |
| George, Steven | 1 | 184 | 170 | 14 | 6 | 30.67 | 1 |
| Sampson, Chris | 1 | 433 | 315 | 118 | 9 | 48.11 | 3 |
| Bibinski, Michael | 1 | 156 | 130 | 26 | 2 | 78.00 | 1 |
| Silva, Bernard | 1 | 729 | 620 | 109 | 16 | 45.56 | 5 |
| Mcquide, Andrew | 1 | 306 | 225 | 81 | 2 | 153.00 | 2 |
| Silva, Skip | 1 | 634 | 545 | 89 | 24 | 26.42 | 3 |
| Smith, Herbert | 1 | 294 | 280 | 14 | 17 | 17.29 | 1 |
| Clayton, William | 1 | 157 | 120 | 37 | 1 | 157.00 | 1 |
| Smith, David | 1 | 690 | 610 | 80 | 14 | 49.29 | 5 |
| Stevens, Jason | 1 | 183 | 140 | 43 | 3 | 61.00 | 1 |
| Skinner, Kevin | 1 | 279 | 245 | 34 | 5 | 55.80 | 2 |
| Gelasco, Mitchell | 1 | 141 | 120 | 21 | 1 | 141.00 | 1 |
| Haley, Paul | 1 | 318 | 235 | 83 | 4 | 79.50 | 2 |
| Sleiman, Jim | 1 | 450 | 400 | 50 | 13 | 34.62 | 3 |
| Daaboul, Michel | 1 | 387 | 320 | 67 | 6 | 64.50 | 3 |
| Crump, Jeremiah | 1 | 486 | 420 | 66 | 11 | 44.18 | 3 |
| Kemp, Erick | 1 | 391 | 360 | 31 | 17 | 23.00 | 2 |
| Phayamouk, Alouny | 1 | 375 | 340 | 35 | 15 | 25.00 | 2 |
| Beaulieu, Sylvain | 1 | 495 | 425 | 70 | 8 | 61.88 | 4 |
| George, Brian | 1 | 177 | 160 | 17 | 5 | 35.40 | 1 |
| Oulac, Scott | 1 | 130 | 120 | 10 | 1 | 130.00 | 1 |
| Connors, Derrick M | 1 | 400 | 320 | 80 | 6 | 66.67 | 3 |
| Hayward, Micheal | 1 | 145 | 120 | 25 | 1 | 145.00 | 1 |
| Bloch, Thomas | 1 | 179 | 130 | 49 | 2 | 89.50 | 1 |
| Penaflorida, Farley | 1 | 388 | 280 | 108 | 5 | 77.60 | 3 |
| Curtin, Ryan | 1 | 155 | 120 | 35 | 1 | 155.00 | 1 |
| Barile, Gina | 1 | 266 | 235 | 31 | 3 | 88.67 | 2 |
| Marcou, Dennis | 1 | 247 | 205 | 42 | 3 | 82.33 | 2 |
| Doyon, Destiny | 1 | 170 | 130 | 40 | 2 | 85.00 | 1 |
| Consolo, Jason | 1 | 237 | 185 | 52 | 2 | 118.50 | 2 |
| Mirabito, Anthony | 1 | 367 | 350 | 17 | 24 | 15.29 | 1 |
| Marcantonio, Joseph | 1 | 130 | 120 | 10 | 1 | 130.00 | 1 |
| Wein, Michael | 1 | 203 | 180 | 23 | 7 | 29.00 | 1 |
| Dicesare, Dante | 1 | 203 | 170 | 33 | 6 | 33.83 | 1 |
| Ward, Martin | 1 | 145 | 130 | 15 | 2 | 72.50 | 1 |
| Posternak, Jake | 1 | 141 | 120 | 21 | 1 | 141.00 | 1 |
| Hunt, Melissa | 1 | 385 | 320 | 65 | 5 | 77.00 | 3 |
| Gaito, Mark | 1 | 162 | 120 | 42 | 1 | 162.00 | 1 |
| Bartlett, Joshua | 1 | 151 | 130 | 21 | 2 | 75.50 | 1 |
| Kern, Mike | 1 | 182 | 160 | 22 | 5 | 36.40 | 1 |









