WALL OF CHAMPIONS - SEASON 19
Season Date Range: 11/10/12 - 05/17/13
| Player Name | Wins | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Top 16s |
| Devane, Ricky | 9 | 3012 | 2625 | 387 | 75 | 40.16 | 23 |
| Carvalho, Joseph | 7 | 2663 | 2330 | 333 | 63 | 42.27 | 26 |
| Trammell, Kyle | 7 | 5494 | 4665 | 829 | 104 | 52.83 | 51 |
| Lopez, Radanes | 7 | 6956 | 6170 | 786 | 128 | 54.34 | 70 |
| Levy, Len | 6 | 4530 | 3835 | 695 | 77 | 58.83 | 47 |
| Barros, Joseph | 6 | 1687 | 1485 | 202 | 26 | 64.88 | 16 |
| Evangelous, Chris | 6 | 2694 | 2170 | 524 | 71 | 37.94 | 24 |
| Melo, Nivaldo | 6 | 4521 | 3990 | 531 | 107 | 42.25 | 48 |
| Maione, Kathie | 5 | 6107 | 5375 | 732 | 126 | 48.47 | 69 |
| Kounlavouth, Sinsana | 5 | 2433 | 2165 | 268 | 45 | 54.07 | 24 |
| Calitri, Lou | 5 | 3491 | 3200 | 291 | 54 | 64.65 | 33 |
| Fisher, Alan | 5 | 4107 | 3550 | 557 | 67 | 61.30 | 40 |
| Centamore, Donna | 5 | 2385 | 2085 | 300 | 70 | 34.07 | 18 |
| Gardner, Jim | 5 | 4808 | 4215 | 593 | 96 | 50.08 | 46 |
| Reis, Rui | 5 | 4142 | 3540 | 602 | 93 | 44.54 | 44 |
| Johnson, John | 5 | 3674 | 3000 | 674 | 96 | 38.27 | 34 |
| Torres, Victoria | 5 | 5181 | 4545 | 636 | 124 | 41.78 | 49 |
| Palamaris, Marco | 5 | 3484 | 3135 | 349 | 101 | 34.50 | 29 |
| Maille, Shawn | 5 | 2493 | 2055 | 438 | 67 | 37.21 | 20 |
| Canniff, Lori | 5 | 5490 | 4595 | 895 | 139 | 39.50 | 47 |
| O'Hare, Dennis | 5 | 4795 | 4120 | 675 | 116 | 41.34 | 48 |
| Graffeo, Carla | 5 | 2340 | 1980 | 360 | 48 | 48.75 | 22 |
| Dugas, Stephen | 5 | 5911 | 5120 | 791 | 116 | 50.96 | 62 |
| Dugas, Connie | 5 | 5466 | 4785 | 681 | 135 | 40.49 | 53 |
| Germano, John | 5 | 2810 | 2500 | 310 | 60 | 46.83 | 26 |
| Monsini, James | 5 | 4140 | 3595 | 545 | 95 | 43.58 | 42 |
| Rook, Frank | 5 | 2864 | 2365 | 499 | 54 | 53.04 | 28 |
| Mccluskey, Sarah | 5 | 4096 | 3650 | 446 | 98 | 41.80 | 40 |
| Gray, Tom | 5 | 5057 | 4275 | 782 | 101 | 50.07 | 52 |
| Vachon, Michael | 5 | 2323 | 2080 | 243 | 35 | 66.37 | 23 |
| Bracy, Danielle | 5 | 2846 | 2415 | 431 | 54 | 52.70 | 23 |
| Starr, David | 5 | 4104 | 3410 | 694 | 119 | 34.49 | 36 |
| Murray, John | 4 | 1821 | 1580 | 241 | 41 | 44.41 | 16 |
| Sierra, Carlos | 4 | 5450 | 4505 | 945 | 123 | 44.31 | 49 |
| Culla, Michel | 4 | 4388 | 3870 | 518 | 101 | 43.45 | 45 |
| Smith, Ronnie | 4 | 3568 | 3070 | 498 | 79 | 45.16 | 34 |
| Campagnone, Vin | 4 | 6408 | 5655 | 753 | 143 | 44.81 | 69 |
| Weinstein, Alan | 4 | 3336 | 2965 | 371 | 51 | 65.41 | 37 |
| Valentine, Michael | 4 | 1877 | 1610 | 267 | 40 | 46.93 | 15 |
| Silva, Tony | 4 | 4240 | 3745 | 495 | 91 | 46.59 | 41 |
| Evangelous, Matthew | 4 | 2169 | 1890 | 279 | 42 | 51.64 | 25 |
| Miranda, Jaime | 4 | 3411 | 3020 | 391 | 85 | 40.13 | 32 |
| Brodeur, Jayson | 4 | 2667 | 2210 | 457 | 68 | 39.22 | 21 |
| Billings, Debra | 4 | 3713 | 3170 | 543 | 96 | 38.68 | 36 |
| Kurzontkowski, Andy | 4 | 3113 | 2715 | 398 | 62 | 50.21 | 29 |
| Lemire, Jim | 4 | 5118 | 4225 | 893 | 95 | 53.87 | 52 |
| Shanahan, Fred | 4 | 3882 | 3260 | 622 | 70 | 55.46 | 33 |
| Barrett, Carole | 4 | 5757 | 4785 | 972 | 147 | 39.16 | 54 |
| Higgins, Bob | 4 | 2014 | 1730 | 284 | 46 | 43.78 | 19 |
| Costa, Sandy | 4 | 5337 | 4705 | 632 | 143 | 37.32 | 56 |
| Burke, David | 4 | 4373 | 3655 | 718 | 85 | 51.45 | 45 |
| Sikora, Anthony | 4 | 3717 | 3275 | 442 | 87 | 42.72 | 37 |
| McHale, Jonathan | 4 | 2221 | 1960 | 261 | 49 | 45.33 | 20 |
| Pustelnikas, Christoper | 4 | 2250 | 2040 | 210 | 42 | 53.57 | 23 |
| Kane, John | 4 | 1940 | 1740 | 200 | 48 | 40.42 | 22 |
| Reyes, Elvis | 4 | 3354 | 2820 | 534 | 80 | 41.93 | 30 |
| Gomes, Susan | 4 | 3151 | 2760 | 391 | 66 | 47.74 | 36 |
| Hogan, Chuck | 4 | 3320 | 2685 | 635 | 69 | 48.12 | 33 |
| Rebollo, John | 3 | 5893 | 5235 | 658 | 122 | 48.30 | 65 |
| Young, Bob | 3 | 3007 | 2640 | 367 | 66 | 45.56 | 33 |
| Champoux, Michael | 3 | 2117 | 1655 | 462 | 29 | 73.00 | 18 |
| DaSilva, Jack | 3 | 2595 | 2045 | 550 | 47 | 55.21 | 22 |
| Majkut, Bohdan | 3 | 4848 | 4165 | 683 | 81 | 59.85 | 52 |
| Londergan, Robyn | 3 | 2144 | 1910 | 234 | 50 | 42.88 | 20 |
| Astuccio, Dennis | 3 | 1401 | 1180 | 221 | 25 | 56.04 | 14 |
| Costa, Marty | 3 | 2327 | 1940 | 387 | 44 | 52.89 | 24 |
| Smith, George | 3 | 1711 | 1485 | 226 | 32 | 53.47 | 16 |
| Edmonds, Slade | 3 | 1621 | 1440 | 181 | 52 | 31.17 | 14 |
| sullivan, john j. | 3 | 3731 | 3280 | 451 | 62 | 60.18 | 40 |
| Matthews, Shane | 3 | 3915 | 3340 | 575 | 64 | 61.17 | 40 |
| Coakley, Robert | 3 | 647 | 555 | 92 | 13 | 49.77 | 5 |
| O'Brien, Kelly | 3 | 2225 | 1930 | 295 | 58 | 38.36 | 20 |
| Delfino, Mike | 3 | 7610 | 6775 | 835 | 176 | 43.24 | 86 |
| Munroe, George | 3 | 3479 | 2900 | 579 | 99 | 35.14 | 30 |
| Chouinard, Vickie | 3 | 4145 | 3360 | 785 | 104 | 39.86 | 37 |
| Hillman, Herb | 3 | 4709 | 3620 | 1089 | 125 | 37.67 | 36 |
| Dinwoodie, Mike | 3 | 1245 | 1095 | 150 | 27 | 46.11 | 10 |
| Weinberg, Jeffrey | 3 | 4362 | 3800 | 562 | 73 | 59.75 | 46 |
| Khalif, Ibrahim | 3 | 1501 | 1265 | 236 | 23 | 65.26 | 14 |
| O'Hare, Kelly | 3 | 5235 | 4530 | 705 | 131 | 39.96 | 58 |
| Davis, Gregory | 3 | 3000 | 2660 | 340 | 72 | 41.67 | 30 |
| Sweetland, Matt | 3 | 1144 | 980 | 164 | 18 | 63.56 | 10 |
| Bourgoin, Nicholas | 3 | 1804 | 1530 | 274 | 36 | 50.11 | 15 |
| Mcgee, Mike | 3 | 1535 | 1305 | 230 | 26 | 59.04 | 15 |
| Costa, Mike | 3 | 4343 | 3840 | 503 | 101 | 43.00 | 46 |
| Riley, William | 3 | 1366 | 1225 | 141 | 29 | 47.10 | 17 |
| Avellan, Robyn | 3 | 4845 | 4095 | 750 | 131 | 36.98 | 46 |
| Whalen, Joe | 3 | 2672 | 2370 | 302 | 64 | 41.75 | 23 |
| Kelleher, Mike | 3 | 2149 | 1885 | 264 | 50 | 42.98 | 22 |
| O'connell, Alan | 3 | 2030 | 1755 | 275 | 45 | 45.11 | 19 |
| Pankowski, Good Bye & Good Luck to ALL | 3 | 5193 | 4740 | 453 | 105 | 49.46 | 61 |
| Gray, Ryan | 3 | 3196 | 2725 | 471 | 75 | 42.61 | 30 |
| White, Jeremy | 3 | 1119 | 1030 | 89 | 21 | 53.29 | 10 |
| Parker, Stephen | 3 | 1375 | 1185 | 190 | 29 | 47.41 | 13 |
| Giatas, Andy | 3 | 2937 | 2435 | 502 | 70 | 41.96 | 27 |
| DaPonte, Chris | 3 | 4878 | 4335 | 543 | 90 | 54.20 | 52 |
| Molina, Angel | 3 | 963 | 795 | 168 | 17 | 56.65 | 8 |
| Stevens, Lance | 3 | 5410 | 4755 | 655 | 114 | 47.46 | 60 |
| Taurasi, Tony | 3 | 988 | 880 | 108 | 20 | 49.40 | 8 |
| Prentice, Stefanie | 3 | 1029 | 930 | 99 | 30 | 34.30 | 9 |
| Colton, Joseph | 3 | 5129 | 4610 | 519 | 102 | 50.28 | 56 |
| Intakoun, J ,T | 3 | 2142 | 1890 | 252 | 50 | 42.84 | 20 |
| Sierra, Richard | 3 | 3251 | 2885 | 366 | 67 | 48.52 | 32 |
| Butler, Paul | 3 | 2928 | 2420 | 508 | 59 | 49.63 | 30 |
| Lane, Chris | 3 | 1330 | 1060 | 270 | 27 | 49.26 | 10 |
| Barker, Uriah | 3 | 1399 | 1195 | 204 | 40 | 34.98 | 11 |
| Bowden, Sir | 2 | 3982 | 3490 | 492 | 87 | 45.77 | 43 |
| Foster, James | 2 | 1783 | 1485 | 298 | 57 | 31.28 | 13 |
| Jones, Jason | 2 | 1725 | 1545 | 180 | 36 | 47.92 | 17 |
| Dawber, Jim | 2 | 2164 | 1955 | 209 | 69 | 31.36 | 20 |
| Beland, Ed | 2 | 1845 | 1650 | 195 | 53 | 34.81 | 18 |
| Maynard, Jeff | 2 | 1397 | 1215 | 182 | 23 | 60.74 | 13 |
| Pacheco, Cindy | 2 | 3300 | 2890 | 410 | 66 | 50.00 | 34 |
| Tameo, John | 2 | 1337 | 1200 | 137 | 29 | 46.10 | 12 |
| vasquez, edward | 2 | 2878 | 2515 | 363 | 74 | 38.89 | 28 |
| Nichol, Chris | 2 | 2824 | 2415 | 409 | 64 | 44.13 | 28 |
| Shankman, David | 2 | 2582 | 2215 | 367 | 58 | 44.52 | 25 |
| Centamore, Steve | 2 | 3432 | 3005 | 427 | 77 | 44.57 | 35 |
| Pereira, Andre | 2 | 2426 | 2100 | 326 | 54 | 44.93 | 29 |
| Tulipano, Emilio | 2 | 2172 | 1925 | 247 | 53 | 40.98 | 21 |
| Boie, Jerry | 2 | 1785 | 1580 | 205 | 30 | 59.50 | 20 |
| Harding, Glenn | 2 | 1016 | 890 | 126 | 28 | 36.29 | 11 |
| Russell, Hank | 2 | 413 | 370 | 43 | 9 | 45.89 | 4 |
| Acquah, Oliver | 2 | 2869 | 2435 | 434 | 63 | 45.54 | 27 |
| smith, mike | 2 | 716 | 650 | 66 | 21 | 34.10 | 6 |
| Colton, J'Quan | 2 | 971 | 860 | 111 | 25 | 38.84 | 10 |
| Russell, Kevin | 2 | 1866 | 1665 | 201 | 43 | 43.40 | 20 |
| Gallucci, Jane | 2 | 2307 | 2010 | 297 | 52 | 44.37 | 29 |
| Mccarthy, Chris | 2 | 1413 | 1305 | 108 | 24 | 58.88 | 16 |
| Connaughton, Paul | 2 | 1858 | 1605 | 253 | 54 | 34.41 | 18 |
| Holbrook, Allyson | 2 | 539 | 495 | 44 | 10 | 53.90 | 4 |
| Phillips, Scott | 2 | 1102 | 1000 | 102 | 26 | 42.38 | 10 |
| Kurzontkowski, Curt | 2 | 3283 | 2960 | 323 | 62 | 52.95 | 34 |
| Burgess, Sean | 2 | 3462 | 2980 | 482 | 67 | 51.67 | 32 |
| LeBlanc, Richard | 2 | 2219 | 1885 | 334 | 52 | 42.67 | 20 |
| Shappy, Charles | 2 | 1056 | 900 | 156 | 25 | 42.24 | 9 |
| Phaneuf, Robert | 2 | 1142 | 1015 | 127 | 23 | 49.65 | 11 |
| Desruisseau, Matt | 2 | 1658 | 1500 | 158 | 39 | 42.51 | 17 |
| Parillo, Mike | 2 | 584 | 530 | 54 | 11 | 53.09 | 5 |
| Arcand, Albert | 2 | 728 | 610 | 118 | 17 | 42.82 | 7 |
| Drum, Sandra | 2 | 2412 | 2035 | 377 | 54 | 44.67 | 26 |
| Quinn, Jim | 2 | 3140 | 2730 | 410 | 69 | 45.51 | 33 |
| Anthony, David | 2 | 782 | 725 | 57 | 15 | 52.13 | 7 |
| Chauvin, David | 2 | 2757 | 2440 | 317 | 66 | 41.77 | 27 |
| Adair, Danielle | 2 | 2081 | 1730 | 351 | 36 | 57.81 | 19 |
| Chait, Andrea | 2 | 3414 | 2865 | 549 | 65 | 52.52 | 35 |
| Heaton, Dick | 2 | 2077 | 1725 | 352 | 43 | 48.30 | 21 |
| Trudel, Richard | 2 | 1698 | 1425 | 273 | 45 | 37.73 | 15 |
| Guimond, Justin | 2 | 658 | 600 | 58 | 8 | 82.25 | 6 |
| Hendricks, Tracy | 2 | 2529 | 2000 | 529 | 60 | 42.15 | 20 |
| Gould, David | 2 | 1519 | 1220 | 299 | 32 | 47.47 | 15 |
| Harrington, Frederick | 2 | 2092 | 1800 | 292 | 58 | 36.07 | 21 |
| Starrett, Joe | 2 | 1581 | 1390 | 191 | 38 | 41.61 | 15 |
| Kilroy, Tim | 2 | 1460 | 1210 | 250 | 35 | 41.71 | 13 |
| Carter, Gary | 2 | 1506 | 1240 | 266 | 36 | 41.83 | 13 |
| Sunday, David | 2 | 1759 | 1570 | 189 | 54 | 32.57 | 15 |
| van ness, Stephen | 2 | 2313 | 2020 | 293 | 35 | 66.09 | 26 |
| Munroe, Keith | 2 | 616 | 555 | 61 | 19 | 32.42 | 6 |
| Hickey, James | 2 | 1221 | 1110 | 111 | 37 | 33.00 | 11 |
| Francis, Todd | 2 | 1537 | 1410 | 127 | 39 | 39.41 | 15 |
| Cicione, Edward | 2 | 1185 | 1070 | 115 | 30 | 39.50 | 13 |
| Murphy, Cathy | 2 | 4205 | 3465 | 740 | 98 | 42.91 | 39 |
| Hutchinson, Mark | 2 | 1377 | 1200 | 177 | 26 | 52.96 | 15 |
| Trites, Kristina | 2 | 2780 | 2315 | 465 | 50 | 55.60 | 30 |
| Amaral, Priscilla | 2 | 2054 | 1755 | 299 | 47 | 43.70 | 17 |
| Billings, Debbie | 2 | 7126 | 5965 | 1161 | 163 | 43.72 | 80 |
| Pera, Jeff | 2 | 2472 | 2245 | 227 | 48 | 51.50 | 26 |
| McGonagle, Jim | 2 | 2164 | 1875 | 289 | 41 | 52.78 | 25 |
| Marsh, Adam | 2 | 2617 | 2230 | 387 | 58 | 45.12 | 24 |
| Gauthier, Mike | 2 | 1048 | 930 | 118 | 30 | 34.93 | 7 |
| Fairneny, James | 2 | 1494 | 1320 | 174 | 43 | 34.74 | 14 |
| Resch, Glenn | 2 | 2881 | 2570 | 311 | 70 | 41.16 | 29 |
| Bright, Peter | 2 | 3464 | 2840 | 624 | 79 | 43.85 | 31 |
| Connearney, Michelle | 2 | 1226 | 1040 | 186 | 27 | 45.41 | 10 |
| Levesque, David | 2 | 1779 | 1495 | 284 | 39 | 45.62 | 16 |
| Larsen, Thomas | 2 | 484 | 370 | 114 | 8 | 60.50 | 3 |
| Libby, Laura | 2 | 769 | 625 | 144 | 18 | 42.72 | 7 |
| Saigbah, Mercy | 2 | 3147 | 2545 | 602 | 67 | 46.97 | 28 |
| Thatcher, David | 2 | 3413 | 3020 | 393 | 92 | 37.10 | 34 |
| Cee, Dee | 2 | 2013 | 1775 | 238 | 30 | 67.10 | 22 |
| Belen, Tom | 2 | 1849 | 1610 | 239 | 49 | 37.73 | 18 |
| Glickler, Jon | 2 | 1777 | 1555 | 222 | 38 | 46.76 | 18 |
| Frank, Jason | 2 | 2052 | 1715 | 337 | 45 | 45.60 | 21 |
| Hogan, Jamie | 2 | 1928 | 1700 | 228 | 38 | 50.74 | 20 |
| Crowley, Joe | 2 | 586 | 525 | 61 | 16 | 36.63 | 5 |
| Reis, Augusto | 2 | 2402 | 2110 | 292 | 47 | 51.11 | 22 |
| Hayes, Jackie | 2 | 2215 | 1965 | 250 | 62 | 35.73 | 22 |
| Jarzombek, Ryan | 2 | 1154 | 935 | 219 | 22 | 52.45 | 10 |
| Micozzi, Andrew | 2 | 1959 | 1615 | 344 | 46 | 42.59 | 18 |
| Dennehy, Jake | 2 | 3159 | 2775 | 384 | 73 | 43.27 | 33 |
| Farley, Chris | 2 | 1951 | 1640 | 311 | 47 | 41.51 | 19 |
| Rosenthal, Howard | 2 | 856 | 765 | 91 | 24 | 35.67 | 7 |
| Dargon, Chris | 2 | 978 | 870 | 108 | 17 | 57.53 | 8 |
| Braunstein, Marc | 2 | 1732 | 1440 | 292 | 41 | 42.24 | 17 |
| Perez, Roberto | 2 | 1120 | 970 | 150 | 28 | 40.00 | 9 |
| DeAngelis, Nate | 2 | 432 | 355 | 77 | 11 | 39.27 | 3 |
| Tavares, Isildo | 2 | 1077 | 955 | 122 | 33 | 32.64 | 10 |
| Mattos Jr., Tony | 2 | 1697 | 1460 | 237 | 37 | 45.86 | 17 |
| Mattos, Haylie | 2 | 1746 | 1545 | 201 | 35 | 49.89 | 18 |
| Stevens, Tina | 2 | 5274 | 4655 | 619 | 92 | 57.33 | 60 |
| McCaughey, Jay | 2 | 1899 | 1665 | 234 | 36 | 52.75 | 22 |
| Aldrich, Robert | 2 | 1744 | 1495 | 249 | 39 | 44.72 | 15 |
| Mattos, Jessie | 2 | 3866 | 3455 | 411 | 66 | 58.58 | 45 |
| Marcinkewich, Chuck | 2 | 943 | 825 | 118 | 18 | 52.39 | 8 |
| Thompson, Thomas | 2 | 925 | 785 | 140 | 19 | 48.68 | 8 |
| Fitzgerald, Lynne | 2 | 4777 | 4030 | 747 | 116 | 41.18 | 46 |
| Clossey, Sean | 2 | 1127 | 1005 | 122 | 16 | 70.44 | 13 |
| Carter, Dan | 2 | 2241 | 1985 | 256 | 50 | 44.82 | 24 |
| Kyriakidis, Ted | 2 | 1087 | 950 | 137 | 26 | 41.81 | 10 |
| Silva, Mike | 2 | 1264 | 1080 | 184 | 19 | 66.53 | 15 |
| Melvin, Brian | 2 | 779 | 670 | 109 | 11 | 70.82 | 7 |
| Andrade, Paulo | 2 | 2166 | 1670 | 496 | 35 | 61.89 | 24 |
| Picard, Del | 2 | 3219 | 2865 | 354 | 59 | 54.56 | 37 |
| Walsh, Mark | 2 | 3533 | 2835 | 698 | 70 | 50.47 | 33 |
| Bennett, Richard | 2 | 1217 | 1085 | 132 | 20 | 60.85 | 14 |
| Haworth, Edward | 2 | 654 | 600 | 54 | 10 | 65.40 | 6 |
| Puopolo, Bob | 1 | 1228 | 1030 | 198 | 36 | 34.11 | 12 |
| Hickey, Meghan | 1 | 391 | 345 | 46 | 7 | 55.86 | 5 |
| Rose, Justin | 1 | 305 | 255 | 50 | 6 | 50.83 | 3 |
| Heitmann, Kurt | 1 | 1341 | 1190 | 151 | 43 | 31.19 | 13 |
| Miller, Stephen | 1 | 1210 | 1055 | 155 | 46 | 26.30 | 10 |
| Lauder, Rick | 1 | 1595 | 1340 | 255 | 44 | 36.25 | 15 |
| DeProfio, Tony | 1 | 1845 | 1595 | 250 | 50 | 36.90 | 17 |
| Lima, Carlton | 1 | 1974 | 1705 | 269 | 60 | 32.90 | 18 |
| Polis, Keith | 1 | 459 | 400 | 59 | 7 | 65.57 | 5 |
| Custer, Jack A. | 1 | 1557 | 1480 | 77 | 27 | 57.67 | 18 |
| Piazza, Tony | 1 | 252 | 225 | 27 | 4 | 63.00 | 2 |
| Champagne, Bob | 1 | 1506 | 1340 | 166 | 41 | 36.73 | 17 |
| DelFarno, Jonathan | 1 | 1606 | 1335 | 271 | 45 | 35.69 | 14 |
| Rizzi, Ray | 1 | 2105 | 1880 | 225 | 66 | 31.89 | 20 |
| Lamothe, Don | 1 | 2146 | 1855 | 291 | 57 | 37.65 | 22 |
| Ellis, Diane | 1 | 1895 | 1685 | 210 | 40 | 47.38 | 18 |
| Silva, Dan | 1 | 2563 | 2170 | 393 | 59 | 43.44 | 22 |
| Cascione, John | 1 | 701 | 600 | 101 | 15 | 46.73 | 6 |
| Reynolds, Michael | 1 | 639 | 550 | 89 | 10 | 63.90 | 7 |
| Goyette, Chris | 1 | 865 | 705 | 160 | 22 | 39.32 | 8 |
| Tavis SR, Richard | 1 | 713 | 625 | 88 | 19 | 37.53 | 5 |
| Blute, Matthew | 1 | 440 | 390 | 50 | 12 | 36.67 | 4 |
| Serafini, Walter | 1 | 325 | 275 | 50 | 7 | 46.43 | 3 |
| Page, Chris | 1 | 141 | 130 | 11 | 2 | 70.50 | 1 |
| Lambert, Gloria | 1 | 1468 | 1295 | 173 | 33 | 44.48 | 16 |
| Lynch, William | 1 | 252 | 210 | 42 | 3 | 84.00 | 2 |
| DeProfio, Pat | 1 | 2168 | 1840 | 328 | 53 | 40.91 | 26 |
| Zeldin, Peter | 1 | 447 | 370 | 77 | 16 | 27.94 | 4 |
| Dozois, Robert | 1 | 242 | 205 | 37 | 6 | 40.33 | 2 |
| Weeks, Anthony | 1 | 665 | 535 | 130 | 22 | 30.23 | 5 |
| Brailsford, Cory | 1 | 808 | 680 | 128 | 25 | 32.32 | 8 |
| Plouff, Scott | 1 | 790 | 690 | 100 | 23 | 34.35 | 7 |
| Curini, Pietro | 1 | 658 | 600 | 58 | 17 | 38.71 | 5 |
| Kernan, Kevin | 1 | 1455 | 1260 | 195 | 34 | 42.79 | 14 |
| Couture, Matt | 1 | 276 | 255 | 21 | 7 | 39.43 | 3 |
| Weiner, Melissa | 1 | 2225 | 1970 | 255 | 50 | 44.50 | 23 |
| Keenan, William | 1 | 566 | 475 | 91 | 19 | 29.79 | 5 |
| Brown, Matt | 1 | 551 | 475 | 76 | 16 | 34.44 | 4 |
| arena, anthony | 1 | 296 | 255 | 41 | 8 | 37.00 | 3 |
| Berberian, Scott | 1 | 2911 | 2450 | 461 | 52 | 55.98 | 35 |
| King, Raymond | 1 | 2187 | 1885 | 302 | 60 | 36.45 | 24 |
| Dellaposta, Franco | 1 | 1159 | 960 | 199 | 23 | 50.39 | 12 |
| McCarthy, Justin | 1 | 170 | 140 | 30 | 3 | 56.67 | 1 |
| Portillo, Ryan | 1 | 588 | 495 | 93 | 20 | 29.40 | 4 |
| Beausoleil, Jerry | 1 | 2428 | 2040 | 388 | 67 | 36.24 | 21 |
| Hulkow, Richard | 1 | 1199 | 1020 | 179 | 42 | 28.55 | 10 |
| Esteves, Candido | 1 | 145 | 120 | 25 | 1 | 145.00 | 1 |
| Lambert, James | 1 | 478 | 440 | 38 | 13 | 36.77 | 5 |
| Cioffi, Lynn | 1 | 2095 | 1820 | 275 | 51 | 41.08 | 22 |
| Acerra, Bill | 1 | 1286 | 1135 | 151 | 23 | 55.91 | 15 |
| Britt, Sean | 1 | 1143 | 1040 | 103 | 37 | 30.89 | 11 |
| Stone, Carl | 1 | 3806 | 3315 | 491 | 78 | 48.79 | 44 |
| Sabara, Rarython | 1 | 584 | 505 | 79 | 17 | 34.35 | 4 |
| Herzog, Frank | 1 | 3542 | 2990 | 552 | 65 | 54.49 | 39 |
| Poulin, Mike | 1 | 4450 | 4010 | 440 | 117 | 38.03 | 44 |
| Landry, George | 1 | 1361 | 1170 | 191 | 27 | 50.41 | 14 |
| Mcguire, Bill | 1 | 1252 | 1125 | 127 | 46 | 27.22 | 12 |
| Jacobson, Thomas | 1 | 1694 | 1490 | 204 | 39 | 43.44 | 17 |
| Landry, William | 1 | 3658 | 3215 | 443 | 104 | 35.17 | 36 |
| Orpen, Robert | 1 | 425 | 355 | 70 | 11 | 38.64 | 4 |
| Galli, Steve | 1 | 1454 | 1315 | 139 | 27 | 53.85 | 15 |
| Germano, Peter | 1 | 367 | 330 | 37 | 8 | 45.88 | 3 |
| Brown, Lynn | 1 | 2199 | 1950 | 249 | 59 | 37.27 | 26 |
| Bolton, Jason | 1 | 416 | 380 | 36 | 10 | 41.60 | 4 |
| Perez, Alfredo | 1 | 1387 | 1190 | 197 | 42 | 33.02 | 15 |
| Chobanian, Mark | 1 | 1452 | 1305 | 147 | 43 | 33.77 | 14 |
| Fairweather, Mike | 1 | 1090 | 905 | 185 | 25 | 43.60 | 9 |
| Pitasi, Judy | 1 | 2088 | 1865 | 223 | 47 | 44.43 | 22 |
| Trautwein, Larry | 1 | 2312 | 2055 | 257 | 57 | 40.56 | 24 |
| Wirrell, John | 1 | 1026 | 900 | 126 | 21 | 48.86 | 9 |
| O'Neill, Ian | 1 | 1393 | 1265 | 128 | 23 | 60.57 | 15 |
| Kelly, Mike | 1 | 893 | 705 | 188 | 22 | 40.59 | 7 |
| Olivere, Adam | 1 | 1845 | 1620 | 225 | 52 | 35.48 | 17 |
| Goeller, Kevin | 1 | 173 | 160 | 13 | 5 | 34.60 | 1 |
| Kroll, Joe | 1 | 882 | 745 | 137 | 14 | 63.00 | 8 |
| Summers, Dan | 1 | 471 | 415 | 56 | 8 | 58.88 | 6 |
| LeCorn, Charles | 1 | 1348 | 1205 | 143 | 27 | 49.93 | 14 |
| Danello, George | 1 | 1031 | 885 | 146 | 25 | 41.24 | 11 |
| Huddleson, Teddy | 1 | 2174 | 1895 | 279 | 51 | 42.63 | 24 |
| Marani, Jack | 1 | 190 | 170 | 20 | 6 | 31.67 | 1 |
| Danello, Nancy | 1 | 769 | 685 | 84 | 14 | 54.93 | 8 |
| Craig, Dave | 1 | 1879 | 1575 | 304 | 45 | 41.76 | 20 |
| McPhillips, Tim | 1 | 709 | 610 | 99 | 14 | 50.64 | 8 |
| drazek, john | 1 | 2305 | 2020 | 285 | 74 | 31.15 | 22 |
| Alger, John | 1 | 422 | 365 | 57 | 8 | 52.75 | 4 |
| Raine, Sheila | 1 | 1066 | 920 | 146 | 20 | 53.30 | 10 |
| Levy, Tammy | 1 | 4627 | 4080 | 547 | 72 | 64.26 | 54 |
| Chet, Toney | 1 | 2213 | 1965 | 248 | 67 | 33.03 | 21 |
| Smith, Nada | 1 | 3722 | 3380 | 342 | 75 | 49.63 | 44 |
| Griffin, Bob | 1 | 3732 | 3120 | 612 | 62 | 60.19 | 41 |
| Dena Jr., Robert | 1 | 2559 | 2230 | 329 | 42 | 60.93 | 31 |
| Sousa, Tom | 1 | 1702 | 1430 | 272 | 33 | 51.58 | 18 |
| Mesite, Vinny | 1 | 1544 | 1335 | 209 | 30 | 51.47 | 15 |
| Suarez, Jose | 1 | 458 | 415 | 43 | 12 | 38.17 | 5 |
| Wright, Timmy | 1 | 1340 | 1245 | 95 | 28 | 47.86 | 12 |
| Calnan, Ron | 1 | 819 | 745 | 74 | 19 | 43.11 | 8 |
| reeves, steve | 1 | 288 | 265 | 23 | 6 | 48.00 | 3 |
| Holmes, John | 1 | 677 | 620 | 57 | 9 | 75.22 | 6 |
| Gallucci, Louis | 1 | 1069 | 870 | 199 | 22 | 48.59 | 9 |
| Zwinklis, Dave | 1 | 581 | 460 | 121 | 10 | 58.10 | 4 |
| Chiu, Eddy | 1 | 1592 | 1475 | 117 | 39 | 40.82 | 20 |
| Cleary, Patrick | 1 | 592 | 515 | 77 | 12 | 49.33 | 5 |
| kumbatovic, bob | 1 | 1029 | 925 | 104 | 20 | 51.45 | 9 |
| Wagner, Ed | 1 | 617 | 495 | 122 | 13 | 47.46 | 7 |
| Borges, Jim | 1 | 928 | 835 | 93 | 17 | 54.59 | 10 |
| Mckeown, patrick | 1 | 1231 | 1100 | 131 | 20 | 61.55 | 13 |
| Hart, Jeremy | 1 | 1725 | 1545 | 180 | 31 | 55.65 | 18 |
