WALL OF CHAMPIONS - SEASON
Season Date Range: 01/24/10 - 07/31/10
| Player Name | Wins | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Top 16s |
| Kernan, Kevin | 5 | 1974 | 1630 | 344 | 31 | 52.58 | 16 |
| Tocchi, Rob | 3 | 1016 | 765 | 251 | 18 | 42.50 | 7 |
| Hill, Tim | 3 | 1205 | 995 | 210 | 32 | 31.09 | 10 |
| Murray, John | 2 | 1201 | 950 | 251 | 23 | 41.30 | 10 |
| Manzi, Mike | 2 | 1144 | 965 | 179 | 19 | 50.79 | 10 |
| Carvalho, Jennifer | 2 | 799 | 680 | 119 | 15 | 45.33 | 7 |
| Vanelli, Reed | 2 | 1155 | 985 | 170 | 35 | 28.14 | 10 |
| Curini, Pietro | 2 | 597 | 535 | 62 | 9 | 59.44 | 6 |
| Michaud, Pauline | 2 | 1629 | 1420 | 209 | 30 | 47.33 | 18 |
| Cardona, Jose | 2 | 631 | 590 | 41 | 7 | 84.29 | 7 |
| Covello, Samuel | 2 | 444 | 425 | 19 | 6 | 70.83 | 4 |
| Jacobson, Thomas | 2 | 1403 | 1100 | 303 | 34 | 32.35 | 11 |
| Londergan, Robyn | 2 | 793 | 665 | 128 | 16 | 41.56 | 7 |
| Gardner, Jim | 2 | 867 | 760 | 107 | 19 | 40.00 | 9 |
| Smith, Ronnie | 2 | 1624 | 1335 | 289 | 26 | 51.35 | 17 |
| Chiu, Eddy | 2 | 1066 | 940 | 126 | 26 | 36.15 | 9 |
| Schiller, Mike | 2 | 917 | 765 | 152 | 24 | 31.88 | 6 |
| Jacobs, Harvard | 2 | 493 | 415 | 78 | 8 | 51.88 | 4 |
| Burgess, Sean | 2 | 1157 | 950 | 207 | 25 | 38.00 | 10 |
| Stoessel, Brian | 2 | 1106 | 990 | 116 | 18 | 55.00 | 12 |
| Plante, Brian | 2 | 675 | 515 | 160 | 18 | 28.61 | 4 |
| Coakley, Robert | 2 | 714 | 620 | 94 | 21 | 29.52 | 5 |
| Poirier Jr., James | 2 | 1581 | 1400 | 181 | 28 | 50.00 | 15 |
| Croteau, Fernand | 2 | 1201 | 1055 | 146 | 22 | 47.95 | 13 |
| Wells, James | 2 | 1173 | 1000 | 173 | 20 | 50.00 | 13 |
| Ceresi, Walter | 1 | 1603 | 1355 | 248 | 42 | 32.26 | 15 |
| Carrasquillo, Eli | 1 | 493 | 415 | 78 | 11 | 37.73 | 4 |
| Miller, Stephen | 1 | 366 | 330 | 36 | 10 | 33.00 | 3 |
| Wright, Mike | 1 | 1088 | 910 | 178 | 27 | 33.70 | 10 |
| Pavao, Jose | 1 | 240 | 190 | 50 | 4 | 47.50 | 2 |
| Tait, Bryan | 1 | 318 | 275 | 43 | 9 | 30.56 | 2 |
| Powers, Craig | 1 | 426 | 375 | 51 | 14 | 26.79 | 3 |
| Barbosa, Damian 'the TICK' | 1 | 1209 | 1045 | 164 | 30 | 34.83 | 10 |
| Silva, Joe | 1 | 401 | 330 | 71 | 9 | 36.67 | 3 |
| Freitas, Randy | 1 | 364 | 325 | 39 | 13 | 25.00 | 2 |
| DelFarno, Jonathon | 1 | 159 | 130 | 29 | 2 | 65.00 | 1 |
| Sierra, Carlos | 1 | 743 | 650 | 93 | 15 | 43.33 | 6 |
| Graham, Brett | 1 | 376 | 320 | 56 | 7 | 45.71 | 4 |
| Boyle, Jacob | 1 | 180 | 140 | 40 | 3 | 46.67 | 1 |
| Langille, Dan | 1 | 955 | 865 | 90 | 22 | 39.32 | 10 |
| Ellis, Diane | 1 | 332 | 235 | 97 | 3 | 78.33 | 2 |
| Mesite, Vinny | 1 | 358 | 305 | 53 | 5 | 61.00 | 4 |
| Lambert, Douglas | 1 | 393 | 360 | 33 | 17 | 21.18 | 3 |
| Lynch, William | 1 | 202 | 170 | 32 | 6 | 28.33 | 1 |
| Angilly, Jason | 1 | 263 | 210 | 53 | 2 | 105.00 | 2 |
| Wright(w), Tim | 1 | 179 | 160 | 19 | 5 | 32.00 | 1 |
| Brosnan, Jeanette | 1 | 253 | 195 | 58 | 5 | 39.00 | 2 |
| Szadis, Matt | 1 | 1711 | 1455 | 256 | 26 | 55.96 | 19 |
| King, Raymond | 1 | 654 | 520 | 134 | 21 | 24.76 | 5 |
| Cooper, Doug | 1 | 684 | 595 | 89 | 10 | 59.50 | 7 |
| Portillo, Ryan | 1 | 1253 | 980 | 273 | 33 | 29.70 | 9 |
| Cioffi, Anne-Marie | 1 | 841 | 720 | 121 | 24 | 30.00 | 7 |
| McArthur, Kenneth | 1 | 646 | 565 | 81 | 10 | 56.50 | 5 |
| Stravinsky, Joseph | 1 | 271 | 230 | 41 | 5 | 46.00 | 2 |
| Lambert, James | 1 | 536 | 450 | 86 | 9 | 50.00 | 4 |
| Elacqua, Frederick | 1 | 309 | 265 | 44 | 8 | 33.13 | 2 |
| Tameo, John | 1 | 1160 | 995 | 165 | 30 | 33.17 | 11 |
| Jacobson, Cathy | 1 | 1213 | 1005 | 208 | 31 | 32.42 | 11 |
| Landry, William | 1 | 1094 | 860 | 234 | 29 | 29.66 | 8 |
| Galli, Steve | 1 | 853 | 660 | 193 | 23 | 28.70 | 8 |
| Urban, John | 1 | 152 | 120 | 32 | 1 | 120.00 | 1 |
| Majkut, Bohdan | 1 | 306 | 275 | 31 | 8 | 34.38 | 3 |
| Hedge, Jack | 1 | 415 | 390 | 25 | 5 | 78.00 | 4 |
| Pereira, Andre | 1 | 1242 | 995 | 247 | 20 | 49.75 | 12 |
| Cramer, Marc | 1 | 1169 | 970 | 199 | 27 | 35.93 | 12 |
| Satterfield, Paul | 1 | 614 | 535 | 79 | 16 | 33.44 | 5 |
| Fairweather, Mike | 1 | 356 | 320 | 36 | 9 | 35.56 | 4 |
| Pitasi, Judy | 1 | 1561 | 1270 | 291 | 29 | 43.79 | 15 |
| Harding, Glenn | 1 | 758 | 650 | 108 | 22 | 29.55 | 7 |
| Kelly, Mike | 1 | 621 | 460 | 161 | 8 | 57.50 | 5 |
| silva, tony | 1 | 166 | 140 | 26 | 3 | 46.67 | 1 |
| Billings, Samuel | 1 | 176 | 140 | 36 | 3 | 46.67 | 1 |
| Olivere, Adam | 1 | 1080 | 850 | 230 | 28 | 30.36 | 8 |
| LeCorn, Charles | 1 | 666 | 555 | 111 | 13 | 42.69 | 6 |
| Roda, Domingos | 1 | 408 | 360 | 48 | 11 | 32.73 | 3 |
| Smith, George | 1 | 693 | 605 | 88 | 14 | 43.21 | 7 |
| Roda, Andrea | 1 | 182 | 160 | 22 | 5 | 32.00 | 1 |
| Springston, Bob | 1 | 186 | 170 | 16 | 6 | 28.33 | 1 |
| green, vincent | 1 | 234 | 200 | 34 | 2 | 100.00 | 2 |
| Calnan, Ron | 1 | 385 | 290 | 95 | 5 | 58.00 | 3 |
| Gallucci, Jane | 1 | 597 | 480 | 117 | 11 | 43.64 | 5 |
| Julian, Craig | 1 | 131 | 120 | 11 | 1 | 120.00 | 1 |
| Campbell, Joe | 1 | 127 | 120 | 7 | 1 | 120.00 | 1 |
| Petrin, Rob | 1 | 309 | 260 | 49 | 7 | 37.14 | 3 |
| Gallucci, Louis | 1 | 337 | 280 | 57 | 7 | 40.00 | 3 |
| shuman, jeff | 1 | 1889 | 1545 | 344 | 41 | 37.68 | 16 |
| Peakes, Roy | 1 | 807 | 770 | 37 | 10 | 77.00 | 8 |
| Higgins, Jim | 1 | 1481 | 1275 | 206 | 24 | 53.13 | 15 |
| Randall, Mellisa | 1 | 566 | 465 | 101 | 12 | 38.75 | 5 |
| Doiron, Steve | 1 | 188 | 140 | 48 | 3 | 46.67 | 1 |
| Connaughton, Cathy | 1 | 959 | 750 | 209 | 21 | 35.71 | 9 |
| Weinstein, Alan | 1 | 1574 | 1315 | 259 | 26 | 50.58 | 15 |
| Kurzontkowski, Curt | 1 | 697 | 575 | 122 | 16 | 35.94 | 6 |
| LeBlanc, Richard | 1 | 1290 | 1160 | 130 | 23 | 50.43 | 13 |
| sullivan, john j. | 1 | 426 | 375 | 51 | 9 | 41.67 | 4 |
| Tameo, Jeri | 1 | 893 | 755 | 138 | 24 | 31.46 | 10 |
| Bergeron, Linda | 1 | 1480 | 1225 | 255 | 37 | 33.11 | 12 |
| Hill, Matt | 1 | 259 | 205 | 54 | 5 | 41.00 | 2 |
| Burnham, John | 1 | 252 | 220 | 32 | 4 | 55.00 | 2 |
| Danahey, Sean | 1 | 167 | 140 | 27 | 3 | 46.67 | 1 |
| Hickey, John | 1 | 585 | 510 | 75 | 12 | 42.50 | 5 |
| Amato, Tom | 1 | 624 | 555 | 69 | 12 | 46.25 | 7 |
| Ramirez, Hector | 1 | 1157 | 1010 | 147 | 21 | 48.10 | 10 |
| DeAndrade, Adrian | 1 | 268 | 200 | 68 | 4 | 50.00 | 3 |
| Ela, Alan | 1 | 417 | 360 | 57 | 6 | 60.00 | 4 |
| Corcoran, Chris | 1 | 801 | 700 | 101 | 34 | 20.59 | 6 |
| Bucchi, Daniel | 1 | 245 | 220 | 25 | 7 | 31.43 | 2 |
| Ballard, Ronald | 1 | 737 | 580 | 157 | 19 | 30.53 | 6 |
| Ferreira, Wayne | 1 | 174 | 140 | 34 | 3 | 46.67 | 1 |
| Est, Sergio | 1 | 468 | 375 | 93 | 9 | 41.67 | 5 |
| Faria, John | 1 | 311 | 240 | 71 | 5 | 48.00 | 2 |
| Thomas, Matthew | 1 | 229 | 205 | 24 | 3 | 68.33 | 2 |
| Marchese, Anthony | 1 | 763 | 685 | 78 | 9 | 76.11 | 7 |
| DeAngelis, John | 1 | 461 | 415 | 46 | 22 | 18.86 | 2 |
| Ploude, Rich | 1 | 152 | 130 | 22 | 2 | 65.00 | 1 |
| Guimond, Justin | 1 | 420 | 370 | 50 | 16 | 23.13 | 2 |
| Coffey, Shaun | 1 | 1057 | 870 | 187 | 21 | 41.43 | 9 |
| Kraus, Chris | 1 | 164 | 130 | 34 | 2 | 65.00 | 1 |
| Gould, David | 1 | 576 | 520 | 56 | 8 | 65.00 | 6 |
| Som, Jacob | 1 | 893 | 755 | 138 | 14 | 53.93 | 9 |
| Terry, Thomas | 1 | 338 | 270 | 68 | 10 | 27.00 | 3 |
| murphy, niall | 1 | 413 | 335 | 78 | 8 | 41.88 | 4 |
| Valentine, Michael | 1 | 673 | 545 | 128 | 9 | 60.56 | 6 |
| Arruda, David | 1 | 659 | 555 | 104 | 18 | 30.83 | 6 |
| Brennan, Mark | 1 | 418 | 340 | 78 | 9 | 37.78 | 4 |
| Moore, Sargent | 1 | 411 | 345 | 66 | 10 | 34.50 | 5 |
| Ambrose, Tom | 1 | 699 | 610 | 89 | 14 | 43.57 | 6 |
| Rogers, Alec | 1 | 989 | 820 | 169 | 32 | 25.63 | 8 |
| Gagne, James | 1 | 182 | 160 | 22 | 2 | 80.00 | 2 |
| Leary, Melissa | 1 | 379 | 340 | 39 | 13 | 26.15 | 3 |
| Licciardi, Gary | 1 | 256 | 170 | 86 | 6 | 28.33 | 1 |
| Nawoichik, Matt | 1 | 434 | 390 | 44 | 10 | 39.00 | 4 |
| Hayes (W), Carolina | 1 | 325 | 275 | 50 | 7 | 39.29 | 2 |
| Ruggiero, Christopher | 1 | 357 | 310 | 47 | 6 | 51.67 | 3 |
| Garcia, Henry | 1 | 414 | 320 | 94 | 8 | 40.00 | 5 |
| Bailen, Allan | 1 | 224 | 180 | 44 | 4 | 45.00 | 2 |
| Doyle, Martin | 1 | 508 | 425 | 83 | 13 | 32.69 | 4 |
| widrow, jeff | 1 | 309 | 275 | 34 | 10 | 27.50 | 3 |
| Stock, Randle | 1 | 567 | 530 | 37 | 6 | 88.33 | 5 |
| O'Donnell, Ryan | 1 | 369 | 290 | 79 | 8 | 36.25 | 3 |
| Coutu, Don | 1 | 655 | 580 | 75 | 14 | 41.43 | 7 |
| Beaton, John | 1 | 294 | 265 | 29 | 6 | 44.17 | 3 |
| Damasceno, Alexander | 1 | 1242 | 1065 | 177 | 30 | 35.50 | 12 |
| LeBlanc, Tom | 1 | 210 | 195 | 15 | 2 | 97.50 | 2 |
| Applebee, Donald | 1 | 158 | 140 | 18 | 3 | 46.67 | 1 |
| Demars, Justin | 1 | 555 | 420 | 135 | 14 | 30.00 | 5 |
| Lovett, Darren | 1 | 1525 | 1335 | 190 | 25 | 53.40 | 17 |
| Jones, Beau | 1 | 608 | 550 | 58 | 8 | 68.75 | 6 |
| Corbett, Robert | 1 | 240 | 205 | 35 | 7 | 29.29 | 2 |
| Desautell, George | 1 | 401 | 340 | 61 | 12 | 28.33 | 3 |
| DiOrio, Chris | 1 | 141 | 130 | 11 | 2 | 65.00 | 1 |
| Beech, Bev | 1 | 573 | 385 | 188 | 8 | 48.13 | 3 |
| Cruz, Nathan | 1 | 634 | 515 | 119 | 13 | 39.62 | 8 |
| Cruz, Roberto | 1 | 1248 | 1045 | 203 | 19 | 55.00 | 12 |
| Rodriguez, Joel | 1 | 266 | 225 | 41 | 3 | 75.00 | 2 |
| Ahl, Jim | 1 | 159 | 130 | 29 | 2 | 65.00 | 1 |
| Rines, William | 1 | 213 | 190 | 23 | 3 | 63.33 | 2 |
| Holt, Chet | 1 | 147 | 120 | 27 | 1 | 120.00 | 1 |
| Ferreira, George | 1 | 155 | 120 | 35 | 1 | 120.00 | 1 |









