WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

SEASON 17 RANKINGS

OVERALL RANKINGS

WALL OF CHAMPIONS - SEASON 17

Player Name Wins Total Points Event Points Bonus Points Total Events Average / Event Top 16s
Costa, Mike 2 5744 5060 684 123 46.70 62
Spencer, Connie 9 5892 5000 892 128 46.03 52
Costa, Sandy 2 5635 4990 645 136 41.43 60
Dugas, Steve 5 5880 4985 895 132 44.55 56
Rebollo, John 6 4960 4335 625 87 57.01 49
Campagnone, Vin 4 4592 3925 667 101 45.47 43
Canniff, Lori 6 4233 3615 618 94 45.03 42
Amato, Tom 4 3977 3505 472 88 45.19 41
LeCorn, Charles 2 3955 3490 465 83 47.65 46
Milord, Francois 1 3945 3440 505 80 49.31 41
Thatcher, David 7 3862 3425 437 84 45.98 40
White, Tricia 2 4223 3390 833 82 51.50 39
Chouinard, Vickie 3 3876 3235 641 80 48.45 35
Peakes, Roy 1 3712 3205 507 63 58.92 46
Lemire, Jim 4 3616 3160 456 54 66.96 39
O'Hare, Kelly 2 3560 3150 410 78 45.64 40
Johnson, John 4 3624 3070 554 94 38.55 34
shuman, jeff 3 3641 3010 631 67 54.34 35
Kernan, Kevin 3 3472 3000 472 73 47.56 39
Avellan, Robyn 1 3341 2930 411 89 37.54 39
Stott, Robyn 2 3497 2900 597 63 55.51 36
Lacapria, Rick 1 3392 2875 517 64 53.00 36
Reis, Rui 2 3293 2875 418 55 59.87 34
Rampino, Mike 2 3350 2870 480 78 42.95 37
Barnes, David 5 3313 2845 468 70 47.33 36
Therisod, Francesco 2 3150 2835 315 72 43.75 33
Champagne, David 3 3127 2765 362 83 37.67 30
Coutu, Don 2 3276 2745 531 92 35.61 31
Antolini, Chris 1 3146 2745 401 55 57.20 35
Silva, Tony 3 3121 2730 391 71 43.96 29
Murphy, Robert 6 3075 2700 375 48 64.06 32
Hillman, Herb 5 3457 2695 762 92 37.58 29
Lombardi, Jason 1 3044 2665 379 75 40.59 34
Majkut, Bohdan 2 3222 2660 562 59 54.61 37
Griffin, Bob 2 3107 2660 447 50 62.14 31
Spardello, Kent 1 3224 2655 569 69 46.72 29
Spardello, Cissie 2 3008 2605 403 60 50.13 28
Colangelo, Bob 2 2917 2605 312 61 47.82 33
Coutu, Kayla 2 3060 2595 465 69 44.35 34
Taylor, John 1 2938 2550 388 65 45.20 34
Pacheco, Cindy 2 3030 2525 505 57 53.16 28
Weinberg, Jeffrey 2 2751 2500 251 55 50.02 31
zwinklis, dave 3 2871 2430 441 64 44.86 27
Maione, Kathie 4 2797 2390 407 54 51.80 27
Bright, Peter 1 2765 2310 455 62 44.60 28
Kleman, Ben 3 2754 2305 449 49 56.20 26
Swanson, Paul 1 2861 2300 561 58 49.33 29
Proffit, Mike 2 2576 2285 291 64 40.25 28
Avellan, Shawn 4 2942 2270 672 82 35.88 23
Billings, Debbie 2 2632 2270 362 61 43.15 31
Kurzontkowski, Andy 1 2593 2260 333 47 55.17 27
Gardner, Jim 4 2631 2255 376 54 48.72 26
Morra, Fred 1 2615 2230 385 63 41.51 26
Poulin, Mike 1 2559 2220 339 56 45.70 28
Gardner, Jenn 1 2628 2220 408 59 44.54 29
Billings, Debra 1 2586 2205 381 60 43.10 27
Nichol, Chris 1 2514 2190 324 40 62.85 27
Hill, Tim 1 2624 2190 434 59 44.47 31
Landry, William 2 2595 2185 410 65 39.92 25
Saigbah, Mercy 1 2491 2185 306 50 49.82 27
O'Hare, Dennis 3 2444 2175 269 53 46.11 24
Bowden, Sir 2 2548 2155 393 46 55.39 26
Palamaris, Marco 2 2468 2155 313 57 43.30 25
Brown, Lynn 1 2414 2125 289 64 37.72 25
Marsh, Adam 2 2408 2120 288 39 61.74 24
Weinstein, Alan 1 2446 2080 366 48 50.96 25
Valentine, Michael 2 2427 2075 352 64 37.92 24
Hendricks, Tracy 2 2364 2050 314 53 44.60 24
Francis, Todd 3 2313 2045 268 45 51.40 26
Kurzontkowski, Curt 4 2314 2035 279 43 53.81 22
O'Brien, Kelly 2 2335 2035 300 61 38.28 24
Torres, Victoria 1 2302 2015 287 68 33.85 20
Martin, Buddy 1 2347 2000 347 48 48.90 25
Marsh, Lauren 1 2219 1950 269 46 48.24 22
Beausoleil, Jerry 4 2423 1925 498 44 55.07 21
Costa, Marty 2 2178 1915 263 34 64.06 25
Supinski, Paul 5 2144 1895 249 43 49.86 19
Coffey, Shaun 1 2115 1880 235 48 44.06 21
Hobel, India 2 2109 1880 229 33 63.91 24
Green, Ed 1 2219 1875 344 43 51.60 23
Knapp, Tom 1 2231 1870 361 45 49.58 23
Sansone, Mark 2 2196 1830 366 34 64.59 19
Pereira, Andre 1 2164 1825 339 38 56.95 22
Tameo, John 2 2002 1815 187 57 35.12 18
Carvalho, Joseph 3 2095 1790 305 57 36.75 19
Freehart, Robert 1 2168 1790 378 62 34.97 22
Willson, Christopher 1 2177 1785 392 39 55.82 22
Centamore, Steve 1 1967 1755 212 49 40.14 21
Matthews, Shane 1 1979 1755 224 40 49.48 22
Smith, Ronnie 3 2034 1745 289 33 61.64 19
Alavi, Ali 1 2202 1715 487 36 61.17 22
Matteson, Joseph 1 1888 1715 173 73 25.86 15
English, Jason 1 1995 1700 295 44 45.34 22
Levy, Leonard 3 1947 1695 252 33 59.00 19
Centamore, Donna 1 1993 1685 308 56 35.59 16
Chait, Andrea 2 1982 1685 297 36 55.06 18
Bishop, Wayne 1 1843 1655 188 45 40.96 22
Beaton, John 1 1903 1650 253 36 52.86 19
Dallaire, Jeff 2 1907 1645 262 35 54.49 17
Enfeld, Susan 1 1932 1645 287 49 39.43 22
Adams, George 1 1922 1630 292 44 43.68 19
Kay, Steve 3 1855 1625 230 34 54.56 15
Dahbour, Annette 1 1958 1605 353 46 42.57 17
McGonagle, Jim 1 1879 1600 279 37 50.78 20
Smith, George 3 2027 1590 437 35 57.91 17
Marks, Dave 1 1772 1580 192 52 34.08 15
Romero, Javier 1 1807 1570 237 32 56.47 18
Daigle, Linda 1 1818 1565 253 39 46.62 23
Brodeur, Michael 2 1889 1560 329 54 34.98 16
Marcil, Sheila 1 1735 1520 215 35 49.57 16
Hobel, Marlene 1 1745 1520 225 27 64.63 21
Devane, Ricky 2 1772 1515 257 44 40.27 17
Berberian(w), Scott 2 1727 1505 222 37 46.68 20
Raine, Sheila 2 1890 1495 395 34 55.59 21
Herzog, Frank 2 1670 1490 180 33 50.61 17
Desautell, George 2 1731 1490 241 41 42.22 18
Mercier, Suzanne 3 1766 1490 276 39 45.28 18
Vaillancourt, Richard 1 1752 1445 307 31 56.52 18
Daniels, Brent 1 1609 1440 169 52 30.94 18
Connearney, Michelle 3 1636 1440 196 31 52.77 15
Gallucci, Jane 1 1608 1430 178 34 47.29 18
Muller, Claudia 1 1587 1405 182 32 49.59 16
Graham, Brett 3 1561 1390 171 46 33.93 14
Michaud, Pauline 1 1559 1380 179 55 28.35 12
Bray, Ben 1 1504 1375 129 26 57.85 16
Oliveira, Davidson 1 1625 1370 255 36 45.14 17
Mcguire, Bill 1 1576 1365 211 33 47.76 16
Wong, Marie 2 1470 1340 130 32 45.94 16
Tameo, Jeri 1 1612 1340 272 39 41.33 18
Gomaa, Andy 'Glue' 1 1483 1335 148 26 57.04 14
Poirier Jr., James 2 1718 1335 383 26 66.08 16
Mantha, Joe 1 1520 1335 185 27 56.30 17
Malenfant, Brett 2 1542 1325 217 25 61.68 15
Ellinwood, William 2 1610 1315 295 31 51.94 15
Germano, Peter 2 1502 1300 202 30 50.07 13
Sanville, Mellissa 1 1513 1290 223 39 38.79 16
Russo, Rick 1 1452 1290 162 37 39.24 15
Wright, Timmy 1 1516 1285 231 30 50.53 15
Costa, Edward 1 1493 1285 208 38 39.29 16
Riley, Bo 2 1509 1285 224 34 44.38 13
Glickler, Jon 1 1476 1280 196 25 59.04 14
Danello, George 2 1491 1275 216 33 45.18 13
Palioglou, Christos 1 1636 1270 366 27 60.59 15
Schultzberg, Mike 2 1504 1265 239 22 68.36 12
Peniche, Alberto 2 1426 1260 166 22 64.82 16
Bourgoin, Nicholas 3 1415 1260 155 37 38.24 12
McNeil, Shaun 1 1572 1255 317 31 50.71 14
Mccants, Curtis 1 1404 1245 159 40 35.10 14
Mercado, Tyler 1 1475 1240 235 47 31.38 15
Clemente, Mike 1 1419 1230 189 51 27.82 13
Lamothe, Don 1 1395 1225 170 27 51.67 15
Malo, Carl 1 1352 1220 132 19 71.16 16
Tauber, Wayne 2 1422 1220 202 37 38.43 14
Belen, Tom 1 1440 1220 220 35 41.14 15
Chicoine, Walt 2 1424 1215 209 25 56.96 11
Rizzi, Ray 2 1371 1210 161 38 36.08 12
Levy, Tamara 1 1352 1210 142 27 50.07 15
Goncalves, Brian 1 1436 1210 226 34 42.24 15
Aucoin, Debbie 1 1369 1210 159 21 65.19 14
Stevenson, Mary 2 1365 1200 165 28 48.75 14
Smith, Nada 1 1359 1185 174 29 46.86 16
Connaughton, Paul 2 1461 1180 281 33 44.27 12
Burke, David 1 1414 1180 234 34 41.59 14
Danello, Nancy 1 1336 1170 166 25 53.44 12
Munroe, Keith 2 1401 1150 251 39 35.92 13
Foster, James 1 1401 1140 261 35 40.03 12
Resch, Glenn 1 1264 1140 124 29 43.59 15
Graham, Larry 2 1299 1115 184 25 51.96 14
Wolffe, David 1 1324 1110 214 24 55.17 17
Poirier, Paul 2 1219 1105 114 26 46.88 10
Cintolo, Michael 1 1244 1105 139 25 49.76 13
Oki, Mark 2 1271 1100 171 25 50.84 13
Sicilia, Matthew 1 1245 1080 165 26 47.88 13
Purdy, Dennis 1 1199 1075 124 17 70.53 15
Schiller, Mike 1 1167 1070 97 28 41.68 11
Tuttle, Noha 1 1324 1070 254 32 41.38 14
Soucy, Matt 2 1194 1065 129 23 51.91 12
Callahan, Karen 2 1200 1055 145 21 57.14 13
Gencarelli, Lou 2 1338 1055 283 21 63.71 12
Pereira, Nilo 1 1225 1055 170 27 45.37 12
Sierra, Carlos 1 1266 1050 216 32 39.56 13
DaSilva, Jack 4 1195 1050 145 18 66.39 11
Khalif, Ibrahim 2 1269 1050 219 31 40.94 13
Hintz, Jared 1 1199 1050 149 25 47.96 13
Edmonds, Slade 1 1191 1040 151 40 29.78 13
Gundlach, Todd 1 1163 1035 128 37 31.43 9
Paynton, William 1 1152 1035 117 25 46.08 15
Marenghi, Steven 1 1144 1030 114 22 52.00 14
Garcia, Henry 1 1239 1030 209 31 39.97 12
Nawoichik, Richard B. 1 1199 1020 179 27 44.41 12
Luevano, Paul 1 1153 1020 133 23 50.13 11
Corrado, Tony 2 1218 1015 203 25 48.72 11
Gaffney, Patrick 1 1148 1015 133 17 67.53 11
Gulino, Mark 1 1246 1010 236 23 54.17 13
Pera, Jeff 1 1220 1010 210 26 46.92 13
Benanto, Ron 1 1166 1010 156 18 64.78 11
Kouyoumjian, Neil 1 1147 1010 137 30 38.23 13
Puopolo, Bob 1 1201 1005 196 35 34.31 11
Souza, Thomas 2 1150 1005 145 28 41.07 11
Pennacchia, Tony 1 1112 1000 112 26 42.77 12
Hart, Jeremy 1 1143 995 148 28 40.82 13
Chauvin, David 1 1146 985 161 31 36.97 12
Connaughton, Cathy 1 1167 980 187 27 43.22 11
Vizzacco, The Poker Mayor 2 1089 975 114 33 33.00 12
Burgess, Sean 2 1191 975 216 26 45.81 12
Landers, Rick 4 1126 965 161 21 53.62 9
Collins, Tom 1 1073 955 118 26 41.27 10
Flynn, Tim 1 1099 950 149 24 45.79 12
Roy, Zac 1 1105 950 155 23 48.04 13
Brekne, Kristen 1 1035 935 100 22 47.05 10
Harry, Dave 1 1023 930 93 19 53.84 10
Bolton, Jason 1 1230 930 300 24 51.25 10
Sabara, Rarython 1 1199 920 279 28 42.82 14
Zander, Arnie 2 1054 915 139 24 43.92 10
Belluardo, Tom 2 1072 905 167 21 51.05 11
Gaouette, Michael 1 1048 905 143 25 41.92 12
Melo, Nivaldo 1 996 900 96 23 43.30 10
Chu, Donn 1 990 900 90 23 43.04 9
Colon, German 1 995 895 100 24 41.46 8
Davis, Gregory 1 1039 880 159 24 43.29 11
Jacobson, Thomas 2 1001 875 126 25 40.04 10
Burke, Justin 1 1039 870 169 16 64.94 9
Magill, Scott 1 1070 870 200 19 56.32 12
Licciardi, Gary 2 998 865 133 24 41.58 9
Fraser, Brian 1 1136 860 276 12 94.67 8
Tameo, Matthew 2 917 850 67 20 45.85 8
Ribeiro, Dan 1 961 825 136 17 56.53 11
Ordonez, Froilan 1 992 820 172 22 45.09 9
Reis, Augusto 2 950 815 135 22 43.18 7
Smith, Tim D. 1 902 810 92 13 69.38 10
Denson, Ron 2 952 805 147 17 56.00 8
McConnell, Greg 1 926 805 121 18 51.44 10
Wood, Jane 1 952 800 152 26 36.62 9
Moreton, Matt 1 923 800 123 20 46.15 9
McElroy, Thomas 2 942 795 147 17 55.41 7
Salvatore, Jim 1 913 790 123 20 45.65 10
Peterson, Gary 1 911 785 126 16 56.94 11
McGreevy, Michael 1 967 775 192 24 40.29 8
silva, tony 1 864 770 94 30 28.80 7
Hopkins, Jon E. 1 904 765 139 20 45.20 11
Lima, Carlton 1 857 750 107 32 26.78 7
Carrelas, Kevin 1 905 750 155 19 47.63 8
Goyette, Chris 1 914 735 179 18 50.78 9
DeProfio, Pat 1 871 735 136 19 45.84 12
Pedro, Daren 2 856 725 131 19 45.05 9
Prashaw, Jason 1 849 720 129 14 60.64 9
Severo, Fernando 2 858 715 143 19 45.16 8
Sherwood, Mark 1 846 715 131 17 49.76 7
Chigas, J 3 892 715 177 18 49.56 8
Blanchet, Ray 1 835 710 125 15 55.67 10
LeBlanc, Richard 1 948 710 238 18 52.67 8
Giarrusso, Joe 1 822 710 112 18 45.67 10
Londergan, Robyn 1 844 700 144 26 32.46 8
King, Eddie 1 839 700 139 20 41.95 7
Graffeo, Carla 1 802 700 102 29 27.66 9
Lambert, Gloria 1 774 680 94 22 35.18 8
Moretti, Anthony 1 808 680 128 17 47.53 7
Tracy, Ryan 1 933 680 253 19 49.11 6
Cordeiro, Matt 2 770 675 95 16 48.13 6
Mcmahon, Bill 1 745 675 70 13 57.31 7
Barber, Steve 1 761 670 91 20 38.05 7
christoforo, richard 1 748 670 78 16 46.75 9
Toney, Chet 1 725 665 60 34 21.32 5
Tavares, Alex 1 777 665 112 20 38.85 5
Staires, Daniel 2 788 655 133 17 46.35 8
SEE, EL 1 728 650 78 14 52.00 10
Cornacchioli, David 1 696 645 51 11 63.27 7
Myers, Evan 1 739 645 94 17 43.47 8
Kelly, Mike 1 744 640 104 17 43.76 9
Mignini, Mark 1 710 635 75 12 59.17 8
Killilea, Matt 1 814 635 179 17 47.88 7
Kilroy, Tim 1 711 630 81 19 37.42 6
DeProfio, Tony 1 709 625 84 20 35.45 6
Lenane, Tim 1 762 625 137 10 76.20 8
Brothers, Mark 1 769 620 149 15 51.27 8
Miller, Richard 1 706 620 86 24 29.42 7
Hermetet, Brad 1 691 615 76 13 53.15 7
Mesite, Vinny 1 701 610 91 15 46.73 6
Monsini, James 1 716 610 106 23 31.13 7
Broka, Enida 1 688 610 78 14 49.14 8
Brown, David 2 695 605 90 15 46.33 6
King, Raymond 1 687 585 102 27 25.44 7
Astuccio, Dennis 1 726 585 141 7 103.71 6
Lucht, Rich 1 647 585 62 8 80.88 7
Miller, Stephen 1 687 580 107 11 62.45 6
Giorgio, Ronnie 1 656 580 76 26 25.23 5
Walsh, Brett 1 760 575 185 13 58.46 7
Crowe, Rob 2 713 575 138 11 64.82 6
Davis, Christopher 2 661 570 91 14 47.21 6
Rice, Brandon 1 640 560 80 20 32.00 5
Levesque, David 1 648 560 88 23 28.17 6
Tavis SR, Richard 1 639 555 84 14 45.64 5
Thibert, John 1 718 555 163 18 39.89 6
Corcoran, Chris 2 692 555 137 20 34.60 6
lipschitz, Irv 1 610 555 55 23 26.52 5
Mercer, Brian 1 625 545 80 9 69.44 5
Kendrigan, TJ 2 629 535 94 12 52.42 5
Martin, Tommy 1 630 530 100 13 48.46 6
Baranowski, Michael 2 644 530 114 11 58.55 9
Vanelli, Reed 2 612 525 87 15 40.80 5
Loesher, Rose 1 584 515 69 19 30.74 4
Kannam, Joe 1 570 515 55 14 40.71 6
Brown, Scott 2 638 510 128 13 49.08 5
Mazerolle, Ryan 1 599 510 89 9 66.56 6
Wojcik, Grady 1 567 500 67 14 40.50 5
Kovacs, Peter 2 555 495 60 8 69.38 5
Diogenes, Doug 1 590 495 95 13 45.38 5
Moretti, Kevin 1 559 490 69 18 31.06 4
Farrell, Steve 1 619 485 134 10 61.90 5
Tucci, Joey 1 565 480 85 17 33.24 4
Coulombe, Matthew 1 563 480 83 14 40.21 5
Percevecz, Christian 1 554 475 79 20 27.70 5
Shanahan, Fred 1 585 475 110 14 41.79 5
Tassone, Mike 1 512 470 42 16 32.00 5
Young, Bob 1 514 465 49 17 30.24 4
Labranche, Todd Roger 1 571 465 106 13 43.92 5
Blais, Daniel 1 522 465 57 12 43.50 5
Coakley, Robert 1 507 455 52 17 29.82 4
Sheehan, Craig 1 497 455 42 8 62.13 5
Hutchinson, Mark 1 523 450 73 10 52.30 6
Alexion, Jason 1 478 440 38 9 53.11 6
Goeller, Kevin 1 495 430 65 7 70.71 5
Sweetland, Matt 1 478 420 58 9 53.11 5
Nogueras, Eli 1 479 410 69 11 43.55 4
Orlando, Mike 1 446 405 41 10 44.60 5
Valorie, Nick 1 466 400 66 13 35.85 5
Demeo, Ben 1 548 390 158 5 109.60 5
Piekarski, Bob 1 467 390 77 13 35.92 5
Eacuello, Stephen 1 456 385 71 12 38.00 4
Fortier, Gerry 1 436 380 56 21 20.76 3
Mulvihill, James 1 432 375 57 10 43.20 4
jamgochiar, nathan 1 437 370 67 6 72.83 4
buchine, herbert 1 417 370 47 9 46.33 4
Crowley, Kip 2 456 365 91 6 76.00 5
Ellis, Diane 1 403 360 43 8 50.38 4
Ellsworth, Alexander 1 398 360 38 7 56.86 3
Galvin, Judy 1 390 355 35 12 32.50 4
Ellsworth, Daniel 1 414 355 59 11 37.64 5
Hudson sr, Mike 2 408 355 53 7 58.29 3
saluti, mike 1 386 355 31 7 55.14 4
Boulay, Kyle 1 383 345 38 7 54.71 3
Negrotti, Rob 1 412 340 72 5 82.40 3
Anthony, David 1 392 340 52 9 43.56 3
Plante, Brian 1 353 330 23 12 29.42 2
Rezendes, Tom 1 423 325 98 17 24.88 3
Lombardo, Ed 1 364 320 44 9 40.44 3
Pitts, Mark 2 346 320 26 8 43.25 3
Foster, David (Taunton) 1 398 310 88 10 39.80 2
Tocchi, Rob 1 340 310 30 9 37.78 3
higgins, bill 1 335 305 30 6 55.83 3
Riley, Marc 1 380 305 75 8 47.50 4
Viveiros, Scott 1 338 305 33 10 33.80 2
Tardiff Jr, Gerald 1 359 300 59 6 59.83 3
Murry, Jim 1 361 290 71 5 72.20 3
Soares, Fabio 1 317 285 32 11 28.82 3
Dugas, Anthony 1 317 285 32 14 22.64 2
D'Andrea, James 1 321 285 36 11 29.18 3
Gallardo, Jeffery 1 313 280 33 9 34.78 2
DerManouelian, Mark 1 311 275 36 7 44.43 3
Clinton, Derek 1 302 275 27 9 33.56 2
Czolada, James 1 284 260 24 5 56.80 2
Gasser, Dan 1 308 260 48 5 61.60 2
Borelli, Mike 1 276 255 21 4 69.00 4
Granatiero, Perry 1 292 250 42 10 29.20 3
Stoessel, Brian 1 275 245 30 6 45.83 2
Polis, Keith 1 278 240 38 11 25.27 2
braza, paul 1 258 235 23 3 86.00 2
Shepherd, Cory 1 278 235 43 3 92.67 2
Murray, Jason 1 263 235 28 8 32.88 2
Cascione, John 1 257 225 32 4 64.25 2
Labelle, Zachary 1 256 220 36 4 64.00 2
laronga, john 1 295 220 75 4 73.75 2
Stroud, Sean 1 247 215 32 5 49.40 2
Hast, Derek 1 228 210 18 3 76.00 3
Wagner, Ed 1 233 205 28 6 38.83 2
Osche, Joe 1 226 200 26 6 37.67 2
Parella, Matt 1 222 195 27 2 111.00 2
Dedousis, Nick 1 224 190 34 4 56.00 2
Valcourt, Dan 1 211 190 21 8 26.38 1
Duquette, Joe 1 239 180 59 7 34.14 1
German, Carl 1 220 180 40 7 31.43 1
Cohen, Mark 1 198 170 28 2 99.00 2
Noonan, John 1 180 170 10 3 60.00 2
Ellinwood, Shamous 1 200 160 40 5 40.00 1
Tulipano, Emilio 1 230 150 80 4 57.50 1
Houghton, Michael 1 200 150 50 4 50.00 1
McGarvey, Chris 1 171 150 21 4 42.75 1
Paschal, Tom 1 161 150 11 4 40.25 1
DeSimone, Peter 1 166 150 16 4 41.50 1
Skeldon, Jason 1 159 140 19 3 53.00 1
Breton, Adam 1 152 140 12 3 50.67 1
Maggiacomo, Brian 1 165 140 25 3 55.00 1
Dixon, Ray 1 150 140 10 3 50.00 1
Cuellar, Jerry 1 159 140 19 3 53.00 1
Markey, John 1 216 140 76 3 72.00 1
Knobel, Ken 1 157 130 27 2 78.50 1
Reynolds, Michael 1 144 130 14 2 72.00 1
Kopitsky Jr., Eric 1 146 130 16 2 73.00 1
Kasten, Rick 1 198 130 68 2 99.00 1
Stone, Carl 1 135 130 5 2 67.50 1
gaidis, philip 1 148 130 18 2 74.00 1
Hebert, Bob 1 143 130 13 2 71.50 1
Pike, Ron 1 148 130 18 2 74.00 1
Demoura, George 1 165 130 35 2 82.50 1
Donovan, Jack 1 152 130 22 2 76.00 1
Thomas, The Mighty Hef 1 135 120 15 1 135.00 1
EGAN, MIKE 1 145 120 25 1 145.00 1
Fielder, Brian 1 150 120 30 1 150.00 1
Medeiros, Steve 1 133 120 13 1 133.00 1
Houston, Doug 1 140 120 20 1 140.00 1
Smith, Robin 1 131 120 11 1 131.00 1
Singh, Maninder 1 140 120 20 1 140.00 1
Thomas, Matthew 1 144 120 24 1 144.00 1
Johnson, Jeff 1 131 120 11 1 131.00 1
Santa, Joe 1 188 120 68 1 188.00 1
Phelan, Devon 'The Dude' 1 143 120 23 1 143.00 1
vaughn, austin 1 151 120 31 1 151.00 1
Del Monaco, Michael 1 180 120 60 1 180.00 1
Mickey, Adam 1 135 120 15 1 135.00 1
Thomas, Milton 1 141 120 21 1 141.00 1
Doucette, Peter 1 121 120 1 1 121.00 1

FEATURED
PLAYERS

Mike Wright
Brian Plante
Paul Supinski
Greg Spirito
Justin Guimond
Stanley Harding III
William Landry