WALL OF CHAMPIONS - SEASON 17
| Player Name | Wins | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Top 16s |
| Costa, Sandy | 2 | 5222 | 4645 | 577 | 126 | 41.44 | 55 |
| Dugas, Steve | 5 | 5521 | 4675 | 846 | 121 | 45.63 | 53 |
| Spencer, Connie | 9 | 5655 | 4795 | 860 | 117 | 48.33 | 50 |
| Costa, Mike | 2 | 5390 | 4745 | 645 | 114 | 47.28 | 59 |
| Campagnone, Vin | 4 | 4246 | 3635 | 611 | 90 | 47.18 | 40 |
| Coutu, Don | 2 | 3053 | 2550 | 503 | 88 | 34.69 | 29 |
| Hillman, Herb | 5 | 3191 | 2490 | 701 | 88 | 36.26 | 27 |
| Canniff, Lori | 6 | 4059 | 3455 | 604 | 88 | 46.13 | 41 |
| Johnson, John | 4 | 3442 | 2905 | 537 | 87 | 39.56 | 32 |
| Amato, Tom | 4 | 3882 | 3420 | 462 | 83 | 46.77 | 40 |
| Avellan, Robyn | 1 | 3151 | 2765 | 386 | 83 | 37.96 | 37 |
| Rebollo, John | 6 | 4622 | 4040 | 582 | 79 | 58.51 | 46 |
| Champagne, David | 3 | 2982 | 2640 | 342 | 77 | 38.73 | 28 |
| Avellan, Shawn | 4 | 2810 | 2160 | 650 | 76 | 36.97 | 21 |
| Thatcher, David | 5 | 3381 | 3015 | 366 | 76 | 44.49 | 36 |
| White, Tricia | 2 | 3941 | 3145 | 796 | 76 | 51.86 | 36 |
| LeCorn, Charles | 2 | 3254 | 2880 | 374 | 74 | 43.97 | 38 |
| Chouinard, Vickie | 3 | 3751 | 3120 | 631 | 74 | 50.69 | 34 |
| Milord, Francois | 1 | 3766 | 3290 | 476 | 74 | 50.89 | 39 |
| Rampino, Mike | 2 | 3108 | 2655 | 453 | 72 | 43.17 | 35 |
| O'hare, Kelly | 2 | 3339 | 2960 | 379 | 70 | 47.70 | 38 |
| Lombardi, Jason | 1 | 2763 | 2425 | 338 | 69 | 40.04 | 31 |
| Spardello, Kent | 1 | 3178 | 2620 | 558 | 68 | 46.74 | 28 |
| Silva, Tony | 2 | 2947 | 2580 | 367 | 67 | 43.99 | 28 |
| Kernan, Kevin | 3 | 3081 | 2670 | 411 | 66 | 46.68 | 35 |
| Therisod, Francesco | 2 | 2901 | 2610 | 291 | 64 | 45.33 | 31 |
| shuman, jeff | 2 | 3369 | 2775 | 594 | 64 | 52.64 | 33 |
| Torres, Victoria | 1 | 2175 | 1900 | 275 | 64 | 33.98 | 19 |
| Barnes, David | 5 | 3034 | 2595 | 439 | 63 | 48.16 | 33 |
| Matteson, Joseph | 1 | 1786 | 1615 | 171 | 63 | 28.35 | 15 |
| Coutu, Kayla | 2 | 2916 | 2470 | 446 | 63 | 46.29 | 33 |
| Brown, Lynn | 1 | 2394 | 2105 | 289 | 62 | 38.61 | 25 |
| Taylor, John | 1 | 2888 | 2520 | 368 | 62 | 46.58 | 34 |
| Valentine, Michael | 2 | 2396 | 2045 | 351 | 61 | 39.28 | 24 |
| Stott, Robyn | 2 | 3432 | 2845 | 587 | 61 | 56.26 | 35 |
| Lacapria, Rick | 1 | 3198 | 2700 | 498 | 60 | 53.30 | 34 |
| Proffit, Mike | 2 | 2536 | 2245 | 291 | 60 | 42.27 | 28 |
| Morra, Fred | 1 | 2541 | 2165 | 376 | 59 | 43.07 | 25 |
| Landry, William | 2 | 2433 | 2040 | 393 | 59 | 41.24 | 24 |
| Spardello, Cissie | 2 | 2888 | 2500 | 388 | 59 | 48.95 | 27 |
| Bright, Peter | 1 | 2643 | 2230 | 413 | 59 | 44.80 | 27 |
| Majkut, Bohdan | 2 | 3212 | 2650 | 562 | 58 | 55.38 | 37 |
| Peakes, Roy | 1 | 3555 | 3060 | 495 | 58 | 61.29 | 45 |
| Colangelo, Bob | 2 | 2819 | 2520 | 299 | 58 | 48.60 | 32 |
| zwinklis, dave | 2 | 2414 | 2020 | 394 | 57 | 42.35 | 22 |
| Hill, Tim | 1 | 2549 | 2125 | 424 | 57 | 44.72 | 30 |
| Billings, Debbie | 2 | 2506 | 2160 | 346 | 57 | 43.96 | 30 |
| Freehart, Robert | 1 | 2017 | 1655 | 362 | 57 | 35.39 | 21 |
| Centamore, Donna | 1 | 1993 | 1685 | 308 | 56 | 35.59 | 16 |
| Billings, Debra | 1 | 2494 | 2125 | 369 | 56 | 44.54 | 26 |
| Pacheco, Cindy | 2 | 3010 | 2505 | 505 | 55 | 54.73 | 28 |
| Swanson, Paul | 1 | 2710 | 2185 | 525 | 55 | 49.27 | 27 |
| Palamaris, Marco | 2 | 2357 | 2060 | 297 | 55 | 42.85 | 24 |
| O'Brien, Kelly | 2 | 2099 | 1815 | 284 | 54 | 38.87 | 22 |
| Michaud, Pauline | 1 | 1539 | 1360 | 179 | 53 | 29.04 | 12 |
| Poulin, Mike | 1 | 2442 | 2125 | 317 | 52 | 46.96 | 26 |
| Tameo, John | 2 | 1951 | 1765 | 186 | 52 | 37.52 | 18 |
| Carvalho, Joseph | 3 | 1935 | 1655 | 280 | 52 | 37.21 | 17 |
| Weinberg, Jeffrey | 2 | 2723 | 2470 | 253 | 52 | 52.37 | 31 |
| Gardner, Jenn | 1 | 2332 | 1965 | 367 | 52 | 44.85 | 26 |
| Reis, Rui | 2 | 2914 | 2550 | 364 | 51 | 57.14 | 30 |
| Brodeur, Michael | 2 | 1768 | 1455 | 313 | 50 | 35.36 | 15 |
| Centamore, Steve | 1 | 1967 | 1755 | 212 | 49 | 40.14 | 21 |
| Hendricks, Tracy | 2 | 2291 | 1985 | 306 | 49 | 46.76 | 23 |
| Daniels, Brent | 1 | 1579 | 1410 | 169 | 49 | 32.22 | 18 |
| Lemire, Jim | 4 | 3508 | 3060 | 448 | 49 | 71.59 | 38 |
| Clemente, Mike | 1 | 1399 | 1210 | 189 | 49 | 28.55 | 13 |
| Marks, Dave | 1 | 1578 | 1410 | 168 | 48 | 32.88 | 13 |
| Enfeld, Susan | 1 | 1922 | 1635 | 287 | 48 | 40.04 | 22 |
| Gardner, Jim | 4 | 2355 | 2025 | 330 | 47 | 50.11 | 23 |
| O'Hare, Dennis | 3 | 2209 | 1965 | 244 | 47 | 47.00 | 22 |
| Maione, Kathie | 3 | 2445 | 2095 | 350 | 46 | 53.15 | 24 |
| Griffin, Bob | 2 | 2796 | 2395 | 401 | 46 | 60.78 | 27 |
| Mercado, Tyler | 1 | 1436 | 1210 | 226 | 46 | 31.22 | 14 |
| Weinstein, Alan | 1 | 2387 | 2030 | 357 | 46 | 51.89 | 24 |
| Martin, Buddy | 1 | 2296 | 1955 | 341 | 46 | 49.91 | 24 |
| Saigbah, Mercy | 1 | 2451 | 2145 | 306 | 46 | 53.28 | 27 |
| Kleman, Ben | 3 | 2523 | 2105 | 418 | 46 | 54.85 | 24 |
| Coffey, Shaun | 1 | 2085 | 1850 | 235 | 45 | 46.33 | 21 |
| Dahbour, Annette | 1 | 1948 | 1595 | 353 | 45 | 43.29 | 17 |
| Kurzontkowski, Andy | 1 | 2573 | 2240 | 333 | 45 | 57.18 | 27 |
| Graham, Brett | 3 | 1541 | 1370 | 171 | 44 | 35.02 | 14 |
| Murphy, Robert | 5 | 2793 | 2450 | 343 | 44 | 63.48 | 29 |
| Bowden, Sir | 2 | 2486 | 2125 | 361 | 43 | 57.81 | 26 |
| Francis, Todd | 2 | 2164 | 1915 | 249 | 43 | 50.33 | 25 |
| Marsh, Lauren | 1 | 2089 | 1845 | 244 | 43 | 48.58 | 21 |
| Bishop, Wayne | 1 | 1620 | 1450 | 170 | 42 | 38.57 | 20 |
| Devane, Ricky | 2 | 1752 | 1495 | 257 | 42 | 41.71 | 17 |
| Knapp, Tom | 1 | 2048 | 1720 | 328 | 42 | 48.76 | 20 |
| Supinski, Paul | 5 | 2028 | 1795 | 233 | 41 | 49.46 | 18 |
| Beausoleil, Jerry | 4 | 2393 | 1895 | 498 | 41 | 58.37 | 21 |
| Adams, George | 1 | 1852 | 1600 | 252 | 41 | 45.17 | 19 |
| Kurzontkowski, Curt | 3 | 2165 | 1905 | 260 | 41 | 52.80 | 21 |
| Green, Ed | 1 | 2199 | 1855 | 344 | 41 | 53.63 | 23 |
| Edmonds, Slade | 1 | 1191 | 1040 | 151 | 40 | 29.78 | 13 |
| English, Jason | 1 | 1688 | 1425 | 263 | 40 | 42.20 | 19 |
| Nichol, Chris | 1 | 2504 | 2180 | 324 | 39 | 64.21 | 27 |
| Desautell, George | 1 | 1510 | 1295 | 215 | 39 | 38.72 | 16 |
| Munroe, Keith | 2 | 1401 | 1150 | 251 | 39 | 35.92 | 13 |
| Mercier, Suzanne | 3 | 1756 | 1480 | 276 | 38 | 46.21 | 18 |
| Marsh, Adam | 2 | 2334 | 2055 | 279 | 38 | 61.42 | 23 |
| Daigle, Linda | 1 | 1767 | 1525 | 242 | 38 | 46.50 | 22 |
| Pereira, Andre | 1 | 2061 | 1730 | 331 | 37 | 55.70 | 21 |
| Matthews, Shane | 1 | 1563 | 1395 | 168 | 37 | 42.24 | 18 |
| Tameo, Jeri | 1 | 1592 | 1320 | 272 | 37 | 43.03 | 18 |
| Sanville, Mellissa | 1 | 1413 | 1205 | 208 | 37 | 38.19 | 15 |
| Rizzi, Ray | 2 | 1351 | 1190 | 161 | 36 | 37.53 | 12 |
| Gundlach, Todd | 1 | 1153 | 1025 | 128 | 36 | 32.03 | 9 |
| Costa, Edward | 1 | 1472 | 1265 | 207 | 36 | 40.89 | 16 |
| McGonagle, Jim | 1 | 1759 | 1490 | 269 | 36 | 48.86 | 19 |
| Willson, Christopher | 1 | 2085 | 1705 | 380 | 36 | 57.92 | 21 |
| Berberian(w), Scott | 2 | 1612 | 1405 | 207 | 35 | 46.06 | 18 |
| Alavi, Ali | 1 | 2088 | 1610 | 478 | 35 | 59.66 | 21 |
| Chait, Andrea | 2 | 1878 | 1590 | 288 | 35 | 53.66 | 17 |
| Beaton, John | 1 | 1848 | 1605 | 243 | 35 | 52.80 | 18 |
| Oliveira, Davidson | 1 | 1502 | 1260 | 242 | 35 | 42.91 | 16 |
| Puopolo, Bob | 1 | 1191 | 995 | 196 | 34 | 35.03 | 11 |
| Costa, Marty | 2 | 2178 | 1915 | 263 | 34 | 64.06 | 25 |
| Smith, George | 3 | 2007 | 1570 | 437 | 33 | 60.82 | 17 |
| Toney, Chet | 1 | 714 | 655 | 59 | 33 | 21.64 | 5 |
| Dallaire, Jeff | 2 | 1795 | 1545 | 250 | 33 | 54.39 | 16 |
| Tauber, Wayne | 2 | 1345 | 1155 | 190 | 33 | 40.76 | 13 |
| Bourgoin, Nicholas | 2 | 1246 | 1110 | 136 | 33 | 37.76 | 11 |
| Russo, Rick | 1 | 1335 | 1185 | 150 | 33 | 40.45 | 14 |
| Raine, Sheila | 2 | 1813 | 1425 | 388 | 32 | 56.66 | 20 |
| Smith, Ronnie | 3 | 1995 | 1715 | 280 | 32 | 62.34 | 18 |
| Gallucci, Jane | 1 | 1510 | 1340 | 170 | 32 | 47.19 | 17 |
| Marcil, Sheila | 1 | 1505 | 1310 | 195 | 32 | 47.03 | 14 |
| Connaughton, Paul | 2 | 1450 | 1170 | 280 | 32 | 45.31 | 12 |
| Sansone, Mark | 2 | 2176 | 1810 | 366 | 32 | 68.00 | 19 |
| Kay, Steve | 3 | 1835 | 1605 | 230 | 32 | 57.34 | 15 |
| Riley, Bo | 2 | 1469 | 1265 | 204 | 32 | 45.91 | 13 |
| Belen, Tom | 1 | 1380 | 1190 | 190 | 32 | 43.13 | 15 |
| Vizzacco, The Poker Mayor | 2 | 1069 | 955 | 114 | 31 | 34.48 | 12 |
| Sierra, Carlos | 1 | 1256 | 1040 | 216 | 31 | 40.52 | 13 |
| Foster, James | 1 | 1225 | 1030 | 195 | 31 | 39.52 | 11 |
| Danello, George | 2 | 1471 | 1255 | 216 | 31 | 47.45 | 13 |
| Levy, Leonard | 3 | 1812 | 1575 | 237 | 31 | 58.45 | 17 |
| Goncalves, Brian | 1 | 1406 | 1180 | 226 | 31 | 45.35 | 15 |
| Ellinwood, William | 2 | 1609 | 1315 | 294 | 31 | 51.90 | 15 |
| McNeil, Shaun | 1 | 1562 | 1245 | 317 | 30 | 52.07 | 14 |
| Herzog, Frank | 2 | 1525 | 1365 | 160 | 30 | 50.83 | 16 |
| Mcguire, Bill | 1 | 1520 | 1315 | 205 | 30 | 50.67 | 15 |
| silva, tony | 1 | 864 | 770 | 94 | 30 | 28.80 | 7 |
| Khalif, Ibrahim | 2 | 1259 | 1040 | 219 | 30 | 41.97 | 13 |
| Romero, Javier | 1 | 1757 | 1550 | 207 | 30 | 58.57 | 18 |
| Muller, Claudia | 1 | 1518 | 1345 | 173 | 30 | 50.60 | 15 |
| Connearney, Michelle | 3 | 1626 | 1430 | 196 | 30 | 54.20 | 15 |
| Hobel, India | 2 | 1880 | 1675 | 205 | 30 | 62.67 | 22 |
| Germano, Peter | 2 | 1492 | 1290 | 202 | 29 | 51.45 | 13 |
| Wright, Timmy | 1 | 1423 | 1200 | 223 | 29 | 49.07 | 14 |
| Wong, Marie | 2 | 1438 | 1310 | 128 | 29 | 49.59 | 16 |
| Chauvin, David | 1 | 1066 | 915 | 151 | 29 | 36.76 | 11 |
| Garcia, Henry | 1 | 1219 | 1010 | 209 | 29 | 42.03 | 12 |
| Vaillancourt, Richard | 1 | 1649 | 1355 | 294 | 29 | 56.86 | 17 |
| Resch, Glenn | 1 | 1264 | 1140 | 124 | 29 | 43.59 | 15 |
| Lima, Carlton | 1 | 817 | 710 | 107 | 28 | 29.18 | 7 |
| Sabara, Rarython | 1 | 1199 | 920 | 279 | 28 | 42.82 | 14 |
| Smith, Nada | 1 | 1256 | 1095 | 161 | 28 | 44.86 | 15 |
| Palioglou, Christos | 1 | 1636 | 1270 | 366 | 27 | 60.59 | 15 |
| Stevenson, Mary | 2 | 1298 | 1145 | 153 | 27 | 48.07 | 13 |
| Graffeo, Carla | 1 | 782 | 680 | 102 | 27 | 28.96 | 9 |
| Pereira, Nilo | 1 | 1225 | 1055 | 170 | 27 | 45.37 | 12 |
| Hart, Jeremy | 1 | 1026 | 905 | 121 | 26 | 39.46 | 12 |
| Connaughton, Cathy | 1 | 1157 | 970 | 187 | 26 | 44.50 | 11 |
| Nawoichik, Richard B. | 1 | 1142 | 975 | 167 | 26 | 43.92 | 11 |
| Pennacchia, Tony | 1 | 1112 | 1000 | 112 | 26 | 42.77 | 12 |
| Souza, Thomas | 2 | 1130 | 985 | 145 | 26 | 43.46 | 11 |
| Lamothe, Don | 1 | 1375 | 1205 | 170 | 25 | 55.00 | 15 |
| Londergan, Robyn | 1 | 765 | 640 | 125 | 25 | 30.60 | 7 |
| Levy, Tamara | 1 | 1187 | 1060 | 127 | 25 | 47.48 | 13 |
| Chicoine, Walt | 2 | 1424 | 1215 | 209 | 25 | 56.96 | 11 |
| Paynton, William | 1 | 1152 | 1035 | 117 | 25 | 46.08 | 15 |
| Wood, Jane | 1 | 943 | 790 | 153 | 25 | 37.72 | 9 |
| Pera, Jeff | 1 | 1210 | 1000 | 210 | 25 | 48.40 | 13 |
| Cintolo, Michael | 1 | 1244 | 1105 | 139 | 25 | 49.76 | 13 |
| Mantha, Joe | 1 | 1404 | 1230 | 174 | 25 | 56.16 | 16 |
| Gomaa, Andy 'Glue' | 1 | 1463 | 1315 | 148 | 24 | 60.96 | 14 |
| King, Raymond | 1 | 531 | 455 | 76 | 24 | 22.13 | 5 |
| Poirier Jr., James | 1 | 1475 | 1130 | 345 | 24 | 61.46 | 14 |
| Sicilia, Matthew | 1 | 1180 | 1025 | 155 | 24 | 49.17 | 12 |
| Graham, Larry | 2 | 1289 | 1105 | 184 | 24 | 53.71 | 14 |
| Giorgio, Ronnie | 1 | 636 | 560 | 76 | 24 | 26.50 | 5 |
| Hintz, Jared | 1 | 1189 | 1040 | 149 | 24 | 49.54 | 13 |
| Hobel, Marlene | 1 | 1461 | 1275 | 186 | 24 | 60.88 | 18 |
| Malenfant, Brett | 1 | 1388 | 1195 | 193 | 23 | 60.35 | 14 |
| Jacobson, Thomas | 1 | 852 | 745 | 107 | 23 | 37.04 | 9 |
| McGreevy, Michael | 1 | 957 | 765 | 192 | 23 | 41.61 | 8 |
| Danello, Nancy | 1 | 1277 | 1120 | 157 | 23 | 55.52 | 11 |
| Burgess, Sean | 2 | 1039 | 845 | 194 | 23 | 45.17 | 10 |
| Bray, Ben | 1 | 1390 | 1270 | 120 | 23 | 60.43 | 15 |
| Licciardi, Gary | 2 | 988 | 855 | 133 | 23 | 42.96 | 9 |
| Oki, Mark | 2 | 1251 | 1080 | 171 | 23 | 54.39 | 13 |
| Corrado, Tony | 2 | 1147 | 955 | 192 | 23 | 49.87 | 10 |
| Flynn, Tim | 1 | 1089 | 940 | 149 | 23 | 47.35 | 12 |
| Monsini, James | 1 | 716 | 610 | 106 | 23 | 31.13 | 7 |
| Poirier, Paul | 1 | 970 | 890 | 80 | 23 | 42.17 | 8 |
| Gaouette, Michael | 1 | 971 | 840 | 131 | 23 | 42.22 | 11 |
| Wolffe, David | 1 | 1260 | 1055 | 205 | 23 | 54.78 | 16 |
| Miller, Richard | 1 | 667 | 590 | 77 | 23 | 29.00 | 6 |
| Glickler, Jon | 1 | 1431 | 1260 | 171 | 23 | 62.22 | 14 |
| Lambert, Gloria | 1 | 774 | 680 | 94 | 22 | 35.18 | 8 |
| Bolton, Jason | 1 | 1098 | 820 | 278 | 22 | 49.91 | 8 |
| Zander, Arnie | 2 | 994 | 865 | 129 | 22 | 45.18 | 9 |
| lipschitz, Irv | 1 | 543 | 500 | 43 | 22 | 24.68 | 4 |
| Soucy, Matt | 2 | 1184 | 1055 | 129 | 22 | 53.82 | 12 |
| Roy, Zac | 1 | 1095 | 940 | 155 | 22 | 49.77 | 13 |
| Schultzberg, Mike | 2 | 1504 | 1265 | 239 | 22 | 68.36 | 12 |
| Chu, Donn | 1 | 905 | 835 | 70 | 22 | 41.14 | 8 |
| Reis, Augusto | 2 | 950 | 815 | 135 | 22 | 43.18 | 7 |
| Peniche, Alberto | 2 | 1416 | 1250 | 166 | 21 | 67.43 | 16 |
| Marenghi, Steven | 1 | 1100 | 995 | 105 | 21 | 52.38 | 13 |
| Callahan, Karen | 2 | 1200 | 1055 | 145 | 21 | 57.14 | 13 |
| Aucoin, Debbie | 1 | 1369 | 1210 | 159 | 21 | 65.19 | 14 |
| Davis, Gregory | 1 | 1009 | 850 | 159 | 21 | 48.05 | 11 |
| Levesque, David | 1 | 499 | 445 | 54 | 21 | 23.76 | 5 |
| Luevano, Paul | 1 | 979 | 870 | 109 | 21 | 46.62 | 9 |
| Gulino, Mark | 1 | 1145 | 930 | 215 | 20 | 57.25 | 11 |
| Colon, German | 1 | 855 | 770 | 85 | 20 | 42.75 | 7 |
| Gencarelli, Lou | 2 | 1328 | 1045 | 283 | 20 | 66.40 | 12 |
| Belluardo, Tom | 2 | 1062 | 895 | 167 | 20 | 53.10 | 11 |
| Fortier, Gerry | 1 | 426 | 370 | 56 | 20 | 21.30 | 3 |
| Landers, Rick | 4 | 1116 | 955 | 161 | 20 | 55.80 | 9 |
| Ordonez, Froilan | 1 | 762 | 635 | 127 | 20 | 38.10 | 7 |
| Collins, Tom | 1 | 850 | 755 | 95 | 20 | 42.50 | 8 |
| Brekne, Kristen | 1 | 1015 | 915 | 100 | 20 | 50.75 | 10 |
| DeProfio, Tony | 1 | 699 | 615 | 84 | 19 | 36.79 | 6 |
| Barber, Steve | 1 | 642 | 565 | 77 | 19 | 33.79 | 6 |
| Loesher, Rose | 1 | 584 | 515 | 69 | 19 | 30.74 | 4 |
| Tavares, Alex | 1 | 767 | 655 | 112 | 19 | 40.37 | 5 |
| Hopkins, Jon E. | 1 | 867 | 735 | 132 | 19 | 45.63 | 10 |
| Carrelas, Kevin | 1 | 905 | 750 | 155 | 19 | 47.63 | 8 |
| King, Eddie | 1 | 829 | 690 | 139 | 19 | 43.63 | 7 |
| Tameo, Matthew | 2 | 906 | 840 | 66 | 19 | 47.68 | 8 |
| Moreton, Matt | 1 | 913 | 790 | 123 | 19 | 48.05 | 9 |
| Harry, Dave | 1 | 1013 | 920 | 93 | 18 | 56.28 | 10 |
| DeProfio, Pat | 1 | 861 | 725 | 136 | 18 | 47.83 | 12 |
| Malo, Carl | 1 | 1280 | 1155 | 125 | 18 | 71.11 | 15 |
| Pedro, Daren | 2 | 846 | 715 | 131 | 18 | 47.00 | 9 |
| Corcoran, Chris | 2 | 628 | 500 | 128 | 18 | 34.89 | 5 |
| Percevecz, Christian | 1 | 534 | 455 | 79 | 18 | 29.67 | 5 |
| Benanto, Ron | 1 | 1166 | 1010 | 156 | 18 | 64.78 | 11 |
| Young, Bob | 1 | 514 | 465 | 49 | 17 | 30.24 | 4 |
| Denson, Ron | 2 | 952 | 805 | 147 | 17 | 56.00 | 8 |
| Goyette, Chris | 1 | 805 | 640 | 165 | 17 | 47.35 | 8 |
| DaSilva, Jack | 4 | 1185 | 1040 | 145 | 17 | 69.71 | 11 |
| Moretti, Kevin | 1 | 510 | 450 | 60 | 17 | 30.00 | 3 |
| Magill, Scott | 1 | 1050 | 850 | 200 | 17 | 61.76 | 12 |
| LeBlanc, Richard | 1 | 898 | 700 | 198 | 17 | 52.82 | 8 |
| Tracy, Ryan | 1 | 887 | 640 | 247 | 17 | 52.18 | 5 |
| Ribeiro, Dan | 1 | 961 | 825 | 136 | 17 | 56.53 | 11 |
| Killilea, Matt | 1 | 814 | 635 | 179 | 17 | 47.88 | 7 |
| Kilroy, Tim | 1 | 602 | 535 | 67 | 17 | 35.41 | 5 |
| Giarrusso, Joe | 1 | 812 | 700 | 112 | 17 | 47.76 | 10 |
| Gaffney, Patrick | 1 | 1148 | 1015 | 133 | 17 | 67.53 | 11 |
| Tucci, Joey | 1 | 565 | 480 | 85 | 17 | 33.24 | 4 |
| Melo, Nivaldo | 1 | 862 | 775 | 87 | 17 | 50.71 | 8 |
| McConnell, Greg | 1 | 896 | 795 | 101 | 17 | 52.71 | 10 |
| Purdy, Dennis | 1 | 1199 | 1075 | 124 | 17 | 70.53 | 15 |
| Moretti, Anthony | 1 | 798 | 670 | 128 | 16 | 49.88 | 7 |
| Cordeiro, Matt | 2 | 770 | 675 | 95 | 16 | 48.13 | 6 |
| Kelly, Mike | 1 | 685 | 595 | 90 | 16 | 42.81 | 8 |
| Thibert, John | 1 | 668 | 535 | 133 | 16 | 41.75 | 6 |
| Coakley, Robert | 1 | 418 | 380 | 38 | 16 | 26.13 | 3 |
| McElroy, Thomas | 2 | 842 | 710 | 132 | 16 | 52.63 | 6 |
| Severo, Fernando | 2 | 766 | 630 | 136 | 16 | 47.88 | 7 |
| Sherwood, Mark | 1 | 836 | 705 | 131 | 16 | 52.25 | 7 |
| Chigas, J | 3 | 837 | 670 | 167 | 16 | 52.31 | 7 |
| Rezendes, Tom | 1 | 413 | 315 | 98 | 16 | 25.81 | 3 |
| christoforo, richard | 1 | 748 | 670 | 78 | 16 | 46.75 | 9 |
| Staires, Daniel | 1 | 642 | 535 | 107 | 16 | 40.13 | 7 |
| Vanelli, Reed | 2 | 612 | 525 | 87 | 15 | 40.80 | 5 |
| Burke, Justin | 1 | 1029 | 860 | 169 | 15 | 68.60 | 9 |
| Mesite, Vinny | 1 | 701 | 610 | 91 | 15 | 46.73 | 6 |
| Brown, David | 2 | 695 | 605 | 90 | 15 | 46.33 | 6 |
| Tassone, Mike | 1 | 502 | 460 | 42 | 15 | 33.47 | 5 |
| Peterson, Gary | 1 | 858 | 745 | 113 | 15 | 57.20 | 10 |
| Myers, Evan | 1 | 684 | 600 | 84 | 15 | 45.60 | 7 |
| Blanchet, Ray | 1 | 727 | 615 | 112 | 14 | 51.93 | 9 |
| Tavis SR, Richard | 1 | 639 | 555 | 84 | 14 | 45.64 | 5 |
| Brothers, Mark | 1 | 695 | 560 | 135 | 14 | 49.64 | 7 |
| Shanahan, Fred | 1 | 585 | 475 | 110 | 14 | 41.79 | 5 |
| Labranche, Todd Roger | 1 | 571 | 465 | 106 | 13 | 43.92 | 5 |
| Brown, Scott | 2 | 638 | 510 | 128 | 13 | 49.08 | 5 |
| Kannam, Joe | 1 | 560 | 505 | 55 | 13 | 43.08 | 6 |
| Prashaw, Jason | 1 | 728 | 610 | 118 | 13 | 56.00 | 8 |
| Mcmahon, Bill | 1 | 745 | 675 | 70 | 13 | 57.31 | 7 |
| Coulombe, Matthew | 1 | 553 | 470 | 83 | 13 | 42.54 | 5 |
| SEE, EL | 1 | 684 | 615 | 69 | 13 | 52.62 | 9 |
| Dugas, Anthony | 1 | 307 | 275 | 32 | 13 | 23.62 | 2 |
| Martin, Tommy | 1 | 620 | 520 | 100 | 12 | 51.67 | 6 |
| Walsh, Brett | 1 | 750 | 565 | 185 | 12 | 62.50 | 7 |
| Valorie, Nick | 1 | 425 | 365 | 60 | 12 | 35.42 | 4 |
| Rice, Brandon | 1 | 466 | 405 | 61 | 12 | 38.83 | 4 |
| Wojcik, Grady | 1 | 491 | 435 | 56 | 12 | 40.92 | 4 |
| Mignini, Mark | 1 | 710 | 635 | 75 | 12 | 59.17 | 8 |
| Smith, Tim D. | 1 | 804 | 725 | 79 | 12 | 67.00 | 9 |
| Blais, Daniel | 1 | 522 | 465 | 57 | 12 | 43.50 | 5 |
| Galvin, Judy | 1 | 390 | 355 | 35 | 12 | 32.50 | 4 |
| Diogenes, Doug | 1 | 580 | 485 | 95 | 12 | 48.33 | 5 |
| Hermetet, Brad | 1 | 681 | 605 | 76 | 12 | 56.75 | 7 |
| Broka, Enida | 1 | 668 | 590 | 78 | 12 | 55.67 | 8 |
| Fraser, Brian | 1 | 1030 | 770 | 260 | 11 | 93.64 | 7 |
| Cornacchioli, David | 1 | 696 | 645 | 51 | 11 | 63.27 | 7 |
| Crowe, Rob | 2 | 713 | 575 | 138 | 11 | 64.82 | 6 |
| Ellsworth, Daniel | 1 | 414 | 355 | 59 | 11 | 37.64 | 5 |
| Kendrigan, TJ | 2 | 497 | 430 | 67 | 11 | 45.18 | 4 |
| Piekarski, Bob | 1 | 362 | 315 | 47 | 11 | 32.91 | 3 |
| Nogueras, Eli | 1 | 479 | 410 | 69 | 11 | 43.55 | 4 |
| Baranowski, Michael | 1 | 504 | 410 | 94 | 10 | 50.40 | 8 |
| Polis, Keith | 1 | 268 | 230 | 38 | 10 | 26.80 | 2 |
| Foster, David (Taunton) | 1 | 398 | 310 | 88 | 10 | 39.80 | 2 |
| Soares, Fabio | 1 | 307 | 275 | 32 | 10 | 30.70 | 3 |
| Plante, Brian | 1 | 333 | 310 | 23 | 10 | 33.30 | 2 |
| Farrell, Steve | 1 | 619 | 485 | 134 | 10 | 61.90 | 5 |
| D'Andrea, James | 1 | 311 | 275 | 36 | 10 | 31.10 | 3 |
| Viveiros, Scott | 1 | 338 | 305 | 33 | 10 | 33.80 | 2 |
| Orlando, Mike | 1 | 446 | 405 | 41 | 10 | 44.60 | 5 |
| Davis, Christopher | 2 | 552 | 500 | 52 | 10 | 55.20 | 5 |
| Mulvihill, James | 1 | 333 | 290 | 43 | 9 | 37.00 | 3 |
| Alexion, Jason | 1 | 478 | 440 | 38 | 9 | 53.11 | 6 |
| Clinton, Derek | 1 | 302 | 275 | 27 | 9 | 33.56 | 2 |
| Anthony, David | 1 | 392 | 340 | 52 | 9 | 43.56 | 3 |
| Granatiero, Perry | 1 | 282 | 240 | 42 | 9 | 31.33 | 3 |
| Gallardo, Jeffery | 1 | 313 | 280 | 33 | 9 | 34.78 | 2 |
