WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

SEASON 17 RANKINGS

OVERALL RANKINGS

WALL OF CHAMPIONS

Player Name Wins Total Points Event Points Bonus Points Total Events Average / Event Top 16s
Ceresi, Walter 36 46603 40530 6073 1163 40.07 472
Carvalho, Joseph 32 35867 29660 6207 935 38.36 309
Rebollo, John 27 37793 33395 4398 921 41.03 390
shuman, jeff 33 41823 34865 6958 854 48.97 412
Brown, Lynn 15 30910 26160 4750 847 36.49 279
Landry, William 21 30222 24695 5527 795 38.02 271
Borel, Sue 13 36780 32350 4430 777 47.34 401
Centamore, Steve 16 32768 27260 5508 774 42.34 328
Lambert, Gloria 16 25435 21650 3785 738 34.46 236
Kernan, Kevin 27 35872 30290 5582 734 48.87 379
Cioffi, Anne-Marie 7 22733 19130 3603 716 31.75 209
Therisod, Francesco 17 27880 23560 4320 673 41.43 271
Tameo, John 17 24229 20465 3764 669 36.22 216
Iacovino, Steve 11 19018 16420 2598 641 29.67 156
Centamore, Donna 18 19873 16440 3433 636 31.25 146
Lambert, Rachael 8 20101 17405 2696 632 31.81 179
Bowden, Sir 21 27373 24960 2413 624 43.87 288
Johnson, John 16 22459 19095 3364 623 36.05 209
Perez, Alfredo 15 22269 18145 4124 617 36.09 179
Babcock, Bill 11 24697 21485 3212 616 40.09 237
Puopolo, Bob 20 26719 22100 4619 611 43.73 241
Hulkow, Richard 10 17876 15065 2811 606 29.50 154
Wright, Mike 17 25649 22420 3229 605 42.40 265
LeCorn, Charles 14 27757 23365 4392 598 46.42 289
Bergeron, Linda 15 26045 22075 3970 591 44.07 269
Maione, Kathie 15 23896 20565 3331 572 41.78 234
Trautwein, Larry 16 29265 24600 4665 571 51.25 321
Barbosa, Damian 'the TICK' 26 20943 18185 2758 568 36.87 180
Gardner, Jim 33 29244 24395 4849 560 52.22 284
Germano, Peter 13 20184 17195 2989 559 36.11 180
Campagnone, Vin 15 22401 18965 3436 559 40.07 214
Smith, Nada 15 30123 26030 4093 546 55.17 328
Torres, Victoria 12 17017 14405 2612 539 31.57 138
Galli, Steve 14 20752 17325 3427 535 38.79 187
Landry, George 15 20229 16615 3614 524 38.60 180
Supinski, Paul 19 19932 17780 2152 521 38.26 184
Hill, Tim 14 21278 17555 3723 510 41.72 215
Pitasi, Judy 12 24757 21170 3587 505 49.02 260
Tulipano, Emilio 16 16611 13700 2911 497 33.42 131
Russell, Kevin 10 18575 15460 3115 493 37.68 165
Poulin, Mike 7 18439 15515 2924 491 37.55 179
Carvalho, Jennifer 17 20054 16710 3344 488 41.09 185
Chiu, Eddy 15 18084 15145 2939 484 37.36 163
Amato, Tom 11 18039 15300 2739 484 37.27 182
Champagne, David 15 18784 15530 3254 480 39.13 174
Connors, Dan 1 12977 10765 2212 468 27.73 116
Michaud, Pauline 18 19449 17175 2274 467 41.65 202
Smith, Ronnie 27 24962 21355 3607 467 53.45 252
Murray, John 23 20154 16655 3499 457 44.10 178
Algarin, Lovcelyn 6 17181 14475 2706 453 37.93 165
Quinn, William 13 17481 14690 2791 452 38.67 154
Corbett, Robert 8 16235 13975 2260 448 36.24 153
Johns, Ken 1 15356 13195 2161 445 34.51 165
Coutu, Don 7 19371 16565 2806 445 43.53 204
Pereira, Andre 13 21903 18480 3423 441 49.67 226
, JC 26 20893 19150 1743 437 47.81 218
Rizzi, Ray 14 13057 11310 1747 434 30.09 107
Griffin, Bob 18 23708 20120 3588 433 54.75 244
Fox, Linda 5 14233 12050 2183 423 33.65 129
Orpen, Robert 8 15467 12835 2632 420 36.83 140
Kurzontkowski, Curt 19 21168 18010 3158 416 50.88 209
Lacapria, Rick 12 19007 16010 2997 414 45.91 188
Sierra, Carlos 7 19775 17420 2355 412 48.00 214
Berberian(w), Scott 19 25141 22080 3061 411 61.17 278
Sheehan, Rich 18 20691 18980 1711 410 50.47 226
Suzzi, Brian 11 11818 11175 643 409 28.89 103
Piscione, Richard 8 13157 11265 1892 409 32.17 126
Dingley, Irving 4 11588 9910 1678 407 28.47 97
Curini, Pietro 22 22991 20225 2766 404 56.91 256
Swanson, Paul 8 15912 13115 2797 403 39.48 146
Reis, Rui 13 22451 19215 3236 403 55.71 245
Weller, Giancarlo 4 13207 11495 1712 400 33.02 118
Lambert, Douglas 11 10956 9295 1661 399 27.46 84
Vanelli, Reed 13 14568 12260 2308 398 36.60 135
Wildeman, William 11 15841 13575 2266 394 40.21 158
Piatt, Dennis 7 12362 10765 1597 390 31.70 106
DeFelice, Ginger 6 13731 11255 2476 390 35.21 120
Raine, Sheila 20 22170 18660 3510 386 57.44 233
Canniff, Lori 23 18600 16105 2495 382 48.69 184
Proffit, Mike 15 16761 14635 2126 382 43.88 177
Spencer, Connie 13 15468 13195 2273 380 40.71 138
Hart, Jeremy 6 15813 13495 2318 379 41.72 151
Raine, Evan 5 17509 14900 2609 375 46.69 189
Duprey, Ivan 6 19289 16495 2794 374 51.57 216
Heitmann, Kurt 19 15262 14365 897 373 40.92 163
Langille, Dan 15 17743 16950 793 373 47.57 200
Weinstein, Alan 12 18064 14310 3754 371 48.69 168
Finch, Paul 9 7615 7350 265 367 20.75 56
Leavitt, Chris 23 18929 17220 1709 366 51.72 211
Daniels, Brent 11 14184 12360 1824 366 38.75 146
Tameo, Jeri 7 14327 12240 2087 365 39.25 141
Hillman, Herb 11 13637 11225 2412 365 37.36 123
Roda, Domingos 12 16175 13985 2190 363 44.56 164
Corcoran, Chris 10 11740 10040 1700 362 32.43 101
Lima, Carlton 15 13732 11440 2292 361 38.04 116
Borges, Steve 4 11879 10530 1349 360 33.00 121
Olivere, Adam 5 10758 9035 1723 354 30.39 88
Connaughton, Paul 8 11999 9900 2099 354 33.90 112
Londergan, Robyn 9 16285 13095 3190 351 46.40 150
Spierer, Talia 6 17414 15190 2224 349 49.90 199
DeAguiar, BigGerm 15 16101 15060 1041 348 46.27 180
Graham, Brett 11 12830 10845 1985 345 37.19 110
Portillo, Ryan 9 12519 10340 2179 345 36.29 99
Pacheco, Cindy 8 14625 12370 2255 345 42.39 139
Jacobson, Thomas 8 14751 12330 2421 345 42.76 141
Imprescia, Philip 7 12737 11225 1512 344 37.03 129
Peakes, Roy 9 23218 20370 2848 344 67.49 263
Lynch, William 11 17556 15605 1951 340 51.64 191
King, Raymond 5 11018 9350 1668 340 32.41 100
Martinez(w), Miguel 18 19351 17275 2076 339 57.08 219
Higgins, Jim 9 13318 10825 2493 339 39.29 115
Matteson, Joseph 5 8643 7385 1258 337 25.65 67
Dena Jr., Robert 9 17844 15400 2444 332 53.75 205
Sanford, Bill 6 11635 9855 1780 332 35.05 104
Connaughton, Cathy 9 13490 10980 2510 330 40.88 126
Burgess, Sean 20 17009 13965 3044 330 51.54 162
Silva, Dan 8 19086 17605 1481 328 58.19 224
Adams, George 5 10398 8655 1743 327 31.80 91
Taylor, John 4 13646 11405 2241 327 41.73 134
Labranche, Todd Roger 24 21605 19285 2320 324 66.68 229
Moretti, Kevin 1 9775 7970 1805 324 30.17 89
, WC 4 8260 6825 1435 323 25.57 57
Poirier Jr., James 17 18521 16050 2471 323 57.34 197
Faucher, Nick 10 12592 11505 1087 321 39.23 121
Robert, Lee 4 10938 10250 688 321 34.07 114
LaFazia, Anthony 14 13367 11225 2142 321 41.64 124
Tait, Bryan 11 13530 12380 1150 320 42.28 141
Hammond, Steve 4 9279 8360 919 319 29.09 90
Belanger(w), Heidi 14 20443 17625 2818 318 64.29 225
Covello, Samuel 13 20036 16925 3111 318 63.01 223
Haskins, James 7 10195 9595 600 317 32.16 113
Harry, Dave 14 15000 13495 1505 316 47.47 160
Jacobson, Cathy 2 11869 10110 1759 316 37.56 126
Carl, Andrew 12 18280 15375 2905 315 58.03 188
Levy, Leonard 10 16159 13620 2539 313 51.63 161
Mello, Neil 5 13276 11410 1866 312 42.55 133
Lamothe, Don 17 17415 15830 1585 311 56.00 179
Rocchio, Frank 4 10773 9195 1578 311 34.64 93
Coffey, Shaun 12 13766 11855 1911 311 44.26 136
Gallucci, Jane 8 11796 9935 1861 310 38.05 121
Smith, Chris 10 10638 9055 1583 309 34.43 98
Powers, Craig 8 11566 10095 1471 308 37.55 115
Wong, Marie 8 13187 11400 1787 304 43.38 137
Chicoine, Walt 10 11283 8830 2453 303 37.24 82
Paulhus, Debra 7 9603 8080 1523 301 31.90 79
Tremblay, Dennis 13 20798 17795 3003 300 69.33 227
Oki, Mark 9 15089 12875 2214 300 50.30 146
Barnes, David 9 13322 11415 1907 300 44.41 146
DeProfio, Tony 17 15511 14955 556 299 51.88 174
Brown, Matt 14 18344 16485 1859 296 61.97 215
Chouinard, Vickie 8 13700 11570 2130 296 46.28 144
Schiller, Mike 9 9459 8065 1394 295 32.06 75
Delfino, Mike 6 10550 8635 1915 295 35.76 95
Belanger(w)w, Gary 15 15994 14080 1914 293 54.59 182
Lannan, David 16 12868 12280 588 292 44.07 152
Weeks, Anthony 3 7571 6580 991 292 25.93 61
Cioffi, Lynn 2 10876 9325 1551 290 37.50 107
Dahbour, Annette 7 10831 9165 1666 288 37.61 113
Herzog, Frank 12 14190 12025 2165 286 49.62 143
Levy, Tamara 5 15121 13005 2116 286 52.87 189
O'Hare, Kelly 7 13698 12035 1663 284 48.23 151
Frieband, Tod 5 15942 13310 2632 283 56.33 183
Silva, Tony 9 11527 9465 2062 283 40.73 103
Gomaa, Andy 'Glue' 6 13450 11930 1520 282 47.70 147
Smith, John 7 11673 9885 1788 282 41.39 114
Murphy, Cathy 8 14181 11950 2231 279 50.83 149
Mason, Jesse 9 11749 9560 2189 278 42.26 96
Cordeiro, Matt 10 10354 8855 1499 278 37.24 80
Vierra, Don 5 10401 8665 1736 276 37.68 103
Vierra, Susan 4 10108 8600 1508 275 36.76 98
Randall, Melissa 6 11330 9530 1800 275 41.20 116
Lambert, Moranda 1 9298 7820 1478 275 33.81 92
Zeldin, Peter 10 9176 8185 991 274 33.49 82
Astuccio, Dennis 18 15553 13085 2468 274 56.76 147
Costa, Edward 6 8170 7060 1110 274 29.82 69
Malo, Richard 4 12495 10980 1515 273 45.77 155
Martin, Buddy 8 12890 10980 1910 273 47.22 133
Marshall, Keith 8 13362 13095 267 272 49.13 160
Bennett, Matt 7 11036 9240 1796 272 40.57 96
Dean, Bob 7 9629 7970 1659 272 35.40 90
Calnan, Ron 11 12274 10255 2019 272 45.13 117
Clemente, Mike 4 9205 7845 1360 271 33.97 85
Martin, BOB 'THE AMBASSADOR' 7 9798 9135 663 270 36.29 100
Foster, James 7 9756 8465 1291 270 36.13 91
Coakley, Robert 7 10121 8600 1521 270 37.49 89
widrow, jeff 5 6952 5840 1112 270 25.75 54
Milord, Francois 4 11247 9750 1497 270 41.66 117
Snyder, Jeremy 11 16502 15005 1497 269 61.35 196
Fontes, Dave 4 9395 7950 1445 267 35.19 86
Wree, Jessica 8 10562 9110 1452 267 39.56 106
Cardillo, Paul 9 7918 7170 748 266 29.77 63
Costa, Sandy 3 11258 9910 1348 266 42.32 124
Mccants, Curtis 7 11007 9545 1462 265 41.54 104
English, Jason 5 9690 8195 1495 265 36.57 96
Cramer, Marc 5 13006 11265 1741 264 49.27 140
Joseph, Jeremiah 7 9638 8125 1513 264 36.51 90
Martin, Tommy 10 10277 8955 1322 263 39.08 101
Hernandez, Luisa 'Lucky Charm' 5 8860 8240 620 263 33.69 84
Michaud, Louis 7 11571 10235 1336 263 44.00 124
McKenzie(w), MaryLou 5 14294 12860 1434 263 54.35 180
Duff Jr., John 3 9051 7885 1166 262 34.55 82
Robert SR., Bob 4 7850 7195 655 261 30.08 73
Salomaa, Dave 7 9620 7815 1805 261 36.86 78
Freehart, Robert 4 10352 8745 1607 261 39.66 110
Garlington, Oswald 9 11644 9665 1979 260 44.78 110
Champagne, Bob 5 9223 8060 1163 259 35.61 89
McGrady Jr., Kenny 10 10051 8520 1531 256 39.26 96
Masi, Joseph 7 10384 8385 1999 256 40.56 89
O'Brien, Kelly 9 9765 8280 1485 256 38.14 90
Ellis, Diane 6 9213 7925 1288 255 36.13 82
Mccarthy, Chris 6 9678 8140 1538 255 37.95 88
Maille, Shawn 14 10912 9120 1792 255 42.79 97
Recchia Jr., Gino 17 13257 11230 2027 254 52.19 122
White, Barry 7 11851 9905 1946 254 46.66 119
Colangelo, Bob 7 13137 11665 1472 254 51.72 149
Mcguire, Bill 4 10519 8980 1539 253 41.58 109
Adams, James 5 8943 7465 1478 253 35.35 79
LeBlanc, Richard 17 16358 14135 2223 253 64.66 175
Munroe, Keith 5 10797 9275 1522 253 42.68 114
Moran, Bob 6 10432 8950 1482 253 41.23 111
Berman, Nicholas 6 8147 7170 977 250 32.59 76
Demers, Lee 9 10365 8730 1635 250 41.46 90
Silvia, John 2 10353 8470 1883 248 41.75 112
Kelly, Mike 8 12037 10225 1812 247 48.73 132
Freitas, Randy 7 9812 8575 1237 245 40.05 92
Mesite, Vinny 5 10834 9365 1469 244 44.40 116
Mandeville, Jim 7 9942 9060 882 242 41.08 104
Morra, Fred 3 9474 7890 1584 241 39.31 93
Danello, Nancy 12 13086 11030 2056 241 54.30 131
EGAN, MIKE 13 11394 10890 504 240 47.48 123
Croteau, Fernand 5 9767 8720 1047 240 40.70 109
Lannan, Celene 9 10182 9980 202 239 42.60 124
Knutton, Matthew 4 8756 7510 1246 239 36.64 87
Rogers, Alec 5 7314 6235 1079 239 30.60 63
Bishop, Wayne 3 9654 8360 1294 238 40.56 111
O'Hare, Dennis 11 11331 9855 1476 238 47.61 116
Beausoleil, Jerry 15 11550 9930 1620 237 48.73 111
Palioglou, Christos 12 13440 11040 2400 237 56.71 140
Sokolinski, Rose 4 7416 6400 1016 237 31.29 71
Costa, Mike 4 10448 9080 1368 237 44.08 107
Jennings, John 6 9201 7685 1516 236 38.99 82
Palamaris, Marco 5 8282 7035 1247 235 35.24 73
Miller, Stephen 7 6756 6115 641 233 29.00 58
Palombo, Brian 7 6094 5615 479 230 26.50 47
Davidson, Melanie 2 6457 5655 802 229 28.20 56
luke, richard 2 8216 6970 1246 229 35.88 77
Lariviere, Keith 4 10453 9580 873 225 46.46 119
Lambert, James 8 7490 6170 1320 225 33.29 61
Graham, Larry 8 11895 10310 1585 225 52.87 133
Valorie, Nick 11 9759 8095 1664 223 43.76 91
Sanville, Mellissa 4 9287 7875 1412 223 41.65 92
Morris, Wes 5 8528 7160 1368 223 38.24 80
Wojcik, Grady 7 5897 5080 817 222 26.56 46
Bowen Jr., J B J R 4 7973 7950 23 221 36.08 96
Stoessel, Brian 4 11086 9975 1111 221 50.16 121
abbenante, Lulu 3 5923 5910 13 220 26.92 62
Smith, George 19 11784 9940 1844 220 53.56 112
Valentine, Michael 7 7944 6830 1114 219 36.27 70
Spadea, William 6 8148 6680 1468 218 37.38 68
Murphy, Shaun 4 10984 9285 1699 218 50.39 126
McManus, Mark 10 7087 6230 857 217 32.66 60
Haldoupis, John 8 9790 9545 245 217 45.12 117
Cardona, Jose 17 16112 13670 2442 217 74.25 164
Trudel, Richard 2 9962 8710 1252 217 45.91 116
Pirello, Stephen 16 13072 12700 372 214 61.08 155
Thomas, The Mighty Hef 9 8875 8115 760 213 41.67 91
mckenzie, shelly 2 12425 11190 1235 213 58.33 157
Bolton, Jason 10 9601 7650 1951 213 45.08 80
Harding, Glenn 13 8636 7420 1216 213 40.54 75
Lamothe, Paul 8 9891 9240 651 212 46.66 114
Toney, Chet 3 6468 5635 833 212 30.51 59
sullivan, john j. 5 9790 8440 1350 212 46.18 113
Billings, Debbie 3 8035 6965 1070 212 37.90 94
Marcil, Sheila 3 8948 7495 1453 211 42.41 84
Billings, Debra 4 8950 7635 1315 211 42.42 87
Larocque, Paula 3 7223 6800 423 210 34.40 80
Johnson, Mike 3 7352 6210 1142 210 35.01 68
Gallucci, Louis 7 6874 5500 1374 209 32.89 53
Gundlach, Todd 7 10048 8555 1493 209 48.08 98
Larocque, Ed 2 8305 7760 545 208 39.93 94
Bag O' Donuts, Joseph 8 7447 6850 597 207 35.98 68
Marenghi, Steven 7 11162 9600 1562 207 53.92 124
McDougall, John J 4 6862 5935 927 205 33.47 61
Nordin, Jarrod 9 7667 7425 242 205 37.40 76
DerManouelian, Mark 7 9348 7735 1613 204 45.82 94
Burke, Robert 1 5615 4835 780 204 27.52 49
Barber, Steve 7 9135 8260 875 203 45.00 101
Patel, Haresh 6 7752 7425 327 203 38.19 96
Cascione, John 11 7790 6865 925 202 38.56 79
Majkut, Bohdan 7 10260 8685 1575 202 50.79 112
Murphy, Kate 4 9021 7600 1421 201 44.88 86
Blute, Matthew 6 10406 9845 561 200 52.03 118
Paynton, William 6 9161 8025 1136 200 45.81 102
Spardello, Kent 5 8055 6675 1380 200 40.28 72
Pond, Jim 1 5575 5575 0 199 28.02 63
L'Heureux, Michael 4 6125 4855 1270 199 30.78 44
Fairweather, Mike 6 9659 8185 1474 198 48.78 109
Negrotti, Rob 4 7163 6170 993 198 36.18 61
Greco, Cheryl 3 5160 4275 885 197 26.19 41
Morrison, Shirley 5 8509 7160 1349 197 43.19 82
Sanford, James 2 5320 5260 60 196 27.14 54
Avellan, Shawn 9 7142 5660 1482 196 36.44 57
Letourneau, Ron 5 7519 6260 1259 196 38.36 63
Fortes, Adilson 3 4948 3735 1213 196 25.24 31
Alavi, Ali 9 10652 8855 1797 195 54.63 104
Ramirez, Hector 3 7838 6650 1188 195 40.19 74
Healy, Robert 3 6914 5710 1204 194 35.64 60
Stevenson, Mary 7 10110 8785 1325 194 52.11 104
Cross, Patricia 5 8631 8405 226 193 44.72 112
Morency, Stephen 4 6256 5460 796 192 32.58 56
Nichol, Chris 7 11626 9980 1646 192 60.55 118
Wright, Timmy 8 9303 7870 1433 191 48.71 86
Moll, Steve 15 14796 12290 2506 191 77.47 161
Dugas, Steve 12 9288 7820 1468 191 48.63 85
Young, Bob 4 7358 6365 993 190 38.73 68
Mason, Brian 10 7326 5910 1416 190 38.56 65
D'Iorio, David 6 7185 6055 1130 189 38.02 66
Manzi, Mike 6 10252 9530 722 189 54.24 116
Faria, Andy 4 7404 6245 1159 189 39.17 70
Dauria, Chad 7 10152 8660 1492 189 53.71 109
Coyle, David 2 9067 7865 1202 189 47.97 101
Masse, Robin 5 8488 7610 878 188 45.15 92
Faille, Chris 8 8179 7440 739 187 43.74 85
Dellaposta, Franco 2 6123 5060 1063 187 32.74 58
Terry, Thomas 5 6132 4970 1162 187 32.79 45
Baranowski, Michael 8 7865 6855 1010 185 42.51 78
Papineau, Joe 2 3890 3715 175 184 21.14 31
Morence, Shannon 2 6805 5740 1065 184 36.98 66
McCoy, Neil 2 6368 5305 1063 184 34.61 62
Spardello, Cissie 4 8198 7040 1158 184 44.55 75
DeProfio, Pat 4 9531 9040 491 183 52.08 126
Dupuis, Richard 1 4287 3765 522 183 23.43 31
Godin, Brad 3 5449 5335 114 182 29.94 56
Linton, Arthur 5 8484 8245 239 182 46.62 109
Wood, Ed 2 7016 5880 1136 182 38.55 69
Anderson, Keith 5 5587 5430 157 181 30.87 61
Keegan, Kristen 5 7165 6665 500 181 39.59 82
Provost, Jennifer 5 9149 8165 984 181 50.55 103
Silva, Lucy 2 5693 4590 1103 181 31.45 43
Morence, Michael 11 7177 6155 1022 180 39.87 68
Evans Jr., Dillon 2 5610 4810 800 180 31.17 49
Tauber, Wayne 4 7126 6100 1026 179 39.81 66
Bagley, Micheal 4 5464 5195 269 178 30.70 55
Nawoichik, Richard B. 5 8743 7740 1003 178 49.12 97
Satterfield, Paul 1 6597 5555 1042 177 37.27 60
Thibert, John 2 5127 4050 1077 177 28.97 43
Giza(w), Aimee 9 10875 9830 1045 176 61.79 123
Desautell, George 3 6322 5490 832 176 35.92 59
Lombardi, Jason 3 7477 6550 927 176 42.48 82
Smith, James 5 4444 4235 209 174 25.54 38
King, Kevin 10 12131 10755 1376 174 69.72 138
Alves, Mark 2 6019 5150 869 174 34.59 59
Hopkins, Jon E. 7 7747 6620 1127 174 44.52 78
Killilea, Matt 7 6727 5410 1317 174 38.66 58
Sicilia, Matthew 7 9687 8285 1402 174 55.67 102
henry, mike 3 10328 9075 1253 174 59.36 115
Cabral, Jonathan 7 7144 5900 1244 173 41.29 65
Vizzacco, The Poker Mayor 5 5364 4945 419 172 31.19 54
Murray, Joe 3 8077 7470 607 172 46.96 93
Fuller, Bill 5 6744 5345 1399 172 39.21 54
Mckeown, patrick 7 7013 5855 1158 171 41.01 66
Lemire, Jim 8 9071 7705 1366 171 53.05 98
Figueroa(w), Ruben 14 10048 9310 738 170 59.11 115
Cantara, Robert 1 5430 4625 805 170 31.94 54
Maher, Nora 2 5440 4700 740 170 32.00 59
Kern, Michael 8 9307 8150 1157 170 54.75 93
Lynch, Mark 3 5872 4865 1007 170 34.54 54
Sanderson, Richard 4 7676 6450 1226 169 45.42 72
Tocchi, Rob 11 6552 5375 1177 169 38.77 55
Porreca, Edward 2 8158 6980 1178 169 48.27 89
Wood, Jane 2 5826 4850 976 169 34.47 61
Szadis, Matt 5 9086 7985 1101 168 54.08 95
Herlihy, Bob 6 7084 5935 1149 168 42.17 68
Johnson, George 1 5312 4385 927 167 31.81 48
Francis, Todd 14 9379 8355 1024 167 56.16 95
Careau, Paul 4 6583 5405 1178 167 39.42 61
McGonagle, Jim 11 9196 7925 1271 167 55.07 94
Thatcher, David 9 6915 6135 780 167 41.41 75
Carter, The Slyone 5 5502 5480 22 166 33.14 62
Turner, Rob 3 6659 5695 964 166 40.11 62
Miranda, Jaime 4 5487 4640 847 166 33.05 47
McGrory, Bob 6 8672 8470 202 165 52.56 113
Shelton, Rome 2 4146 3455 691 165 25.13 30
chheam, sam 2 6522 5535 987 165 39.53 64
Venuti, Joe 8 7391 6280 1111 165 44.79 77
Clift, Stephen 2 4700 4700 0 164 28.66 49
Riecke, Andrew 3 6421 5460 961 164 39.15 54
Nonnenmacher, Andy 4 5517 5015 502 163 33.85 51
O'Hearn, John 2 6200 5095 1105 163 38.04 66
Porreca, Kathleen 2 8463 7315 1148 163 51.92 95
Ramaglia, Peter 4 4199 4170 29 162 25.92 43
Torres(w), Luis 5 9731 8625 1106 162 60.07 114
Danello, George 9 7919 6685 1234 162 48.88 72
heaton, dick 4 8094 7120 974 161 50.27 92
Piche', Shawn 7 8051 6270 1781 160 50.32 73
Springston, Bob 6 8330 7145 1185 160 52.06 88
Loesher, Rose 7 4749 4030 719 160 29.68 34
Carrasquillo, Eli 2 5034 4370 664 159 31.66 41
D'Arezzo, Corey 8 6828 5795 1033 159 42.94 58
Badejo, Jeff 1 4815 3955 860 158 30.47 43
Peniche, Alberto 3 7625 6660 965 158 48.26 81
Nutting, Robert 2 3989 3340 649 158 25.25 29
Hunter, Bob 2 5109 4160 949 158 32.34 40
Weinberg, Jeffrey 6 7589 6715 874 158 48.03 81
Hickey, John 4 6742 5485 1257 157 42.94 57
King, Deryk 'Dr. I Raise' 3 4140 4140 0 156 26.54 41
Parsons, Teresa 1 3854 3840 14 156 24.71 38
Polis, Keith 6 5843 4985 858 156 37.46 49
Costa, Marty 6 8860 7525 1335 156 56.79 98
Macdonald, Ian 1 5730 4875 855 156 36.73 59
Laythe, Christopher 3 6789 5845 944 156 43.52 78
Correia, Nicholas 1 5286 4410 876 156 33.88 53
Caliri, Kabrin 1 5488 4445 1043 155 35.41 51
Carbonneau, Kerri 4 8288 7040 1248 154 53.82 83
Delfino, Patricia 2 4907 4245 662 154 31.86 50
Hatch, David 1 4131 3470 661 154 26.82 34
Carmody, Steve 4 4449 3640 809 153 29.08 35
Sousa, Tom 2 6425 5450 975 152 42.27 70
Cahir, Paul 2 4218 3745 473 151 27.93 39
Bisordi, Jared 8 6512 5565 947 151 43.13 66
Vayalali, Pradeep 3 7247 6085 1162 151 47.99 70
Cabral, Daniel 3 6163 5370 793 151 40.81 64
Colon, German 7 8866 7965 901 151 58.72 97
Plante, Brian 10 5162 4345 817 151 34.19 35
Wagner, Ed 4 7767 6665 1102 150 51.78 81
Sbarbari, Steve 2 4821 4185 636 150 32.14 45
Sampson, Elijah 7 6866 5675 1191 150 45.77 63
Chouinard, Geraldine 2 5296 4620 676 150 35.31 55
Cicione, Edward 3 5776 4900 876 150 38.51 53
Marsh, Adam 8 7431 6505 926 150 49.54 74
Petrin, Rob 5 4694 4000 694 149 31.50 39
Holmes, John 2 5710 4870 840 149 38.32 61
Goncalves, Brian 7 6828 5885 943 149 45.83 71
Jakubowski, Mike 4 7072 6685 387 148 47.78 85
Munise, Mark 4 5497 4410 1087 148 37.14 47
malloy, kevin 3 7284 6235 1049 148 49.22 81
Silva, Brian 5 6406 5360 1046 147 43.58 54
Malo, Carl 4 6552 5805 747 147 44.57 75
Wells, James 6 8158 6940 1218 147 55.50 84
Bessette, Joseph 1 4565 3955 610 146 31.27 41
Brooks, John P. 4 5133 4495 638 146 35.16 52
Matthews, Shane 4 7218 6210 1008 146 49.44 76
Cekala, Raymond 6 4698 3960 738 146 32.18 42
Marks, Dave 4 4881 4240 641 146 33.43 40
Fuller, Brandon 2 4661 4265 396 145 32.14 42
LEGEND, THE POKER 2 2731 2725 6 145 18.83 22
drazek, john 5 5191 4230 961 145 35.80 50
Tinley, Rick 7 4932 4185 747 145 34.01 45
Kearnan, Scott 2 4697 4035 662 145 32.39 43
Hendricks, Tracy 3 5841 4880 961 145 40.28 55
Picard, John 1 4617 3995 622 145 31.84 39
Connearney, Michelle 8 6124 5345 779 145 42.23 57
Elson, Michael 2 4502 4360 142 144 31.26 41
McKenzie(w), George 3 8964 8355 609 144 62.25 110
Enfeld, Susan 2 6061 5100 961 144 42.09 62
Caraccia, Michael 2 3599 3525 74 143 25.17 33
Thetonia, Frank 5 5669 4700 969 143 39.64 49
Ramaglia, Denise 3 3699 3670 29 142 26.05 38
Stroup, Casey 3 5017 4250 767 142 35.33 45
Sweeney, Sean 1 2707 2515 192 142 19.06 18
Smith, Tim D. 3 8160 7020 1140 142 57.46 95
Burns, Jay 3 4681 3910 771 142 32.96 39
Harbour, Donna 2 4729 3805 924 141 33.54 45
Harvey, Skip 8 8466 6950 1516 140 60.47 76
Damasceno, Alexander 3 4715 4205 510 140 33.68 45
Aucoin, Debbie 6 8529 7390 1139 140 60.92 98
Kurzontkowski, Andy 2 6300 5395 905 140 45.00 66
Powell, Lonnie 1 6573 5665 908 140 46.95 69
Beaton, John 5 6862 5995 867 139 49.37 71
Tassone, Mike 4 5015 4295 720 139 36.08 49
Shanahan, Fred 7 6584 5690 894 139 47.37 62
Jones, Stephanie 7 7374 6985 389 138 53.43 84
Neugent, Bill 3 5049 4080 969 138 36.59 42
Truett, Chuck 2 7279 6395 884 138 52.75 86
Oliveira, Justin 1 4590 4035 555 138 33.26 47
Devane, Ricky 5 4676 4105 571 138 33.88 45
Pereira Sr., Jack 1 5937 4825 1112 137 43.34 62
Gilberti, Anthony 5 7172 6980 192 137 52.35 89
Starbeck, LaDonna 2 4989 3970 1019 137 36.42 43
Amend, Mike 6 3574 3505 69 136 26.28 32
Wolf, EPT Donkey 2 3675 3675 0 136 27.02 39
Vargas, William 7 6389 6070 319 135 47.33 76
Craw, Charlie 4 5609 4995 614 135 41.55 54
Nolan, Cory 1 3758 3480 278 135 27.84 30
Allen, Scott 5 6103 5030 1073 135 45.21 60
Parillo, Mike 2 5419 4705 714 135 40.14 52
Resch, Glenn 4 5712 4965 747 135 42.31 64
Frenze, Mike 3 3656 3635 21 134 27.28 39
Hedge, Jack 10 9185 7960 1225 134 68.54 101
