WALL OF CHAMPIONS - SEASON
Season Date Range: 01/24/10 - 08/27/10
| Player Name | Wins | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Top 16s |
| Trautwein, Larry | 6 | 9126 | 7595 | 1531 | 158 | 57.76 | 98 |
| Centamore, Steve | 4 | 7559 | 6125 | 1434 | 173 | 43.69 | 71 |
| Kernan, Kevin | 7 | 7319 | 5985 | 1334 | 155 | 47.22 | 74 |
| Bergeron, Linda | 5 | 7437 | 6135 | 1302 | 167 | 44.53 | 73 |
| shuman, jeff | 5 | 8147 | 6870 | 1277 | 179 | 45.51 | 80 |
| Landry, William | 3 | 5464 | 4300 | 1164 | 141 | 38.75 | 48 |
| Centamore, Donna | 7 | 5523 | 4395 | 1128 | 163 | 33.88 | 37 |
| Ceresi, Walter | 6 | 5814 | 4700 | 1114 | 182 | 31.95 | 47 |
| Perez, Alfredo | 4 | 5460 | 4350 | 1110 | 140 | 39.00 | 41 |
| Londergan, Robyn | 4 | 4918 | 3820 | 1098 | 102 | 48.22 | 43 |
| LeCorn, Charles | 5 | 5656 | 4595 | 1061 | 125 | 45.25 | 61 |
| Carvalho, Joseph | 5 | 4991 | 3955 | 1036 | 169 | 29.53 | 32 |
| Johnson, John | 3 | 6067 | 5100 | 967 | 178 | 34.08 | 57 |
| Hill, Tim | 5 | 5435 | 4495 | 940 | 126 | 43.13 | 56 |
| Smith, Nada | 5 | 5989 | 5070 | 919 | 112 | 53.47 | 60 |
| Gardner, Jim | 6 | 5193 | 4275 | 918 | 88 | 59.01 | 49 |
| Carvalho, Jennifer | 4 | 4977 | 4060 | 917 | 112 | 44.44 | 49 |
| Brown, Lynn | 3 | 4831 | 3915 | 916 | 133 | 36.32 | 38 |
| Poirier Jr., James | 7 | 7480 | 6565 | 915 | 128 | 58.44 | 84 |
| Jacobson, Thomas | 2 | 4370 | 3475 | 895 | 104 | 42.02 | 36 |
| Kurzontkowski, Curt | 2 | 4790 | 3910 | 880 | 94 | 50.96 | 48 |
| Griffin, Bob | 5 | 5859 | 4980 | 879 | 98 | 59.79 | 60 |
| Delfino, Mike | 2 | 5277 | 4400 | 877 | 143 | 36.90 | 50 |
| Connors, Dan | 1 | 4590 | 3715 | 875 | 159 | 28.87 | 39 |
| Frieband, Tod | 2 | 5109 | 4240 | 869 | 90 | 56.77 | 52 |
| Lacapria, Rick | 1 | 4829 | 3975 | 854 | 111 | 43.50 | 50 |
| Champagne, David | 2 | 3789 | 2940 | 849 | 102 | 37.15 | 34 |
| Pitasi, Judy | 2 | 5639 | 4800 | 839 | 120 | 46.99 | 54 |
| Vanelli, Reed | 4 | 4796 | 3990 | 806 | 124 | 38.68 | 45 |
| Murray, John | 5 | 4248 | 3460 | 788 | 94 | 45.19 | 37 |
| Barbosa, Damian 'the TICK' | 5 | 5548 | 4760 | 788 | 135 | 41.10 | 46 |
| reis, rui | 2 | 5812 | 5025 | 787 | 110 | 52.84 | 63 |
| Puopolo, Bob | 1 | 4562 | 3780 | 782 | 112 | 40.73 | 41 |
| murray, john | 1 | 3705 | 2940 | 765 | 115 | 32.22 | 30 |
| Spierer, Talia | 1 | 5497 | 4735 | 762 | 113 | 48.65 | 63 |
| Torres, Victoria | 2 | 3261 | 2525 | 736 | 116 | 28.11 | 24 |
| Masi, Joseph | 3 | 3618 | 2890 | 728 | 85 | 42.56 | 31 |
| Weinstein, Alan | 2 | 3735 | 3015 | 720 | 77 | 48.51 | 36 |
| Spadea, William | 3 | 3534 | 2815 | 719 | 93 | 38.00 | 29 |
| Burgess, Sean | 6 | 4080 | 3365 | 715 | 82 | 49.76 | 35 |
| Smith, Ronnie | 3 | 4255 | 3545 | 710 | 78 | 54.55 | 44 |
| Chiu, Eddy | 5 | 4457 | 3755 | 702 | 119 | 37.45 | 40 |
| Quinn, William | 4 | 4459 | 3770 | 689 | 121 | 36.85 | 40 |
| Campagnone, Vin | 4 | 4481 | 3795 | 686 | 129 | 34.74 | 41 |
| Coutu, Don | 1 | 4904 | 4225 | 679 | 104 | 47.15 | 55 |
| Pereira, Andre | 1 | 4236 | 3575 | 661 | 97 | 43.67 | 44 |
| Astuccio, Dennis | 8 | 3314 | 2655 | 659 | 42 | 78.90 | 26 |
| Amato, Tom | 1 | 3924 | 3265 | 659 | 105 | 37.37 | 39 |
| Michaud, Pauline | 5 | 5140 | 4485 | 655 | 114 | 45.09 | 51 |
| Maille, Shawn | 7 | 4448 | 3805 | 643 | 89 | 49.98 | 42 |
| Cramer, Marc | 2 | 5101 | 4460 | 641 | 107 | 47.67 | 57 |
| Tameo, John | 2 | 4480 | 3840 | 640 | 125 | 35.84 | 37 |
| Starbeck, LaDonna | 1 | 3237 | 2600 | 637 | 91 | 35.57 | 28 |
| Raine, Sheila | 2 | 4415 | 3785 | 630 | 76 | 58.09 | 45 |
| Szadis, Matt | 3 | 4692 | 4075 | 617 | 83 | 56.53 | 50 |
| Wildeman, William | 2 | 3976 | 3360 | 616 | 92 | 43.22 | 38 |
| Hayes (W), James | 3 | 3316 | 2715 | 601 | 86 | 38.56 | 28 |
| Randall, Melissa | 3 | 3576 | 2985 | 591 | 81 | 44.15 | 34 |
| Coakley, Robert | 4 | 3516 | 2925 | 591 | 89 | 39.51 | 30 |
| Borel, Sue | 1 | 3089 | 2500 | 589 | 89 | 34.71 | 32 |
| Lambert, Gloria | 1 | 3588 | 3000 | 588 | 110 | 32.62 | 34 |
| Bennett, Matt | 1 | 2952 | 2365 | 587 | 74 | 39.89 | 26 |
| Delfino, Patricia | 2 | 4120 | 3535 | 585 | 116 | 35.52 | 44 |
| Levy, Leonard | 2 | 3106 | 2530 | 576 | 52 | 59.73 | 34 |
| Borges, John | 2 | 3453 | 2880 | 573 | 122 | 28.30 | 29 |
| Killilea, Matt | 1 | 2665 | 2100 | 565 | 71 | 37.54 | 24 |
| Supinski, Paul | 2 | 3689 | 3125 | 564 | 100 | 36.89 | 33 |
| Duprey, Ivan | 1 | 3682 | 3125 | 557 | 81 | 45.46 | 43 |
| Piscione, Richard | 1 | 2654 | 2100 | 554 | 86 | 30.86 | 23 |
| drazek, john | 2 | 2524 | 1970 | 554 | 57 | 44.28 | 25 |
| Paulhus, Debra | 3 | 2969 | 2415 | 554 | 87 | 34.13 | 23 |
| Eliasen, Colton | 1 | 2800 | 2255 | 545 | 74 | 37.84 | 23 |
| Arruda, David | 2 | 2890 | 2345 | 545 | 74 | 39.05 | 24 |
| Russell, Kevin | 1 | 3094 | 2550 | 544 | 96 | 32.23 | 25 |
| Johnson, George | 1 | 2999 | 2455 | 544 | 81 | 37.02 | 27 |
| Graham, Brett | 1 | 3138 | 2595 | 543 | 84 | 37.36 | 25 |
| Proffit, Mike | 3 | 3340 | 2800 | 540 | 84 | 39.76 | 35 |
| Wells, James | 2 | 3556 | 3020 | 536 | 63 | 56.44 | 37 |
| Taylor, John | 1 | 2455 | 1920 | 535 | 67 | 36.64 | 20 |
| Silva, Lucy | 1 | 2609 | 2075 | 534 | 79 | 33.03 | 22 |
| Tameo, Jeri | 2 | 3507 | 2975 | 532 | 101 | 34.72 | 31 |
| DeAngelis, John | 1 | 2462 | 1930 | 532 | 69 | 35.68 | 19 |
| Wagner, Ed | 2 | 3251 | 2720 | 531 | 54 | 60.20 | 35 |
| Cioffi, Anne-Marie | 1 | 3389 | 2870 | 519 | 103 | 32.90 | 32 |
| Galli, Steve | 1 | 3163 | 2645 | 518 | 94 | 33.65 | 29 |
| Landry, George | 1 | 2201 | 1690 | 511 | 64 | 34.39 | 17 |
| Lambert, Rachael | 3 | 3546 | 3040 | 506 | 104 | 34.10 | 30 |
| Babcock, Bill | 1 | 2675 | 2170 | 505 | 76 | 35.20 | 24 |
| Jacobson, Cathy | 1 | 3220 | 2715 | 505 | 94 | 34.26 | 30 |
| Connaughton, Cathy | 2 | 2549 | 2050 | 499 | 74 | 34.45 | 25 |
| Percevecz, Christian | 3 | 2139 | 1640 | 499 | 51 | 41.94 | 17 |
| Olivere, Adam | 1 | 2843 | 2345 | 498 | 98 | 29.01 | 21 |
| Burns, James | 3 | 2723 | 2225 | 498 | 86 | 31.66 | 19 |
| Hart, Jeremy | 1 | 3399 | 2910 | 489 | 83 | 40.95 | 29 |
| Corbett, Robert | 2 | 2902 | 2415 | 487 | 98 | 29.61 | 26 |
| Ramirez, Hector | 1 | 3310 | 2825 | 485 | 75 | 44.13 | 30 |
| Hulkow, Richard | 1 | 2847 | 2365 | 482 | 113 | 25.19 | 21 |
| Donnelly, Steven | 3 | 2070 | 1590 | 480 | 42 | 49.29 | 17 |
| Silva, Tony | 3 | 2199 | 1720 | 479 | 49 | 44.88 | 18 |
| Sicilia, Matthew | 2 | 3774 | 3295 | 479 | 60 | 62.90 | 43 |
| Smith, George | 4 | 2897 | 2420 | 477 | 57 | 50.82 | 30 |
| LeBlanc, Richard | 3 | 4421 | 3945 | 476 | 87 | 50.82 | 48 |
| Som, Jacob | 4 | 3692 | 3220 | 472 | 68 | 54.29 | 37 |
| Rogers, Alec | 2 | 3331 | 2860 | 471 | 115 | 28.97 | 27 |
| Dellaposta, Franco | 1 | 1894 | 1425 | 469 | 44 | 43.05 | 19 |
| delang, steven | 1 | 2166 | 1700 | 466 | 42 | 51.57 | 22 |
| Smith, Chris | 5 | 3305 | 2840 | 465 | 112 | 29.51 | 26 |
| Rebollo, John | 2 | 2698 | 2240 | 458 | 59 | 45.73 | 27 |
| Adams, George | 2 | 2742 | 2285 | 457 | 71 | 38.62 | 22 |
| White, Barry | 1 | 2560 | 2105 | 455 | 59 | 43.39 | 24 |
| Sierra, Carlos | 1 | 3434 | 2980 | 454 | 64 | 53.66 | 36 |
| Dena Jr., Robert | 1 | 3593 | 3140 | 453 | 67 | 53.63 | 42 |
| Croteau, Fernand | 3 | 4310 | 3860 | 450 | 110 | 39.18 | 46 |
| Hickey, John | 1 | 2344 | 1895 | 449 | 53 | 44.23 | 18 |
| Raine, Evan | 1 | 3351 | 2905 | 446 | 69 | 48.57 | 38 |
| Swanson, Paul | 1 | 2265 | 1825 | 440 | 72 | 31.46 | 21 |
| Tulipano, Emilio | 4 | 2559 | 2120 | 439 | 81 | 31.59 | 19 |
| Jones, David | 1 | 4034 | 3595 | 439 | 65 | 62.06 | 49 |
| Petrin, Rob | 3 | 2397 | 1960 | 437 | 68 | 35.25 | 20 |
| Schiller, Mike | 3 | 2222 | 1785 | 437 | 68 | 32.68 | 14 |
| McCoy, Neil | 1 | 2720 | 2285 | 435 | 77 | 35.32 | 25 |
| Dauria, Chad | 1 | 2578 | 2145 | 433 | 54 | 47.74 | 27 |
| Stevenson, Mary | 1 | 3617 | 3185 | 432 | 69 | 52.42 | 39 |
| Dean, Bob | 3 | 2460 | 2030 | 430 | 64 | 38.44 | 20 |
| luke, richard | 1 | 2789 | 2360 | 429 | 73 | 38.21 | 27 |
| Gallucci, Jane | 2 | 2492 | 2065 | 427 | 60 | 41.53 | 24 |
| Gallucci, Louis | 3 | 2155 | 1730 | 425 | 50 | 43.10 | 17 |
| Greco, Cheryl | 2 | 2327 | 1905 | 422 | 80 | 29.09 | 20 |
| Fox, Linda | 1 | 2455 | 2035 | 420 | 78 | 31.47 | 24 |
| Ambrose, Tom | 3 | 2839 | 2420 | 419 | 66 | 43.02 | 25 |
| Graham, Larry | 2 | 3034 | 2615 | 419 | 55 | 55.16 | 33 |
| Duncanson, Thomas | 1 | 2008 | 1590 | 418 | 42 | 47.81 | 18 |
| Stoessel, Brian | 2 | 3847 | 3430 | 417 | 82 | 46.91 | 39 |
| Silva, Brian | 2 | 2444 | 2030 | 414 | 56 | 43.64 | 21 |
| Connaughton, Paul | 1 | 2556 | 2145 | 411 | 77 | 33.19 | 26 |
| Bolton, Jason | 3 | 1931 | 1525 | 406 | 49 | 39.41 | 15 |
| Wong, Marie | 1 | 2954 | 2555 | 399 | 62 | 47.65 | 32 |
| Wright, Mike | 1 | 2406 | 2010 | 396 | 49 | 49.10 | 23 |
| Lapan, John | 2 | 2766 | 2370 | 396 | 51 | 54.24 | 29 |
| Portillo, Ryan | 1 | 2095 | 1700 | 395 | 59 | 35.51 | 16 |
| Maione, Kathie | 2 | 2854 | 2460 | 394 | 85 | 33.58 | 27 |
| Sanville, Mellissa | 1 | 2357 | 1965 | 392 | 61 | 38.64 | 23 |
| Barnes, David | 1 | 2432 | 2045 | 387 | 56 | 43.43 | 24 |
| Beausoleil, Jerry | 6 | 3146 | 2760 | 386 | 64 | 49.16 | 33 |
| Mccarthy, Chris | 3 | 2196 | 1810 | 386 | 58 | 37.86 | 20 |
| Calnan, Ron | 2 | 2227 | 1850 | 377 | 40 | 55.68 | 21 |
| Davidson, Doug | 2 | 2797 | 2420 | 377 | 42 | 66.60 | 32 |
| Callahan, Karen | 3 | 2323 | 1950 | 373 | 41 | 56.66 | 24 |
| Allen, Scott | 1 | 1519 | 1150 | 369 | 24 | 63.29 | 15 |
| Daniels, Brent | 2 | 3065 | 2700 | 365 | 74 | 41.42 | 33 |
| Demers, Lee | 1 | 2713 | 2350 | 363 | 87 | 31.18 | 24 |
| Roda, Domingos | 3 | 2527 | 2165 | 362 | 55 | 45.95 | 25 |
| Danello, Nancy | 3 | 2272 | 1910 | 362 | 53 | 42.87 | 22 |
| Berberian(w), Scott | 1 | 3091 | 2730 | 361 | 60 | 51.52 | 31 |
| Correia, Nicholas | 1 | 1926 | 1565 | 361 | 50 | 38.52 | 18 |
| Cabral, Jonathan | 1 | 1830 | 1470 | 360 | 36 | 50.83 | 16 |
| Gundlach, Todd | 1 | 2095 | 1735 | 360 | 43 | 48.72 | 21 |
| Smith, Tim D. | 2 | 2281 | 1925 | 356 | 39 | 58.49 | 24 |
| Hanson, James | 1 | 2253 | 1900 | 353 | 43 | 52.40 | 23 |
| Cordeiro, Matt | 3 | 2157 | 1805 | 352 | 50 | 43.14 | 16 |
| Damasceno, Alexander | 3 | 3007 | 2655 | 352 | 79 | 38.06 | 29 |
| Murphy, Cathy | 1 | 1817 | 1465 | 352 | 37 | 49.11 | 18 |
| Freitas, Randy | 3 | 1854 | 1505 | 349 | 43 | 43.12 | 12 |
| Hunter, Bob | 1 | 2093 | 1745 | 348 | 63 | 33.22 | 16 |
| Wojcik, Grady | 2 | 1800 | 1455 | 345 | 72 | 25.00 | 13 |
| Corcoran, Chris | 1 | 2930 | 2585 | 345 | 99 | 29.60 | 24 |
| Dullaghan, Conor | 2 | 1694 | 1355 | 339 | 29 | 58.41 | 20 |
| hoisington, todd | 2 | 1948 | 1610 | 338 | 38 | 51.26 | 15 |
| Lynch, Mark | 1 | 2328 | 1990 | 338 | 64 | 36.38 | 19 |
| Rossi, Chris | 2 | 2802 | 2465 | 337 | 45 | 62.27 | 31 |
| Danello, George | 3 | 1395 | 1060 | 335 | 22 | 63.41 | 10 |
| Coffey, Shaun | 1 | 2265 | 1930 | 335 | 67 | 33.81 | 20 |
| Herzog, Frank | 2 | 2107 | 1775 | 332 | 45 | 46.82 | 21 |
| Rocchio, Frank | 3 | 2216 | 1885 | 331 | 55 | 40.29 | 17 |
| Desautell, George | 1 | 2276 | 1945 | 331 | 72 | 31.61 | 20 |
| Kelly, Mike | 2 | 1740 | 1410 | 330 | 35 | 49.71 | 18 |
| Algarin, Lovcelyn | 1 | 2518 | 2190 | 328 | 72 | 34.97 | 24 |
| DerManouelian, Mark | 1 | 1832 | 1505 | 327 | 45 | 40.71 | 19 |
| Peakes, Roy | 2 | 3492 | 3165 | 327 | 55 | 63.49 | 41 |
| Colangelo, Bob | 3 | 2732 | 2405 | 327 | 43 | 63.53 | 27 |
| Ramos, Jose | 1 | 1461 | 1135 | 326 | 37 | 39.49 | 11 |
| Borges, Steve | 1 | 2564 | 2240 | 324 | 74 | 34.65 | 24 |
| Manzi, Mike | 2 | 2347 | 2025 | 322 | 44 | 53.34 | 22 |
| Ribeiro, Dan | 1 | 1850 | 1535 | 315 | 56 | 33.04 | 17 |
| Hopkins, Jon E. | 1 | 2359 | 2045 | 314 | 58 | 40.67 | 22 |
| Moore, Sargent | 3 | 1669 | 1355 | 314 | 37 | 45.11 | 16 |
| Hill, Heather | 1 | 2281 | 1970 | 311 | 42 | 54.31 | 28 |
| Blais, Daniel | 2 | 2624 | 2315 | 309 | 41 | 64.00 | 30 |
| Tavares, Alex | 1 | 1922 | 1615 | 307 | 47 | 40.89 | 18 |
| Carl, Andrew | 1 | 1376 | 1070 | 306 | 29 | 47.45 | 14 |
| Lovett, Darren | 2 | 2221 | 1915 | 306 | 37 | 60.03 | 26 |
| Sanford, Bill | 1 | 2250 | 1945 | 305 | 91 | 24.73 | 16 |
| Piatt, Dennis | 1 | 2292 | 1990 | 302 | 71 | 32.28 | 19 |
| Dingley, Irving | 1 | 1807 | 1505 | 302 | 60 | 30.12 | 14 |
| heaton, dick | 2 | 2357 | 2055 | 302 | 45 | 52.38 | 27 |
| Joseph, Jeremiah | 1 | 1941 | 1640 | 301 | 60 | 32.35 | 17 |
| widrow, jeff | 2 | 1720 | 1420 | 300 | 61 | 28.20 | 14 |
| Tharp, Rachael | 1 | 1609 | 1310 | 299 | 39 | 41.26 | 14 |
| Evangelous, Matthew | 2 | 2921 | 2625 | 296 | 38 | 76.87 | 32 |
| Gomaa, Andy 'Glue' | 1 | 1475 | 1180 | 295 | 33 | 44.70 | 12 |
| Hoyle, Jason | 1 | 1728 | 1435 | 293 | 29 | 59.59 | 17 |
| Langille, Dan | 4 | 2747 | 2455 | 292 | 66 | 41.62 | 25 |
| Higgins, Jim | 1 | 2152 | 1860 | 292 | 45 | 47.82 | 22 |
| sullivan, john j. | 2 | 1913 | 1625 | 288 | 38 | 50.34 | 21 |
| Tocchi, Rob | 3 | 1357 | 1070 | 287 | 32 | 42.41 | 10 |
| Orpen, Robert | 1 | 1965 | 1680 | 285 | 51 | 38.53 | 19 |
| Durant, Donald | 1 | 2745 | 2460 | 285 | 61 | 45.00 | 32 |
| Adams, James | 1 | 1535 | 1255 | 280 | 45 | 34.11 | 11 |
| Satterfield, Paul | 1 | 1792 | 1515 | 277 | 42 | 42.67 | 15 |
| Baker, Corey | 2 | 959 | 685 | 274 | 22 | 43.59 | 7 |
| Curini, Pietro | 3 | 1868 | 1595 | 273 | 33 | 56.61 | 17 |
| Aucoin, Debbie | 2 | 1672 | 1400 | 272 | 30 | 55.73 | 20 |
| Trites, Kristina | 2 | 1450 | 1180 | 270 | 26 | 55.77 | 13 |
| Johnson, Mike | 1 | 1264 | 995 | 269 | 46 | 27.48 | 13 |
| Paynton, William | 2 | 2252 | 1985 | 267 | 42 | 53.62 | 28 |
| Smith, John | 1 | 1775 | 1510 | 265 | 37 | 47.97 | 17 |
| Majkut, Bohdan | 1 | 1972 | 1715 | 257 | 48 | 41.08 | 21 |
| henry, mike | 1 | 2602 | 2345 | 257 | 34 | 76.53 | 28 |
| Hatch, David | 1 | 1679 | 1425 | 254 | 59 | 28.46 | 13 |
| Moran, Bob | 1 | 1719 | 1465 | 254 | 45 | 38.20 | 21 |
| McGrady Jr., Kenny | 2 | 1238 | 985 | 253 | 30 | 41.27 | 12 |
| Mont, Nathan | 1 | 1476 | 1225 | 251 | 35 | 42.17 | 12 |
| Porreca, Edward | 1 | 1736 | 1485 | 251 | 35 | 49.60 | 18 |
| Boire, Crystal | 1 | 1353 | 1105 | 248 | 42 | 32.21 | 14 |
| Sousa, Patricia | 1 | 2208 | 1960 | 248 | 38 | 58.11 | 26 |
| Moll, Steve | 2 | 1827 | 1580 | 247 | 32 | 57.09 | 20 |
| Malo, Richard | 1 | 1956 | 1710 | 246 | 48 | 40.75 | 24 |
| Leary, Melissa | 2 | 1916 | 1670 | 246 | 61 | 31.41 | 18 |
| Nawoichik, Richard B. | 1 | 2336 | 2090 | 246 | 48 | 48.67 | 27 |
| Stroup, Casey | 1 | 1663 | 1420 | 243 | 42 | 39.60 | 14 |
| Caparso, Jon | 4 | 2623 | 2380 | 243 | 51 | 51.43 | 27 |
| Cabral, Daniel | 1 | 1707 | 1465 | 242 | 39 | 43.77 | 17 |
| Bowden, Sir | 1 | 1484 | 1245 | 239 | 41 | 36.20 | 15 |
| Mello, Neil | 1 | 1884 | 1645 | 239 | 49 | 38.45 | 18 |
| Dalrymple, Zachary | 2 | 1794 | 1555 | 239 | 37 | 48.49 | 17 |
| Kinney, Dennis | 2 | 1627 | 1390 | 237 | 32 | 50.84 | 17 |
| Canniff, Lori | 2 | 1531 | 1295 | 236 | 27 | 56.70 | 15 |
| Silveira, Mario | 1 | 1610 | 1375 | 235 | 40 | 40.25 | 15 |
| Kern, Michael | 1 | 2125 | 1890 | 235 | 41 | 51.83 | 21 |
| Munise, Mark | 1 | 829 | 595 | 234 | 18 | 46.06 | 6 |
| Sansone, Mark | 1 | 1029 | 795 | 234 | 22 | 46.77 | 9 |
| Vierra, Susan | 1 | 1083 | 850 | 233 | 24 | 45.13 | 10 |
| Nawoichik, Matt | 3 | 2052 | 1820 | 232 | 43 | 47.72 | 21 |
| Loesher, Rose | 2 | 1346 | 1115 | 231 | 43 | 31.30 | 9 |
| Evans Jr., Dillon | 2 | 1775 | 1545 | 230 | 50 | 35.50 | 15 |
| Nutting, Robert | 1 | 1295 | 1065 | 230 | 42 | 30.83 | 9 |
| Jennings, John | 1 | 1439 | 1210 | 229 | 45 | 31.98 | 13 |
| Cruz, Roberto | 1 | 1574 | 1345 | 229 | 34 | 46.29 | 16 |
| Harry, Dave | 1 | 1683 | 1455 | 228 | 42 | 40.07 | 17 |
| Beech, Bev | 1 | 928 | 700 | 228 | 29 | 32.00 | 5 |
| Ellis, Diane | 1 | 921 | 695 | 226 | 26 | 35.42 | 7 |
| Gould, David | 1 | 1656 | 1430 | 226 | 34 | 48.71 | 18 |
| Weeks, Anthony | 1 | 1165 | 940 | 225 | 45 | 25.89 | 7 |
| Diaz, Angel | 2 | 1475 | 1250 | 225 | 39 | 37.82 | 13 |
| Renaud, Linda | 1 | 1179 | 955 | 224 | 24 | 49.13 | 13 |
| Ballard, Ronald | 1 | 1379 | 1155 | 224 | 46 | 29.98 | 12 |
| McElroy, Thomas | 2 | 1323 | 1100 | 223 | 37 | 35.76 | 13 |
| English, Jason | 1 | 1566 | 1345 | 221 | 56 | 27.96 | 11 |
| Murphy, Shaun | 1 | 1451 | 1230 | 221 | 29 | 50.03 | 18 |
| King, Raymond | 1 | 1310 | 1090 | 220 | 53 | 24.72 | 10 |
| Bergman, Robert | 1 | 1405 | 1185 | 220 | 28 | 50.18 | 15 |
| Russell, Hank | 1 | 1494 | 1275 | 219 | 32 | 46.69 | 16 |
| Migos, Elias | 1 | 1393 | 1175 | 218 | 32 | 43.53 | 14 |
| Groves, George | 1 | 1225 | 1010 | 215 | 26 | 47.12 | 11 |
| Parillo, Mike | 1 | 1465 | 1250 | 215 | 29 | 50.52 | 15 |
| Evangelous, Jack | 1 | 1670 | 1455 | 215 | 28 | 59.64 | 16 |
| Santasieri, Giovana | 1 | 1188 | 975 | 213 | 32 | 37.13 | 11 |
| Powers, Craig | 1 | 1643 | 1430 | 213 | 46 | 35.72 | 15 |
| Mathewson, Guy | 3 | 1678 | 1465 | 213 | 25 | 67.12 | 17 |
| Silveira Sr, Roy | 1 | 1408 | 1195 | 213 | 60 | 23.47 | 12 |
| murphy, niall | 2 | 1342 | 1130 | 212 | 29 | 46.28 | 12 |
| Porcella, Scott | 2 | 1767 | 1555 | 212 | 43 | 41.09 | 20 |
| Taney, Robert | 1 | 1624 | 1415 | 209 | 33 | 49.21 | 18 |
| Schraft, Bruce | 3 | 2349 | 2140 | 209 | 38 | 61.82 | 27 |
| DeGasparre, Gerry | 2 | 1097 | 890 | 207 | 27 | 40.63 | 12 |
| Fairweather, Mike | 1 | 1546 | 1340 | 206 | 35 | 44.17 | 16 |
| Beaton, John | 3 | 1993 | 1790 | 203 | 44 | 45.30 | 22 |
| Francis, Todd | 2 | 1943 | 1740 | 203 | 32 | 60.72 | 22 |
| Martinelli, Rob | 2 | 1206 | 1005 | 201 | 25 | 48.24 | 11 |
| Healy, Robert | 1 | 1061 | 860 | 201 | 30 | 35.37 | 8 |
| Lerned, Ronald | 1 | 1671 | 1470 | 201 | 29 | 57.62 | 19 |
| Lima, Carlton | 1 | 1150 | 950 | 200 | 41 | 28.05 | 8 |
| Foster, James | 1 | 1180 | 980 | 200 | 18 | 65.56 | 13 |
| Scott, Kevin | 1 | 965 | 765 | 200 | 23 | 41.96 | 9 |
| Picard, John | 1 | 1405 | 1205 | 200 | 48 | 29.27 | 12 |
| Ramsey, Jason | 1 | 1375 | 1180 | 195 | 28 | 49.11 | 14 |
| DeAndrade, Adrian | 1 | 1143 | 950 | 193 | 34 | 33.62 | 11 |
| Tassone, Mike | 1 | 1167 | 975 | 192 | 28 | 41.68 | 10 |
| Gencarelli, Lou | 2 | 1226 | 1035 | 191 | 28 | 43.79 | 12 |
| Morrison, Shirley | 1 | 951 | 760 | 191 | 27 | 35.22 | 11 |
| Sarantis, Marc | 1 | 1510 | 1320 | 190 | 31 | 48.71 | 15 |
| Harding, Glenn | 1 | 1469 | 1280 | 189 | 47 | 31.26 | 13 |
| Rogers, Darlene | 1 | 2079 | 1890 | 189 | 24 | 86.63 | 21 |
| Mesite, Vinny | 1 | 1513 | 1325 | 188 | 34 | 44.50 | 18 |
| Gougeon, Ken | 1 | 881 | 695 | 186 | 22 | 40.05 | 7 |
| Plante, Brian | 2 | 961 | 775 | 186 | 37 | 25.97 | 5 |
| Carrasquillo, Eli | 1 | 1165 | 980 | 185 | 39 | 29.87 | 8 |
| Kendis, James | 1 | 1075 | 890 | 185 | 20 | 53.75 | 11 |
| Venuti, Joe | 2 | 1280 | 1095 | 185 | 30 | 42.67 | 14 |
| Amaral, Priscilla | 2 | 1301 | 1120 | 181 | 21 | 61.95 | 14 |
| Jacobs, Harvard | 2 | 1015 | 835 | 180 | 20 | 50.75 | 8 |
| Wright, Timmy | 1 | 1244 | 1065 | 179 | 29 | 42.90 | 9 |
| Heitmann, Kurt | 2 | 1023 | 845 | 178 | 21 | 48.71 | 8 |
| Gannon, Nicholas | 3 | 1232 | 1055 | 177 | 38 | 32.42 | 9 |
| Sunday, David | 2 | 1032 | 855 | 177 | 30 | 34.40 | 7 |
| Michaud, Jeff | 2 | 1155 | 980 | 175 | 27 | 42.78 | 10 |
| Connell, David | 1 | 970 | 795 | 175 | 21 | 46.19 | 10 |
| Murphy, Philip | 1 | 800 | 625 | 175 | 18 | 44.44 | 6 |
| Kojamanian, Ken | 2 | 1200 | 1025 | 175 | 23 | 52.17 | 12 |
| Thibert, John | 1 | 918 | 745 | 173 | 39 | 23.54 | 6 |
| Terry, Thomas | 2 | 1093 | 920 | 173 | 40 | 27.33 | 7 |
| Hammond, Jon | 1 | 992 | 820 | 172 | 24 | 41.33 | 8 |
| Gyuleseryan, Harry | 1 | 1087 | 915 | 172 | 29 | 37.48 | 11 |
| Sampson, Elijah | 2 | 907 | 735 | 172 | 13 | 69.77 | 9 |
| Lambert, James | 1 | 1116 | 945 | 171 | 26 | 42.92 | 9 |
| Nichol, Chris | 1 | 1386 | 1215 | 171 | 20 | 69.30 | 16 |
| Mccants, Curtis | 2 | 1591 | 1420 | 171 | 39 | 40.79 | 15 |
| Licciardi, Gary | 1 | 811 | 640 | 171 | 26 | 31.19 | 6 |
| Belluardo, Tom | 1 | 1391 | 1220 | 171 | 28 | 49.68 | 16 |
| Backstrom, Mark | 2 | 1596 | 1425 | 171 | 34 | 46.94 | 17 |
| Dzindolet, Mark | 2 | 1591 | 1420 | 171 | 36 | 44.19 | 16 |
| Silva, Fausto | 1 | 1606 | 1435 | 171 | 30 | 53.53 | 21 |
