WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

SEASON 17 RANKINGS

OVERALL RANKINGS

WALL OF CHAMPIONS

Player Name Wins Total Points Event Points Bonus Points Total Events Average / Event Top 16s
enwright, jamie 1 184 120 64 1 184.00 1
Del Monaco, Michael 1 180 120 60 1 180.00 1
Skorohod, Mathew 1 174 120 54 1 174.00 1
Gnall, Mike 1 170 120 50 1 170.00 1
Pulsifer(w), David 1 156 120 36 1 156.00 1
Jordan, Jamal 1 155 120 35 1 155.00 1
O'Connor, Shana 1 154 120 34 1 154.00 1
Santa, Joe 1 307 230 77 2 153.50 2
Meul, Bunthan 1 151 120 31 1 151.00 1
vaughn, austin 1 151 120 31 1 151.00 1
Campbell, Benjamin 1 301 230 71 2 150.50 2
Boyd, Kyle 1 149 120 29 1 149.00 1
Gorden, Chad 1 147 120 27 1 147.00 1
O, Elvys 1 146 120 26 1 146.00 1
Laracy, Tyler 1 146 120 26 1 146.00 1
Bowden, Jody 1 144 120 24 1 144.00 1
Dough, Jim 1 144 120 24 1 144.00 1
Eicher, Andrew 1 144 120 24 1 144.00 1
Mangan, David 1 143 120 23 1 143.00 1
Wlinich, Kenny 1 143 120 23 1 143.00 1
Moro, Lazero 1 143 120 23 1 143.00 1
Tellia, Bobby 1 143 120 23 1 143.00 1
Penniz, Brian 1 142 120 22 1 142.00 1
Kapantais Jr, Stephen 1 142 120 22 1 142.00 1
McManus, Jason 1 142 120 22 1 142.00 1
Miville, Jeremy 1 141 120 21 1 141.00 1
Thomas, Milton 1 141 120 21 1 141.00 1
Johnson, Stephanie 1 140 120 20 1 140.00 1
Almeida, Robert 1 139 120 19 1 139.00 1
Tinglof, Henry 1 139 120 19 1 139.00 1
Campbell, Michael 1 138 120 18 1 138.00 1
Boykin(w), Lee 1 136 120 16 1 136.00 1
Carroll, Eric 1 136 120 16 1 136.00 1
Tangaro, John 1 136 120 16 1 136.00 1
Cooper, Judy 1 135 120 15 1 135.00 1
Farland, Brian 1 135 120 15 1 135.00 1
Couture, Jesse 1 135 120 15 1 135.00 1
Mickey, Adam 1 135 120 15 1 135.00 1
Reichel, Ruiner 1 134 120 14 1 134.00 1
Coakley, Shane 1 133 120 13 1 133.00 1
Graham, Matt 1 133 120 13 1 133.00 1
White, JoAnne 1 133 120 13 1 133.00 1
Harrahy, Tom 1 132 120 12 1 132.00 1
Griadeh, Kevin 1 132 120 12 1 132.00 1
Burnham, Joshua 1 132 120 12 1 132.00 1
Ramalho, Jeff 1 131 120 11 1 131.00 1
Gendrot, Suzanne 1 130 120 10 1 130.00 1
White, Daniel 1 129 120 9 1 129.00 1
Goyette (w), Mike 1 129 120 9 1 129.00 1
Alegria, Keith 1 129 120 9 1 129.00 1
Lawrence, Ian 1 129 120 9 1 129.00 1
Salomaa, James 1 256 165 91 2 128.00 2
Nelson, Daniel 1 127 120 7 1 127.00 1
Mackinnon, Bill 1 127 120 7 1 127.00 1
Lenzi, Robert 1 126 120 6 1 126.00 1
Gaudette, Randy 1 125 120 5 1 125.00 1
Nowicki, Matthew 2 373 330 43 3 124.33 3
Brennan, Tylor 1 248 160 88 2 124.00 2
Tonkonogy, Eric 1 243 185 58 2 121.50 2
Spangler, Steven 1 121 120 1 1 121.00 1
Dartello, Stephen 1 121 120 1 1 121.00 1
Terzis, Flavio 1 121 120 1 1 121.00 1
Doucette, Peter 1 121 120 1 1 121.00 1
Lesver, Ed 1 120 120 0 1 120.00 1
Meehan, James 1 120 120 0 1 120.00 1
Fontaluo, James 'TheCannon' 1 120 120 0 1 120.00 1
Gavlin, Ross 1 120 120 0 1 120.00 1
Garneau, James 1 120 120 0 1 120.00 1
conant, Scott 1 120 120 0 1 120.00 1
Levasseur, Mike 1 120 120 0 1 120.00 1
Mc Hammer, Ryan 1 120 120 0 1 120.00 1
jepson, mark 1 120 120 0 1 120.00 1
Jaskolski(w), Ed 1 120 120 0 1 120.00 1
Gagnon, Mike 1 120 120 0 1 120.00 1
Adkins, Phillip 1 120 120 0 1 120.00 1
Ermani, Mike 1 120 120 0 1 120.00 1
johnston, zeke 1 120 120 0 1 120.00 1
Hodgman, Kevin 1 120 120 0 1 120.00 1
Mcader, Rich 1 120 120 0 1 120.00 1
Haughton(w), Jeff 1 120 120 0 1 120.00 1
Fret, Alfredo 1 226 210 16 2 113.00 2
Correa, Bernny 1 226 205 21 2 113.00 2
Stewart, Aaron 1 225 225 0 2 112.50 2
Clark, John Brian 1 223 195 28 2 111.50 2
Spacco, Daniel 1 221 180 41 2 110.50 2
Leaver, AJ 1 755 705 50 7 107.86 7
Fullen(w), Gail 1 215 215 0 2 107.50 2
LeBlanc, Tom 1 210 195 15 2 105.00 2
Cushman, Rick 1 209 130 79 2 104.50 1
dombroski, mike 2 410 340 70 4 102.50 3
Bladecki, Joe 1 305 290 15 3 101.67 3
Arnold, Ed 1 301 250 51 3 100.33 3
Trainor(w), Andrew 1 200 200 0 2 100.00 2
Hersey, Todd 1 200 130 70 2 100.00 1
Su, Harry 1 498 360 138 5 99.60 3
Chase, Edward 1 391 360 31 4 97.75 4
Briggs, Chris 1 386 355 31 4 96.50 4
Sullivan, Michael 2 380 380 0 4 95.00 4
Dumas, Joseph 1 1981 1745 236 21 94.33 21
Kinney, Anthony 2 376 340 36 4 94.00 3
Pellegiwe, Chris 1 375 375 0 4 93.75 4
Spooner, Sean 1 281 220 61 3 93.67 2
Peralta, Chris 1 281 225 56 3 93.67 2
McGloughlin, Jason 1 468 405 63 5 93.60 4
Rubeski, Chuck 1 187 150 37 2 93.50 2
Smith, Nick 1 367 325 42 4 91.75 4
Basmadjian, Souren 1 366 295 71 4 91.50 4
farrer, david 1 274 185 89 3 91.33 2
robichaud, matthew 1 181 130 51 2 90.50 1
Bromley, Jonathan 1 180 180 0 2 90.00 2
MacDonald, DJ 1 530 455 75 6 88.33 5
Tinglof, Stephen 1 264 220 44 3 88.00 2
LaPan, Marc 1 176 160 16 2 88.00 2
Dombroski(w), Scott 2 615 615 0 7 87.86 6
Delcosta, Steve 1 350 350 0 4 87.50 4
Barrett(w), Jeremy 1 350 350 0 4 87.50 4
Walsh, John 1 175 175 0 2 87.50 2
Hoye, Allen 2 434 375 59 5 86.80 4
Pitts, Kevin 1 173 155 18 2 86.50 2
Vargas, Sergio 1 172 155 17 2 86.00 2
Landor (w), Felix 4 2307 1900 407 27 85.44 25
Mackin, Matt 1 427 365 62 5 85.40 4
Volent, Chris 1 1022 855 167 12 85.17 10
OB, OB 2 340 340 0 4 85.00 4
Valli, Jason 1 595 595 0 7 85.00 6
Barlow, Kenneth 1 254 235 19 3 84.67 2
Morrison, Arsine 1 338 300 38 4 84.50 3
Blanchette, David 4 1767 1660 107 21 84.14 20
Hopkins, Adam 1 252 235 17 3 84.00 3
Shay, Wayne 1 336 295 41 4 84.00 4
Scheremeta, John 1 336 310 26 4 84.00 3
Beltrami, Steve 1 498 460 38 6 83.00 5
Ruggiero III, Joseph 1 166 130 36 2 83.00 1
Stone, Carl 1 828 715 113 10 82.80 8
Kollar, Alex 1 165 130 35 2 82.50 1
Vigeant, Robert 1 165 130 35 2 82.50 1
Demoura, George 1 165 130 35 2 82.50 1
Johnson, Scott 1 740 700 40 9 82.22 8
Nelson, Christopher 1 328 255 73 4 82.00 3
Schepisi, Anthony 1 328 295 33 4 82.00 3
Zimei, Mario 1 409 320 89 5 81.80 4
Cooper, Jeff 1 814 785 29 10 81.40 9
Atkinson, Brad 1 406 340 66 5 81.20 4
Wilson, Conor 1 243 215 28 3 81.00 2
Leoung, Seng 1 323 275 48 4 80.75 3
Casula, Mike 1 242 220 22 3 80.67 2
Warren(w), Shane 1 161 150 11 2 80.50 2
dull, wally 1 161 130 31 2 80.50 1
Giza, Matt 1 805 710 95 10 80.50 8
Lapointe, David 2 1446 1425 21 18 80.33 16
Carrier, Greg 1 1761 1640 121 22 80.05 19
Gaffney(w), Brain 1 320 320 0 4 80.00 4
Huffam, Richard 1 240 210 30 3 80.00 2
Plett, Frederick 1 160 130 30 2 80.00 1
Ela, Alan 9 8148 7350 798 102 79.88 89
Negron, Armando 1 718 590 128 9 79.78 8
Facteau, Paul 2 874 810 64 11 79.45 8
George, Matt 1 397 285 112 5 79.40 3
Rodolewicz, Matthew 1 158 130 28 2 79.00 1
Nelson, Michael 1 237 215 22 3 79.00 2
Cruz, Jennifer 1 158 130 28 2 79.00 1
Spring(w), Danielle 1 1024 1010 14 13 78.77 11
CAREW, WAYNE 2 315 305 10 4 78.75 3
Harris, Jeremiah 1 157 130 27 2 78.50 1
Mckenzie, JR 1 156 130 26 2 78.00 1
Martin, Alex 1 156 130 26 2 78.00 1
Moorehouse, Matthew 1 234 205 29 3 78.00 2
mon, martin 1 156 130 26 2 78.00 1
dolliver, richard 1 156 130 26 2 78.00 1
Hancock, Caleb 1 389 335 54 5 77.80 4
Cutler, Greg 1 311 265 46 4 77.75 3
Price, Michael 1 311 250 61 4 77.75 2
Patriss, Joe 2 1009 920 89 13 77.62 10
kiley, matt 3 2714 2320 394 35 77.54 27
walker, james 1 155 130 25 2 77.50 1
Orsillo, Eric 1 155 130 25 2 77.50 1
Moll, Steve 15 14796 12290 2506 191 77.47 161
Galletta, Aaron 1 696 615 81 9 77.33 8
mingos, arthur 1 463 395 68 6 77.17 4
Winter, Allen 1 154 130 24 2 77.00 1
ramsey, francis 1 154 130 24 2 77.00 1
adamouni, georgeo 1 154 130 24 2 77.00 1
Pinto, Victor 1 308 230 78 4 77.00 3
Cloutier, Paul 3 1154 970 184 15 76.93 12
Krishnamurthy, Vishwa 1 692 595 97 9 76.89 7
Hardy(w), Joe 2 692 660 32 9 76.89 6
Hirtle, Fred 1 307 290 17 4 76.75 3
Flibbert, Mark 1 230 175 55 3 76.67 2
Luoma, Tom 2 1073 1025 48 14 76.64 11
Cohen, Mark 1 383 335 48 5 76.60 4
Phelan, Devon 'The Dude' 1 153 130 23 2 76.50 1
Libby, Gregg 1 153 130 23 2 76.50 1
Burnham(w), Joshua 1 305 305 0 4 76.25 4
Lenane, Tim 1 762 625 137 10 76.20 8
Neff, Harry 2 1371 1265 106 18 76.17 16
Fielder, Brian 1 304 250 54 4 76.00 2
Vanderbie, Kim 1 152 130 22 2 76.00 1
Blum, Joseph 1 228 175 53 3 76.00 2
Griffin, Warren 1 532 420 112 7 76.00 4
Hast, Derek 1 228 210 18 3 76.00 3
Crowley, Kip 2 456 365 91 6 76.00 5
Donovan, Jack 1 152 130 22 2 76.00 1
Eaton jr., stephen 1 1670 1670 0 22 75.91 20
Place, Gregory 1 1664 1570 94 22 75.64 21
Franchock, Michael 1 302 270 32 4 75.50 3
Durfee, Dana 1 151 130 21 2 75.50 1
Hebert, Bob 3 1282 1155 127 17 75.41 13
Letourneau, Kevin 1 3914 3610 304 52 75.27 44
Richardson(w), Jackie 1 903 860 43 12 75.25 10
Gibbons, Mark 1 225 225 0 3 75.00 2
Bottone, Anthony 1 225 225 0 3 75.00 2
Eaton Sr., Stephen 2 1725 1725 0 23 75.00 20
Cartier, Jim 2 600 600 0 8 75.00 8
Stevens, Jeff 1 150 130 20 2 75.00 1
Kard, Robert 1 150 130 20 2 75.00 1
DelVecchio, Michael 1 225 195 30 3 75.00 2
olsen, kirk 1 150 130 20 2 75.00 1
Rainone, Dave 1 224 185 39 3 74.67 2
Cardona, Jose 17 16112 13670 2442 217 74.25 164
fallon, mike 1 594 550 44 8 74.25 7
Ordaz(w), Tony 5 5864 5265 599 79 74.23 63
Doiron, Jeff 3 592 535 57 8 74.00 5
DePasqual, Philip 1 148 130 18 2 74.00 1
Pike, Ron 1 148 130 18 2 74.00 1
Erickson, Dave 5 5178 4560 618 70 73.97 53
Neff, Harry 1 1914 1765 149 26 73.62 21
Holltgrefe, Dennis 1 368 305 63 5 73.60 4
Parker, Ryan 1 1472 1345 127 20 73.60 16
Isabelle, Tom 1 1398 1270 128 19 73.58 17
Swidler, Adam 1 147 130 17 2 73.50 1
Murphy, Richard 1 147 130 17 2 73.50 1
Brady, Jake 4 1396 1220 176 19 73.47 14
Hamilton, Mike 1 440 405 35 6 73.33 5
Allen, Brian 3 2125 2115 10 29 73.28 27
Valintin, Al 2 1608 1485 123 22 73.09 20
Short, Peter 1 804 730 74 11 73.09 8
Johnson, Sean 2 3797 3470 327 52 73.02 44
Sawosik, Peter 1 292 270 22 4 73.00 3
Stock, Randle 1 1022 950 72 14 73.00 9
Desmond, Mary 1 146 130 16 2 73.00 1
sullivan, chris 1 1094 980 114 15 72.93 12
Soule, James 1 2035 1860 175 28 72.68 22
The Mann, Scott 6 5230 4320 910 72 72.64 51
Cusson(w), Alan 1 290 290 0 4 72.50 3
fleischer, keith 1 145 130 15 2 72.50 1
Bohlin, Doug 1 651 600 51 9 72.33 8
Tocci, Mark 1 650 650 0 9 72.22 8
Murry, Jim 1 361 290 71 5 72.20 3
Renda, Brian 1 3747 3125 622 52 72.06 39
Rivera, Steven 1 144 130 14 2 72.00 1
Markey, John 1 216 140 76 3 72.00 1
Krasowsky, Daniel 2 1509 1400 109 21 71.86 18
Gallogly, Dan 1 646 605 41 9 71.78 8
Svirchuk, Boris 2 2221 2000 221 31 71.65 24
Crocco, Louis 4 3145 2960 185 44 71.48 36
Perrin (w), Marvin 2 2644 2320 324 37 71.46 30
Barnes, Chuck 1 500 500 0 7 71.43 6
Tran, Hong 1 284 260 24 4 71.00 3
Hays, Greg 1 284 250 34 4 71.00 2
Gorewitz, Eric 1 142 130 12 2 71.00 1
Kruzel, Michael 2 638 470 168 9 70.89 6
wilson, patrick 1 354 285 69 5 70.80 4
McLeod(w), ernie 1 283 235 48 4 70.75 2
Scanlon, John 1 283 215 68 4 70.75 2
Hesek, Reid 1 212 140 72 3 70.67 1
Chamberlain(w), Tim 2 777 670 107 11 70.64 9
Potter, Ben 1 1270 1180 90 18 70.56 14
Purdy, Dennis 1 1199 1075 124 17 70.53 15
O' Shaughnessy, David 1 141 130 11 2 70.50 1
Devou, Michael 1 141 130 11 2 70.50 1
Johnson, Jeff 1 141 130 11 2 70.50 1
pearson, brian 1 141 130 11 2 70.50 1
moriguchi, toshi 3 1760 1600 160 25 70.40 18
Farquharson(w), Andrew 7 4066 3595 471 58 70.10 41
Hagglund, Nathan 3 3503 3120 383 50 70.06 39
Mcginn, Dan 1 210 210 0 3 70.00 2
Crogan, Chris 1 700 670 30 10 70.00 8
Kiernan, Edward 1 280 245 35 4 70.00 2
Nogueira, Nick 1 140 130 10 2 70.00 1
Beaton, Jonathan 2 1889 1590 299 27 69.96 21
Fraga, Stephen 1 279 250 29 4 69.75 3
King, Kevin 10 12131 10755 1376 174 69.72 138
Shearer, Sterling 1 278 225 53 4 69.50 2
Nietsche(w), Justin 3 1181 1120 61 17 69.47 14
proulx, rich 3 1875 1875 0 27 69.44 24
Leighton, Nick 1 833 765 68 12 69.42 10
Tremblay, Dennis 13 20798 17795 3003 300 69.33 227
Bunnell, Brian 1 208 140 68 3 69.33 1
desimone, brian 1 277 250 27 4 69.25 2
Kallio, Alpo 1 1454 1300 154 21 69.24 16
Ruxton, Andrea 1 207 140 67 3 69.00 1
Borelli, Mike 1 276 255 21 4 69.00 4
Farrell, Steve 3 1447 1235 212 21 68.90 14
Kimball(w), Dean 7 7147 6570 577 104 68.72 81
Anza, James Michael 2 1993 1780 213 29 68.72 21
Hedge, Jack 10 9185 7960 1225 134 68.54 101
Kenyon, Mitchell 1 137 130 7 2 68.50 1
Alviti, Marianna 1 205 205 0 3 68.33 2
Miller, Sean 1 273 245 28 4 68.25 2
Mann, Jim 1 1362 1180 182 20 68.10 13
Julian, Craig 2 885 700 185 13 68.08 7
Laferriere, Bryan 2 8713 7925 788 128 68.07 104
Gaffney, Patrick 3 2171 1915 256 32 67.84 21
Iatron, Bill 1 2365 2355 10 35 67.57 30
Malloy (w), Mike 1 540 450 90 8 67.50 7
Peakes, Roy 9 23218 20370 2848 344 67.49 263
Mitchell(w), Colby 1 1012 820 192 15 67.47 11
Slade, Jeremy 3 2631 2065 566 39 67.46 27
Fales, Don 4 3099 2495 604 46 67.37 31
Wood, Jackie 1 269 225 44 4 67.25 3
Mahadeen, Jeff 2 1412 1275 137 21 67.24 16
Dwyer(w), Stephen 6 3697 3330 367 55 67.22 41
Sclamo, Joe 2 4972 4405 567 74 67.19 52
Woods, Mark 1 537 525 12 8 67.13 6
skerrett, luis 2 3021 2655 366 45 67.13 35
Mathewson, Guy 3 1678 1465 213 25 67.12 17
Hames, Win 2 1406 1320 86 21 66.95 16
DiLorenzo, George 1 736 630 106 11 66.91 7
Nguyen, Hung 4 3607 3135 472 54 66.80 39
Labranche, Todd Roger 24 21605 19285 2320 324 66.68 229
Danielson, Adam 1 800 800 0 12 66.67 9
Davis, Al 1 2332 2100 232 35 66.63 25
Hobel, Marlene 1 1999 1755 244 30 66.63 24
Crockett, Tim 1 1065 930 135 16 66.56 13
Monahan, Bryce 1 133 130 3 2 66.50 1
Schultzberg, gary 1 1063 1045 18 16 66.44 14
Micheaud, Angie 1 265 220 45 4 66.25 2
Brathwaite, Chris 1 596 550 46 9 66.22 6
Ripley, Brian 1 331 260 71 5 66.20 2
Aussant, Frank 1 1059 930 129 16 66.19 13
Meservey(w), Dan 1 1125 1120 5 17 66.18 13
Fraser, Brian 5 3970 3045 925 60 66.17 32
Coutu, Raymond 1 2380 2180 200 36 66.11 29
Phan, Michael 5 3899 3550 349 59 66.08 40
Gillson, Sam 1 330 330 0 5 66.00 3
Wong Kam, Peter 1 198 180 18 3 66.00 2
Borges, Chris 1 857 765 92 13 65.92 9
Gallon(w), Scott 1 1779 1710 69 27 65.89 20
Schultzberg, Mike 2 1514 1275 239 23 65.83 12
Woods, Joseph 1 855 795 60 13 65.77 10
Johnson, Colleen 1 263 230 33 4 65.75 3
Thoren, Eric 1 263 225 38 4 65.75 2
Harris, Bobby 3 6835 6215 620 104 65.72 82
Apostol, Victor 1 394 360 34 6 65.67 4
Amidon(w), Andy 3 3283 3090 193 50 65.66 34
Soto, James 4 1510 1315 195 23 65.65 16
tetreau, josh 3 2750 2370 380 42 65.48 26
Walker, David 2 915 915 0 14 65.36 10
Hobel, India 2 2353 2105 248 36 65.36 27
Hart (W), Andrew 1 3659 3320 339 56 65.34 48
Rogers, Darlene 4 5482 4895 587 84 65.26 59
Patno, Tim 1 261 230 31 4 65.25 2
Pingeton, Michael 2 456 390 66 7 65.14 3
Jankowski, Peter 7 4228 3755 473 65 65.05 45
Jette, Steven 5 8324 7475 849 128 65.03 95
LeFrancois II, Andrew 1 130 130 0 2 65.00 1
Correia, Brian 1 130 130 0 2 65.00 1
Rivera, Frankie 1 130 130 0 2 65.00 1
Thompson, Paul 1 130 130 0 2 65.00 1
Zlindra, Clark 1 325 325 0 5 65.00 4
morales, jose 1 130 130 0 2 65.00 1
Volent(w), Michael 2 715 715 0 11 65.00 9
Saraidarian, Serge 1 130 130 0 2 65.00 1
kohler, franklin 1 130 130 0 2 65.00 1
Lareau, Ron 2 910 835 75 14 65.00 8
Evangelous, Matthew 4 8383 7420 963 129 64.98 89
Ronzio, Peter 2 2269 1880 389 35 64.83 24
Scaramangos, Steve 1 259 205 54 4 64.75 2
ethier, michael 2 1294 1055 239 20 64.70 10
Krieger, Shawn 1 647 525 122 10 64.70 6
LeBlanc, Richard 17 16358 14135 2223 253 64.66 175
Streeter, Randy 1 1551 1405 146 24 64.63 16
Wagner, Richard 2 1163 995 168 18 64.61 13
Tremblay, Scott 5 4764 4350 414 74 64.38 55
Laliberty, Paul 1 1931 1760 171 30 64.37 23
Bouche, Kenny 1 193 160 33 3 64.33 2
Cheschi, David 1 772 640 132 12 64.33 9
Leroux, Ron 1 193 180 13 3 64.33 2
michaud, todd 1 836 700 136 13 64.31 7
Kierys, Stephanie 2 900 900 0 14 64.29 11
Belanger(w), Heidi 14 20443 17625 2818 318 64.29 225
Maher, Matt 1 385 385 0 6 64.17 4
Stearns(w), Michael 1 385 385 0 6 64.17 4
Kelley, Sean 5 3913 3575 338 61 64.15 43
Crab, Joe 1 769 675 94 12 64.08 8
Langone, Steve 1 320 320 0 5 64.00 4
Walsh, Joe 1 448 335 113 7 64.00 4
laurie, lee 1 704 650 54 11 64.00 8
McGarry, Michael 1 574 525 49 9 63.78 7
pickles, dane 2 1720 1520 200 27 63.70 17
Mcneil, Joe 4 4960 4285 675 78 63.59 63
russell, seth 2 1271 1140 131 20 63.55 16
Mararian(w), Jeff 11 6397 5780 617 101 63.34 71
Paulauski, James 4 4434 3860 574 70 63.34 51
Mendes, Ralph 2 1264 1135 129 20 63.20 13
Surilova(w), Irina 1 1010 1010 0 16 63.13 12
Covello, Samuel 13 20036 16925 3111 318 63.01 223
Chaisson, Robert 2 630 630 0 10 63.00 8
Trevett, Sean 1 441 395 46 7 63.00 5
Kenyon, Brandon 1 189 180 9 3 63.00 2
Berube(w), Jess 8 6482 6155 327 103 62.93 80
Murphy, Robert 8 7355 6410 945 117 62.86 75
Kelley, Kevin 1 817 690 127 13 62.85 8
Martin, Robert 5 2325 2090 235 37 62.84 27
Kraus, Chris 1 314 265 49 5 62.80 3
Groff, Ed 3 2700 2665 35 43 62.79 32
Crogan, Dave 2 1318 1225 93 21 62.76 15
Brock, Doug 2 1190 1185 5 19 62.63 13
Santimore(w), John 1 313 305 8 5 62.60 4
Fellows(w), Jeff 1 875 870 5 14 62.50 12
Smolak, Stan 1 937 830 107 15 62.47 11
Leon(w), Pedro 3 4557 4365 192 73 62.42 53
Grudoff, Jack 1 4369 3885 484 70 62.41 46
Mincher, Brian 2 1559 1400 159 25 62.36 18
PURCELL, THOMAS 1 187 140 47 3 62.33 1
Okrah jr(w), Manny 1 1744 1730 14 28 62.29 19
Cleary, Patrick 1 1059 895 164 17 62.29 11
Waterman, Kent The Cat 1 436 380 56 7 62.29 4
Infantino, Josh 2 1868 1630 238 30 62.27 17
McKenzie(w), George 3 8964 8355 609 144 62.25 110
Dixon, Ray 1 498 450 48 8 62.25 5
Edens, Edward 1 498 425 73 8 62.25 5
Jean-Baptiste, Josue 1 560 560 0 9 62.22 6
Niles, Richard 6 4354 3850 504 70 62.20 46
Pestaova, Arnaldo 4 995 925 70 16 62.19 10
Pariseau, Keith 1 248 175 73 4 62.00 2
Brown, Matt 14 18344 16485 1859 296 61.97 215
Basile, Bob 1 495 495 0 8 61.88 7
Schraft, Bruce 3 2475 2255 220 40 61.88 28
Giza(w), Aimee 9 10875 9830 1045 176 61.79 123
Egan, Doug 1 617 555 62 10 61.70 7
Meigs, Matthew 2 617 525 92 10 61.70 7
Price, Adrian 1 370 370 0 6 61.67 4
Crary, Michael 1 185 185 0 3 61.67 2
Phillips, John 1 185 140 45 3 61.67 1
Murcina, Jakub 2 3081 2840 241 50 61.62 36
Gasser, Dan 1 308 260 48 5 61.60 2
Thompson, Michael 2 677 580 97 11 61.55 5
Burnham, Jon 1 246 180 66 4 61.50 2
Pitta, Scott 1 492 425 67 8 61.50 5
Mattozzi, Mike 1 246 205 41 4 61.50 2
Rivera(w), Hermes 3 2827 2635 192 46 61.46 31
Lovett, Darren 2 2335 1995 340 38 61.45 27
Bell, Christopher 1 430 430 0 7 61.43 5
Saquet, Rick 1 1350 1045 305 22 61.36 14
Snyder, Jeremy 11 16502 15005 1497 269 61.35 196
Bertrand, David 1 245 245 0 4 61.25 3
Shepherd, Cory 1 1102 955 147 18 61.22 11
Berberian(w), Scott 19 25141 22080 3061 411 61.17 278
Reed, John 1 1101 995 106 18 61.17 10
Dallaire, Jeff 8 5503 4820 683 90 61.14 51
Pirello, Stephen 16 13072 12700 372 214 61.08 155
Norton, Daniel 2 1710 1520 190 28 61.07 19
Dombroski(w), Kevin 1 2076 2030 46 34 61.06 26
Riley, William 2 2747 2315 432 45 61.04 27
Cuccaro(w), Mark 1 610 610 0 10 61.00 7
Cameron, Chris 1 427 385 42 7 61.00 5
Aucoin, Debbie 6 8529 7390 1139 140 60.92 98
Lysik, Rich 1 1035 980 55 17 60.88 12
Stiles, Jason 1 730 730 0 12 60.83 8
Faust, Kyle 3 1338 1215 123 22 60.82 13
Smalley, Chris 2 2005 1650 355 33 60.76 17
Crandlemire, Pitt 2 3277 2920 357 54 60.69 35
Baxter, Daryll 1 546 500 46 9 60.67 6
Michaud, Rebecca 1 667 595 72 11 60.64 7
Nichol, Chris 7 11626 9980 1646 192 60.55 118
Harvey, Skip 8 8466 6950 1516 140 60.47 76
ezzo, Josh 2 1149 1020 129 19 60.47 11
hallisey, Philip 2 1813 1540 273 30 60.43 18
Durand, Jeremy 2 1147 1000 147 19 60.37 10
Goeller, Kevin 2 1327 1080 247 22 60.32 12
Lee, Choongseo 2 784 700 84 13 60.31 8
Diaz-Negron, Hector 1 904 645 259 15 60.27 6
Maher, Mike 5 2832 2605 227 47 60.26 31
Bakalis, Albert 1 482 450 32 8 60.25 4
Leeming, Justin 1 1445 1180 265 24 60.21 13
Audet, David 1 2045 1805 240 34 60.15 22
Fraize, Nick 3 3247 2980 267 54 60.13 36
Ackroyd, Dave 3 3606 3235 371 60 60.10 39
Torres(w), Luis 5 9731 8625 1106 162 60.07 114
Sweeney, Mike 1 3604 3260 344 60 60.07 44
Libro, Nick 1 180 180 0 3 60.00 2
Muhieddin, Hazem 1 660 565 95 11 60.00 5
Noonan, John 1 180 170 10 3 60.00 2
Buckman, Kris 3 3296 2910 386 55 59.93 33
kendall(w), Jonathan 1 1797 1725 72 30 59.90 22
Mantha, Joe 1 1857 1640 217 31 59.90 21
Scrimgeour, Mike 1 239 220 19 4 59.75 2
Dwyer, Jessica 4 2866 2395 471 48 59.71 30
Marchese, Anthony 8 4180 3660 520 70 59.71 42
Pratti, Dee 1 418 375 43 7 59.71 4
Carmo, Jeff 1 417 360 57 7 59.57 4
Ngo, Dale 4 2680 2310 370 45 59.56 28
Rivera, Jose 5 3453 3225 228 58 59.53 42
Rheaume, Jason 4 3690 3150 540 62 59.52 37
McCree, Tracy 1 952 755 197 16 59.50 10
Cortellino, Leonard 1 238 200 38 4 59.50 2
Magill, Scott 2 1368 1130 238 23 59.48 15
Kiirikki(w), Esa 1 1189 1185 4 20 59.45 16
Le, Philip 2 297 270 27 5 59.40 2
henry, mike 3 10328 9075 1253 174 59.36 115
Glickler, Jon 1 1600 1395 205 27 59.26 15
DiDonato, Glen 1 533 430 103 9 59.22 4
Papadopoulis, Jimmie 1 296 265 31 5 59.20 3
Lane, Harold 1 1302 1090 212 22 59.18 12
Collet, Mike 1 355 355 0 6 59.17 4
Sivieri, John 1 355 325 30 6 59.17 3
Garland, Mike 1 887 795 92 15 59.13 8
Figueroa(w), Ruben 14 10048 9310 738 170 59.11 115
Vernon, David 2 3603 3035 568 61 59.07 41
Sanchez, Jose 6 7616 6600 1016 129 59.04 93
Kim, Peter 1 295 295 0 5 59.00 3
Worthington, Jason 2 2714 2275 439 46 59.00 29
Senra Jr, Paul 2 1062 880 182 18 59.00 9
DaSilva, Jack 10 3358 2990 368 57 58.91 33
gentile, nicole 1 471 445 26 8 58.88 5
George, Ryan M 1 412 310 102 7 58.86 3
Mullen, Jim 2 1353 1345 8 23 58.83 17
Barrows, Matt 1 1529 1395 134 26 58.81 16
Michaud, Michael 1 235 185 50 4 58.75 2
Corneau, John 1 470 330 140 8 58.75 3
Colon, German 7 8866 7965 901 151 58.72 97
