SEASON 17 - TOP 400
Worcester City - MA
Season Date Range: 01/24/2010 - 07/31/2010
Qualified for Points Championship: 7 out of 66
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Peakes, Roy | 787 | 750 | 37 | 8 | 98.38 | 1 | 8 |
| #2 | LeBlanc, Richard | 745 | 705 | 40 | 9 | 82.78 | 1 | 9 |
| #3 | Cardona, Jose | 631 | 590 | 41 | 7 | 90.14 | 2 | 7 |
| #4 | Berberian, Scott | 539 | 515 | 24 | 6 | 89.83 | 0 | 6 |
| #5 | Covello, Samuel | 444 | 425 | 19 | 6 | 74.00 | 2 | 4 |
| #6 | Laferriere, Bryan | 443 | 415 | 28 | 7 | 63.29 | 0 | 6 |
| #7 | Brown, Matt | 439 | 410 | 29 | 6 | 73.17 | 0 | 6 |
| Everyone above this line is currently qualified for the Points Championship | ||||||||
| #8 | Curini, Pietro | 429 | 380 | 49 | 5 | 85.80 | 2 | 4 |
| #9 | Hedge, Jack | 405 | 380 | 25 | 4 | 101.25 | 1 | 4 |
| #10 | LaChance, Rob | 393 | 375 | 18 | 5 | 78.60 | 0 | 5 |
| #11 | Cirilo Jr, Angel | 367 | 340 | 27 | 5 | 73.40 | 0 | 5 |
| #12 | Snyder, Jeremy | 352 | 330 | 22 | 4 | 88.00 | 0 | 4 |
| #13 | Stock, Randle | 317 | 305 | 12 | 3 | 105.67 | 0 | 3 |
| #14 | Letourneau, Kevin | 301 | 285 | 16 | 3 | 100.33 | 0 | 3 |
| #15 | Gruppi, Tim | 224 | 210 | 14 | 3 | 74.67 | 0 | 3 |
| #16 | stapleton, scott | 219 | 205 | 14 | 2 | 109.50 | 0 | 2 |
| #17 | LeBlanc, Tom | 210 | 195 | 15 | 2 | 105.00 | 1 | 2 |
| #18 | Babineau, Leon | 195 | 180 | 15 | 3 | 65.00 | 0 | 3 |
| #19 | Lekstrom, Ryan | 185 | 175 | 10 | 2 | 92.50 | 0 | 2 |
| #20 | Mcneil, Joe | 172 | 160 | 12 | 2 | 86.00 | 0 | 2 |
| #21 | Belanger, Heidi | 165 | 155 | 10 | 3 | 55.00 | 0 | 2 |
| #22 | Ela, Alan | 163 | 135 | 28 | 3 | 54.33 | 0 | 2 |
| #23 | willis, kale | 163 | 150 | 13 | 3 | 54.33 | 0 | 3 |
| #24 | Cannalonga, Joshua | 155 | 145 | 10 | 2 | 77.50 | 0 | 2 |
| #25 | Martinez, Miguel | 151 | 140 | 11 | 2 | 75.50 | 0 | 2 |
| #26 | Perrin, Marvin | 144 | 135 | 9 | 2 | 72.00 | 0 | 2 |
| #27 | Campbell, Joe | 127 | 120 | 7 | 1 | 127.00 | 1 | 1 |
| #28 | Kibbe, Gary | 122 | 115 | 7 | 3 | 40.67 | 0 | 2 |
| #29 | Kiley, Erin | 117 | 110 | 7 | 1 | 117.00 | 0 | 1 |
| #30 | kiley, matt | 112 | 105 | 7 | 1 | 112.00 | 0 | 1 |
| #31 | Neff, Harry | 110 | 105 | 5 | 1 | 110.00 | 0 | 1 |
| #32 | Patriss, Joe | 110 | 105 | 5 | 1 | 110.00 | 0 | 1 |
| #33 | Szajna, Scott | 110 | 105 | 5 | 1 | 110.00 | 0 | 1 |
| #34 | Belanger(w)w, Gary | 108 | 75 | 33 | 2 | 54.00 | 0 | 1 |
| #35 | Krasowsky, Daniel | 102 | 95 | 7 | 1 | 102.00 | 0 | 1 |
| #36 | Nichol, Chris | 100 | 95 | 5 | 1 | 100.00 | 0 | 1 |
| #37 | Goyne, Jeff | 100 | 95 | 5 | 1 | 100.00 | 0 | 1 |
| #38 | Palioglou, Christos | 97 | 90 | 7 | 1 | 97.00 | 0 | 1 |
| #39 | Holmes, Craig | 95 | 90 | 5 | 1 | 95.00 | 0 | 1 |
| #40 | Brochu, Nicholas | 95 | 90 | 5 | 1 | 95.00 | 0 | 1 |
| #41 | Svedberg, Shayne | 95 | 90 | 5 | 1 | 95.00 | 0 | 1 |
| #42 | Dallaire, Jeff | 93 | 85 | 8 | 2 | 46.50 | 0 | 2 |
| #43 | Murcina, Jakub | 92 | 90 | 2 | 1 | 92.00 | 0 | 1 |
| #44 | Mavretesh, John | 90 | 85 | 5 | 1 | 90.00 | 0 | 1 |
| #45 | Moodley, Jason | 85 | 80 | 5 | 1 | 85.00 | 0 | 1 |
| #46 | Rose, Stephen | 82 | 80 | 2 | 1 | 82.00 | 0 | 1 |
| #47 | Sclamo, Joe | 80 | 75 | 5 | 1 | 80.00 | 0 | 1 |
| #48 | Hagglund, Nathan | 80 | 75 | 5 | 2 | 40.00 | 0 | 1 |
| #49 | muraj, evald | 70 | 65 | 5 | 1 | 70.00 | 0 | 1 |
| #50 | McKenzie, MaryLou | 69 | 65 | 4 | 1 | 69.00 | 0 | 1 |
| #51 | Farquharson, Andrew | 68 | 65 | 3 | 1 | 68.00 | 0 | 1 |
| #52 | Wallace, Gairen | 65 | 60 | 5 | 1 | 65.00 | 0 | 1 |
| #53 | welch sr, paul | 65 | 60 | 5 | 1 | 65.00 | 0 | 1 |
| #54 | Morse, Howard | 60 | 55 | 5 | 1 | 60.00 | 0 | 1 |
| #55 | mckenzie, shelly | 59 | 55 | 4 | 1 | 59.00 | 0 | 1 |
| #56 | King, Eric | 59 | 55 | 4 | 2 | 29.50 | 0 | 1 |
| #57 | russell, seth | 58 | 55 | 3 | 1 | 58.00 | 0 | 1 |
| #58 | Neff, Harry | 55 | 50 | 5 | 1 | 55.00 | 0 | 1 |
| #59 | Geron, brenda | 54 | 50 | 4 | 1 | 54.00 | 0 | 1 |
| #60 | christoforou, john | 54 | 50 | 4 | 1 | 54.00 | 0 | 1 |
| #61 | Boulanger, Edward | 50 | 45 | 5 | 1 | 50.00 | 0 | 1 |
| #62 | Kelley, Sean | 45 | 40 | 5 | 1 | 45.00 | 0 | 1 |
| #63 | Svirchuk, Boris | 45 | 40 | 5 | 1 | 45.00 | 0 | 1 |
| #64 | fallon, mike | 44 | 40 | 4 | 1 | 44.00 | 0 | 1 |
| #65 | Luoma, Tom | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #66 | bauckman, donald | 10 | 10 | 0 | 1 | 10.00 | 0 | |









