WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

SEASON 17 RANKINGS

OVERALL RANKINGS

SEASON 17 - TOP 400

Greater Lowell - MA

VIEW TOURNAMENT >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Driscoll, Tim 5235 4365 870 87 60.17 0 59
#2 White, Tricia 4203 3370 833 80 52.54 2 39
#3 Canniff, Lori 4193 3575 618 90 46.59 6 42
#4 Chouinard, Vickie 3826 3185 641 75 51.01 3 35
#5 Murphy, Cathy 3550 2935 615 69 51.45 0 40
#6 Hillman, Herb 3417 2655 762 88 38.83 5 29
#7 Avellan, Robyn 3311 2900 411 86 38.50 1 39
#8 Coutu, Don 3246 2715 531 89 36.47 2 31
#9 Stott, Robyn 3135 2565 570 58 54.05 0 33
#10 Bright, Peter 2765 2310 455 62 44.60 1 28
#11 Avellan, Shawn 2736 2070 666 78 35.08 3 21
#12 Saigbah, Mercy 2471 2165 306 48 51.48 1 27
#13 Beausoleil, Jerry 2383 1885 498 40 59.58 4 21
#14 Billings, Debbie 2231 1910 321 51 43.75 1 27
#15 Knapp, Tom 2221 1860 361 44 50.48 1 23
#16 Willson, Christopher 2177 1785 392 39 55.82 1 22
#17 Billings, Debra 2157 1840 317 48 44.94 1 22
#18 Freehart, Robert 2148 1770 378 60 35.80 1 22
#19 Murphy, Shaun 2093 1815 278 44 47.57 0 23
#20 Dahbour, Annette 1938 1585 353 44 44.05 1 17
#21 Coyle, David 1911 1660 251 43 44.44 0 22
#22 Brodeur, Michael 1889 1560 329 54 34.98 2 16
#23 Beaton, John 1883 1630 253 34 55.38 1 19
#24 Kay, Steve 1835 1605 230 32 57.34 3 15
#25 Silva, Dan 1832 1580 252 33 55.52 0 20
#26 Daigle, Linda 1808 1555 253 38 47.58 1 23
#27 Mercier, Suzanne 1756 1480 276 38 46.21 3 18
#28 Sigman, Christopher 1756 1515 241 32 54.88 0 19
#29 Vaillancourt, Richard 1752 1445 307 31 56.52 1 18
#30 Connearney, Michelle 1626 1430 196 30 54.20 3 15
#31 Barrett, Carole 1616 1410 206 36 44.89 0 17
#32 Daniels, Brent 1599 1430 169 51 31.35 1 18
#33 Lusardi, Paul 1540 1230 310 42 36.67 0 15
#34 Poirier Jr., James 1490 1240 250 25 59.60 2 15
#35 Dempsey, Barry 1455 1210 245 29 50.17 0 16
#36 McNeil, Shaun 1432 1210 222 30 47.73 1 13
#37 Burke, David 1414 1180 234 34 41.59 1 14
#38 Bourgoin, Nicholas 1405 1250 155 36 39.03 3 12
#39 Lamothe, Don 1395 1225 170 27 51.67 1 15
#40 Foster, James 1391 1130 261 34 40.91 1 12
#41 Michaud, Pauline 1363 1190 173 49 27.82 1 10
#42 Allen, Richard 1356 1165 191 28 48.43 0 17
#43 Stevenson, Mary 1355 1190 165 27 50.19 2 14
#44 Graham, Larry 1289 1105 184 24 53.71 2 14
#45 Moran, Bob 1274 1025 249 29 43.93 0 13
#46 Sierra, Carlos 1246 1030 216 30 41.53 1 13
#47 Michaud, Louis 1238 1095 143 34 36.41 0 12
#48 Nawoichik, Richard B. 1199 1020 179 27 44.41 1 12
#49 DaSilva, Jack 1195 1050 145 18 66.39 4 11
#50 Soucy, Matt 1184 1055 129 22 53.82 2 12
#51 Chouinard, Geraldine 1183 1020 163 41 28.85 0 12
#52 Tuttle, Noha 1172 950 222 28 41.86 1 13
#53 Wells, James 1137 955 182 26 43.73 0 12

Everyone above this line is currently qualified for the Points Championship

#54 Roy, Zac 1105 950 155 23 48.04 1 13
#55 Flynn, Tim 1099 950 149 24 45.79 1 12
#56 Cail, Steve 1096 950 146 29 37.79 0 12
#57 Belluardo, Tom 1062 895 167 20 53.10 2 11
#58 Burke, Justin 1029 860 169 15 68.60 1 9
#59 Murray, Joe 993 865 128 21 47.29 0 10
#60 McElroy, Thomas 942 795 147 17 55.41 2 7
#61 Kern, Michael 914 815 99 19 48.11 0 9
#62 Goyette, Chris 904 725 179 17 53.18 1 9
#63 Maille, Shawn 890 665 225 25 35.60 0 7
#64 Libby, Laura 880 770 110 17 51.76 0 9
#65 DeProfio, Pat 871 735 136 19 45.84 1 12
#66 Carter, Gary 867 755 112 24 36.13 0 9
#67 Sherwood, Mark 836 705 131 16 52.25 1 7
#68 Messina, Kenny 836 740 96 19 44.00 0 10
#69 Blanchet, Ray 835 710 125 15 55.67 1 10
#70 King, Eddie 829 690 139 19 43.63 1 7
#71 Fraser, Brian 826 740 86 11 75.09 0 7
#72 Schena, Michael 814 715 99 19 42.84 0 8
#73 Giarrusso, Joe 812 700 112 17 47.76 1 10
#74 Graffeo, Carla 802 700 102 29 27.66 1 9
#75 Trudel, Richard 799 680 119 31 25.77 0 6
#76 Gould, David 780 630 150 17 45.88 0 8
#77 O'Sullivan, Matt 741 645 96 27 27.44 0 9
#78 Crowe, Rob 713 575 138 11 64.82 2 6
#79 DeProfio, Tony 709 625 84 20 35.45 1 6
#80 Shibles, Paul 707 605 102 15 47.13 0 8
#81 Kilroy, Tim 701 620 81 18 38.94 1 6
#82 Hermetet, Brad 691 615 76 13 53.15 1 7
#83 Pennington, Bill 675 590 85 13 51.92 0 9
#84 Mercer, Brian 625 545 80 9 69.44 1 5
#85 lipschitz, Irv 600 545 55 22 27.27 1 5
#86 Jakubowski, Mike 587 510 77 12 48.92 0 5
#87 Figueroa, Miguel 580 515 65 12 48.33 0 5
#88 Shanahan, Fred 575 465 110 13 44.23 1 5
#89 O'Sullivan, Peter 540 465 75 9 60.00 0 5
#90 Lorman, Josh 538 480 58 13 41.38 0 5
#91 Mercier, Al 530 465 65 10 53.00 0 5
#92 McDonald, Kimberly 513 415 98 16 32.06 0 6
#93 Lamothe, Paul 492 435 57 11 44.73 0 6
#94 Geoffroy, Jordan 490 430 60 14 35.00 0 5
#95 Provost, Jennifer 485 385 100 14 34.64 0 5
#96 Cohen, Jay 481 435 46 12 40.08 0 4
#97 Sweetland, Matt 478 420 58 9 53.11 1 5
#98 Hentschel, Mark 456 310 146 10 45.60 0 4
#99 Gamini, Nazita 445 395 50 8 55.63 0 4
#100 Kotfila, Mark 430 380 50 6 71.67 0 5
#101 Venuti, Joe 426 375 51 8 53.25 0 4
#102 Ellsworth, Daniel 414 355 59 11 37.64 1 5
#103 Sousa, Patricia 408 340 68 10 40.80 0 3
#104 Murphy, Brendan 407 355 52 8 50.88 0 5
#105 Galvin, Judy 390 355 35 12 32.50 1 4
#106 Patel, Haresh 378 340 38 18 21.00 0 4
#107 Bonilla, Roberto 377 330 47 6 62.83 0 3
#108 Trudel, Barbara 370 325 45 11 33.64 0 3
#109 Gannon, Dan 365 310 55 12 30.42 0 5
#110 Collins, Jeff 337 305 32 11 30.64 0 3
#111 Kaye, Nathan 328 285 43 8 41.00 0 3
#112 Som, Jacob 319 280 39 7 45.57 0 3
#113 Gallardo, Jeffery 313 280 33 9 34.78 1 2
#114 Keegan, Kristen 313 285 28 16 19.56 0 4
#115 Pizzano, Lisa 312 230 82 4 78.00 0 3
#116 Oullette, Jeremy 304 255 49 5 60.80 0 3
#117 Champoux, Michael 303 265 38 3 101.00 0 3
#118 Navarra, Pete 302 275 27 11 27.45 0 2
#119 Szadis, Matt 294 265 29 8 36.75 0 3
#120 Stoessel, Brian 275 245 30 6 45.83 1 2
#121 shuman, jeff 272 235 37 3 90.67 1 2
#122 fredette, dave 271 245 26 7 38.71 0 2
#123 Keddie, Sean 255 200 55 7 36.43 0 2
#124 McNulty, Dennis 253 175 78 12 21.08 0 2
#125 Shapiro, Ken 247 220 27 6 41.17 0 2
#126 Munroe, George 244 235 9 18 13.56 0 1
#127 csonka, rob 238 205 33 5 47.60 0 3
#128 Dedousis, Nick 224 190 34 4 56.00 1 2
#129 Dinunzio, Paul 222 200 22 5 44.40 0 2
#130 Hill, Matt 203 185 18 5 40.60 0 2
#131 Erickson, Corey 201 180 21 5 40.20 0 2
#132 Potdar, Abhi 200 175 25 3 66.67 0 2
#133 Hill, Heather 199 185 14 12 16.58 0 2
#134 Burke, Dick 197 175 22 5 39.40 0 2
#135 Gill, Richard 190 180 10 13 14.62 0 1
#136 Santa, Joe 188 120 68 1 188.00 1 1
#137 Faria, Dave 177 160 17 3 59.00 0 2
#138 Cleary, Danielle 177 170 7 7 25.29 0 1
#139 graham, kevin 175 155 20 7 25.00 0 2
#140 McGarvey, Chris 171 150 21 4 42.75 1 1
#141 Landry, Kevin 167 145 22 5 33.40 0 2
#142 Harrington, Frederick 166 140 26 3 55.33 0 2
#143 Judd, Derek 165 150 15 5 33.00 0 1
#144 Harland, Bill 161 140 21 2 80.50 0 2
#145 white, tricia 159 150 9 5 31.80 0 1
#146 Beaton, Jonathan 154 130 24 3 51.33 0 2
#147 Gray, Rick 148 135 13 4 37.00 0 1
#148 Langille, Dan 147 135 12 4 36.75 0 1
#149 McNeil, Bob 146 125 21 3 48.67 0 2
#150 Thomas, Matthew 144 120 24 1 144.00 1 1
#151 Streeter, Randy 144 130 14 3 48.00 0 1
#152 Cohen, Mark 140 120 20 1 140.00 1 1
#153 Monsini, James 140 120 20 1 140.00 1 1
#154 Fontanez, Roberto 138 120 18 2 69.00 0 1
#155 Nawoichik, Matt 136 120 16 4 34.00 0 1
#156 Johnson, Dillon 136 120 16 2 68.00 0 1
#157 Fitzgerald, Chris 134 125 9 3 44.67 0 1
#158 Liwanag, Emilio 133 110 23 4 33.25 0 2
#159 pszybysz, derek 133 120 13 2 66.50 0 1
#160 Grenier, Don 132 110 22 4 33.00 0 2
#161 Guilmette, Patricia 131 120 11 2 65.50 0 1
#162 Masse, Dave 128 110 18 5 25.60 0 2
#163 Marion, Greg 126 105 21 1 126.00 0 1
#164 Benitez, Jose 126 115 11 3 42.00 0 1
#165 Shapiro, George 125 110 15 1 125.00 0 1
#166 Begley, Michael 125 110 15 1 125.00 0 1
#167 Wall, Steve 124 115 9 3 41.33 0 1
#168 Foster jr, James 124 115 9 4 31.00 0 1
#169 Roberge, Kellie 121 105 16 2 60.50 0 1
#170 Kadziela, Emanuel 121 110 11 1 121.00 0 1
#171 Sun, Samoeut 120 105 15 1 120.00 0 1
#172 Moran, Jr., Bobby 119 110 9 3 39.67 0 1
#173 Applebee, Donald 118 100 18 4 29.50 0 2
#174 Garza, Amanda 113 95 18 2 56.50 0 1
#175 Lerned, Ronald 111 95 16 3 37.00 0 1
#176 Frissone, Mike 110 50 60 3 36.67 0 1
#177 Rzezuski, Cory 109 95 14 1 109.00 0 1
#178 Rowe, Wayne 108 90 18 5 21.60 0 2
#179 Mierzwa, Edward 107 85 22 3 35.67 0 2
#180 Cameron, Chris 107 95 12 1 107.00 0 1
#181 ferris, ann 106 95 11 2 53.00 0 1
#182 Brown, Ron 105 95 10 4 26.25 0 1
#183 Doherty, Jack 100 85 15 1 100.00 0 1
#184 Aman, Charleen 99 85 14 1 99.00 0 1
#185 Coupal, Robert 99 85 14 1 99.00 0 1
#186 Clough, Andrew 99 85 14 2 49.50 0 1
#187 Purtell, Stephanie 99 85 14 2 49.50 0 1
#188 O'Niell, James 98 85 13 1 98.00 0 1
#189 Fox, Allen 97 85 12 1 97.00 0 1
#190 Reynolds, Joe 95 80 15 3 31.67 0 1
#191 Hill, Matthew 93 80 13 1 93.00 0 1
#192 Poirier Sr., James 92 75 17 2 46.00 0 2
#193 Lambert, Paula 92 80 12 3 30.67 0 1
#194 Beausoleil, Cameron 92 80 12 1 92.00 0 1
#195 Schiller, Derek 92 85 7 3 30.67 0 1
#196 Marchese, Anthony 90 75 15 4 22.50 0 1
#197 Casserly, Robert 89 80 9 1 89.00 0 1
#198 Schaffer, Steven 85 75 10 5 17.00 0 1
#199 Scalzi, Tony 85 75 10 2 42.50 0 1
#200 Stroud, Sean 85 75 10 2 42.50 0 1
#201 Elliott, Justin 83 75 8 1 83.00 0 1
#202 Blute, Matthew 81 70 11 5 16.20 0 1
#203 Provost, Patrick 80 70 10 2 40.00 0 1
#204 Morrisey, Gerry 80 70 10 5 16.00 0 1
#205 Reed, Tom 78 65 13 1 78.00 0 1
#206 Thomas, Chris 77 65 12 2 38.50 0 1
#207 Liwanag, Eric 77 65 12 1 77.00 0 1
#208 Croteau, Fernand 76 65 11 1 76.00 0 1
#209 Taplin, Dana 75 65 10 1 75.00 0 1
#210 Basile, Edward 75 65 10 1 75.00 0 1
#211 Connors, Robert 75 65 10 1 75.00 0 1
#212 Faircloth, Dan 75 65 10 2 37.50 0 1
#213 Benanto, Ron 74 65 9 1 74.00 0 1
#214 Dhanani, Salima 73 60 13 2 36.50 0 1
#215 Smith, Larry 72 60 12 1 72.00 0 1
#216 Brennan, Mark 71 60 11 3 23.67 0 1
#217 Frank, Jason 70 65 5 4 17.50 0 1
#218 Valante, Michael 70 65 5 1 70.00 0 1
#219 Reed, Bill 68 60 8 1 68.00 0 1
#220 Stevens, Clifford 66 60 6 1 66.00 0 1
#221 Celani, Ryan 65 50 15 1 65.00 0 1
#222 Bergman, Robert 65 55 10 3 21.67 0 1
#223 Patterson, Matt 65 55 10 3 21.67 0 1
#224 Damasceno, Alexander 60 60 0 6 10.00 0
#225 Dow, Will 60 60 0 6 10.00 0
#226 Patriko, Jim 59 50 9 1 59.00 0 1
#227 Doherty, Eddie 58 50 8 2 29.00 0 1
#228 Cushion, Rich 57 50 7 1 57.00 0 1
#229 Feeley, Sam 55 45 10 2 27.50 0 1
#230 Cronkite, Susan 55 50 5 1 55.00 0 1
#231 Dejesus, Gary 52 40 12 1 52.00 0 1
#232 Anderson, Eric 51 40 11 2 25.50 0 1
#233 Fuller III, John J. 50 50 0 5 10.00 0
#234 Dematos, Antoinette 50 50 0 5 10.00 0
#235 Santiago, Sandro 40 10 30 1 40.00 0
#236 Rubeski, Chuck 40 30 10 1 40.00 0 1
#237 Bourgoin, Scott 40 40 0 4 10.00 0
#238 Cole, Brian 40 40 0 4 10.00 0
#239 McPhillips, Paul 40 40 0 4 10.00 0
#240 Freeman, Andrew 40 40 0 4 10.00 0
#241 Brown, Rob 39 30 9 1 39.00 0 1
#242 Bellevance, Anthony 30 10 20 1 30.00 0
#243 Michaud, Jeff 30 30 0 3 10.00 0
#244 Johnson, Chase 30 30 0 3 10.00 0
#245 Jepeal, Andrew 30 30 0 3 10.00 0
#246 Hurley, Ted 30 30 0 3 10.00 0
#247 Robinson, D'Sean 30 30 0 3 10.00 0
#248 Calvanese, Brian 30 30 0 3 10.00 0
#249 glidden, tony 30 30 0 3 10.00 0
#250 Iannuzzo, John 30 30 0 3 10.00 0
#251 rola, alan 20 20 0 2 10.00 0
#252 Milliard, George 20 20 0 2 10.00 0
#253 Morin, Cathy 20 20 0 2 10.00 0
#254 Saucier, Corey 20 20 0 2 10.00 0
#255 Reid, Charles 20 20 0 2 10.00 0
#256 Bates, Mary 20 20 0 2 10.00 0
#257 WING, SILVER 20 20 0 2 10.00 0
#258 Coleman, Isaiah 20 20 0 2 10.00 0
#259 LoConte, Jeff 20 20 0 2 10.00 0
#260 Gauthier, Eric 20 20 0 2 10.00 0
#261 Burke, Jarrod 20 20 0 2 10.00 0
#262 Murray, Matthew 20 20 0 2 10.00 0
#263 Mealey, Bill 20 20 0 2 10.00 0
#264 Snyder, Joe 20 20 0 2 10.00 0
#265 McCauley, Ken 20 20 0 2 10.00 0
#266 Gath, Erik 10 10 0 1 10.00 0
#267 Strong, Eric 10 10 0 1 10.00 0
#268 Beauregard, Bob 10 10 0 1 10.00 0
#269 Ross, Derek 10 10 0 1 10.00 0
#270 leblanc-santos, kristin 10 10 0 1 10.00 0
#271 Bergeron, Linda 10 10 0 1 10.00 0
#272 Cardoos, Richard 10 10 0 1 10.00 0
#273 Ranzinger, Alex 10 10 0 1 10.00 0
#274 Sweeney, Mike 10 10 0 1 10.00 0
#275 Sands, Pat 10 10 0 1 10.00 0
#276 DeCiccio, Aaron 10 10 0 1 10.00 0
#277 Rose, Stephen 10 10 0 1 10.00 0
#278 Casserly, Nathan 10 10 0 1 10.00 0
#279 Sousa, Victor 10 10 0 1 10.00 0
#280 Guerin, Paula 10 10 0 1 10.00 0
#281 Forsyth, Charlie 10 10 0 1 10.00 0
#282 Decker, Mike 10 10 0 1 10.00 0
#283 McHoul, Gage 10 10 0 1 10.00 0
#284 Kinney, Dennis 10 10 0 1 10.00 0
#285 Michaud, Jeff 10 10 0 1 10.00 0
#286 Schofield, Steven 10 10 0 1 10.00 0
#287 Coutu, Raymond 10 10 0 1 10.00 0
#288 Chandonnet, Scott 10 10 0 1 10.00 0
#289 Sena, Joe 10 10 0 1 10.00 0
#290 Sheehan, Stephen 10 10 0 1 10.00 0
#291 Ferrante, Al 10 10 0 1 10.00 0
#292 Ferrante, Kathi 10 10 0 1 10.00 0
#293 Donoghue, Tim 10 10 0 1 10.00 0
#294 Savastano, Al 10 10 0 1 10.00 0
#295 Allen, James 10 10 0 1 10.00 0
#296 MAILLET, SHAWN 10 10 0 1 10.00 0
#297 Baladsin, Paul 10 10 0 1 10.00 0
#298 Hoffler, Tristan 10 10 0 1 10.00 0
#299 Tranfaglia, Jim 10 10 0 1 10.00 0
#300 McMahon, Christopher 10 10 0 1 10.00 0
#301 Dugas, Anthony 10 10 0 1 10.00 0
#302 Kukula, Krzysztof 10 10 0 1 10.00 0
#303 Sousa, Alex 10 10 0 1 10.00 0
#304 Tanner, James 10 10 0 1 10.00 0
#305 Stroupe, Gordon 10 10 0 1 10.00 0
#306 Briscoe, Stephanie 10 10 0 1 10.00 0
#307 Olsen, Chad 10 10 0 1 10.00 0
#308 Carroll, Mitra 10 10 0 1 10.00 0
#309 Grover, Ted 10 10 0 1 10.00 0
#310 Mack, John 10 10 0 1 10.00 0
#311 Boisvert, Andrew 10 10 0 1 10.00 0
#312 Madison, Isiah 10 10 0 1 10.00 0
#313 Braceland, George 10 10 0 1 10.00 0
#314 Lepine, Dennis 10 10 0 1 10.00 0
#315 Gallagher, Matthew 10 10 0 1 10.00 0
#316 Baumann, Terri 10 10 0 1 10.00 0
#317 Sethi, Karen 10 10 0 1 10.00 0
#318 stephens, cliff 10 10 0 1 10.00 0
#319 Burgos, Kevin 10 10 0 1 10.00 0
#320 Macedo, Douglas 10 10 0 1 10.00 0
#321 Anastasi, Marissa 10 10 0 1 10.00 0
#322 Greathead, Josh 10 10 0 1 10.00 0
#323 saigbah, daniel 10 10 0 1 10.00 0
#324 Kelesidis, Mark 10 10 0 1 10.00 0
#325 Kitner, Andrew 10 10 0 1 10.00 0
#326 Caron, Paul 10 10 0 1 10.00 0
#327 Murdien, Daniel 10 10 0 1 10.00 0
#328 Marcouillier, Ryan 10 10 0 1 10.00 0
#329 Clark, Judah 10 10 0 1 10.00 0
#330 Rodriguez, Ryan 10 10 0 1 10.00 0
#331 Farris, Ann 10 10 0 1 10.00 0
#332 Muskiwa, Martin 10 10 0 1 10.00 0
#333 Lee, Matt 10 10 0 1 10.00 0
#334 Gendron, Paul 10 10 0 1 10.00 0
#335 Landry, Adam 10 10 0 1 10.00 0
#336 Robinson, Matt 10 10 0 1 10.00 0
#337 Gray, Scott 10 10 0 1 10.00 0
#338 Smith, Jack 10 10 0 1 10.00 0
#339 Coughlin, John 10 10 0 1 10.00 0
#340 Higgins, Tim 10 10 0 1 10.00 0
#341 Donnely, Scott 10 10 0 1 10.00 0
#342 Duncan, Kimberly 10 10 0 1 10.00 0
#343 Texeira, John 10 10 0 1 10.00 0
#344 Patel, Henry 10 10 0 1 10.00 0
#345 Belley, Timothy 10 10 0 1 10.00 0
#346 Collins, Kyle 10 10 0 1 10.00 0
#347 Babcock, Amy 10 10 0 1 10.00 0
#348 Spencer, Rachel 10 10 0 1 10.00 0
#349 Cruz, Charlene 10 10 0 1 10.00 0
#350 Smith, Anthony 10 10 0 1 10.00 0
#351 Miller, Joe 10 10 0 1 10.00 0

FEATURED
PLAYERS

Greg Spirito
Mike Wright
Justin Guimond
Paul Supinski
William Landry
Stanley Harding III
Andre Pereira