SEASON 17 - TOP 400
Southern Massachusetts - MA
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Spencer, Connie | 5655 | 4795 | 860 | 117 | 48.33 | 9 | 50 |
| #2 | Costa, Mike | 5504 | 4835 | 669 | 110 | 50.04 | 2 | 61 |
| #3 | Costa, Sandy | 5467 | 4840 | 627 | 123 | 44.45 | 3 | 59 |
| #4 | Dugas, Steve | 5326 | 4540 | 786 | 119 | 44.76 | 4 | 52 |
| #5 | Milord, Francois | 3887 | 3390 | 497 | 71 | 54.75 | 1 | 41 |
| #6 | Amato, Tom | 3745 | 3330 | 415 | 81 | 46.23 | 4 | 39 |
| #7 | LeCorn, Charles | 3482 | 3085 | 397 | 72 | 48.36 | 2 | 41 |
| #8 | Rampino, Mike | 3245 | 2760 | 485 | 71 | 45.70 | 2 | 37 |
| #9 | Taylor, John | 3045 | 2645 | 400 | 65 | 46.85 | 1 | 35 |
| #10 | Silva, Tony | 3029 | 2635 | 394 | 59 | 51.34 | 3 | 30 |
| #11 | Therisod, Francesco | 3012 | 2700 | 312 | 60 | 50.20 | 2 | 33 |
| #12 | Pacheco, Cindy | 2875 | 2405 | 470 | 52 | 55.29 | 2 | 27 |
| #13 | Harris, Donald | 2819 | 2465 | 354 | 82 | 34.38 | 0 | 30 |
| #14 | Borel, Sue | 2802 | 2400 | 402 | 64 | 43.78 | 0 | 31 |
| #15 | Hill, Tim | 2634 | 2200 | 434 | 60 | 43.90 | 1 | 31 |
| #16 | Weinberg, Jeffrey | 2627 | 2385 | 242 | 50 | 52.54 | 2 | 31 |
| #17 | Landry, William | 2598 | 2180 | 418 | 61 | 42.59 | 2 | 26 |
| #18 | Lacapria, Rick | 2586 | 2175 | 411 | 43 | 60.14 | 1 | 30 |
| #19 | Poulin, Mike | 2584 | 2260 | 324 | 51 | 50.67 | 1 | 28 |
| #20 | Palamaris, Marco | 2468 | 2155 | 313 | 57 | 43.30 | 2 | 25 |
| #21 | Weinstein, Alan | 2436 | 2070 | 366 | 47 | 51.83 | 1 | 25 |
| #22 | Proffit, Mike | 2318 | 2050 | 268 | 51 | 45.45 | 2 | 26 |
| #23 | Brown, Lynn | 2205 | 1935 | 270 | 56 | 39.38 | 0 | 24 |
| #24 | Green, Ed | 2189 | 1845 | 344 | 40 | 54.73 | 1 | 23 |
| #25 | Sansone, Mark | 2176 | 1810 | 366 | 32 | 68.00 | 2 | 19 |
| #26 | O'Brien, Kelly | 2121 | 1845 | 276 | 54 | 39.28 | 2 | 22 |
| #27 | Torres, Victoria | 2086 | 1820 | 266 | 55 | 37.93 | 1 | 19 |
| #28 | Carvalho, Joseph | 1977 | 1685 | 292 | 53 | 37.30 | 3 | 18 |
| #29 | Enfeld, Susan | 1960 | 1665 | 295 | 46 | 42.61 | 1 | 23 |
| #30 | Centamore, Donna | 1943 | 1635 | 308 | 51 | 38.10 | 1 | 16 |
| #31 | Landry, George | 1937 | 1630 | 307 | 40 | 48.43 | 1 | 17 |
| #32 | Centamore, Steve | 1937 | 1725 | 212 | 46 | 42.11 | 1 | 21 |
| #33 | Adams, George | 1902 | 1610 | 292 | 42 | 45.29 | 1 | 19 |
| #34 | Marsh, Lauren | 1895 | 1675 | 220 | 35 | 54.14 | 1 | 19 |
| #35 | Marcil, Sheila | 1725 | 1510 | 215 | 34 | 50.74 | 1 | 16 |
| #36 | Morris, Wes | 1565 | 1295 | 270 | 44 | 35.57 | 0 | 15 |
| #37 | Malenfant, Brett | 1532 | 1315 | 217 | 24 | 63.83 | 2 | 15 |
| #38 | Gomaa, Andy 'Glue' | 1483 | 1335 | 148 | 26 | 57.04 | 1 | 14 |
| #39 | Mercado, Tyler | 1455 | 1220 | 235 | 45 | 32.33 | 1 | 15 |
| #40 | Chicoine, Walt | 1414 | 1205 | 209 | 24 | 58.92 | 2 | 11 |
| #41 | Connors, Dan | 1402 | 1210 | 192 | 47 | 29.83 | 0 | 14 |
| #42 | Algarin, Lovcelyn | 1379 | 1180 | 199 | 34 | 40.56 | 0 | 12 |
| #43 | Wolffe, David | 1314 | 1100 | 214 | 23 | 57.13 | 1 | 17 |
| #44 | Sokolinski, Rose | 1304 | 1160 | 144 | 50 | 26.08 | 0 | 12 |
| #45 | Tauber, Wayne | 1281 | 1100 | 181 | 32 | 40.03 | 2 | 13 |
| #46 | Connaughton, Paul | 1272 | 995 | 277 | 24 | 53.00 | 2 | 11 |
| #47 | Garcia, Henry | 1239 | 1030 | 209 | 31 | 39.97 | 1 | 12 |
| #48 | Gundlach, Todd | 1230 | 1090 | 140 | 36 | 34.17 | 1 | 10 |
| #49 | Fox, Linda | 1216 | 1080 | 136 | 37 | 32.86 | 0 | 12 |
| #50 | Jeffery, Mike | 1164 | 920 | 244 | 34 | 34.24 | 0 | 12 |
| #51 | Landers, Rick | 1106 | 945 | 161 | 19 | 58.21 | 4 | 9 |
| #52 | Gaouette, Michael | 1048 | 905 | 143 | 25 | 41.92 | 1 | 12 |
| #53 | Thetonia, Frank | 1047 | 865 | 182 | 24 | 43.63 | 0 | 10 |
| #54 | Sharon, Dror | 1041 | 855 | 186 | 20 | 52.05 | 0 | 10 |
| #55 | Murphy, Kate | 1034 | 880 | 154 | 23 | 44.96 | 0 | 11 |
| #56 | Theriault, Rene | 998 | 825 | 173 | 21 | 47.52 | 0 | 10 |
| #57 | Bolton, Jason | 997 | 830 | 167 | 22 | 45.32 | 1 | 9 |
| #58 | Palamaris, John | 988 | 825 | 163 | 22 | 44.91 | 0 | 10 |
| #59 | McGreevy, Michael | 957 | 765 | 192 | 23 | 41.61 | 1 | 8 |
| #60 | Shankman, David | 935 | 825 | 110 | 17 | 55.00 | 0 | 10 |
| #61 | Wood, Jane | 932 | 780 | 152 | 24 | 38.83 | 1 | 9 |
| #62 | Miranda, Jaime | 930 | 760 | 170 | 28 | 33.21 | 0 | 10 |
| #63 | Moreton, Matt | 923 | 800 | 123 | 20 | 46.15 | 1 | 9 |
| #64 | Collins, Tom | 915 | 805 | 110 | 22 | 41.59 | 0 | 9 |
| #65 | Carrelas, Kevin | 905 | 750 | 155 | 19 | 47.63 | 1 | 8 |
| #66 | Moritz, Ed | 885 | 760 | 125 | 19 | 46.58 | 0 | 11 |
| #67 | Pedro, Daren | 856 | 725 | 131 | 19 | 45.05 | 2 | 9 |
| #68 | Jacobson, Thomas | 846 | 740 | 106 | 20 | 42.30 | 2 | 8 |
| #69 | Connaughton, Cathy | 835 | 715 | 120 | 22 | 37.95 | 1 | 8 |
| #70 | Kelley, Nicholas | 806 | 645 | 161 | 17 | 47.41 | 0 | 6 |
| #71 | Killilea, Matt | 804 | 625 | 179 | 16 | 50.25 | 1 | 7 |
| #72 | Deprospo, Mike | 757 | 650 | 107 | 20 | 37.85 | 0 | 9 |
| #73 | Jacobson, Cathy | 756 | 675 | 81 | 19 | 39.79 | 0 | 8 |
| #74 | Barber, Steve | 751 | 660 | 91 | 19 | 39.53 | 1 | 7 |
| #75 | Schaefer, Rebecca | 747 | 645 | 102 | 23 | 32.48 | 0 | 8 |
| #76 | Adams, James | 727 | 640 | 87 | 26 | 27.96 | 0 | 8 |
| #77 | Thibert, John | 718 | 555 | 163 | 18 | 39.89 | 1 | 6 |
| #78 | Detore, Matt | 713 | 515 | 198 | 26 | 27.42 | 0 | 6 |
| #79 | Shelton, Rome | 704 | 620 | 84 | 20 | 35.20 | 0 | 7 |
| #80 | Mesite, Vinny | 701 | 610 | 91 | 15 | 46.73 | 1 | 6 |
| #81 | Badejo, Jeff | 678 | 585 | 93 | 19 | 35.68 | 0 | 7 |
| #82 | Duff Jr., John | 675 | 600 | 75 | 15 | 45.00 | 0 | 7 |
| #83 | Peters, Charles | 666 | 590 | 76 | 16 | 41.63 | 0 | 6 |
| #84 | Wagner, Eric | 665 | 600 | 65 | 21 | 31.67 | 0 | 6 |
| #85 | McLaughlin, Jeremie | 655 | 560 | 95 | 19 | 34.47 | 0 | 7 |
| #86 | Tang, Jason | 649 | 465 | 184 | 13 | 49.92 | 0 | 7 |
| #87 | Levesque, David | 648 | 560 | 88 | 23 | 28.17 | 1 | 6 |
| #88 | Baranowski, Michael | 644 | 530 | 114 | 11 | 58.55 | 2 | 9 |
| #89 | Rice, Brandon | 640 | 560 | 80 | 20 | 32.00 | 1 | 5 |
| #90 | Corcoran, Chris | 624 | 495 | 129 | 18 | 34.67 | 2 | 5 |
| Everyone above this line is currently qualified for the Points Championship | ||||||||
| #91 | Leary, Tim | 617 | 545 | 72 | 16 | 38.56 | 0 | 6 |
| #92 | Young, Bob | 616 | 555 | 61 | 18 | 34.22 | 1 | 5 |
| #93 | Lesperance, Cindy | 591 | 525 | 66 | 16 | 36.94 | 0 | 7 |
| #94 | Diogenes, Doug | 590 | 495 | 95 | 13 | 45.38 | 1 | 5 |
| #95 | Loesher, Rose | 584 | 515 | 69 | 19 | 30.74 | 1 | 4 |
| #96 | Boardman, John | 582 | 500 | 82 | 11 | 52.91 | 0 | 6 |
| #97 | Johnson, Eric | 582 | 520 | 62 | 19 | 30.63 | 0 | 5 |
| #98 | Fitzgerald, Mark | 574 | 505 | 69 | 13 | 44.15 | 0 | 5 |
| #99 | Young, Jeremy | 574 | 510 | 64 | 13 | 44.15 | 0 | 8 |
| #100 | Cavanaugh, Myles | 549 | 475 | 74 | 11 | 49.91 | 0 | 6 |
| #101 | Percevecz, Christian | 544 | 465 | 79 | 19 | 28.63 | 1 | 5 |
| #102 | Bellas, Matthew | 534 | 405 | 129 | 7 | 76.29 | 0 | 6 |
| #103 | Dodson, Jamar | 531 | 465 | 66 | 19 | 27.95 | 0 | 5 |
| #104 | Murray, John | 520 | 435 | 85 | 10 | 52.00 | 0 | 5 |
| #105 | Vanelli, Reed | 514 | 465 | 49 | 11 | 46.73 | 2 | 4 |
| #106 | Coakley, Robert | 507 | 455 | 52 | 17 | 29.82 | 1 | 4 |
| #107 | Nemes, John | 497 | 440 | 57 | 13 | 38.23 | 0 | 4 |
| #108 | Sunday, David | 492 | 425 | 67 | 12 | 41.00 | 0 | 6 |
| #109 | Kaiser, David | 480 | 385 | 95 | 11 | 43.64 | 0 | 6 |
| #110 | Tavares, Alex | 480 | 435 | 45 | 15 | 32.00 | 1 | 3 |
| #111 | Byrnes, Dianna | 477 | 405 | 72 | 10 | 47.70 | 0 | 5 |
| #112 | Alexion, Jason | 468 | 430 | 38 | 8 | 58.50 | 1 | 6 |
| #113 | Londergan, Robyn | 467 | 370 | 97 | 14 | 33.36 | 0 | 5 |
| #114 | English, Jason | 466 | 390 | 76 | 8 | 58.25 | 0 | 5 |
| #115 | Perez, Alfredo | 457 | 420 | 37 | 9 | 50.78 | 0 | 4 |
| #116 | Sheehan, Rich | 456 | 355 | 101 | 10 | 45.60 | 0 | 4 |
| #117 | Simmons, Dennis | 450 | 375 | 75 | 15 | 30.00 | 0 | 6 |
| #118 | Smith, Kieran | 450 | 410 | 40 | 15 | 30.00 | 0 | 4 |
| #119 | Silvia, John | 449 | 385 | 64 | 16 | 28.06 | 0 | 5 |
| #120 | Nutting, Robert | 437 | 350 | 87 | 19 | 23.00 | 0 | 2 |
| #121 | Ingber, Erez | 436 | 370 | 66 | 7 | 62.29 | 0 | 5 |
| #122 | Mulvihill, James | 432 | 375 | 57 | 10 | 43.20 | 1 | 4 |
| #123 | Weinstein, Ben | 431 | 380 | 51 | 11 | 39.18 | 0 | 4 |
| #124 | Cabral, Daniel | 429 | 385 | 44 | 6 | 71.50 | 0 | 5 |
| #125 | Fortier, Gerry | 426 | 370 | 56 | 20 | 21.30 | 1 | 3 |
| #126 | Fuller, Bill | 417 | 325 | 92 | 8 | 52.13 | 0 | 3 |
| #127 | Desmarais, Brian | 404 | 335 | 69 | 7 | 57.71 | 0 | 5 |
| #128 | Elfstrom, Kurt | 401 | 300 | 101 | 6 | 66.83 | 0 | 4 |
| #129 | Foster, David (Taunton) | 398 | 310 | 88 | 10 | 39.80 | 1 | 2 |
| #130 | saluti, mike | 386 | 355 | 31 | 7 | 55.14 | 1 | 4 |
| #131 | Rodriguez, Ervin | 385 | 340 | 45 | 12 | 32.08 | 0 | 4 |
| #132 | Zakarian, Michael | 384 | 345 | 39 | 13 | 29.54 | 0 | 3 |
| #133 | Ellis, Diane | 383 | 340 | 43 | 6 | 63.83 | 1 | 4 |
| #134 | Anthony, David | 382 | 330 | 52 | 8 | 47.75 | 1 | 3 |
| #135 | Dupuis, Richard | 376 | 355 | 21 | 11 | 34.18 | 0 | 3 |
| #136 | Arruda, David | 371 | 320 | 51 | 9 | 41.22 | 0 | 4 |
| #137 | Cushman, Rich | 368 | 300 | 68 | 8 | 46.00 | 0 | 3 |
| #138 | Souza, Thomas | 359 | 320 | 39 | 8 | 44.88 | 0 | 4 |
| #139 | Gass, Kevin | 357 | 250 | 107 | 10 | 35.70 | 0 | 3 |
| #140 | Whalen, Joseph | 356 | 305 | 51 | 7 | 50.86 | 0 | 4 |
| #141 | Stott, Robyn | 352 | 325 | 27 | 4 | 88.00 | 2 | 3 |
| #142 | Guenthner, Bryan | 343 | 200 | 143 | 5 | 68.60 | 0 | 2 |
| #143 | Christensen, Andrew | 340 | 285 | 55 | 7 | 48.57 | 0 | 4 |
| #144 | Christensen, Jason | 335 | 285 | 50 | 8 | 41.88 | 0 | 4 |
| #145 | Didick, Josh | 328 | 270 | 58 | 11 | 29.82 | 0 | 3 |
| #146 | Olivere, Adam | 327 | 290 | 37 | 8 | 40.88 | 0 | 3 |
| #147 | Hargreaves, Mike | 322 | 265 | 57 | 12 | 26.83 | 0 | 2 |
| #148 | Macdonald, Ian | 320 | 285 | 35 | 8 | 40.00 | 0 | 4 |
| #149 | Casey, Christopher | 318 | 240 | 78 | 7 | 45.43 | 0 | 2 |
| #150 | White, Paul | 312 | 300 | 12 | 6 | 52.00 | 0 | 4 |
| #151 | Goeller, Kevin | 310 | 275 | 35 | 5 | 62.00 | 0 | 3 |
| #152 | Tripp, Christopher | 308 | 260 | 48 | 5 | 61.60 | 0 | 4 |
| #153 | Valcourt, Dan | 302 | 270 | 32 | 9 | 33.56 | 1 | 2 |
| #154 | Clinton, Derek | 292 | 265 | 27 | 8 | 36.50 | 1 | 2 |
| #155 | Costa, Kevin | 286 | 260 | 26 | 16 | 17.88 | 0 | 2 |
| #156 | DeCosta, Josh | 281 | 220 | 61 | 9 | 31.22 | 0 | 3 |
| #157 | Hickey, John | 281 | 235 | 46 | 7 | 40.14 | 0 | 4 |
| #158 | Borba, Jeff | 279 | 220 | 59 | 7 | 39.86 | 0 | 2 |
| #159 | Valcourt, Nhi | 275 | 240 | 35 | 9 | 30.56 | 0 | 4 |
| #160 | Benharris, Ryan | 270 | 220 | 50 | 5 | 54.00 | 0 | 4 |
| #161 | Wirrell, John | 270 | 255 | 15 | 11 | 24.55 | 0 | 2 |
| #162 | , Munty | 269 | 235 | 34 | 4 | 67.25 | 0 | 2 |
| #163 | chalifoux, glenn | 266 | 245 | 21 | 5 | 53.20 | 0 | 2 |
| #164 | Murray, Jason | 263 | 235 | 28 | 8 | 32.88 | 1 | 2 |
| #165 | Ferreira, Wayne | 257 | 155 | 102 | 13 | 19.77 | 0 | 1 |
| #166 | Coveney, Daniel | 257 | 220 | 37 | 5 | 51.40 | 0 | 3 |
| #167 | Pion, Andrew | 254 | 180 | 74 | 8 | 31.75 | 0 | 2 |
| #168 | Rivera, George | 252 | 180 | 72 | 3 | 84.00 | 0 | 2 |
| #169 | McCoy, Rob | 249 | 170 | 79 | 4 | 62.25 | 0 | 2 |
| #170 | Oliver, Dawn | 248 | 225 | 23 | 4 | 62.00 | 0 | 2 |
| #171 | Benoit, Joe | 241 | 215 | 26 | 8 | 30.13 | 0 | 2 |
| #172 | Boyle, Jacob | 234 | 200 | 34 | 5 | 46.80 | 0 | 2 |
| #173 | Polis, Keith | 228 | 190 | 38 | 6 | 38.00 | 1 | 2 |
| #174 | Starr, Ed | 228 | 200 | 28 | 4 | 57.00 | 0 | 2 |
| #175 | Tameo, Matthew | 228 | 210 | 18 | 3 | 76.00 | 0 | 2 |
| #176 | Keefe, Stephen | 219 | 195 | 24 | 4 | 54.75 | 0 | 2 |
| #177 | DeCosta, Jason | 218 | 190 | 28 | 11 | 19.82 | 0 | 3 |
| #178 | Bartucca, Anthony | 215 | 190 | 25 | 4 | 53.75 | 0 | 2 |
| #179 | Martin, Mattew | 214 | 185 | 29 | 3 | 71.33 | 0 | 2 |
| #180 | Robinson, Mark | 212 | 185 | 27 | 7 | 30.29 | 0 | 2 |
| #181 | Cushman, Wayne | 211 | 180 | 31 | 6 | 35.17 | 0 | 3 |
| #182 | Burke, Robert | 209 | 150 | 59 | 8 | 26.13 | 0 | 2 |
| #183 | Bonnett, Michael | 203 | 165 | 38 | 2 | 101.50 | 0 | 2 |
| #184 | Lynch, Mark | 202 | 170 | 32 | 6 | 33.67 | 0 | 3 |
| #185 | Cabral, Eric | 201 | 185 | 16 | 12 | 16.75 | 0 | 1 |
| #186 | Houghton, Michael | 200 | 150 | 50 | 4 | 50.00 | 1 | 1 |
| #187 | Inacio, Ricardo | 199 | 170 | 29 | 2 | 99.50 | 0 | 2 |
| #188 | Hudson, Paul | 199 | 185 | 14 | 2 | 99.50 | 0 | 2 |
| #189 | novo, larry | 198 | 185 | 13 | 3 | 66.00 | 0 | 3 |
| #190 | Deschenes, Jason | 189 | 110 | 79 | 3 | 63.00 | 0 | 1 |
| #191 | Seguin, Nelson | 188 | 175 | 13 | 10 | 18.80 | 0 | 1 |
| #192 | Wilkins, Jesse | 186 | 160 | 26 | 6 | 31.00 | 0 | 2 |
| #193 | Avellan, Shawn | 186 | 180 | 6 | 2 | 93.00 | 1 | 2 |
| #194 | Guenthner, Amanda | 184 | 115 | 69 | 3 | 61.33 | 0 | 1 |
| #195 | Filippetti, Vincent | 184 | 130 | 54 | 3 | 61.33 | 0 | 1 |
| #196 | Peixoto, Carlos | 176 | 155 | 21 | 6 | 29.33 | 0 | 2 |
| #197 | Berlo, Bill | 176 | 170 | 6 | 5 | 35.20 | 0 | 2 |
| #198 | Quental, Brian | 174 | 160 | 14 | 8 | 21.75 | 0 | 1 |
| #199 | Lopez, Raul | 173 | 155 | 18 | 2 | 86.50 | 0 | 2 |
| #200 | Brown, Shenda | 171 | 105 | 66 | 2 | 85.50 | 0 | 1 |
| #201 | Leary, David | 171 | 145 | 26 | 3 | 57.00 | 0 | 2 |
| #202 | Michaud, Pauline | 166 | 160 | 6 | 3 | 55.33 | 0 | 2 |
| #203 | Wright, Mike | 161 | 155 | 6 | 3 | 53.67 | 0 | 2 |
| #204 | Skeldon, Jason | 159 | 140 | 19 | 3 | 53.00 | 1 | 1 |
| #205 | Cuellar, Jerry | 159 | 140 | 19 | 3 | 53.00 | 1 | 1 |
| #206 | Duarte, Bruce | 158 | 155 | 3 | 4 | 39.50 | 0 | 2 |
| #207 | Purdham, Marc | 155 | 145 | 10 | 9 | 17.22 | 0 | 1 |
| #208 | Wilbur, David | 154 | 140 | 14 | 7 | 22.00 | 0 | 1 |
| #209 | Longuemare, Andy | 153 | 145 | 8 | 9 | 17.00 | 0 | 1 |
| #210 | vaughn, austin | 151 | 120 | 31 | 1 | 151.00 | 1 | 1 |
| #211 | drazek, john | 151 | 130 | 21 | 4 | 37.75 | 0 | 2 |
| #212 | Burgess, Sean | 150 | 130 | 20 | 2 | 75.00 | 1 | 1 |
| #213 | DaRosa, Mary Ann | 150 | 145 | 5 | 5 | 30.00 | 0 | 2 |
| #214 | Acevedo, Egberto | 149 | 110 | 39 | 3 | 49.67 | 0 | 1 |
| #215 | Wise, Sonny | 149 | 135 | 14 | 4 | 37.25 | 0 | 1 |
| #216 | Parker, Don | 149 | 135 | 14 | 4 | 37.25 | 0 | 1 |
| #217 | Oliver, Scott | 149 | 140 | 9 | 4 | 37.25 | 0 | 1 |
| #218 | Pike, Ron | 148 | 130 | 18 | 2 | 74.00 | 1 | 1 |
| #219 | Perry, Jarrod | 147 | 105 | 42 | 6 | 24.50 | 0 | 1 |
| #220 | Labelle, Zachary | 147 | 120 | 27 | 1 | 147.00 | 1 | 1 |
| #221 | Miller, Austin | 145 | 100 | 45 | 3 | 48.33 | 0 | 1 |
| #222 | ., Bubba | 145 | 130 | 15 | 5 | 29.00 | 0 | 1 |
| #223 | Jennings, John | 145 | 135 | 10 | 8 | 18.13 | 0 | 1 |
| #224 | Shepherd, Cory | 143 | 120 | 23 | 1 | 143.00 | 1 | 1 |
| #225 | shuman, jeff | 141 | 80 | 61 | 1 | 141.00 | 0 | 1 |
| #226 | Lynch, William | 141 | 120 | 21 | 5 | 28.20 | 0 | 1 |
| #227 | Orpen, Robert | 141 | 120 | 21 | 4 | 35.25 | 0 | 1 |
| #228 | esker, david | 141 | 125 | 16 | 3 | 47.00 | 0 | 1 |
| #229 | Olson, Mike | 141 | 130 | 11 | 9 | 15.67 | 0 | 1 |
| #230 | Spadea, William | 140 | 120 | 20 | 7 | 20.00 | 0 | 2 |
| #231 | Singh, Maninder | 140 | 120 | 20 | 1 | 140.00 | 1 | 1 |
| #232 | DeCosta, Jeff | 140 | 130 | 10 | 3 | 46.67 | 0 | 1 |
| #233 | George, Ryan | 139 | 115 | 24 | 2 | 69.50 | 0 | 2 |
| #234 | Paisley, Bob | 137 | 135 | 2 | 2 | 68.50 | 0 | 2 |
| #235 | hoisington, todd | 136 | 115 | 21 | 2 | 68.00 | 0 | 1 |
| #236 | garcia, jose | 135 | 110 | 25 | 5 | 27.00 | 0 | 2 |
| #237 | Flannagan, Kevin | 135 | 120 | 15 | 5 | 27.00 | 0 | 1 |
| #238 | Billings, Debbie | 134 | 120 | 14 | 1 | 134.00 | 1 | 1 |
| #239 | Hill, Matt | 133 | 105 | 28 | 2 | 66.50 | 0 | 1 |
| #240 | Slowey, Tim | 133 | 110 | 23 | 6 | 22.17 | 0 | 2 |
| #241 | Woolley, Keith | 133 | 115 | 18 | 4 | 33.25 | 0 | 1 |
| #242 | Sullivan, Sean | 131 | 110 | 21 | 5 | 26.20 | 0 | 2 |
| #243 | Johnson, Jeff | 131 | 120 | 11 | 1 | 131.00 | 1 | 1 |
| #244 | Dunn, Marge | 131 | 120 | 11 | 2 | 65.50 | 0 | 1 |
| #245 | O'Hearn, John | 128 | 100 | 28 | 3 | 42.67 | 0 | 2 |
| #246 | Mazerolle, Ryan | 128 | 110 | 18 | 1 | 128.00 | 0 | 1 |
| #247 | Miguel, Derrick | 126 | 110 | 16 | 1 | 126.00 | 0 | 1 |
| #248 | Goldstone, Kam | 123 | 105 | 18 | 1 | 123.00 | 0 | 1 |
| #249 | Maione, Kathie | 122 | 65 | 57 | 1 | 122.00 | 0 | 1 |
| #250 | Benn, Lionel | 120 | 105 | 15 | 3 | 40.00 | 0 | 2 |
| #251 | Merlino, Hugh | 120 | 110 | 10 | 3 | 40.00 | 0 | 1 |
| #252 | Townson, Lew | 119 | 115 | 4 | 2 | 59.50 | 0 | 1 |
| #253 | Sousa, Saul | 118 | 110 | 8 | 4 | 29.50 | 0 | 1 |
| #254 | Harry, Dave | 117 | 105 | 12 | 2 | 58.50 | 0 | 1 |
| #255 | Dingley, Irving | 117 | 105 | 12 | 5 | 23.40 | 0 | 1 |
| #256 | Custer, Jack A. | 117 | 110 | 7 | 4 | 29.25 | 0 | 2 |
| #257 | Davis, Gregory | 116 | 95 | 21 | 1 | 116.00 | 0 | 1 |
| #258 | Coffey, Dana | 115 | 105 | 10 | 1 | 115.00 | 0 | 1 |
| #259 | DelFarno, Jonathon | 114 | 105 | 9 | 1 | 114.00 | 0 | 1 |
| #260 | Harvey, Jennifer | 113 | 100 | 13 | 3 | 37.67 | 0 | 1 |
| #261 | Labedz, Rich | 112 | 95 | 17 | 3 | 37.33 | 0 | 1 |
| #262 | Siegal, Mike | 112 | 100 | 12 | 3 | 37.33 | 0 | 1 |
| #263 | Medeiros, Michael | 111 | 95 | 16 | 1 | 111.00 | 0 | 1 |
| #264 | McCoy, Neil | 110 | 95 | 15 | 2 | 55.00 | 0 | 2 |
| #265 | Murphy, Cathy | 110 | 105 | 5 | 2 | 55.00 | 0 | 1 |
| #266 | pimental, Jessica | 109 | 90 | 19 | 2 | 54.50 | 0 | 1 |
| #267 | Amaral, Craig | 109 | 105 | 4 | 2 | 54.50 | 0 | 1 |
| #268 | Cappola, Tanya | 109 | 105 | 4 | 1 | 109.00 | 0 | 1 |
| #269 | Daneau, Rob | 108 | 90 | 18 | 1 | 108.00 | 0 | 1 |
| #270 | Laprade, Brian | 108 | 95 | 13 | 1 | 108.00 | 0 | 1 |
| #271 | Gumabon, Bern | 108 | 95 | 13 | 1 | 108.00 | 0 | 1 |
| #272 | Calitri, Lou | 108 | 105 | 3 | 1 | 108.00 | 0 | 1 |
| #273 | Rondeau, Kyle | 107 | 95 | 12 | 1 | 107.00 | 0 | 1 |
| #274 | Dallaire, Jeff | 107 | 100 | 7 | 2 | 53.50 | 0 | 1 |
| #275 | Fairneny, James | 107 | 100 | 7 | 7 | 15.29 | 0 | 1 |
| #276 | Masi, Joseph | 106 | 95 | 11 | 3 | 35.33 | 0 | 2 |
| #277 | Pavao, Jose | 106 | 105 | 1 | 1 | 106.00 | 0 | 1 |
| #278 | Beckman, Asaf | 105 | 90 | 15 | 2 | 52.50 | 0 | 1 |
| #279 | Bolarinho, Antonio | 105 | 95 | 10 | 6 | 17.50 | 0 | 1 |
| #280 | Slowey, Alice | 104 | 95 | 9 | 4 | 26.00 | 0 | 1 |
| #281 | Perez, Daniel | 104 | 95 | 9 | 1 | 104.00 | 0 | 1 |
| #282 | Duncanson, Crystal | 104 | 100 | 4 | 2 | 52.00 | 0 | 1 |
| #283 | Bradford, Craig | 104 | 100 | 4 | 2 | 52.00 | 0 | 1 |
| #284 | Backstrom, Mark | 103 | 90 | 13 | 1 | 103.00 | 0 | 1 |
| #285 | Clark, Darryl | 102 | 85 | 17 | 2 | 51.00 | 0 | 1 |
| #286 | Kleber, David | 102 | 90 | 12 | 5 | 20.40 | 0 | 1 |
| #287 | Young, Richard | 101 | 85 | 16 | 1 | 101.00 | 0 | 1 |
| #288 | Ballard, Ronald | 101 | 85 | 16 | 2 | 50.50 | 0 | 1 |
| #289 | Vadeboncoeur, Rene | 100 | 85 | 15 | 2 | 50.00 | 0 | 1 |
| #290 | Callahan, James | 100 | 85 | 15 | 2 | 50.00 | 0 | 1 |
| #291 | Chiappini, Kathy | 98 | 90 | 8 | 4 | 24.50 | 0 | 1 |
| #292 | Ferland, Erin | 98 | 90 | 8 | 4 | 24.50 | 0 | 1 |
| #293 | Bergeron, Linda | 96 | 85 | 11 | 1 | 96.00 | 0 | 1 |
| #294 | Masse, Robin | 95 | 75 | 20 | 1 | 95.00 | 0 | 1 |
| #295 | hadayia, todd | 95 | 85 | 10 | 3 | 31.67 | 0 | 1 |
| #296 | Majchrowicz, John | 94 | 90 | 4 | 1 | 94.00 | 0 | 1 |
| #297 | Glynn, Mari | 92 | 75 | 17 | 1 | 92.00 | 0 | 1 |
| #298 | cargill, michael | 92 | 90 | 2 | 1 | 92.00 | 0 | 1 |
| #299 | Williams, John | 91 | 75 | 16 | 1 | 91.00 | 0 | 1 |
| #300 | Sousa, Gilberto | 89 | 75 | 14 | 2 | 44.50 | 0 | 1 |
| #301 | MacFawn, Steven | 89 | 75 | 14 | 1 | 89.00 | 0 | 1 |
