SEASON 17 - TOP 400
Southern Massachusetts - MA
Season Date Range: 05/18/2013 - 10/11/2013
Qualified for Points Championship: 12 out of 123
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Palamaris, Marco | 317 | 265 | 52 | 4 | 79.25 | 1 | 3 |
| #2 | Connaughton, Cathy | 257 | 215 | 42 | 3 | 85.67 | 0 | 3 |
| #3 | O'Connor, Ryan | 235 | 205 | 30 | 2 | 117.50 | 0 | 2 |
| #4 | Heitmann, Kurt | 217 | 185 | 32 | 4 | 54.25 | 1 | 2 |
| #5 | Dugas, Connie | 210 | 180 | 30 | 4 | 52.50 | 0 | 2 |
| #6 | Grenon, Joe | 189 | 160 | 29 | 3 | 63.00 | 0 | 2 |
| #7 | Costa, Sandy | 178 | 150 | 28 | 3 | 59.33 | 0 | 2 |
| #8 | Marsh, Lauren | 173 | 145 | 28 | 3 | 57.67 | 0 | 2 |
| #9 | Anderson, James | 165 | 135 | 30 | 4 | 41.25 | 0 | 2 |
| #10 | drazek, john | 164 | 140 | 24 | 3 | 54.67 | 1 | 1 |
| #11 | Jacobson, Thomas | 156 | 130 | 26 | 3 | 52.00 | 0 | 2 |
| #12 | Whalen, Joe | 145 | 120 | 25 | 1 | 145.00 | 1 | 1 |
| Everyone above this line is currently qualified for the Points Championship | ||||||||
| #13 | Poulin, Mike | 136 | 120 | 16 | 2 | 68.00 | 0 | 1 |
| #14 | Londergan, Robyn | 129 | 115 | 14 | 2 | 64.50 | 0 | 1 |
| #15 | Borel, Sue | 128 | 105 | 23 | 3 | 42.67 | 0 | 2 |
| #16 | Wilkins, Jesse | 128 | 110 | 18 | 1 | 128.00 | 0 | 1 |
| #17 | Carter, Dan | 124 | 110 | 14 | 1 | 124.00 | 0 | 1 |
| #18 | Wood, Jane | 123 | 105 | 18 | 1 | 123.00 | 0 | 1 |
| #19 | Murray, John | 121 | 105 | 16 | 1 | 121.00 | 0 | 1 |
| #20 | Costa, Mike | 121 | 105 | 16 | 1 | 121.00 | 0 | 1 |
| #21 | Connaughton, Paul | 119 | 95 | 24 | 3 | 39.67 | 0 | 2 |
| #22 | Esters, Mark | 116 | 100 | 16 | 2 | 58.00 | 0 | 1 |
| #23 | Mainer, Jai | 111 | 95 | 16 | 1 | 111.00 | 0 | 1 |
| #24 | Wilson, Brad | 111 | 95 | 16 | 1 | 111.00 | 0 | 1 |
| #25 | Landry, George | 109 | 95 | 14 | 2 | 54.50 | 0 | 1 |
| #26 | Olivere, Adam | 106 | 90 | 16 | 2 | 53.00 | 0 | 1 |
| #27 | Hickey, John | 103 | 85 | 18 | 1 | 103.00 | 0 | 1 |
| #28 | Miranda, Jaime | 101 | 85 | 16 | 2 | 50.50 | 0 | 1 |
| #29 | Milord, Francois | 97 | 65 | 32 | 2 | 48.50 | 0 | 1 |
| #30 | Florio, Louis | 94 | 80 | 14 | 1 | 94.00 | 0 | 1 |
| #31 | Wolffe, David | 93 | 75 | 18 | 1 | 93.00 | 0 | 1 |
| #32 | Lacapria, Rick | 93 | 80 | 13 | 3 | 31.00 | 0 | 1 |
| #33 | Percevecz, Christian | 89 | 75 | 14 | 1 | 89.00 | 0 | 1 |
| #34 | Landry, William | 78 | 65 | 13 | 2 | 39.00 | 0 | 1 |
| #35 | Algarin, Lovcelyn | 77 | 65 | 12 | 1 | 77.00 | 0 | 1 |
| #36 | Burke, Robert | 75 | 65 | 10 | 1 | 75.00 | 0 | 1 |
| #37 | Dugas, Stephen | 73 | 60 | 13 | 2 | 36.50 | 0 | 1 |
| #38 | Sheehan, Rich | 72 | 60 | 12 | 4 | 18.00 | 0 | 1 |
| #39 | Latto, Andrew | 72 | 60 | 12 | 1 | 72.00 | 0 | 1 |
| #40 | Sokolinski, Rose | 70 | 60 | 10 | 1 | 70.00 | 0 | 1 |
| #41 | Champagne, Bob | 67 | 55 | 12 | 1 | 67.00 | 0 | 1 |
| #42 | Munise, Mark | 65 | 55 | 10 | 1 | 65.00 | 0 | 1 |
| #43 | Grenon, Jody | 60 | 50 | 10 | 3 | 20.00 | 0 | 1 |
| #44 | Wilson, Lauren | 57 | 45 | 12 | 1 | 57.00 | 0 | 1 |
| #45 | Harris, Donald | 55 | 45 | 10 | 2 | 27.50 | 0 | 1 |
| #46 | Bouchard, Donna | 53 | 40 | 13 | 1 | 53.00 | 0 | 1 |
| #47 | Delfino, Mike | 52 | 40 | 12 | 2 | 26.00 | 0 | 1 |
| #48 | Conti, David | 52 | 40 | 12 | 1 | 52.00 | 0 | 1 |
| #49 | Hill, Tim | 50 | 20 | 30 | 2 | 25.00 | 0 | |
| #50 | Costa, Samantha | 50 | 30 | 20 | 3 | 16.67 | 0 | |
| #51 | Hickey, Terrie | 48 | 35 | 13 | 1 | 48.00 | 0 | 1 |
| #52 | Coakley, Robert | 43 | 30 | 13 | 1 | 43.00 | 0 | 1 |
| #53 | Taylor, John | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #54 | Carvalho, Joseph | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #55 | Alaimo, Andy | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #56 | Mesite, Vinny | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #57 | Beady, John | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #58 | Ingber, Erez | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #59 | Domke, Todd | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #60 | Grenon, David | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #61 | Bowden, Sir | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #62 | Quental, Brian | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #63 | Haldoupis, John | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #64 | Ellis, Diane | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #65 | Botelho, Keith | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #66 | Vanelli, Reed | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #67 | Pacheco, Cindy | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #68 | McGreevy, Michael | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #69 | O'Hearn, John | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #70 | Brown, Lynn | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #71 | Shankman, David | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #72 | Perez, Alfredo | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #73 | Fox, Linda | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #74 | Rothwell, Cindy | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #75 | Cleary, Patrick | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #76 | Jennings, John | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #77 | Gundlach, Todd | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #78 | Thibert, John | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #79 | Horrigan, Tom | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #80 | Deming, Barbara | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #81 | Desmarais, Brian | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #82 | Thibert, Sandra | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #83 | Eliasen, Colton | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #84 | Tavares, Alex | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #85 | Johnson, Eric | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #86 | Garcia, Henry | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #87 | Furtado, Jennifer | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #88 | Godfin, Daniell | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #89 | Morris, Wes | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #90 | Starbeck, LaDonna | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #91 | Weinberg, Jeffrey | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #92 | Champeau, Scott | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #93 | Tauber, Wayne | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #94 | Careau, Paul | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #95 | Santangelo, Robert | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #96 | Fairneny, James | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #97 | Townson, Lew | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #98 | Levesque, David | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #99 | Dugas, Anthony | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #100 | Mazerolle, Ryan | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #101 | Moreton, Matt | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #102 | Martin, Mattew | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #103 | esker, david | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #104 | Rinaldi, Tony | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #105 | Kourtelidis, Nick | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #106 | Parks, Dale | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #107 | Shaw, Paul | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #108 | Prentice, Stefanie | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #109 | McKinnon, Greg | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #110 | Sierra, Richard | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #111 | Beady, Bradley | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #112 | Ferdinand, William | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #113 | Flannagan, Kevin | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #114 | Muggle, Phil | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #115 | Libby, Dan | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #116 | Dunne, James | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #117 | mann, jim | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #118 | Raymond, John | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #119 | Smith, Melanie | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #120 | Haworth, Edward | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #121 | DeStefano, Susan | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #122 | MacNaught, Jim | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #123 | Beady, Adam | 10 | 10 | 0 | 1 | 10.00 | 0 | |









