SEASON 17 - TOP 400
Rockingham Park - NH
Season Date Range: 04/14/2012 - 10/13/2012
Qualified for Points Championship: 115 out of 1148
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Noble, Mike | 771 | 695 | 76 | 25 | 30.84 | 0 | 5 |
| #2 | Rainville, Dennis | 627 | 560 | 67 | 13 | 48.23 | 1 | 5 |
| #3 | Kumssa, Dawit | 593 | 465 | 128 | 17 | 34.88 | 0 | 5 |
| #4 | Mcclay, Thomas | 567 | 485 | 82 | 17 | 33.35 | 0 | 4 |
| #5 | Hernandez, Amado | 532 | 465 | 67 | 11 | 48.36 | 1 | 4 |
| #6 | Clearwater, Gary | 493 | 415 | 78 | 10 | 49.30 | 1 | 4 |
| #7 | Ackerson, Tom | 484 | 385 | 99 | 14 | 34.57 | 0 | 3 |
| #8 | Hoang, Truong | 476 | 380 | 96 | 7 | 68.00 | 0 | 4 |
| #9 | Castricone, Sarah | 456 | 390 | 66 | 14 | 32.57 | 1 | 3 |
| #10 | Kandralyan, Martin | 427 | 370 | 57 | 12 | 35.58 | 0 | 3 |
| #11 | silva, bernard | 419 | 315 | 104 | 6 | 69.83 | 0 | 3 |
| #12 | Defrancesco, Richard | 416 | 340 | 76 | 10 | 41.60 | 0 | 3 |
| #13 | Bonomo, Sal | 413 | 365 | 48 | 10 | 41.30 | 0 | 3 |
| #14 | Khampannha, Jimmy | 409 | 340 | 69 | 10 | 40.90 | 0 | 3 |
| #15 | Bavaro, JT | 383 | 310 | 73 | 5 | 76.60 | 1 | 3 |
| #16 | Musialowski, Oskar | 381 | 290 | 91 | 8 | 47.63 | 1 | 2 |
| #17 | Pomerleau, Robert | 374 | 310 | 64 | 8 | 46.75 | 0 | 3 |
| #18 | Schonbach, Christopher | 348 | 245 | 103 | 5 | 69.60 | 0 | 3 |
| #19 | Tran, Van Thao | 346 | 300 | 46 | 8 | 43.25 | 2 | 2 |
| #20 | Dagostino, Anthony | 344 | 275 | 69 | 8 | 43.00 | 1 | 2 |
| #21 | Blais, Christopher | 333 | 250 | 83 | 3 | 111.00 | 2 | 2 |
| #22 | Normandin, William | 331 | 280 | 51 | 13 | 25.46 | 0 | 2 |
| #23 | Kinchen, Herman | 326 | 260 | 66 | 15 | 21.73 | 0 | 2 |
| #24 | Gleason, Lorraine | 326 | 290 | 36 | 17 | 19.18 | 0 | 2 |
| #25 | Beauchamp, George | 324 | 255 | 69 | 5 | 64.80 | 1 | 2 |
| #26 | Spottiswoode, Alan | 323 | 270 | 53 | 15 | 21.53 | 0 | 2 |
| #27 | Bordner, Keir | 318 | 260 | 58 | 11 | 28.91 | 0 | 2 |
| #28 | Good, Joshua | 312 | 230 | 82 | 3 | 104.00 | 0 | 3 |
| #29 | Martin, Christopher | 305 | 215 | 90 | 3 | 101.67 | 1 | 2 |
| #30 | Thai, Sang Minh | 305 | 255 | 50 | 5 | 61.00 | 1 | 2 |
| #31 | Putis, John | 301 | 185 | 116 | 3 | 100.33 | 0 | 2 |
| #32 | Vargas, Joan | 299 | 240 | 59 | 5 | 59.80 | 0 | 3 |
| #33 | Vitone, Anthony | 288 | 280 | 8 | 18 | 16.00 | 0 | 1 |
| #34 | Bremser, David | 286 | 225 | 61 | 3 | 95.33 | 0 | 2 |
| #35 | Diaz, Raimel | 286 | 230 | 56 | 6 | 47.67 | 0 | 2 |
| #36 | Strong, Paul | 284 | 245 | 39 | 8 | 35.50 | 1 | 2 |
| #37 | Duguay, Jacob | 283 | 235 | 48 | 4 | 70.75 | 0 | 2 |
| #38 | Mak, Yiu Wing | 280 | 245 | 35 | 10 | 28.00 | 0 | 2 |
| #39 | Macloon, Robert | 278 | 215 | 63 | 8 | 34.75 | 0 | 2 |
| #40 | St Louis, Brian | 271 | 200 | 71 | 6 | 45.17 | 1 | 2 |
| #41 | Streletsky, Wallace | 271 | 215 | 56 | 4 | 67.75 | 0 | 2 |
| #42 | Curry, Malik | 259 | 195 | 64 | 6 | 43.17 | 0 | 2 |
| #43 | Agarwal, Pushpa | 256 | 230 | 26 | 13 | 19.69 | 0 | 1 |
| #44 | Dipietro, Kenneth | 253 | 180 | 73 | 11 | 23.00 | 0 | 1 |
| #45 | Souza, Dom | 252 | 225 | 27 | 7 | 36.00 | 0 | 2 |
| #46 | Sargent-Grasso, Erika | 247 | 205 | 42 | 5 | 49.40 | 0 | 2 |
| #47 | Cruz, Rafael | 247 | 215 | 32 | 4 | 61.75 | 0 | 2 |
| #48 | Poirier, Corey | 245 | 190 | 55 | 4 | 61.25 | 1 | 2 |
| #49 | Reppucci, Stephen | 244 | 195 | 49 | 6 | 40.67 | 0 | 2 |
| #50 | Cadiero, John | 241 | 220 | 21 | 11 | 21.91 | 1 | 1 |
| #51 | withrow, mike | 235 | 130 | 105 | 2 | 117.50 | 1 | 1 |
| #52 | Mellen, Kenneth | 235 | 185 | 50 | 3 | 78.33 | 0 | 2 |
| #53 | Iocco, Vincent | 233 | 175 | 58 | 4 | 58.25 | 0 | 2 |
| #54 | Eddie, Luther | 233 | 200 | 33 | 5 | 46.60 | 0 | 2 |
| #55 | Richard, Robert | 233 | 210 | 23 | 11 | 21.18 | 0 | 1 |
| #56 | Chhon, Phen | 232 | 210 | 22 | 10 | 23.20 | 1 | 1 |
| #57 | De Oliveira, Reinaldo | 231 | 180 | 51 | 3 | 77.00 | 0 | 2 |
| #58 | Astrom, Lars | 230 | 200 | 30 | 10 | 23.00 | 0 | 1 |
| #59 | Hanna, Toufic | 229 | 190 | 39 | 11 | 20.82 | 0 | 1 |
| #60 | Boucher, Yves | 228 | 190 | 38 | 8 | 28.50 | 1 | 1 |
| #61 | Palermo, Jeffrey | 225 | 175 | 50 | 3 | 75.00 | 0 | 2 |
| #62 | Cucinotta, Joseph | 220 | 185 | 35 | 3 | 73.33 | 0 | 2 |
| #63 | Alsharif, Osama Zeid | 218 | 200 | 18 | 10 | 21.80 | 0 | 1 |
| #64 | Crowe, Michael | 213 | 175 | 38 | 3 | 71.00 | 0 | 2 |
| #65 | Reppucci, Michael | 212 | 150 | 62 | 4 | 53.00 | 1 | 1 |
| #66 | Soucy, Michael | 208 | 135 | 73 | 5 | 41.60 | 0 | 1 |
| #67 | Karem, William | 207 | 175 | 32 | 3 | 69.00 | 0 | 2 |
| #68 | Oboyle, Daniel | 206 | 170 | 36 | 6 | 34.33 | 1 | 1 |
| #69 | Pappas, Stuart | 206 | 180 | 26 | 8 | 25.75 | 0 | 1 |
| #70 | Rafferty, James | 205 | 180 | 25 | 10 | 20.50 | 0 | 1 |
| #71 | Keenan, Jay | 204 | 165 | 39 | 8 | 25.50 | 0 | 1 |
| #72 | Thibodeau, Michael | 203 | 160 | 43 | 6 | 33.83 | 0 | 1 |
| #73 | Covitz, Marvin | 200 | 160 | 40 | 6 | 33.33 | 0 | 2 |
| #74 | troncoso, lilin | 198 | 175 | 23 | 8 | 24.75 | 0 | 1 |
| #75 | Auer, Pamela | 197 | 165 | 32 | 4 | 49.25 | 0 | 2 |
| #76 | Cayer, Charles | 196 | 165 | 31 | 9 | 21.78 | 0 | 1 |
| #77 | Pena, Jose | 195 | 170 | 25 | 10 | 19.50 | 0 | 1 |
| #78 | Saulnier, John | 194 | 150 | 44 | 4 | 48.50 | 1 | 1 |
| #79 | Mendall, Stephen | 191 | 140 | 51 | 4 | 47.75 | 0 | 2 |
| #80 | Karim, Mohammed | 186 | 160 | 26 | 5 | 37.20 | 1 | 1 |
| #81 | Desfosses, Stephen | 184 | 140 | 44 | 3 | 61.33 | 1 | 1 |
| #82 | Knuts, Michael | 181 | 140 | 41 | 3 | 60.33 | 1 | 1 |
| #83 | Hutchinson, Neil | 181 | 155 | 26 | 7 | 25.86 | 0 | 1 |
| #84 | Catenacci, Mark | 180 | 145 | 35 | 6 | 30.00 | 0 | 1 |
| #85 | Akerstrom, Shelley | 177 | 125 | 52 | 8 | 22.13 | 0 | 1 |
| #86 | Clementi, Glen | 176 | 150 | 26 | 5 | 35.20 | 0 | 1 |
| #87 | Satterwhite, Melvin | 173 | 140 | 33 | 3 | 57.67 | 1 | 1 |
| #88 | Federico, Wayne | 173 | 145 | 28 | 5 | 34.60 | 0 | 1 |
| #89 | Ho, Sam | 171 | 120 | 51 | 1 | 171.00 | 1 | 1 |
| #90 | Cabili, Joseph | 171 | 130 | 41 | 2 | 85.50 | 1 | 1 |
| #91 | Deely, David | 171 | 140 | 31 | 3 | 57.00 | 1 | 1 |
| #92 | Constantine, Joe | 171 | 145 | 26 | 7 | 24.43 | 0 | 1 |
| #93 | Halloran, Maureen | 170 | 170 | 0 | 17 | 10.00 | 0 | |
| #94 | Hoyle, Matthew | 169 | 130 | 39 | 3 | 56.33 | 0 | 2 |
| #95 | Barker, Hubert | 166 | 140 | 26 | 3 | 55.33 | 1 | 1 |
| #96 | Digennaro, Dennis | 166 | 150 | 16 | 8 | 20.75 | 0 | 1 |
| #97 | Amin, Hitesh | 165 | 135 | 30 | 6 | 27.50 | 0 | 1 |
| #98 | Jepson, Robert | 165 | 140 | 25 | 3 | 55.00 | 1 | 1 |
| #99 | Klinger, Chris | 165 | 150 | 15 | 5 | 33.00 | 0 | 1 |
| #100 | Matveev, Andrey | 164 | 125 | 39 | 6 | 27.33 | 0 | 1 |
| #101 | mackenzie, ronald | 164 | 130 | 34 | 2 | 82.00 | 1 | 1 |
| #102 | Nardone, Justin | 162 | 120 | 42 | 1 | 162.00 | 1 | 1 |
| #103 | Granfield, Kevin | 160 | 135 | 25 | 4 | 40.00 | 0 | 1 |
| #104 | Palumbo, Peter | 159 | 140 | 19 | 3 | 53.00 | 1 | 1 |
| #105 | Young, Darryl | 159 | 140 | 19 | 4 | 39.75 | 0 | 1 |
| #106 | Vallante, Allan | 158 | 130 | 28 | 3 | 52.67 | 0 | 1 |
| #107 | Whelan, Thomas | 157 | 130 | 27 | 3 | 52.33 | 0 | 1 |
| #108 | Torrisi, Thomas | 157 | 140 | 17 | 9 | 17.44 | 0 | 1 |
| #109 | Castricone, Matthew | 156 | 120 | 36 | 1 | 156.00 | 1 | 1 |
| #110 | English, Henry | 156 | 130 | 26 | 2 | 78.00 | 1 | 1 |
| #111 | Depoy, Mike | 155 | 125 | 30 | 3 | 51.67 | 0 | 1 |
| #112 | Chen, Feng | 155 | 130 | 25 | 3 | 51.67 | 0 | 1 |
| #113 | Hunt, Dennis | 154 | 125 | 29 | 4 | 38.50 | 0 | 1 |
| #114 | Bander, Steven | 154 | 135 | 19 | 8 | 19.25 | 0 | 1 |
| #115 | Tallini, Bob | 153 | 125 | 28 | 5 | 30.60 | 0 | 1 |
| Everyone above this line is currently qualified for the Points Championship | ||||||||
| #116 | Duggan, David | 153 | 130 | 23 | 3 | 51.00 | 0 | 1 |
| #117 | Dube, Lionel | 153 | 130 | 23 | 6 | 25.50 | 0 | 1 |
| #118 | Czarnecki, Thadeus jr | 153 | 140 | 13 | 4 | 38.25 | 0 | 1 |
| #119 | Killeen, Timothy | 151 | 125 | 26 | 5 | 30.20 | 0 | 1 |
| #120 | Potvin, Mark | 151 | 130 | 21 | 3 | 50.33 | 0 | 1 |
| #121 | Fitzpatrick, Edward | 151 | 135 | 16 | 4 | 37.75 | 0 | 1 |
| #122 | Kelly, Daniel | 150 | 125 | 25 | 3 | 50.00 | 0 | 1 |
| #123 | Hanley, Paul | 150 | 130 | 20 | 2 | 75.00 | 1 | 1 |
| #124 | akusis, neil | 148 | 75 | 73 | 1 | 148.00 | 0 | 1 |
| #125 | Kearns, Robert | 148 | 105 | 43 | 2 | 74.00 | 0 | 1 |
| #126 | Rago, Alessandro | 148 | 130 | 18 | 5 | 29.60 | 0 | 1 |
| #127 | Tsiantoulas, Sotirios | 148 | 130 | 18 | 3 | 49.33 | 0 | 1 |
| #128 | Karim, Shamsuddin | 148 | 135 | 13 | 4 | 37.00 | 0 | 1 |
| #129 | Moun, Chann | 146 | 120 | 26 | 4 | 36.50 | 0 | 1 |
| #130 | Ellison, Rich | 146 | 120 | 26 | 5 | 29.20 | 0 | 1 |
| #131 | Morse, William | 145 | 120 | 25 | 2 | 72.50 | 0 | 1 |
| #132 | Sobolewski, Paul | 144 | 115 | 29 | 4 | 36.00 | 0 | 1 |
| #133 | Khirallah, Larry | 144 | 125 | 19 | 8 | 18.00 | 0 | 1 |
| #134 | Haggis, Jason | 143 | 120 | 23 | 2 | 71.50 | 0 | 1 |
| #135 | Roy, Robert | 143 | 120 | 23 | 4 | 35.75 | 0 | 1 |
| #136 | Cordeiro, Devin | 143 | 120 | 23 | 5 | 28.60 | 0 | 1 |
| #137 | Young, Eric | 143 | 120 | 23 | 1 | 143.00 | 1 | 1 |
| #138 | Oakley, Gary | 143 | 120 | 23 | 1 | 143.00 | 1 | 1 |
| #139 | Matson, Elijah | 142 | 115 | 27 | 4 | 35.50 | 0 | 1 |
| #140 | Conroy, Mike | 141 | 110 | 31 | 1 | 141.00 | 0 | 1 |
| #141 | Zaferacopoulos, Nicholas | 141 | 115 | 26 | 3 | 47.00 | 0 | 1 |
| #142 | Simpson, Alan | 140 | 105 | 35 | 3 | 46.67 | 0 | 1 |
| #143 | Tironati, Mark | 140 | 105 | 35 | 1 | 140.00 | 0 | 1 |
| #144 | Perault, Kevin | 140 | 115 | 25 | 3 | 46.67 | 0 | 1 |
| #145 | Denehy-Croft, Kelly | 140 | 125 | 15 | 3 | 46.67 | 0 | 1 |
| #146 | Serafini, Jeffrey | 139 | 110 | 29 | 1 | 139.00 | 0 | 1 |
| #147 | Moore, Bryan | 139 | 110 | 29 | 1 | 139.00 | 0 | 1 |
| #148 | Wordell, Matthew | 139 | 125 | 14 | 3 | 46.33 | 0 | 1 |
| #149 | Watts, Danel | 138 | 95 | 43 | 2 | 69.00 | 0 | 1 |
| #150 | Maislen, Adam | 138 | 110 | 28 | 1 | 138.00 | 0 | 1 |
| #151 | Scibilia, Stephen | 138 | 115 | 23 | 4 | 34.50 | 0 | 1 |
| #152 | Ken, Sophea | 138 | 125 | 13 | 5 | 27.60 | 0 | 1 |
| #153 | Allison, Robert | 136 | 115 | 21 | 2 | 68.00 | 0 | 1 |
| #154 | OConnor, James | 136 | 120 | 16 | 2 | 68.00 | 0 | 1 |
| #155 | Graham, Andrew | 136 | 120 | 16 | 2 | 68.00 | 0 | 1 |
| #156 | Carangelo, Phillip | 136 | 125 | 11 | 7 | 19.43 | 0 | 1 |
| #157 | Waddington, Kevin | 135 | 110 | 25 | 4 | 33.75 | 0 | 1 |
| #158 | Norris, Richard | 135 | 110 | 25 | 3 | 45.00 | 0 | 1 |
| #159 | Sealock, Corey | 134 | 105 | 29 | 1 | 134.00 | 0 | 1 |
| #160 | Sklar, Randal | 134 | 115 | 19 | 2 | 67.00 | 0 | 1 |
| #161 | Moro, Lazaro | 134 | 120 | 14 | 4 | 33.50 | 0 | 1 |
| #162 | Nakhoul, Bedda | 134 | 120 | 14 | 4 | 33.50 | 0 | 1 |
| #163 | Poitras, Robert | 132 | 105 | 27 | 2 | 66.00 | 0 | 1 |
| #164 | Landry, Danny | 132 | 110 | 22 | 1 | 132.00 | 0 | 1 |
| #165 | Mccall, Jerry | 131 | 105 | 26 | 4 | 32.75 | 0 | 1 |
| #166 | Mccann, Jim | 131 | 105 | 26 | 2 | 65.50 | 0 | 1 |
| #167 | Fontanella, Michael | 131 | 105 | 26 | 1 | 131.00 | 0 | 1 |
| #168 | Gagnon, William | 131 | 115 | 16 | 2 | 65.50 | 0 | 1 |
| #169 | Rechetnicou, Murilo | 130 | 95 | 35 | 3 | 43.33 | 0 | 1 |
| #170 | Susi, Vincent | 130 | 105 | 25 | 4 | 32.50 | 0 | 1 |
| #171 | Cavaleri, James | 130 | 105 | 25 | 4 | 32.50 | 0 | 1 |
| #172 | Lomagno, Vito | 130 | 130 | 0 | 13 | 10.00 | 0 | |
| #173 | Rosenthal, Stephan | 129 | 90 | 39 | 2 | 64.50 | 0 | 1 |
| #174 | Rosenberg, Charles | 128 | 85 | 43 | 2 | 64.00 | 0 | 1 |
| #175 | Donahue, Robert | 128 | 105 | 23 | 2 | 64.00 | 0 | 1 |
| #176 | Gregorio, Matt | 128 | 105 | 23 | 4 | 32.00 | 0 | 1 |
| #177 | Saraiva, Joseph | 128 | 105 | 23 | 1 | 128.00 | 0 | 1 |
| #178 | Blake, Richard | 128 | 110 | 18 | 1 | 128.00 | 0 | 1 |
| #179 | Mccarthy, Kevin | 128 | 110 | 18 | 4 | 32.00 | 0 | 1 |
| #180 | Casey, Thomas | 128 | 115 | 13 | 3 | 42.67 | 0 | 1 |
| #181 | Harrington, Kevin | 127 | 105 | 22 | 5 | 25.40 | 0 | 1 |
| #182 | Matthews, Antone | 126 | 100 | 26 | 2 | 63.00 | 0 | 1 |
| #183 | Smith, Anthony | 126 | 105 | 21 | 3 | 42.00 | 0 | 1 |
| #184 | Gelin, Bob | 126 | 110 | 16 | 3 | 42.00 | 0 | 1 |
| #185 | Allain, Andrew | 125 | 90 | 35 | 1 | 125.00 | 0 | 1 |
| #186 | Holst, Henry | 125 | 90 | 35 | 2 | 62.50 | 0 | 1 |
| #187 | Sammataro, Craig | 124 | 95 | 29 | 1 | 124.00 | 0 | 1 |
| #188 | Cranfill, Mark | 124 | 105 | 19 | 5 | 24.80 | 0 | 1 |
| #189 | Rodgers, David | 124 | 105 | 19 | 2 | 62.00 | 0 | 1 |
| #190 | dauwer, michael | 124 | 110 | 14 | 1 | 124.00 | 0 | 1 |
| #191 | Mercado, Yamil | 124 | 110 | 14 | 3 | 41.33 | 0 | 1 |
| #192 | Cove, Brian | 124 | 110 | 14 | 1 | 124.00 | 0 | 1 |
| #193 | Tauro, Walter | 123 | 95 | 28 | 1 | 123.00 | 0 | 1 |
| #194 | Dimeo, Giuseppe | 123 | 105 | 18 | 1 | 123.00 | 0 | 1 |
| #195 | Panagopoulos, Timoleon | 123 | 105 | 18 | 2 | 61.50 | 0 | 1 |
| #196 | Bergeron, Thomas | 123 | 105 | 18 | 2 | 61.50 | 0 | 1 |
| #197 | Perez, Angel | 123 | 105 | 18 | 3 | 41.00 | 0 | 1 |
| #198 | Almanzar, Hassad | 123 | 105 | 18 | 1 | 123.00 | 0 | 1 |
| #199 | Santoro, Stephen | 121 | 105 | 16 | 3 | 40.33 | 0 | 1 |
| #200 | Crane, Brian | 120 | 90 | 30 | 2 | 60.00 | 0 | 1 |
| #201 | Cannava, Patrick | 120 | 90 | 30 | 1 | 120.00 | 0 | 1 |
| #202 | O'neill, Nancy | 120 | 95 | 25 | 2 | 60.00 | 0 | 1 |
| #203 | Phillioncole, Christopher | 120 | 105 | 15 | 1 | 120.00 | 0 | 1 |
| #204 | Copland, Peter | 120 | 105 | 15 | 3 | 40.00 | 0 | 1 |
| #205 | Fisher, Don | 120 | 120 | 0 | 12 | 10.00 | 0 | |
| #206 | Macdonald, Scott | 119 | 90 | 29 | 1 | 119.00 | 0 | 1 |
| #207 | Cortese, Joe | 119 | 105 | 14 | 3 | 39.67 | 0 | 1 |
| #208 | Karkos, Sean | 118 | 95 | 23 | 1 | 118.00 | 0 | 1 |
| #209 | Forghany, Lamya | 118 | 95 | 23 | 1 | 118.00 | 0 | 1 |
| #210 | Lampkin, Patrick | 118 | 95 | 23 | 2 | 59.00 | 0 | 1 |
| #211 | kelleher, michael | 118 | 105 | 13 | 2 | 59.00 | 0 | 1 |
| #212 | Simone, Ralph | 117 | 65 | 52 | 3 | 39.00 | 0 | 1 |
| #213 | Donovan, Brendan | 117 | 65 | 52 | 1 | 117.00 | 0 | 1 |
| #214 | Caron, William | 117 | 90 | 27 | 1 | 117.00 | 0 | 1 |
| #215 | Emerick, David | 117 | 95 | 22 | 4 | 29.25 | 0 | 1 |
| #216 | Kosmidis, Stavros | 115 | 80 | 35 | 1 | 115.00 | 0 | 1 |
| #217 | Weaver, Wendell | 115 | 85 | 30 | 2 | 57.50 | 0 | 1 |
| #218 | Vazza, Anthony | 114 | 85 | 29 | 1 | 114.00 | 0 | 1 |
| #219 | Segien, Kenneth | 113 | 85 | 28 | 3 | 37.67 | 0 | 1 |
| #220 | desrochers, bryan | 113 | 85 | 28 | 2 | 56.50 | 0 | 1 |
| #221 | Goldsmith, Jason | 113 | 85 | 28 | 1 | 113.00 | 0 | 1 |
| #222 | Houle, Harold | 113 | 90 | 23 | 1 | 113.00 | 0 | 1 |
| #223 | Deloge, Michael | 112 | 60 | 52 | 1 | 112.00 | 0 | 1 |
| #224 | Gillis, John | 111 | 80 | 31 | 1 | 111.00 | 0 | 1 |
| #225 | Kirkpatrick, Mike | 111 | 85 | 26 | 2 | 55.50 | 0 | 1 |
| #226 | Crudden, Charles | 111 | 90 | 21 | 1 | 111.00 | 0 | 1 |
| #227 | Correggio, Anthony | 111 | 95 | 16 | 1 | 111.00 | 0 | 1 |
| #228 | Harrington, Frank | 110 | 110 | 0 | 11 | 10.00 | 0 | |
| #229 | Cataldo, Rudolph | 109 | 80 | 29 | 1 | 109.00 | 0 | 1 |
| #230 | Valentin, Franklin | 109 | 95 | 14 | 1 | 109.00 | 0 | 1 |
| #231 | Oneill, Nancy | 108 | 80 | 28 | 1 | 108.00 | 0 | 1 |
| #232 | Bourgeois, Ray | 108 | 85 | 23 | 1 | 108.00 | 0 | 1 |
| #233 | Canning, Frank | 108 | 90 | 18 | 1 | 108.00 | 0 | 1 |
| #234 | Caron, Jason | 108 | 90 | 18 | 1 | 108.00 | 0 | 1 |
| #235 | Auer, Anthony | 107 | 85 | 22 | 1 | 107.00 | 0 | 1 |
| #236 | Jarvis, Chris | 106 | 75 | 31 | 4 | 26.50 | 0 | 1 |
| #237 | Boutin, David | 106 | 80 | 26 | 1 | 106.00 | 0 | 1 |
| #238 | Ball, Hollis | 106 | 85 | 21 | 3 | 35.33 | 0 | 1 |
| #239 | Comeau, Rodney | 105 | 80 | 25 | 4 | 26.25 | 0 | 1 |
| #240 | LOH, DAVID | 105 | 90 | 15 | 1 | 105.00 | 0 | 1 |
| #241 | Pappas, Jim | 104 | 75 | 29 | 1 | 104.00 | 0 | 1 |
| #242 | Ruggiero, Angelo | 104 | 75 | 29 | 1 | 104.00 | 0 | 1 |
| #243 | Sar, Sovanna | 104 | 85 | 19 | 3 | 34.67 | 0 | 1 |
| #244 | Sirthumkuchawen, Worapote | 104 | 90 | 14 | 2 | 52.00 | 0 | 1 |
| #245 | brown, kenneth | 103 | 75 | 28 | 1 | 103.00 | 0 | 1 |
| #246 | Richard, Catherine | 103 | 85 | 18 | 1 | 103.00 | 0 | 1 |
| #247 | Vlahos Jr, Charles | 103 | 85 | 18 | 1 | 103.00 | 0 | 1 |
| #248 | Bannerman, Cory | 102 | 80 | 22 | 3 | 34.00 | 0 | 1 |
| #249 | Karg, Timothy | 101 | 70 | 31 | 3 | 33.67 | 0 | 1 |
| #250 | Obrien, Patrick | 101 | 85 | 16 | 1 | 101.00 | 0 | 1 |
| #251 | Jones, Kevin | 100 | 75 | 25 | 2 | 50.00 | 0 | 1 |
| #252 | Grasso, Steven | 100 | 80 | 20 | 3 | 33.33 | 0 | 1 |
| #253 | Carrigan, Brendan | 100 | 100 | 0 | 10 | 10.00 | 0 | |
| #254 | Barcomb, Eric | 99 | 80 | 19 | 3 | 33.00 | 0 | 1 |
| #255 | Hanley, David | 99 | 85 | 14 | 1 | 99.00 | 0 | 1 |
| #256 | PARIGIAN, STEPAN | 98 | 75 | 23 | 1 | 98.00 | 0 | 1 |
| #257 | Ammendolia, Anthony | 98 | 75 | 23 | 1 | 98.00 | 0 | 1 |
| #258 | Borrelli, Beverly | 98 | 80 | 18 | 3 | 32.67 | 0 | 1 |
| #259 | Zaborski, Paul | 98 | 80 | 18 | 1 | 98.00 | 0 | 1 |
| #260 | Chingros, Jason | 97 | 45 | 52 | 2 | 48.50 | 0 | 1 |
| #261 | Staudinger, Paul | 96 | 80 | 16 | 1 | 96.00 | 0 | 1 |
| #262 | Williams, Jason | 95 | 70 | 25 | 2 | 47.50 | 0 | 1 |
| #263 | Loynd, Michael | 94 | 75 | 19 | 4 | 23.50 | 0 | 1 |
| #264 | Barruw, Sue | 93 | 75 | 18 | 3 | 31.00 | 0 | 1 |
| #265 | Bartlett, John | 93 | 75 | 18 | 1 | 93.00 | 0 | 1 |
| #266 | Loftis, Tony | 92 | 75 | 17 | 2 | 46.00 | 0 | 1 |
| #267 | Dallagrotta, Salvatore | 91 | 75 | 16 | 1 | 91.00 | 0 | 1 |
| #268 | Becotte, Jeffrey | 90 | 65 | 25 | 1 | 90.00 | 0 | 1 |
| #269 | Griffith, Warren | 90 | 65 | 25 | 2 | 45.00 | 0 | 1 |
| #270 | Saranteas, Stephen | 90 | 65 | 25 | 2 | 45.00 | 0 | 1 |
| #271 | Benson, Ben | 90 | 90 | 0 | 9 | 10.00 | 0 | |
| #272 | Saraiva, Brian | 87 | 65 | 22 | 2 | 43.50 | 0 | 1 |
| #273 | Ferentino, Thomas | 87 | 70 | 17 | 2 | 43.50 | 0 | 1 |
| #274 | Vaughn, Eric | 82 | 30 | 52 | 1 | 82.00 | 0 | 1 |
| #275 | Clay, Jeffrey | 82 | 65 | 17 | 1 | 82.00 | 0 | 1 |
| #276 | Sarto, Patrick | 82 | 65 | 17 | 1 | 82.00 | 0 | 1 |
| #277 | Swears, Linda | 81 | 50 | 31 | 2 | 40.50 | 0 | 1 |
| #278 | Corosa, Daniel | 80 | 60 | 20 | 2 | 40.00 | 0 | 1 |
| #279 | Goyette, Michael | 80 | 80 | 0 | 8 | 10.00 | 0 | |
| #280 | Akoury, Tony | 80 | 80 | 0 | 8 | 10.00 | 0 | |
| #281 | Auer, Eric | 80 | 80 | 0 | 8 | 10.00 | 0 | |
| #282 | Niceforod, John | 80 | 80 | 0 | 8 | 10.00 | 0 | |
| #283 | Berardi, Joseph | 80 | 80 | 0 | 8 | 10.00 | 0 | |
| #284 | Patel, Arvindkumar | 80 | 80 | 0 | 8 | 10.00 | 0 | |
| #285 | Reilly, Kenneth | 75 | 55 | 20 | 2 | 37.50 | 0 | 1 |
| #286 | Hem, Samrith | 75 | 55 | 20 | 1 | 75.00 | 0 | 1 |
| #287 | Clark, Joel | 70 | 70 | 0 | 7 | 10.00 | 0 | |
| #288 | Ferrari, Richard | 70 | 70 | 0 | 7 | 10.00 | 0 | |
| #289 | Guevara, Juan | 70 | 70 | 0 | 7 | 10.00 | 0 | |
| #290 | Gagliardi, Tony | 70 | 70 | 0 | 7 | 10.00 | 0 | |
| #291 | Derrah, Michelle | 70 | 70 | 0 | 7 | 10.00 | 0 | |
| #292 | Wilson, Thomas | 70 | 70 | 0 | 7 | 10.00 | 0 | |
| #293 | Turner, Joe | 70 | 70 | 0 | 7 | 10.00 | 0 | |
| #294 | Shrayer, Steven | 70 | 70 | 0 | 7 | 10.00 | 0 | |
| #295 | Leedberg, Scott | 70 | 70 | 0 | 7 | 10.00 | 0 | |
| #296 | Holey, Eric | 70 | 70 | 0 | 7 | 10.00 | 0 | |
| #297 | Tufts, Shane | 67 | 45 | 22 | 1 | 67.00 | 0 | 1 |
| #298 | Robichaud, Frederick | 60 | 60 | 0 | 6 | 10.00 | 0 | |
| #299 | Godin, Dorian | 60 | 60 | 0 | 6 | 10.00 | 0 | |
| #300 | Katsikis, Stamatios | 60 | 60 | 0 | 6 | 10.00 | 0 | |
| #301 | Thibodeau, Mark | 60 | 60 | 0 | 6 | 10.00 | 0 | |
| #302 | Siverhus, David | 60 | 60 | 0 | 6 | 10.00 | 0 | |
| #303 | Gleason, Steven | 60 | 60 | 0 | 6 | 10.00 | 0 | |
| #304 | James sr, Jon-Brad | 60 | 60 | 0 | 6 | 10.00 | 0 | |
