SEASON 17 - TOP 400
Central Mass - MA
Season Date Range: 05/18/2013 - 10/11/2013
Qualified for Points Championship: 9 out of 93
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Smith, George | 266 | 235 | 31 | 3 | 88.67 | 1 | 2 |
| #2 | Costa, Marty | 257 | 210 | 47 | 3 | 85.67 | 1 | 3 |
| #3 | Calnan, Ron | 251 | 220 | 31 | 3 | 83.67 | 1 | 2 |
| #4 | Raine, Sheila | 210 | 185 | 25 | 3 | 70.00 | 0 | 2 |
| #5 | Haley, Bill | 210 | 185 | 25 | 2 | 105.00 | 0 | 2 |
| #6 | Levy, Tammy | 189 | 160 | 29 | 2 | 94.50 | 0 | 2 |
| #7 | Levy, Len | 172 | 145 | 27 | 2 | 86.00 | 0 | 2 |
| #8 | Trautwein, Larry | 152 | 125 | 27 | 3 | 50.67 | 0 | 2 |
| #9 | Burgess, Sean | 152 | 125 | 27 | 3 | 50.67 | 0 | 2 |
| Everyone above this line is currently qualified for the Points Championship | ||||||||
| #10 | Astuccio, Dennis | 152 | 130 | 22 | 4 | 38.00 | 0 | 2 |
| #11 | Chagnon, Michael | 149 | 130 | 19 | 3 | 49.67 | 0 | 1 |
| #12 | Sousa, Steven | 142 | 130 | 12 | 3 | 47.33 | 0 | 1 |
| #13 | Wozniak, Jeff | 137 | 120 | 17 | 1 | 137.00 | 1 | 1 |
| #14 | Majkut, Bohdan | 135 | 115 | 20 | 3 | 45.00 | 0 | 2 |
| #15 | Freitas, Wirlley | 133 | 120 | 13 | 2 | 66.50 | 0 | 1 |
| #16 | Matthews, Shane | 128 | 115 | 13 | 3 | 42.67 | 0 | 1 |
| #17 | van ness, Stephen | 128 | 115 | 13 | 2 | 64.00 | 0 | 1 |
| #18 | Cleary, Patrick | 124 | 105 | 19 | 1 | 124.00 | 0 | 1 |
| #19 | Smith, Ronnie | 123 | 110 | 13 | 1 | 123.00 | 0 | 1 |
| #20 | Wilson, Lauren | 118 | 105 | 13 | 1 | 118.00 | 0 | 1 |
| #21 | Trammell, Kyle | 115 | 95 | 20 | 4 | 28.75 | 0 | 2 |
| #22 | Scott, Kevin | 109 | 90 | 19 | 1 | 109.00 | 0 | 1 |
| #23 | Hogan, Jamie | 108 | 95 | 13 | 1 | 108.00 | 0 | 1 |
| #24 | Lord, Roger | 104 | 85 | 19 | 1 | 104.00 | 0 | 1 |
| #25 | Taillacq, Henry | 104 | 85 | 19 | 2 | 52.00 | 0 | 1 |
| #26 | Pitasi, Judy | 100 | 40 | 60 | 4 | 25.00 | 0 | |
| #27 | Johnson, Scott | 100 | 90 | 10 | 4 | 25.00 | 0 | 1 |
| #28 | Panciny, Wilham | 99 | 80 | 19 | 1 | 99.00 | 0 | 1 |
| #29 | Anderson, Brian | 98 | 85 | 13 | 1 | 98.00 | 0 | 1 |
| #30 | Ajro, Skif | 94 | 85 | 9 | 3 | 31.33 | 0 | 1 |
| #31 | Gilbert, Keith | 93 | 80 | 13 | 1 | 93.00 | 0 | 1 |
| #32 | Springston, Bob | 92 | 80 | 12 | 1 | 92.00 | 0 | 1 |
| #33 | Natale, David | 88 | 75 | 13 | 1 | 88.00 | 0 | 1 |
| #34 | Reis, Rui | 85 | 75 | 10 | 4 | 21.25 | 0 | 1 |
| #35 | Gardner, Jim | 84 | 75 | 9 | 3 | 28.00 | 0 | 1 |
| #36 | rzeznik, Goerge | 79 | 65 | 14 | 1 | 79.00 | 0 | 1 |
| #37 | Pereira, Andre | 79 | 70 | 9 | 4 | 19.75 | 0 | 1 |
| #38 | Londergan, Robyn | 75 | 65 | 10 | 1 | 75.00 | 0 | 1 |
| #39 | sullivan, john j. | 70 | 60 | 10 | 2 | 35.00 | 0 | 1 |
| #40 | Herzog, Frank | 69 | 55 | 14 | 2 | 34.50 | 0 | 1 |
| #41 | Mitchell, Dave | 69 | 55 | 14 | 1 | 69.00 | 0 | 1 |
| #42 | Sousa, Tom | 69 | 60 | 9 | 2 | 34.50 | 0 | 1 |
| #43 | Riley, Bo | 69 | 60 | 9 | 1 | 69.00 | 0 | 1 |
| #44 | Kilburn, Ross | 65 | 55 | 10 | 1 | 65.00 | 0 | 1 |
| #45 | Caccavale, Sam | 64 | 50 | 14 | 1 | 64.00 | 0 | 1 |
| #46 | Barnes, David | 60 | 50 | 10 | 2 | 30.00 | 0 | 1 |
| #47 | Bartucca, Anthony | 60 | 50 | 10 | 1 | 60.00 | 0 | 1 |
| #48 | Blea, Robert | 59 | 50 | 9 | 3 | 19.67 | 0 | 1 |
| #49 | Riley, William | 54 | 45 | 9 | 1 | 54.00 | 0 | 1 |
| #50 | Stone, Sue | 50 | 40 | 10 | 2 | 25.00 | 0 | 1 |
| #51 | Gencarelli, Lou | 44 | 30 | 14 | 1 | 44.00 | 0 | 1 |
| #52 | Rogerson, Michael | 40 | 30 | 10 | 1 | 40.00 | 0 | 1 |
| #53 | Griffin, Bob | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #54 | Rook, Frank | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #55 | Malo, Carl | 30 | 10 | 20 | 1 | 30.00 | 0 | |
| #56 | Bishop, Wayne | 30 | 10 | 20 | 1 | 30.00 | 0 | |
| #57 | Dena Jr., Robert | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #58 | Kurzontkowski, Curt | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #59 | Johnson, John | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #60 | Miller, Stephen | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #61 | Malo, Richard | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #62 | Schwartz, Eric | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #63 | Taillacq, Aj | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #64 | Muto, Joe | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #65 | Berberian, Scott | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #66 | Kelly, Mike | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #67 | Gardner, Michael | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #68 | maderia, ron | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #69 | Smith, Nada | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #70 | Perry, Anthony | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #71 | Truett, Chuck | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #72 | Coffey, Shaun | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #73 | peterson, jim | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #74 | Brothers, Mark | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #75 | Lapierre, Bernie | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #76 | Schlussel, Drew | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #77 | Deckers, Douglas | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #78 | Antolini, Chris | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #79 | Murray, Brenton | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #80 | Bjork, Daniel | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #81 | Chew, Henry | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #82 | Dineen, Paul | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #83 | Butera, John | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #84 | Cook, Josh | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #85 | Vachon, Michael | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #86 | Outchcunis, Mick | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #87 | Soares, Michael | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #88 | Oliveira, Alvaro | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #89 | Sobin, David | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #90 | Deeb, Gregory | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #91 | Dickinson, Spencer | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #92 | Lafountain, Dan | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #93 | Hopkins, James | 10 | 10 | 0 | 1 | 10.00 | 0 | |









