KardPro
As Seen on Comcast

MONTHLY RANKINGS

SEASON RANKINGS

OVERALL RANKINGS

OVERALL TOP 400

Greater Lowell - MA

VIEW TOURNAMENT >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Langille, Dan 15799 15150 649 332 47.59 14 179
#2 Pirello, Stephen 12900 12540 360 209 61.72 16 153
#3 Silva, Dan 12106 11600 506 194 62.40 6 146
#4 DeProfio, Tony 11665 11465 200 222 52.55 11 138
#5 Michaud, Pauline 11468 10365 1103 235 48.80 10 129
#6 Sierra, Carlos 10136 9410 726 199 50.93 4 117
#7 Lamothe, Don 10004 9330 674 166 60.27 8 108
#8 Blute, Matthew 9294 8845 449 165 56.33 6 107
#9 McGrory, Bob 8439 8255 184 161 52.42 6 111
#10 Poirier Jr., James 8314 7315 999 140 59.39 9 93
#11 Manzi, Mike 8313 7750 563 161 51.63 4 95
#12 Young, Christina 7443 7265 178 128 58.15 2 95
#13 DeProfio, Pat 7201 7030 171 128 56.26 3 97
#14 Stoessel, Brian 7181 6520 661 134 53.59 3 82
#15 Gilberti, Anthony 7152 6960 192 135 52.98 5 89
#16 Lamothe, Paul 6980 6700 280 141 49.50 5 86
#17 Croteau, Fernand 5968 5295 673 143 41.73 4 69
#18 Provost, Jennifer 5968 5515 453 107 55.78 4 74
#19 Pomroy, Dick 5880 5880 0 120 49.00 6 72
#20 Michaud, Louis 5776 5285 491 112 51.57 4 72
#21 Patel, Haresh 5688 5600 88 141 40.34 3 75
#22 Szadis, Matt 5551 4875 676 93 59.69 4 60
#23 Wells, James 5387 4590 797 91 59.20 3 57
#24 Kern, Michael 5166 4675 491 85 60.78 5 54
#25 Jakubowski, Mike 5158 5035 123 99 52.10 4 65
#26 Nguyen, Alexander 5008 4745 263 87 57.56 6 57
#27 Barros, Barry 4959 4925 34 90 55.10 7 57
#28 Lupien, Chris 4944 4835 109 128 38.63 5 60
#29 Coutu, Don 4874 4195 679 101 48.26 1 55
#30 DeCicco, JD 4700 4665 35 83 56.63 4 64
#31 Silva, Adam 4651 4585 66 107 43.47 8 51
#32 Maille, Shawn 4594 3905 689 88 52.20 7 44
#33 Sierra, Rick 4363 4170 193 111 39.31 4 54
#34 Murray, Joe 4328 4215 113 91 47.56 3 53
#35 Blanchet, Kris 4304 4170 134 102 42.20 3 55
#36 Stoloff, Edward 4139 3990 149 103 40.18 1 56
#37 Marion, Greg 4130 4065 65 129 32.02 3 54
#38 Collins, Matt 4079 3915 164 105 38.85 4 51
#39 Torres, Steve 4034 3695 339 96 42.02 3 43
#40 Balakin, Lisa 4022 3990 32 81 49.65 1 51
#41 Paulauski, James 3921 3405 516 61 64.28 4 45
#42 Gannon, Dan 3828 3755 73 79 48.46 3 43
#43 Tremblay, Scott 3826 3570 256 58 65.97 3 45
#44 Demers, Scott 3810 3810 0 83 45.90 3 45
#45 Daniels, Brent 3706 3295 411 82 45.20 3 40
#46 Trudel, Richard 3627 3240 387 62 58.50 1 42
#47 Stevenson, Mary 3607 3175 432 68 53.04 1 39
#48 Sweeney, Mike 3582 3230 352 57 62.84 1 44
#49 Som, Jacob 3562 3110 452 66 53.97 3 37
#50 Perez Sr., Edwin 3555 3555 0 90 39.50 3 43
#51 Beausoleil, Jerry 3413 3020 393 68 50.19 6 37
#52 Strong, Eric 3362 3285 77 95 35.39 2 35
#53 Nawoichik, Matt 3311 2995 316 55 60.20 8 33
#54 Fraize, Nick 3237 2970 267 53 61.08 3 36
#55 Murphy, Keith 3215 3210 5 67 47.99 3 38
#56 Lorman, Josh 3194 3050 144 82 38.95 2 40
#57 Damasceno, Alexander 3168 2800 368 80 39.60 3 31
#58 Landry, Kevin 3151 2950 201 58 54.33 3 38
#59 Dedousis, Nick 3123 3070 53 72 43.38 2 39
#60 Glaser, Bob 3090 3090 0 60 51.50 3 37
#61 Dinunzio, Paul 3070 2785 285 57 53.86 3 35
#62 Nawoichik, Richard B. 3030 2730 300 56 54.11 2 36
#63 Graham, Larry 3017 2615 402 53 56.92 1 33
#64 Bousios, Peter 2918 2890 28 47 62.09 0 39
#65 Foster, James 2911 2660 251 74 39.34 3 32
#66 McShane, Paul 2875 2575 300 64 44.92 3 31
#67 Smith, Fred 2780 2730 50 57 48.77 1 36
#68 Durant, Donald 2745 2460 285 61 45.00 1 32
#69 Silva, Steven 2688 2630 58 62 43.35 0 35
#70 Horan, John 2640 2635 5 78 33.85 1 31
#71 Burke, Justin 2627 2405 222 51 51.51 3 29
#72 Gagne, Darryl 2588 2445 143 50 51.76 1 29
#73 McElroy, Thomas 2573 2190 383 56 45.95 3 26
#74 Gould, David 2533 2250 283 43 58.91 2 27
#75 Michaud, Jeff 2511 2205 306 49 51.24 3 24
#76 Marchese, Anthony 2451 2215 236 38 64.50 5 24
#77 Guilmette, Patricia 2406 2125 281 47 51.19 1 25
#78 Cooper, Doug 2376 2130 246 41 57.95 2 25
#79 Iatron, Bill 2355 2345 10 34 69.26 1 30
#80 Politis, George 2340 2330 10 45 52.00 2 31
#81 Taylor, David 2325 2325 0 64 36.33 1 28
#82 Hill, Heather 2291 1980 311 43 53.28 1 28
#83 Sousa, Patricia 2208 1960 248 38 58.11 1 26
#84 Dahbour, Annette 2198 1830 368 59 37.25 1 25
#85 Conlon, William 2194 2020 174 34 64.53 0 24
#86 Perez, Edwin 2160 2160 0 62 34.84 1 28
#87 McArthur, Kenneth 2151 1930 221 54 39.83 2 20
#88 Beaton, John 2140 1925 215 45 47.56 3 24
#89 Provost, Patrick 2079 1855 224 54 38.50 2 24
#90 Lovett, Darren 2077 1795 282 36 57.69 1 25
#91 Poisson, Paul 2067 1835 232 35 59.06 2 24
#92 fitzgerald, kevin 2067 1910 157 41 50.41 2 25
#93 Navarra, Pete 2005 1760 245 35 57.29 1 21
#94 Martel, Paul 1994 1945 49 44 45.32 2 22
#95 Gath, Erik 1979 1935 44 41 48.27 4 25
#96 Blanchet, Ray 1976 1840 136 47 42.04 1 23
#97 Hillman, Herb 1972 1660 312 46 42.87 0 20
#98 Shibles, Paul 1956 1920 36 43 45.49 2 23
#99 Boyle, Tom 1952 1875 77 36 54.22 0 25
#100 Smith, Stephen 1950 1860 90 44 44.32 2 24
#101 Kydd, Tim 1948 1940 8 38 51.26 3 23
#102 Kaye, Nathan 1933 1710 223 32 60.41 4 19
#103 Sadler, Vincent 1927 1900 27 61 31.59 1 22
#104 Newbury, Jay 1870 1870 0 40 46.75 2 26
#105 Murphy, Cathy 1868 1510 358 38 49.16 1 19
#106 proulx, rich 1865 1865 0 26 71.73 3 24
#107 Poirier Sr., James 1858 1650 208 31 59.94 1 20
#108 Tuttle, Noha 1857 1660 197 29 64.03 0 22
#109 Tallini, Paul 1840 1840 0 37 49.73 3 21
#110 Moran, Bob 1829 1560 269 45 40.64 1 22
#111 Ranzinger, Alex 1789 1620 169 24 74.54 1 20
#112 Chouinard, Vickie 1775 1585 190 36 49.31 0 19
#113 Taney, Robert 1750 1530 220 34 51.47 1 19
#114 Beote, Jason 1749 1690 59 34 51.44 0 22
#115 Lerned, Ronald 1735 1525 210 30 57.83 1 20
#116 Bourque, Derek 1732 1660 72 37 46.81 1 21
#117 Walker, Laurie 1685 1685 0 30 56.17 2 22
#118 Mathewson, Guy 1678 1465 213 25 67.12 3 17
#119 Noseworthy, Janet 1676 1555 121 24 69.83 0 21
#120 Enwright, Patrick 1656 1420 236 30 55.20 2 19
#121 Carter, Gary 1655 1410 245 38 43.55 0 18
#122 Poisson, Michael 1651 1495 156 33 50.03 2 20
#123 Goyette, Chris 1648 1620 28 42 39.24 0 22
#124 Belluardo, Tom 1646 1445 201 30 54.87 2 18
#125 Canniff, Lori 1626 1375 251 27 60.22 2 16
#126 Serafini, Walter 1625 1575 50 41 39.63 3 19
#127 Kinney, Dennis 1618 1380 238 31 52.19 2 17
#128 Jendrock, Brandon 1615 1615 0 31 52.10 1 20
#129 Crandlemire, Pitt 1604 1400 204 25 64.16 1 18
#130 Parrish, Ken 1585 1585 0 35 45.29 1 19
#131 Rose, Stephen 1582 1390 192 26 60.85 0 17
#132 Wade, Eric 1577 1425 152 24 65.71 0 15
#133 Nguyen, Nhut 1565 1565 0 39 40.13 1 21
#134 Cruz, Roberto 1564 1335 229 33 47.39 1 16
#135 Balestri, Joni 1553 1460 93 27 57.52 2 19
#136 Leathers, Taylor 1535 1510 25 33 46.52 0 19
#137 Sarantis, Marc 1520 1330 190 32 47.50 1 15
#138 Lambert, Paula 1518 1385 133 32 47.44 1 17
#139 Bergman, Robert 1481 1220 261 28 52.89 1 16
#140 Fedenyszen, Joel 1450 1450 0 23 63.04 0 20
#141 Senna, Neil 1436 1375 61 39 36.82 2 13
#142 Desmond, Daniel 1428 1415 13 27 52.89 0 20
#143 Venuti, Joe 1425 1220 205 31 45.97 2 16
#144 Tellier, Jesse 1410 1335 75 38 37.11 1 17
#145 Girouard, James 1409 1310 99 26 54.19 1 17
#146 Delpino, Daniel 1393 1230 163 38 36.66 0 16
#147 Kilroy, Tim 1374 1235 139 41 33.51 1 13
#148 Harrington, Frederick 1353 1185 168 29 46.66 0 16
#149 DaSilva, Jack 1353 1225 128 24 56.38 3 14
#150 Murphy, Shaun 1350 1150 200 28 48.21 1 17
#151 Mattuchio, Alice 1340 1340 0 22 60.91 0 19
#152 Crogan, Dave 1318 1225 93 21 62.76 2 15
#153 Reynolds, Joe 1301 1245 56 28 46.46 1 17
#154 Jones, Beau 1288 1130 158 24 53.67 1 12
#155 Streeter, Randy 1265 1150 115 18 70.28 1 14
#156 Johnson, Linda 1238 1090 148 28 44.21 0 15
#157 Merhi, chehab 1215 1190 25 24 50.63 2 12
#158 Kojamanian, Ken 1190 1015 175 22 54.09 2 12
#159 Brock, Doug 1190 1185 5 19 62.63 2 13
#160 Lind, Justin 1188 1050 138 29 40.97 3 10
#161 Wade, Brandy 1162 1035 127 26 44.69 1 11
#162 Azevedo, Marcio 1144 1120 24 35 32.69 1 13
#163 Soukaras, Peter 1136 1115 21 30 37.87 1 12
#164 Flynn, Tim 1133 990 143 19 59.63 1 13
#165 Schena, Michael 1128 990 138 28 40.29 0 13
#166 Chouinard, Geraldine 1126 995 131 28 40.21 0 13
#167 Fuller III, John J. 1121 980 141 32 35.03 1 12
#168 Holman, Jeff 1115 955 160 26 42.88 0 11
#169 Kazanjian, Scott 1100 955 145 35 31.43 0 13
#170 Chambers-Maher, Benjamin 1094 985 109 23 47.57 1 14
#171 Brennan, Mark 1088 925 163 24 45.33 3 11
#172 Rodriguez, Joel 1088 950 138 19 57.26 2 10
#173 Roddy, Tony 1085 1070 15 27 40.19 2 11
#174 Shirley, John 1085 1085 0 50 21.70 1 12
#175 Tremblay, Nathan 1084 945 139 28 38.71 1 12
#176 Capaldo, Steven J. 1080 950 130 25 43.20 0 10
#177 Musgrave, Mark 1069 1045 24 19 56.26 1 14
#178 Duffy, Mary 1054 1035 19 28 37.64 1 10
#179 Salem, John 1045 870 175 23 45.43 0 9
#180 Broadbent, Keith 1040 880 160 25 41.60 1 12
#181 Mierzwa, Edward 1037 945 92 22 47.14 0 12
#182 Brock, Sarah 1031 985 46 22 46.86 0 14
#183 Brodeur, Kevin 1025 1025 0 17 60.29 1 12
#184 Khauy, Sokharaoy 1020 975 45 33 30.91 0 14
#185 Thomas, Matthew 1011 905 106 12 84.25 3 10
#186 Keddie, Sean 1005 820 185 23 43.70 0 10
#187 Avery, James 991 935 56 19 52.16 3 12
#188 Mercier, Al 981 850 131 15 65.40 1 11
#189 Dion, Michael 976 900 76 19 51.37 1 10
#190 Castonguay, Derek 975 975 0 24 40.63 1 12
#191 Cruz, Nathan 971 815 156 20 48.55 1 12
#192 Russo, Vincent 952 850 102 18 52.89 1 10
#193 Harrington, Michael 945 945 0 22 42.95 0 11
#194 Argabright, Kevin 944 860 84 29 32.55 0 10
#195 Manisy, Richard 940 865 75 17 55.29 0 11
#196 Walker, David 915 915 0 14 65.36 2 10
#197 Bernier, Jeff 901 875 26 24 37.54 3 9
#198 Asfour, Elias 885 885 0 28 31.61 1 11
#199 Harris, Ryan 865 855 10 19 45.53 1 11
#200 Bach, Eric 864 745 119 20 43.20 1 10
#201 Hall, Robert 861 840 21 15 57.40 0 11
#202 Woods, Joseph 855 795 60 13 65.77 1 10
#203 Cruz, Joey 855 855 0 18 47.50 1 10
#204 Connolly, Shane 850 850 0 20 42.50 1 10
#205 Ahern, Doug 843 800 43 17 49.59 0 8
#206 McCarthy, Justin 835 780 55 18 46.39 1 9
#207 Fitzgerald, Chris 833 730 103 14 59.50 1 9

Everyone above this line is currently qualified for the Points Championship

#208 Gagne, James 827 750 77 16 51.69 1 11
#209 Farris, Daniel 825 825 0 21 39.29 1 10
#210 Tellier, Ed 816 775 41 26 31.38 0 11
#211 Giarrusso, Joe 815 685 130 14 58.21 1 8
#212 Derrah, Michelle 814 710 104 19 42.84 1 9
#213 Vaillancourt, Richard 810 710 100 15 54.00 1 10
#214 Pargas, Stan 800 800 0 13 61.54 1 10
#215 Gouthro, Mark 797 695 102 12 66.42 1 11
#216 Prutzer, Chris 775 775 0 24 32.29 1 12
#217 Cole, Brian 764 680 84 13 58.77 1 7
#218 Clark, Brian 760 760 0 14 54.29 2 9
#219 Leaver, AJ 755 705 50 7 107.86 1 7
#220 Higgins, Gary 741 690 51 17 43.59 0 11
#221 Sacramone, Dolly 722 635 87 13 55.54 0 10
#222 Britigan, James 720 720 0 13 55.38 2 8
#223 Silva, Joshua 720 720 0 18 40.00 1 7
#224 Ahern(lw), Kyle 719 690 29 27 26.63 0 9
#225 Azagra, Charles 715 715 0 13 55.00 0 11
#226 D'Agostino, Jeff 713 630 83 13 54.85 0 9
#227 Crogan, Chris 700 670 30 10 70.00 1 8
#228 Fiore, Frank 700 700 0 10 70.00 0 7
#229 Martinez, Joe 689 610 79 14 49.21 1 6
#230 Robitaille, Eric 685 605 80 11 62.27 0 10
#231 Ayoub, Anthony 675 675 0 22 30.68 1 7
#232 Cronin, Bill 667 625 42 18 37.06 0 7
#233 Carignan, Jay 665 665 0 15 44.33 1 6
#234 Robins, Harry 660 660 0 16 41.25 0 8
#235 Tropeano, Mike 653 585 68 12 54.42 1 7
#236 Tocci, Mark 650 650 0 9 72.22 1 8
#237 Prasetyo, Aditya 648 630 18 18 36.00 0 9
#238 Tyrrell, Robert W. 643 555 88 13 49.46 0 6
#239 Echevarria, Felix 640 640 0 12 53.33 0 9
#240 DiOrio, Chris 637 555 82 13 49.00 2 5
#241 Gello, Tracy 635 635 0 13 48.85 0 8
#242 Joyce, Rob 635 635 0 12 52.92 0 9
#243 Groulx, Lee 634 590 44 9 70.44 0 8
#244 Jelley, Steve 633 545 88 13 48.69 1 7
#245 Polito, Kevin 632 590 42 8 79.00 0 7
#246 Hall, Donald 630 545 85 13 48.46 1 7
#247 Michaud, Rebecca 611 550 61 10 61.10 1 6
#248 Trask, Jeremy J. 605 540 65 14 43.21 0 7
#249 Christian, Kris 605 605 0 14 43.21 1 7
#250 Cartier, Jim 600 600 0 8 75.00 2 8
#251 Brathwaite, Chris 596 550 46 9 66.22 1 6
#252 Cardona, Dan 594 530 64 11 54.00 0 8
#253 Galvis, Nicolas 590 515 75 13 45.38 0 6
#254 Maldonado, Chris 583 500 83 12 48.58 0 8
#255 Egan, Doug 582 525 57 9 64.67 1 6
#256 Charest, Gerry 580 525 55 9 64.44 0 7
#257 Sprizza, Becky 580 580 0 10 58.00 2 7
#258 Allen, Richard 578 500 78 13 44.46 0 7
#259 McGarry, Michael 574 525 49 9 63.78 1 7
#260 Duarte, Dennis 570 570 0 17 33.53 0 9
#261 McDonald, Kimberly 565 505 60 26 21.73 0 7
#262 Silveira, Tim 562 550 12 12 46.83 0 8
#263 Sullivan, Ivan 555 555 0 17 32.65 0 5
#264 Thornton, John 553 545 8 10 55.30 0 8
#265 Derrah, Robert 542 450 92 17 31.88 0 6
#266 Nolan, Linda 542 495 47 9 60.22 0 7
#267 Smith, Jeff 540 515 25 10 54.00 1 7
#268 Muraca, Eric 540 540 0 10 54.00 0 7
#269 Narbonne, Rob 537 470 67 10 53.70 0 5
#270 Woods, Mark 537 525 12 8 67.13 1 6
#271 DeFlumeri, Lisa 531 470 61 9 59.00 0 7
#272 MacDonald, DJ 530 455 75 6 88.33 1 5
#273 Shibles, Derek 530 520 10 15 35.33 0 8
#274 Davoren, Paul 530 530 0 13 40.77 0 6
#275 Nguyen, Phong 525 525 0 17 30.88 0 5
#276 Prouty, Eric 515 430 85 10 51.50 1 5
#277 Stone, Sean 515 515 0 9 57.22 0 6
#278 Black, Peter 510 420 90 15 34.00 0 5
#279 Frederick, Ray 495 435 60 6 82.50 0 6
#280 Christopher, Paul 495 495 0 13 38.08 0 7
#281 graham, kevin 495 495 0 12 41.25 1 5
#282 Basile, Bob 495 495 0 8 61.88 1 7
#283 Juliano, Brett 492 425 67 7 70.29 1 5
#284 Barker, Uriah 490 490 0 14 35.00 0 7
#285 Mercier, Suzanne 488 390 98 12 40.67 0 7
#286 Guthire, Emily 485 485 0 11 44.09 0 6
#287 kooshkalis, Louie 485 485 0 8 60.63 0 6
#288 Groulx, Robert 482 445 37 9 53.56 0 7
#289 Deveau, Matt 476 435 41 11 43.27 1 4
#290 Brenan, Jeff 475 475 0 10 47.50 0 7
#291 O'Connell, Michael 475 475 0 14 33.93 0 6
#292 Armstrong, Mary 475 475 0 12 39.58 0 6
#293 Robinson, Malcolm 474 435 39 14 33.86 1 4
#294 McGloughlin, Jason 468 405 63 5 93.60 1 4
#295 Clegg, Kevin 468 430 38 6 78.00 0 5
#296 Mao, Sid 465 465 0 9 51.67 1 5
#297 Osgood, Bob 463 390 73 6 77.17 0 5
#298 Dube, Bryant 457 420 37 7 65.29 0 5
#299 Hazel, Stephen 456 420 36 8 57.00 0 5
#300 Scott, Richard 455 455 0 16 28.44 0 6
#301 King, Daniel 452 405 47 12 37.67 0 7
#302 Murphy, Jerry 450 450 0 8 56.25 0 5
#303 Hammer, Jack 450 450 0 15 30.00 1 5
#304 Johnson, Chase 449 385 64 9 49.89 0 6
#305 Caruso, John 448 405 43 12 37.33 0 4
#306 Pagliario, Nick 440 440 0 7 62.86 1 4
#307 Harris, Rob 440 440 0 11 40.00 1 5
#308 Cluff, Jay 434 430 4 29 14.97 0 5
#309 Robinson, Roscoe 430 405 25 9 47.78 2 4
#310 Lindeman, John 430 430 0 8 53.75 0 6
#311 Tivnan, Kevin 430 430 0 8 53.75 0 6
#312 Turner, Wes 428 405 23 7 61.14 0 5
#313 Hodges, Dennis 425 405 20 14 30.36 0 5
#314 Abshire, Joe 420 420 0 8 52.50 2 5
#315 Borski, Jeffrey 420 420 0 11 38.18 0 6
#316 Winship, Mark 420 420 0 11 38.18 0 7
#317 Lauzieae, Adam 415 370 45 14 29.64 0 4
#318 Laidlaw, Bill 408 365 43 9 45.33 0 5
#319 Sousa, Victor 406 345 61 8 50.75 0 4
#320 Weiner, Mike 405 405 0 6 67.50 0 6
#321 Parente, Jonathan 403 380 23 6 67.17 0 5
#322 Gath, Chris 403 390 13 14 28.79 0 5
#323 Caraballo, Frank 400 400 0 7 57.14 0 4
#324 Perrin, Ron 397 390 7 7 56.71 0 6
#325 Mahoney, Michael 395 395 0 10 39.50 0 6
#326 Jones, Jason 395 395 0 5 79.00 0 5
#327 Chandonnet, Scott 391 340 51 8 48.88 0 5
#328 Mousis, John 388 380 8 5 77.60 0 4
#329 Torres, Angel 385 385 0 9 42.78 0 6
#330 flynn, shawn 380 375 5 10 38.00 0 7
#331 Pedrosa, Alvin 379 330 49 10 37.90 0 4
#332 Loyer, Alex 375 345 30 4 93.75 0 4
#333 Luce, Marie 375 375 0 11 34.09 0 6
#334 Fraser, Brian 372 300 72 9 41.33 1 3
#335 Smith, Jim 368 340 28 10 36.80 0 4
#336 Shibles, Adam 365 365 0 14 26.07 0 4
#337 Krug, Scott 365 365 0 11 33.18 0 4
#338 Collins, Keil 363 320 43 4 90.75 0 4
#339 Collet, Mike 355 355 0 6 59.17 1 4
#340 Mello, Philip 353 340 13 8 44.13 0 6
#341 Vining, Donna 349 315 34 6 58.17 1 3
#342 Roddy, Jan 345 345 0 9 38.33 0 5
#343 Morrison, Arsine 338 300 38 4 84.50 1 3
#344 Rhodes, Norman 338 305 33 5 67.60 0 4
#345 Wehrung, Colin 337 305 32 5 67.40 0 4
#346 Shay, Wayne 336 295 41 4 84.00 1 4
#347 Bedard, Brad 335 260 75 6 55.83 0 3
#348 Woods Sr., Mark 332 310 22 8 41.50 0 4
#349 Guerin, Paula 331 290 41 11 30.09 0 5
#350 Moore, Kurt 330 330 0 7 47.14 0 4
#351 Clough, Joe 330 330 0 12 27.50 0 5
#352 Zlindra, Clark 325 325 0 5 65.00 1 4
#353 George, Justin 321 285 36 5 64.20 0 4
#354 Cinelli, Dave 321 300 21 5 64.20 0 4
#355 Decker, Mike 320 290 30 14 22.86 0 2
#356 Phillips, Dale 320 295 25 6 53.33 0 4
#357 Langone, Steve 320 320 0 5 64.00 1 4
#358 Weeden, Douglas 315 315 0 12 26.25 0 5
#359 Kraus, Chris 314 265 49 5 62.80 1 3
#360 Mantel, Marc 310 310 0 5 62.00 0 3
#361 Coukos, Christopher 307 285 22 5 61.40 0 4
#362 Corea, Jay 305 275 30 5 61.00 0 3
#363 Adams, Joe 305 305 0 7 43.57 0 5
#364 Ward, James 305 305 0 4 76.25 0 3
#365 Mclean, kevin 305 305 0 6 50.83 0 4
#366 Espinal, Elio 305 305 0 9 33.89 1 3
#367 Griffin, Ricky 303 280 23 4 75.75 0 3
#368 Canale, Louis 300 300 0 6 50.00 0 4
#369 Pozzuto, Mike 300 300 0 4 75.00 0 4
#370 Azevedo, Joseph 297 245 52 7 42.43 0 3
#371 Pratti, Dee 296 265 31 6 49.33 1 3
#372 Silva, Theresa 296 290 6 8 37.00 1 3
#373 Gauthier, Kevin 293 270 23 6 48.83 1 2
#374 Matte, Carole 293 275 18 4 73.25 0 4
#375 Sena, Joe 281 240 41 5 56.20 0 3
#376 Wasylak, Andy 280 265 15 4 70.00 0 4
#377 Huberduv, Adam 280 280 0 5 56.00 0 5
#378 Legault, Troy 280 280 0 3 93.33 0 3
#379 Taylor, Jeff 277 240 37 7 39.57 0 3
#380 Graham, L. W. 277 255 22 5 55.40 0 3
#381 Jessel, Keven 275 275 0 7 39.29 0 3
#382 Kendall, Jeffrey 275 275 0 8 34.38 0 3
#383 Aggaris, Kosta 275 275 0 7 39.29 0 4
#384 Brown, Victor 270 270 0 7 38.57 0 3
#385 Mattuchio, David 270 270 0 4 67.50 0 3
#386 Lannan, Celene 265 265 0 3 88.33 0 3
#387 Sadler, Andrew 265 265 0 9 29.44 1 2
#388 Patno, Tim 261 230 31 4 65.25 1 2
#389 Cameron, Chris 261 240 21 5 52.20 1 3
#390 Fishlyn (lw), Nathan 260 260 0 6 43.33 0 3
#391 Ellis, Rory 260 260 0 6 43.33 0 4
#392 Hill, Matt 259 235 24 4 64.75 0 3
#393 Arricale, Mike 259 240 19 3 86.33 0 3
#394 McCarthy, Paul 252 220 32 4 63.00 0 4
#395 Munroe, George 251 230 21 9 27.89 0 2
#396 Burke, Chris 250 250 0 5 50.00 1 3
#397 Brown, David 248 225 23 4 62.00 0 3
#398 Robinson, Trevor 245 245 0 7 35.00 1 2
#399 Keneall, Ed 245 245 0 4 61.25 0 3
#400 Bertrand, David 245 245 0 4 61.25 1 3

FEATURED
PLAYERS

John Cascione
Mark McManus
William Landry
Gretel Larson
Paul Supinski
Greg Spirito
Mike Wright