WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

OVERALL - TOP 400

EPT at FOXWOODS - CT

VIEW TOURNAMENT >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Bandilli, Melissa 235 130 105 2 117.50 1 1
#2 Jacobson, Matt 206 120 86 1 206.00 1 1
#3 Wright, Timmy 190 130 60 3 63.33 0 1
#4 Culla, Michel 184 110 74 1 184.00 0 1
#5 Bordwin, David 179 105 74 1 179.00 0 1
#6 Benn, Lionel 175 115 60 3 58.33 0 1
#7 johnston, eric 169 95 74 1 169.00 0 1
#8 Dauria, Chad 165 105 60 1 165.00 0 1
#9 Murphy, Shaun 165 105 60 3 55.00 0 1
#10 Lucas, John 164 90 74 1 164.00 0 1
#11 wittry, ronny 159 85 74 1 159.00 0 1
#12 Urban, John 154 80 74 1 154.00 0 1
#13 Levesque, Anthony 150 90 60 1 150.00 0 1
#14 Peniche, Alberto 149 75 74 1 149.00 0 1
#15 martin, leroy 140 80 60 1 140.00 0 1
#16 shuman, jeff 123 70 53 4 30.75 0 1
#17 Birkbeck, Connie 118 65 53 1 118.00 0 1
#18 Alavi, Ali 113 60 53 2 56.50 0 1
#19 Davis, Gregory 113 60 53 1 113.00 0 1
#20 Reese, Beth 108 55 53 1 108.00 0 1
#21 Luciani, Ken 98 45 53 1 98.00 0 1
#22 Wright, Mike 93 40 53 2 46.50 0 1
#23 barbusin, peter 88 35 53 1 88.00 0 1
#24 McCrory, Glenn 40 40 0 4 10.00 0
#25 Maione, Kathie 40 40 0 4 10.00 0
#26 Harding, Glenn 40 40 0 4 10.00 0
#27 Hart, Jeremy 40 40 0 4 10.00 0
#28 Puopolo, Bob 30 30 0 3 10.00 0
#29 Miller, Stephen 30 30 0 3 10.00 0
#30 Carvalho, Jennifer 30 30 0 3 10.00 0
#31 Larson, Gretel 30 30 0 3 10.00 0
#32 Germano, Peter 30 30 0 3 10.00 0
#33 Centamore, Donna 30 30 0 3 10.00 0
#34 Olivere, Adam 30 30 0 3 10.00 0
#35 Connaughton, Cathy 30 30 0 3 10.00 0
#36 Spadea, William 30 30 0 3 10.00 0
#37 Gundlach, Todd 30 30 0 3 10.00 0
#38 Bergeron, Linda 30 30 0 3 10.00 0
#39 Amato, Tom 30 30 0 3 10.00 0
#40 Brown, Scott 30 30 0 3 10.00 0
#41 Wagner, Eric 30 30 0 3 10.00 0
#42 Terry, Thomas 30 30 0 3 10.00 0
#43 Graham, Jeffrey 30 30 0 3 10.00 0
#44 Chiappini, Kathy 30 30 0 3 10.00 0
#45 Chiu, Michael 20 20 0 2 10.00 0
#46 Barbosa, Damian 'the TICK' 20 20 0 2 10.00 0
#47 Freitas, Randy 20 20 0 2 10.00 0
#48 Graham, Brett 20 20 0 2 10.00 0

Everyone above this line is currently qualified for the Points Championship

#49 Keegan, Kristen 20 20 0 2 10.00 0
#50 Grudzien, Kyle 20 20 0 2 10.00 0
#51 Carl, Andrew 20 20 0 2 10.00 0
#52 Parente, Jonathan 20 20 0 2 10.00 0
#53 Santos, Victor 20 20 0 2 10.00 0
#54 Plasse, Micheal 20 20 0 2 10.00 0
#55 Marsoobian, Richard 20 20 0 2 10.00 0
#56 Piscione, Richard 20 20 0 2 10.00 0
#57 Poulin, Mike 20 20 0 2 10.00 0
#58 Jacobson, Thomas 20 20 0 2 10.00 0
#59 Landry, William 20 20 0 2 10.00 0
#60 Galli, Steve 20 20 0 2 10.00 0
#61 Renaud, Yung 20 20 0 2 10.00 0
#62 Renaud, Al 20 20 0 2 10.00 0
#63 Brown, Lynn 20 20 0 2 10.00 0
#64 Centamore, Steve 20 20 0 2 10.00 0
#65 Londergan, Robyn 20 20 0 2 10.00 0
#66 Harding III, Stanley 20 20 0 2 10.00 0
#67 Fox, Linda 20 20 0 2 10.00 0
#68 Mason, Jesse 20 20 0 2 10.00 0
#69 Astuccio, Dennis 20 20 0 2 10.00 0
#70 silva, tony 20 20 0 2 10.00 0
#71 Garlington, Oswald 20 20 0 2 10.00 0
#72 luke, richard 20 20 0 2 10.00 0
#73 drazek, john 20 20 0 2 10.00 0
#74 Engelhardt, Mark 20 20 0 2 10.00 0
#75 Russell, Kevin 20 20 0 2 10.00 0
#76 Calnan, Ron 20 20 0 2 10.00 0
#77 Adams, George 20 20 0 2 10.00 0
#78 Wong, Marie 20 20 0 2 10.00 0
#79 Gallucci, Louis 20 20 0 2 10.00 0
#80 Connaughton, Paul 20 20 0 2 10.00 0
#81 , 20 20 0 2 10.00 0
#82 Riendeau, Joe 20 20 0 2 10.00 0
#83 Renaud, Linda 20 20 0 2 10.00 0
#84 Burgess, Sean 20 20 0 2 10.00 0
#85 Parillo, Mike 20 20 0 2 10.00 0
#86 Thetonia, Frank 20 20 0 2 10.00 0
#87 Paynton, Bill 20 20 0 2 10.00 0
#88 Lacapria, Rick 20 20 0 2 10.00 0
#89 Silvia, John 20 20 0 2 10.00 0
#90 Goulart, Joshua 20 20 0 2 10.00 0
#91 Oliveira, Justin 20 20 0 2 10.00 0
#92 Coakley, Robert 20 20 0 2 10.00 0
#93 Poirier Jr., James 20 20 0 2 10.00 0
#94 Percevecz, Christian 20 20 0 2 10.00 0
#95 Sekac, Ryan 20 20 0 2 10.00 0
#96 Donnelly, Steven 20 20 0 2 10.00 0
#97 Arruda, David 20 20 0 2 10.00 0
#98 Rose, Stephen 20 20 0 2 10.00 0
#99 Burns, Jay 20 20 0 2 10.00 0
#100 Belluardo, Tom 20 20 0 2 10.00 0
#101 Kazanjian, Scott 20 20 0 2 10.00 0
#102 Hillman, Herb 20 20 0 2 10.00 0
#103 Davidson, Doug 20 20 0 2 10.00 0
#104 Santoro, Dean 20 20 0 2 10.00 0
#105 Moran, Bob 20 20 0 2 10.00 0
#106 Jones, David 20 20 0 2 10.00 0
#107 Levine, Robert 20 20 0 2 10.00 0
#108 Diaz, Angel 20 20 0 2 10.00 0
#109 Bergman, Robert 20 20 0 2 10.00 0
#110 Tauber, Wayne 20 20 0 2 10.00 0
#111 Careau, Paul 20 20 0 2 10.00 0
#112 Hathaway, Joseph 20 20 0 2 10.00 0
#113 McGonagle, Jim 20 20 0 2 10.00 0
#114 Sweetman, Doug 20 20 0 2 10.00 0
#115 Veinotte, Blake 20 20 0 2 10.00 0
#116 O'Hare, Dennis 20 20 0 2 10.00 0
#117 O'Hare , Kelly 20 20 0 2 10.00 0
#118 Clemente, Mike 20 20 0 2 10.00 0
#119 Carrier, Eric 20 20 0 2 10.00 0
#120 anufrom, jeremiah 20 20 0 2 10.00 0
#121 Dugas, Connie 20 20 0 2 10.00 0
#122 Meegan, Joe 10 10 0 1 10.00 0
#123 Maher, Mike 10 10 0 1 10.00 0
#124 Bowden, Sir 10 10 0 1 10.00 0
#125 Gallagher, Dean 10 10 0 1 10.00 0
#126 Manfredi, David 10 10 0 1 10.00 0
#127 Benedetti, Ron 10 10 0 1 10.00 0
#128 Bestwick, Larry 10 10 0 1 10.00 0
#129 Faucher, Nick 10 10 0 1 10.00 0
#130 Santasieri, Giovana 10 10 0 1 10.00 0
#131 Kaplan, Andrew 10 10 0 1 10.00 0
#132 Supinski, Paul 10 10 0 1 10.00 0
#133 Supinski, Matt 10 10 0 1 10.00 0
#134 Chen, Bill 10 10 0 1 10.00 0
#135 Ferrara, Shane 10 10 0 1 10.00 0
#136 Gardner, Chuck 10 10 0 1 10.00 0
#137 McGrady Jr., Kenny 10 10 0 1 10.00 0
#138 Tait, Bryan 10 10 0 1 10.00 0
#139 Lima, Carlton 10 10 0 1 10.00 0
#140 Marchand, Mike 10 10 0 1 10.00 0
#141 Polis, Keith 10 10 0 1 10.00 0
#142 Vierra, Susan 10 10 0 1 10.00 0
#143 Vierra, Don 10 10 0 1 10.00 0
#144 McDougall, John J 10 10 0 1 10.00 0
#145 Borel, Sue 10 10 0 1 10.00 0
#146 Custer, Jack A. 10 10 0 1 10.00 0
#147 DelFarno, Jonathan 10 10 0 1 10.00 0
#148 Sierra, Carlos 10 10 0 1 10.00 0
#149 Torres, Steve 10 10 0 1 10.00 0
#150 Catani, Chris 10 10 0 1 10.00 0
#151 Goulart, Jason 10 10 0 1 10.00 0
#152 Ellis, Diane 10 10 0 1 10.00 0
#153 Ellis Jr., Bertell C 10 10 0 1 10.00 0
#154 Cascione, John 10 10 0 1 10.00 0
#155 Reynolds, Michael 10 10 0 1 10.00 0
#156 Bessette, Joseph 10 10 0 1 10.00 0
#157 Faille, Chris 10 10 0 1 10.00 0
#158 Lambert, Gloria 10 10 0 1 10.00 0
#159 Tilden, Ken 10 10 0 1 10.00 0
#160 Masse, Robin 10 10 0 1 10.00 0
#161 Sullivan Jr, John 10 10 0 1 10.00 0
#162 Sovann, Ros 10 10 0 1 10.00 0
#163 Avanzo, Chris 10 10 0 1 10.00 0
#164 Lavallee, Marc 10 10 0 1 10.00 0
#165 Vanelli, Reed 10 10 0 1 10.00 0
#166 Weeks, Anthony 10 10 0 1 10.00 0
#167 Curini, Pietro 10 10 0 1 10.00 0
#168 Bennett, Matt 10 10 0 1 10.00 0
#169 Kilcoyne, Spencer 10 10 0 1 10.00 0
#170 Kernan, Kevin 10 10 0 1 10.00 0
#171 Buckley, Michael 10 10 0 1 10.00 0
#172 Landry, Kevin 10 10 0 1 10.00 0
#173 murphy, cathy 10 10 0 1 10.00 0
#174 Michaud, Jeff 10 10 0 1 10.00 0
#175 Brosnan, Jeanette 10 10 0 1 10.00 0
#176 Labranche, Todd Roger 10 10 0 1 10.00 0
#177 Szadis, Matt 10 10 0 1 10.00 0
#178 Prasetyo, Aditya 10 10 0 1 10.00 0
#179 DeFelice, Ginger 10 10 0 1 10.00 0
#180 Therisod, Francesco 10 10 0 1 10.00 0
#181 Portillo, Ryan 10 10 0 1 10.00 0
#182 Beausoleil, Jerry 10 10 0 1 10.00 0
#183 Hulkow, Richard 10 10 0 1 10.00 0
#184 Cioffi, Anne-Marie 10 10 0 1 10.00 0
#185 Stravinsky, Lisa 10 10 0 1 10.00 0
#186 Comeau, Jackie 10 10 0 1 10.00 0
#187 Stravinsky, Joseph 10 10 0 1 10.00 0
#188 Bisordi, Jared 10 10 0 1 10.00 0
#189 Sylvia, Pamela 10 10 0 1 10.00 0
#190 Marsoobian, John 10 10 0 1 10.00 0
#191 Ryan, Michael 10 10 0 1 10.00 0
#192 Ryan, Mike 10 10 0 1 10.00 0
#193 Herzog, Frank 10 10 0 1 10.00 0
#194 Zuckerman, Dan 10 10 0 1 10.00 0
#195 Pacheco, Cindy 10 10 0 1 10.00 0
#196 Tameo, John 10 10 0 1 10.00 0
#197 Landry, George 10 10 0 1 10.00 0
#198 Smith, Timothy 10 10 0 1 10.00 0
#199 Mcguire, Bill 10 10 0 1 10.00 0
#200 Estes, Chris 10 10 0 1 10.00 0
#201 Jacobson, Cathy 10 10 0 1 10.00 0
#202 Adams, James 10 10 0 1 10.00 0
#203 Klensch, Ethan 10 10 0 1 10.00 0
#204 Kim, Chantha 10 10 0 1 10.00 0
#205 Bolton, Jason 10 10 0 1 10.00 0
#206 Wise, Sonny 10 10 0 1 10.00 0
#207 Bettez, Collan 10 10 0 1 10.00 0
#208 Perez, Alfredo 10 10 0 1 10.00 0
#209 Chobanian, Mark 10 10 0 1 10.00 0
#210 Young, Steve 10 10 0 1 10.00 0
#211 Lee, Bernard 10 10 0 1 10.00 0
#212 Herlihy, Bob 10 10 0 1 10.00 0
#213 Recchia Jr., Gino 10 10 0 1 10.00 0
#214 Fairweather, Mike 10 10 0 1 10.00 0
#215 Trautwein, Larry 10 10 0 1 10.00 0
#216 guiney, ed 10 10 0 1 10.00 0
#217 Munise, Mark 10 10 0 1 10.00 0
#218 maillet, Ron 10 10 0 1 10.00 0
#219 Malo, Richard 10 10 0 1 10.00 0
#220 Valorie, Nick 10 10 0 1 10.00 0
#221 Kroll, Joe 10 10 0 1 10.00 0
#222 LeCorn, Charles 10 10 0 1 10.00 0
#223 Duprey, Ivan 10 10 0 1 10.00 0
#224 Danello, Nancy 10 10 0 1 10.00 0
#225 Springston, Bob 10 10 0 1 10.00 0
#226 Swanson, Robb 10 10 0 1 10.00 0
#227 Cabral, Jonathan 10 10 0 1 10.00 0
#228 Raine, Sheila 10 10 0 1 10.00 0
#229 Levy, Tammy 10 10 0 1 10.00 0
#230 Levy, Len 10 10 0 1 10.00 0
#231 Salomaa, Dave 10 10 0 1 10.00 0
#232 Smith, Nada 10 10 0 1 10.00 0
#233 Smith, Ronnie 10 10 0 1 10.00 0
#234 Bukin, Bob 10 10 0 1 10.00 0
#235 Braza, Gina 10 10 0 1 10.00 0
#236 Simoneau, Alissa 10 10 0 1 10.00 0
#237 Ajro, Skif 10 10 0 1 10.00 0
#238 Gallucci, Jane 10 10 0 1 10.00 0
#239 reeves, steve 10 10 0 1 10.00 0
#240 Marcil, Sheila 10 10 0 1 10.00 0
#241 Quinn, William 10 10 0 1 10.00 0
#242 Petrin, Rob 10 10 0 1 10.00 0
#243 Reynolds, Michelle 10 10 0 1 10.00 0
#244 Callahan, Paul F. 10 10 0 1 10.00 0
#245 Chiu, Eddy 10 10 0 1 10.00 0
#246 Harding, Michelle 10 10 0 1 10.00 0
#247 Skeldon, Jason 10 10 0 1 10.00 0
#248 Tracy, Shonna 10 10 0 1 10.00 0
#249 Barber, Josh 10 10 0 1 10.00 0
#250 Higgins, Jim 10 10 0 1 10.00 0
#251 Randall, Melissa 10 10 0 1 10.00 0
#252 Swanson, Paul 10 10 0 1 10.00 0
#253 Schiller, Mike 10 10 0 1 10.00 0
#254 Connell, David 10 10 0 1 10.00 0
#255 Phillips, Scott 10 10 0 1 10.00 0
#256 Grande, Cheryl 10 10 0 1 10.00 0
#257 Henry, Mike 10 10 0 1 10.00 0
#258 Campagnone, Vin 10 10 0 1 10.00 0
#259 Kurzontkowski, Curt 10 10 0 1 10.00 0
#260 Joseph, Jeremiah 10 10 0 1 10.00 0
#261 Sanford, Bill 10 10 0 1 10.00 0
#262 Neff, Harry 10 10 0 1 10.00 0
#263 Parella, Matt 10 10 0 1 10.00 0
#264 Hanson, James 10 10 0 1 10.00 0
#265 Spina, Ali 10 10 0 1 10.00 0
#266 Tracy, Ryan 10 10 0 1 10.00 0
#267 Negrotti, Rob 10 10 0 1 10.00 0
#268 Rubino, Michael 10 10 0 1 10.00 0
#269 Johns, Ken 10 10 0 1 10.00 0
#270 Wojcik, Grady 10 10 0 1 10.00 0
#271 Bishop, Wayne 10 10 0 1 10.00 0
#272 Drane, Jerry 10 10 0 1 10.00 0
#273 Marino, Giovanni 10 10 0 1 10.00 0
#274 Connors, Dan 10 10 0 1 10.00 0
#275 Trainor, Kevin 10 10 0 1 10.00 0
#276 Hickey, John 10 10 0 1 10.00 0
#277 DaCosta, Joseph 10 10 0 1 10.00 0
#278 Navarra, Pete 10 10 0 1 10.00 0
#279 r, C 10 10 0 1 10.00 0
#280 Blake, Amanda 10 10 0 1 10.00 0
#281 Sbarbari, Steve 10 10 0 1 10.00 0
#282 Dallaire, Jeff 10 10 0 1 10.00 0
#283 Langie, Elliot 10 10 0 1 10.00 0
#284 Corcoran, Chris 10 10 0 1 10.00 0
#285 Burrill, Jeffery 10 10 0 1 10.00 0
#286 Burrill, doreen 10 10 0 1 10.00 0
#287 Milliken, Steve 10 10 0 1 10.00 0
#288 Lall, Duane 10 10 0 1 10.00 0
#289 Tinley, Rick 10 10 0 1 10.00 0
#290 Ramos, Jose 10 10 0 1 10.00 0
#291 Acevedo, Egberto 10 10 0 1 10.00 0
#292 McDowell, Jonathan 10 10 0 1 10.00 0
#293 Demers, Lee 10 10 0 1 10.00 0
#294 Juliano, Brett 10 10 0 1 10.00 0
#295 Medeiros, Barry 10 10 0 1 10.00 0
#296 Plante, Brian 10 10 0 1 10.00 0
#297 Heaton, Dick 10 10 0 1 10.00 0
#298 Bray, Ben 10 10 0 1 10.00 0
#299 O'Brien, Kelly 10 10 0 1 10.00 0
#300 Todd, Richie 10 10 0 1 10.00 0
#301 MacDonald, Peter 10 10 0 1 10.00 0
#302 Delfino, Mike 10 10 0 1 10.00 0
#303 Delfino, Patricia 10 10 0 1 10.00 0
#304 Poirier Sr., James 10 10 0 1 10.00 0
#305 DeAngelis, John 10 10 0 1 10.00 0
#306 Guimond, Justin 10 10 0 1 10.00 0
#307 Spierer, Talia 10 10 0 1 10.00 0
#308 Coffey, Shaun 10 10 0 1 10.00 0
#309 Tavares, Alex 10 10 0 1 10.00 0
#310 Taney, Robert 10 10 0 1 10.00 0
#311 Torres, Victoria 10 10 0 1 10.00 0
#312 Pollock, Chuck 10 10 0 1 10.00 0
#313 Janofsky, Jerry 10 10 0 1 10.00 0
#314 Picard, Jean 10 10 0 1 10.00 0
#315 Markley, Ashley 10 10 0 1 10.00 0
#316 Ambrose, Tom 10 10 0 1 10.00 0
#317 Costa, Kevin 10 10 0 1 10.00 0
#318 Hayes, James 10 10 0 1 10.00 0
#319 Hayes, Carolina 10 10 0 1 10.00 0
#320 Miranda, Jaime 10 10 0 1 10.00 0
#321 Terry, Anthony 10 10 0 1 10.00 0
#322 graham, stephen 10 10 0 1 10.00 0
#323 Scott, Kevin 10 10 0 1 10.00 0
#324 Champagne, David 10 10 0 1 10.00 0
#325 Caraman, Agar 10 10 0 1 10.00 0
#326 Corriveau, James 10 10 0 1 10.00 0
#327 Tharp, Rachael 10 10 0 1 10.00 0
#328 Anderson, Kyle 10 10 0 1 10.00 0
#329 Caduto, David 10 10 0 1 10.00 0
#330 English, Jason 10 10 0 1 10.00 0
#331 Kelly, Michael 10 10 0 1 10.00 0
#332 Coutu, Don 10 10 0 1 10.00 0
#333 Oliveira, Robert 10 10 0 1 10.00 0
#334 Hume, Steve 10 10 0 1 10.00 0
#335 Fraser, Brian 10 10 0 1 10.00 0
#336 Geoffroy, Jordan 10 10 0 1 10.00 0
#337 Decker, Mike 10 10 0 1 10.00 0
#338 chheam, sam 10 10 0 1 10.00 0
#339 Keddie, Sean 10 10 0 1 10.00 0
#340 Lynch, Mark 10 10 0 1 10.00 0
#341 murray, john 10 10 0 1 10.00 0
#342 Broadbent, Keith 10 10 0 1 10.00 0
#343 Jagiello, Pam 10 10 0 1 10.00 0
#344 Chouinard, Vickie 10 10 0 1 10.00 0
#345 Martinez, Joe 10 10 0 1 10.00 0
#346 Gitelman, Lew 10 10 0 1 10.00 0
#347 Duperrault, Brad 10 10 0 1 10.00 0
#348 Kinney, Dennis 10 10 0 1 10.00 0
#349 Rotondi, Lou 10 10 0 1 10.00 0
#350 Aucoin, Darrin 10 10 0 1 10.00 0
#351 Aucoin, Debbie 10 10 0 1 10.00 0
#352 Porcella, Scott 10 10 0 1 10.00 0
#353 LeBlanc, Brian 10 10 0 1 10.00 0
#354 Welch, Meredith 10 10 0 1 10.00 0
#355 Canniff, Lori 10 10 0 1 10.00 0
#356 McDonald, Kimberly 10 10 0 1 10.00 0
#357 Graham, Larry 10 10 0 1 10.00 0
#358 Algarin, Lovcelyn 10 10 0 1 10.00 0
#359 bandilli, brad 10 10 0 1 10.00 0
#360 Griffin, Paul 10 10 0 1 10.00 0
#361 Cabral, john 10 10 0 1 10.00 0
#362 Proffit, Mike 10 10 0 1 10.00 0
#363 Hof, Alison 10 10 0 1 10.00 0
#364 Holmes, John 10 10 0 1 10.00 0
#365 Hof, Bradley 10 10 0 1 10.00 0
#366 Marinak, Jesse 10 10 0 1 10.00 0
#367 Venuti, Joe 10 10 0 1 10.00 0
#368 Silva, Fausto 10 10 0 1 10.00 0
#369 Graham, L. W. 10 10 0 1 10.00 0
#370 Weinberg, Jeffrey 10 10 0 1 10.00 0
#371 Paulsen, Dennis 10 10 0 1 10.00 0
#372 Dasilva, Robert 10 10 0 1 10.00 0
#373 Arena, Patrick 10 10 0 1 10.00 0
#374 Billings, Debra 10 10 0 1 10.00 0
#375 Billings, Debbie 10 10 0 1 10.00 0
#376 Wallhagen, Eric 10 10 0 1 10.00 0
#377 Vaillancourt, Richard 10 10 0 1 10.00 0
#378 Brothers, Mike 10 10 0 1 10.00 0
#379 Blight, Rick 10 10 0 1 10.00 0
#380 Fortier, Gerry 10 10 0 1 10.00 0
#381 Rajcula, Stephen 10 10 0 1 10.00 0
#382 Thibodeau, Gregg 10 10 0 1 10.00 0
#383 previte, Phil 10 10 0 1 10.00 0
#384 Benanto, Ron 10 10 0 1 10.00 0
#385 Paradise, Chris 10 10 0 1 10.00 0
#386 Tedesco, David 10 10 0 1 10.00 0
#387 Martinelli, Frank 10 10 0 1 10.00 0
#388 Swinimer, Judson 10 10 0 1 10.00 0
#389 Wood, Ed 10 10 0 1 10.00 0
#390 Crampton, Chris 10 10 0 1 10.00 0
#391 Sullivan, Greg 10 10 0 1 10.00 0
#392 McCormack, Dan 10 10 0 1 10.00 0
#393 Clark, Walter 10 10 0 1 10.00 0
#394 Poirier, Paul 10 10 0 1 10.00 0
#395 Lu, Casidy 10 10 0 1 10.00 0
#396 Paradise, Richard 10 10 0 1 10.00 0
#397 Vadenias, Brian 10 10 0 1 10.00 0
#398 Rynasko, Loren 10 10 0 1 10.00 0
#399 Winter, Kip 10 10 0 1 10.00 0
#400 Powell, Lonnie 10 10 0 1 10.00 0

FEATURED
PLAYERS

Shane Matthews
Paul Supinski
Justin Guimond
Greg Spirito
Stanley Harding III
John Murray
Andre Pereira