WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

OVERALL - TOP 400

Framingham - MA

VIEW TOURNAMENT >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 O'Hare , Kelly 22572 19635 2937 488 46.25 10 253
#2 Colangelo, Bob 22378 19610 2768 441 50.74 9 253
#3 Lemire, Jim 20690 17370 3320 405 51.09 16 213
#4 Peakes, Roy 20355 17375 2980 348 58.49 4 239
#5 O'Hare, Dennis 19825 17100 2725 410 48.35 20 198
#6 Marsh, Adam 15098 13100 1998 300 50.33 13 150
#7 Evangelous, Matthew 13875 12185 1690 244 56.86 10 149
#8 Munroe, Keith 13851 11885 1966 317 43.69 8 145
#9 Morrison, Shirley 13674 11580 2094 352 38.85 7 133
#10 Francis, Todd 13411 12035 1376 258 51.98 20 137
#11 Heaton, Dick 12981 11190 1791 257 50.51 6 144
#12 Powell, Lonnie 12771 10855 1916 281 45.45 4 136
#13 Hendricks, Tracy 12574 10295 2279 313 40.17 8 111
#14 Henry, Mike 11653 10175 1478 194 60.07 1 136
#15 Resch, Glenn 11487 10120 1367 270 42.54 8 123
#16 Resch, Brenda 11163 9705 1458 218 51.21 11 125
#17 Sicilia, Matthew 11013 9285 1728 199 55.34 8 114
#18 Aucoin, Debbie 10927 9510 1417 182 60.04 7 125
#19 Devane, Ricky 10924 9555 1369 297 36.78 17 100
#20 Manning, Kathie 10645 9355 1290 193 55.16 2 121
#21 Nichol, Chris 10333 8905 1428 211 48.97 6 105
#22 Sampson, Elijah 10187 8485 1702 226 45.08 9 98
#23 Giroux, Paul 10172 9025 1147 250 40.69 3 105
#24 Amaral, Priscilla 10031 8680 1351 188 53.36 12 102
#25 Muller, Claudia 9800 8535 1265 213 46.01 4 100
#26 Paynton, Bill 8862 7785 1077 195 45.45 7 98
#27 Kurzontkowski, Andy 8669 7460 1209 178 48.70 8 86
#28 Cintolo, Michael 8598 7430 1168 161 53.40 6 91
#29 Weiner, Melissa 8435 7315 1120 166 50.81 5 87
#30 Palioglou, Christos 8144 6460 1684 171 47.63 5 78
#31 Kleman, Ben 8109 6915 1194 153 53.00 10 81
#32 Connole, Joyce 8007 6985 1022 163 49.12 2 84
#33 Darrach, Jason 7740 6770 970 145 53.38 4 83
#34 LeBlanc, Richard 7691 6490 1201 160 48.07 9 76
#35 Dallaire, Jeff 7683 6360 1323 143 53.73 8 70
#36 Hayes, Jackie 7304 6285 1019 188 38.85 4 70
#37 Benanto, Ron 7239 6265 974 155 46.70 3 84
#38 Davidson, Doug 6959 5950 1009 116 59.99 3 78
#39 Reis, Augusto 6812 5910 902 132 51.61 7 64
#40 Gray, Ryan 6806 5755 1051 149 45.68 4 68
#41 Evangelous, Mark 6709 5855 854 136 49.33 2 71
#42 Pera, Jeff 6538 5835 703 132 49.53 3 70
#43 Strauss, Ken 6531 5500 1031 109 59.92 2 76
#44 Staires, Daniel 6496 5420 1076 148 43.89 5 64
#45 Hobel, India 6458 5780 678 115 56.16 6 72
#46 Shea, Mary 6424 5555 869 160 40.15 4 62
#47 Khalif, Ibrahim 6394 5435 959 123 51.98 9 65
#48 Tucci, Joey 6348 5265 1083 169 37.56 12 51
#49 Callahan, Karen 6253 5445 808 122 51.25 5 64
#50 Labranche, Todd Roger 6241 5355 886 95 65.69 7 65
#51 Stone, Carl 6091 5350 741 119 51.18 4 67
#52 Oliveira, Davidson 5947 5080 867 140 42.48 6 55
#53 Gray, Tom 5915 5010 905 117 50.56 5 61
#54 Griffin, Paul 5860 5135 725 174 33.68 1 61
#55 Romero-Avila, Javier 5777 4935 842 116 49.80 4 57
#56 Plaud, Barbara 5761 5005 756 162 35.56 0 60
#57 Aucoin, Darrin 5660 5065 595 121 46.78 6 55
#58 Cee, Dee 5601 4925 676 86 65.13 2 65
#59 Rogers, Darlene 5483 4890 593 81 67.69 4 60
#60 Sterling, Lynda 5417 4865 552 180 30.09 1 56
#61 Corin, Bryan 5282 4420 862 98 53.90 6 53
#62 Meaney, Bill 5240 4360 880 144 36.39 2 54
#63 Pereira, Nilo 5167 4400 767 112 46.13 3 51
#64 Davis, Gregory 5126 4455 671 113 45.36 5 55
#65 Jones, David 5068 4535 533 88 57.59 1 63
#66 Peterson, Gary 5020 4305 715 95 52.84 1 59
#67 Soeltz, Bill 4849 4145 704 105 46.18 2 50
#68 LeBlanc, Donald 4803 4260 543 98 49.01 3 51
#69 r, C 4796 4255 541 75 63.95 8 53
#70 Zander, Arnie 4720 4080 640 90 52.44 4 49
#71 Brown, Darrius 4689 3990 699 100 46.89 4 49
#72 Rajcula, Stephen 4596 3985 611 89 51.64 4 45
#73 Mann, Richard 4587 3725 862 136 33.73 1 47
#74 Porreca, Kathleen 4561 4050 511 81 56.31 1 52
#75 Glickler, Jon 4551 3905 646 85 53.54 3 45
#76 StHillaire, Josh 4473 3835 638 111 40.30 0 50
#77 Prue, Jack 4400 3775 625 98 44.90 4 52
#78 Collins, Paul 4365 3830 535 107 40.79 1 45
#79 Niles, Richard 4344 3840 504 69 62.96 6 46
#80 Porreca, Edward 4283 3655 628 82 52.23 1 48
#81 Evangelous, Chris 4264 3410 854 103 41.40 8 38
#82 Wachtel, Mitch 4241 3655 586 78 54.37 4 46
#83 Herzog, Frank 4225 3595 630 103 41.02 5 41
#84 McGonagle, Jim 4223 3760 463 77 54.84 4 50
#85 Christoforo, Richard 4136 3675 461 96 43.08 4 46
#86 Cramer, Marc 4087 3720 367 79 51.73 2 48
#87 Allen, James 4074 3465 609 83 49.08 2 46
#88 Brown, Scott 4046 3630 416 70 57.80 4 43
#89 Kastle, Darwin 3994 3370 624 89 44.88 3 45
#90 Dexter, Bill 3987 3460 527 116 34.37 1 44
#91 Jaffe, Lee 3983 3450 533 78 51.06 2 42
#92 Mignini, Mark 3934 3500 434 79 49.80 3 42
#93 Glumac, Mike 3856 3410 446 89 43.33 2 47
#94 Paravano, Tony 3821 3350 471 94 40.65 5 42
#95 Jette, Steven 3709 3275 434 75 49.45 1 42
#96 Levin, Matt 3630 3180 450 63 57.62 1 42
#97 Curini, Pietro 3622 3030 592 76 47.66 3 35
#98 Bagdassarian, Rouben 3582 3230 352 65 55.11 3 39
#99 Rudyak, Rada 3543 3005 538 72 49.21 2 36
#100 Kannam, Joe 3526 3110 416 70 50.37 3 38
#101 Wachtel, Jackie 3522 3020 502 69 51.04 0 38
#102 Gray, Barbara 3417 2900 517 80 42.71 2 35
#103 Gray, Janet 3405 2865 540 101 33.71 1 35
#104 Maggio, Herb 3396 3000 396 51 66.59 1 39
#105 Broka, Enida 3381 2925 456 83 40.73 2 37
#106 Caparso, Jon 3349 3040 309 66 50.74 3 34
#107 Galbraith, Polly 3344 2975 369 71 47.10 2 36
#108 Blais, Daniel 3339 2950 389 64 52.17 2 38
#109 Sabara, Rarython 3265 2670 595 85 38.41 4 32
#110 Comeau, Jackie 3265 2725 540 67 48.73 2 31
#111 Hobel, Marlene 3199 2765 434 55 58.16 1 38
#112 Walker, Seth 3135 2635 500 62 50.56 2 30
#113 Huddleson, Teddy 3087 2695 392 68 45.40 1 35
#114 Prashaw, Jason 3039 2580 459 53 57.34 2 30
#115 Hay, Warren 3038 2725 313 59 51.49 3 35
#116 Miller, Richard 3033 2680 353 98 30.95 2 28
#117 Jaffe, Catherine 2951 2455 496 64 46.11 0 32
#118 Montalvo, Luis 2884 2350 534 55 52.44 1 30
#119 Mantha, Joe 2879 2600 279 54 53.31 1 36
#120 Leduc, Nick 2870 2470 400 60 47.83 0 30
#121 Sullivan, Ricky 2851 2540 311 114 25.01 1 29
#122 Kovacs, Peter 2850 2490 360 58 49.14 3 30
#123 Wood, Mike 2846 2485 361 46 61.87 2 30
#124 Mancinas, Cristhian 2845 2465 380 77 36.95 1 27
#125 StCyr, Bob 2776 2480 296 82 33.85 1 32
#126 Jacobson, Matt 2713 2330 383 54 50.24 3 27
#127 Orlando, Mike 2712 2440 272 53 51.17 4 28
#128 Gaffney, Patrick 2701 2390 311 44 61.39 4 28
#129 Chigas, J 2689 2190 499 53 50.74 3 25
#130 Granfield, Nick 2686 2255 431 53 50.68 3 26
#131 Kurzontkowski, Curt 2683 2310 373 49 54.76 5 24
#132 Limanni, Mike 2671 2265 406 68 39.28 1 26
#133 Kinsey, Mariellen 2627 2280 347 55 47.76 1 31
#134 Coulombe, Matthew 2590 2025 565 77 33.64 0 23
#135 Schraft, Bruce 2577 2350 227 40 64.43 3 29
#136 Linder, Aaron 2526 2265 261 53 47.66 0 28
#137 Dugas, Anthony 2525 2140 385 58 43.53 3 25
#138 Hintz, Jared 2520 2155 365 50 50.40 2 25
#139 Quattrini, Leslie 2477 2135 342 48 51.60 1 31
#140 Farley, Chris 2475 2075 400 56 44.20 2 25
#141 Lowe, Craig 2472 2125 347 77 32.10 1 25
#142 Kouyoumjian, Neil 2471 2110 361 71 34.80 1 26
#143 Poirier, Paul 2343 2020 323 56 41.84 4 20
#144 Denoncourt, Eric 2327 1990 337 65 35.80 1 26
#145 Brekne, Kristen 2281 1930 351 45 50.69 1 23
#146 Casey, Tom 2281 1945 336 65 35.09 1 18
#147 Mcgee, Mike 2256 1950 306 44 51.27 2 25
#148 Doherty, Eddie 2250 1910 340 58 38.79 0 24
#149 Morais, Vic 2250 1990 260 64 35.16 1 20
#150 Skidds, Todd 2235 1950 285 40 55.88 1 22
#151 Wechsler, Nancy 2151 1925 226 44 48.89 0 27
#152 Zayas, Luis 2147 1895 252 53 40.51 1 25
#153 Hintz, Marianne 2119 1820 299 48 44.15 0 22
#154 Sheehan, Craig 2100 1845 255 44 47.73 2 20
#155 Martinez, Mitchell 2091 1820 271 40 52.28 1 24
#156 Crane, Kevin 2088 1850 238 43 48.56 0 23
#157 Sabara, Ashley 2073 1795 278 55 37.69 2 19
#158 Lavoie, Richard 2040 1815 225 58 35.17 0 21
#159 LaChance, Rob 2031 1770 261 49 41.45 1 22
#160 Pruyne, Lawrence 2001 1700 301 37 54.08 1 19
#161 Luevano, Paul 1998 1775 223 45 44.40 2 18
#162 Lundy, John 1946 1745 201 33 58.97 2 24
#163 Tanaka, Katsunori 1942 1615 327 38 51.11 0 19
#164 Audet, David 1939 1650 289 37 52.41 0 18
#165 Rotondi, Lou 1899 1680 219 52 36.52 2 21
#166 McConnell, Greg 1888 1650 238 42 44.95 2 19
#167 Kendis, James 1824 1525 299 37 49.30 2 18
#168 Martin, Robert 1821 1615 206 45 40.47 4 17
#169 Mazerolle, Ryan 1814 1580 234 38 47.74 2 18
#170 Evangelous, Jack 1802 1580 222 35 51.49 1 17
#171 Hollander, Richard 1778 1480 298 43 41.35 1 17
#172 Purdy, Dennis 1777 1600 177 32 55.53 1 22
#173 Mulhall, Shamus 1767 1510 257 43 41.09 0 22
#174 moriguchi, toshi 1760 1600 160 25 70.40 3 18
#175 Hedge, Jack 1756 1530 226 36 48.78 1 19
#176 Sparks, Bill 1734 1460 274 51 34.00 1 15
#177 Tucker, Eric 1704 1480 224 34 50.12 0 19
#178 Carvalho-Rodrigues, Jonas 1700 1460 240 53 32.08 3 12

Everyone above this line is currently qualified for the Points Championship

#179 Leach, Patrick 1699 1460 239 31 54.81 3 16
#180 Kasten, Rick 1698 1520 178 40 42.45 0 19
#181 See, El 1694 1525 169 38 44.58 1 23
#182 Mann, Barbara 1654 1380 274 61 27.11 0 12
#183 Caduto, David 1640 1445 195 37 44.32 0 18
#184 Pell, Susan 1638 1415 223 50 32.76 1 17
#185 Abrahams, Ben 1635 1425 210 24 68.13 0 21
#186 Farrell, Steve 1621 1375 246 22 73.68 3 16
#187 Panzera, Justin 1617 1435 182 37 43.70 2 19
#188 Tokaya, Greg 1595 1325 270 37 43.11 3 15
#189 Brown, Matt 1592 1405 187 57 27.93 3 12
#190 Keddie, Sean 1581 1365 216 23 68.74 1 17
#191 Hall, Matt 1562 1305 257 47 33.23 1 19
#192 LeBlanc, Brian 1543 1335 208 24 64.29 1 16
#193 Silva, Fausto 1542 1380 162 29 53.17 1 20
#194 Melanson, Karen 1533 1355 178 30 51.10 2 16
#195 Paschal, Tom 1522 1370 152 31 49.10 3 15
#196 Ramsey, Jason 1503 1295 208 30 50.10 1 16
#197 Martinez, Anthony 1481 1320 161 30 49.37 1 14
#198 Osche, Joe 1441 1300 141 31 46.48 3 15
#199 Wing, Melvyn 1435 1225 210 34 42.21 0 18
#200 Cornacchioli, David 1433 1240 193 20 71.65 0 17
#201 Lorilla, Ian 1424 1275 149 25 56.96 2 16
#202 Antonucci, Dawn 1411 1290 121 35 40.31 1 14
#203 Isabelle, Tom 1398 1270 128 19 73.58 1 17
#204 Lucht, Rich 1384 1250 134 20 69.20 2 15
#205 Ordonez, Froilan 1365 1090 275 38 35.92 2 10
#206 Jones, Lorenzo 1337 1175 162 28 47.75 1 13
#207 Devoe, Raymond 1337 1180 157 43 31.09 1 16
#208 Duquette, Joe 1326 1120 206 33 40.18 3 10
#209 Dougherty, Rob 1323 1045 278 25 52.92 0 12
#210 Martell, Bill 1323 1185 138 37 35.76 1 17
#211 Nelson, John 1315 1185 130 27 48.70 0 14
#212 Lofgren, Stephen 1309 1140 169 26 50.35 0 15
#213 Hebert, Bob 1302 1175 127 15 86.80 4 13
#214 Dimascio, Dan 1294 1145 149 49 26.41 0 15
#215 Duffy, Jena 1293 1080 213 30 43.10 0 16
#216 Chang, Chingsung 1290 1115 175 26 49.62 0 15
#217 Horn , Bruce 1283 1120 163 19 67.53 1 15
#218 Desimeone, Sandy 1278 1145 133 23 55.57 0 17
#219 Driggs, TJ 1275 1090 185 34 37.50 1 13
#220 Potter, Ben 1270 1180 90 18 70.56 1 14
#221 Lee, Esteban 1204 1015 189 28 43.00 2 11
#222 Horgan, Jack 1196 1025 171 32 37.38 0 10
#223 Crandlemire, Pitt 1177 1085 92 16 73.56 1 12
#224 Spierer, Talia 1174 1035 139 24 48.92 1 16
#225 Wheeler, Anne 1155 985 170 25 46.20 0 14
#226 Lachmay, Mike 1148 1015 133 28 41.00 0 14
#227 Capobianco, Mike 1134 905 229 27 42.00 0 14
#228 Girouard, Jaye 1131 995 136 37 30.57 0 12
#229 Trautwein, Larry 1127 1020 107 17 66.29 2 12
#230 Crowley, Kip 1125 970 155 22 51.14 3 10
#231 Kurbs, Tom 1121 1015 106 39 28.74 0 11
#232 Santoro, Dean 1120 980 140 19 58.95 1 12
#233 Sawicki, Joe 1120 1000 120 23 48.70 0 12
#234 Smith, Steven 1120 1005 115 29 38.62 3 9
#235 Krieger, Shawn 1111 930 181 22 50.50 1 10
#236 Child, Bess 1109 1000 109 24 46.21 1 11
#237 Silva, Thiago 1098 955 143 23 47.74 0 11
#238 Crutchfield, Nate 1091 905 186 22 49.59 2 8
#239 Fay, Brian 1083 950 133 21 51.57 0 11
#240 Kehrer, Wolfgang 1083 985 98 21 51.57 1 11
#241 Grodin, Nancy 1074 960 114 20 53.70 1 13
#242 Crockett, Tim 1065 930 135 16 66.56 1 13
#243 Coffey, Shaun 1065 945 120 17 62.65 1 11
#244 Pereira, Andre 1059 910 149 19 55.74 0 13
#245 Mahan, Joey 1045 940 105 31 33.71 0 12
#246 Hickey, Patrick 1033 925 108 25 41.32 1 10
#247 Berberian, Scott 1029 915 114 23 44.74 1 11
#248 Sciandra, Matt 989 865 124 24 41.21 0 12
#249 Rivera, Tito 979 830 149 16 61.19 1 10
#250 Piso, Louise 966 830 136 25 38.64 0 10
#251 Gray, Zach 961 800 161 19 50.58 1 10
#252 Sardonini, Dan 947 820 127 28 33.82 0 10
#253 DiLorenzo, Mike 941 830 111 17 55.35 3 10
#254 Smolak, Stan 937 830 107 15 62.47 1 11
#255 Feeley, Sam 934 835 99 17 54.94 0 11
#256 Lepore, Dan 931 800 131 20 46.55 1 11
#257 Bok, Adam 906 815 91 16 56.63 0 9
#258 Reilly, Tom 894 740 154 21 42.57 1 9
#259 Oliveira, Jazmin 888 775 113 39 22.77 0 8
#260 Lyons, Evan 875 720 155 23 38.04 1 8
#261 McCarey, Jamie 870 765 105 13 66.92 1 10
#262 Severo, Fernando 868 790 78 36 24.11 1 7
#263 Hopkins, Jon E. 851 790 61 18 47.28 1 10
#264 Urtz, Dean 846 665 181 29 29.17 0 8
#265 Belanger, Heidi 845 700 145 28 30.18 1 6
#266 Staires, Dennis 839 710 129 13 64.54 0 8
#267 Erickson, David 837 710 127 15 55.80 0 10
#268 Murphy, Robert 833 720 113 15 55.53 0 8
#269 Ravech, Max 831 710 121 15 55.40 0 10
#270 Fujio, Akira 830 760 70 12 69.17 0 9
#271 Hoisington, Jeff 827 675 152 16 51.69 0 8
#272 Palilunas, Alex 824 695 129 17 48.47 0 10
#273 Spaulding, Shaun 823 685 138 22 37.41 0 8
#274 Kelley, Kevin 817 690 127 13 62.85 1 8
#275 Galletta, Aaron 796 700 96 10 79.60 1 9
#276 Tuttle, Bob 793 675 118 20 39.65 0 9
#277 Tilley, Jeffery 792 675 117 25 31.68 1 7
#278 Levy, Len 790 670 120 18 43.89 1 8
#279 Teodoro, Ailton 790 670 120 17 46.47 1 8
#280 Melvin, Brian 789 680 109 12 65.75 2 7
#281 Lugo, Rolando 789 690 99 16 49.31 1 9
#282 Weiner, Mike 787 635 152 21 37.48 0 7
#283 Caramanica, Adam 778 705 73 15 51.87 0 9
#284 Van Duyne, Buster 775 660 115 26 29.81 1 8
#285 LeBlanc, Chris 761 670 91 13 58.54 1 9
#286 Finger, Eric 749 640 109 24 31.21 1 8
#287 Winward, Dean 738 675 63 13 56.77 0 8
#288 Tang, Jason 732 660 72 14 52.29 1 8
#289 Allen, Heather 730 635 95 12 60.83 0 9
#290 Smith, Tim 727 645 82 9 80.78 1 7
#291 Brady, Scott 726 625 101 22 33.00 0 10
#292 Thomas, Varghese 718 585 133 17 42.24 0 6
#293 Clark, Rob 718 635 83 18 39.89 0 9
#294 Nieves, Oneill 714 610 104 18 39.67 0 7
#295 Holliday, Tiffany 707 590 117 13 54.38 0 8
#296 laurie, lee 704 650 54 11 64.00 1 8
#297 Fahey, Jeff 693 615 78 14 49.50 1 6
#298 Saunders, Zachary 690 605 85 14 49.29 0 8
#299 Barnes, David 687 600 87 22 31.23 0 7
#300 Valle, Mayra 677 620 57 19 35.63 1 8
#301 Loconto, Michael 674 555 119 15 44.93 0 7
#302 Baldeo, Junior 663 600 63 12 55.25 0 6
#303 Brewer, Jim 655 600 55 11 59.55 0 8
#304 Penney, Scott 636 540 96 20 31.80 0 5
#305 Baughman, Luke 634 580 54 18 35.22 0 7
#306 Calderwood, Kurt 626 540 86 12 52.17 0 7
#307 Davidson, Sean 626 545 81 11 56.91 0 7
#308 Bigonet, Ty 626 560 66 14 44.71 2 7
#309 Mercado, Lee 613 505 108 16 38.31 0 7
#310 Perrin, Marvin 613 540 73 11 55.73 1 8
#311 Costa, Kevin 610 475 135 9 67.78 0 5
#312 Doiron, Denis 608 535 73 17 35.76 0 6
#313 Francis, Bret 606 545 61 11 55.09 1 6
#314 McIntyre, John 597 515 82 14 42.64 0 8
#315 Durand, Jeremy 596 510 86 9 66.22 2 5
#316 Peters, Charlie 596 530 66 9 66.22 1 6
#317 Arsenault, Chris 593 510 83 9 65.89 0 5
#318 Freitas, Rick 590 485 105 13 45.38 0 6
#319 Treveloni, Maryann 590 515 75 16 36.88 0 6
#320 Ranucci, Richie 590 530 60 11 53.64 1 6
#321 Mintz, Jayson 589 490 99 30 19.63 0 4
#322 McDonald III, John 589 505 84 16 36.81 0 7
#323 Brecher, Doug 587 470 117 11 53.36 0 6
#324 Goulet, Mark 570 465 105 18 31.67 0 6
#325 Tripoli, Phil 570 480 90 16 35.63 0 5
#326 Gearan, Paul 562 495 67 12 46.83 1 6
#327 Z, Artem 550 495 55 13 42.31 0 5
#328 Griffin, Warren 542 430 112 8 67.75 1 4
#329 Para, Zach 541 455 86 12 45.08 0 7
#330 Nutt, David 538 450 88 9 59.78 1 5
#331 Walsh, Vance 537 465 72 12 44.75 2 5
#332 Reilly, Kelly 531 405 126 14 37.93 0 6
#333 Iovino, Todd 529 465 64 7 75.57 0 5
#334 Davis, Christopher 528 470 58 13 40.62 0 5
#335 Burnham, John 522 430 92 9 58.00 0 5
#336 Sarkisian, Jamie 521 420 101 12 43.42 2 4
#337 Mejia, Becky 519 425 94 14 37.07 0 5
#338 Marino, Paul 519 460 59 16 32.44 0 8
#339 Levy, Tammy 518 435 83 13 39.85 1 5
#340 White, Kevin 518 450 68 7 74.00 0 5
#341 Dixon, Ray 518 470 48 10 51.80 1 5
#342 Whalen, Joe 518 470 48 5 103.60 0 5
#343 Lacava, Joey 516 465 51 11 46.91 0 7
#344 Cordeiro, Matt 512 450 62 10 51.20 1 5
#345 Thibodeau, Gregg 509 465 44 10 50.90 1 5
#346 Osborn, Tom 502 420 82 9 55.78 0 6
#347 Cardona, Jose 501 460 41 13 38.54 0 6
#348 Pero, Nick 497 450 47 11 45.18 0 5
#349 Pucci, Lino 493 435 58 9 54.78 1 5
#350 Conrad, Marc 490 445 45 10 49.00 0 6
#351 Morgridge, Tracy 488 445 43 21 23.24 0 4
#352 Demello, Todd 485 435 50 12 40.42 1 5
#353 Medeiros, Dan 482 365 117 10 48.20 0 5
#354 D'Andrea, James 479 395 84 18 26.61 1 4
#355 Coll, Jeff 477 435 42 10 47.70 1 4
#356 Principe, Justin 472 425 47 10 47.20 0 6
#357 Bakalis, Albert 472 440 32 7 67.43 1 4
#358 Olival, Chris 470 420 50 12 39.17 1 4
#359 Rolon, Ariel 467 415 52 8 58.38 1 6
#360 Caccavale, Sam 466 380 86 9 51.78 0 5
#361 Torres, Joel 463 375 88 8 57.88 0 6
#362 EVANGELOUS, JOHN 454 390 64 9 50.44 0 4
#363 Doherty, Jack 453 365 88 8 56.63 1 4
#364 Patriss, Joe 453 405 48 7 64.71 1 4
#365 Pennington, Bill 445 400 45 6 74.17 0 4
#366 Morgan, Sally 442 395 47 11 40.18 0 4
#367 Hamilton, Mike 440 405 35 6 73.33 1 5
#368 Kelesidis, Mark 435 350 85 7 62.14 0 5
#369 Gasser, Kate 435 385 50 9 48.33 0 7
#370 bradford, robert 433 385 48 11 39.36 0 5
#371 bradford, nancy 433 395 38 11 39.36 0 4
#372 Collins, Tim 427 390 37 10 42.70 0 5
#373 Dunphy, Matthew 422 340 82 10 42.20 0 6
#374 Welch, Meredith 420 355 65 7 60.00 0 5
#375 Shanahan, Fred 418 365 53 11 38.00 0 4
#376 Clarke, Michael 413 360 53 11 37.55 0 4
#377 Murry, Jim 411 330 81 6 68.50 1 4
#378 Hesemeyer, Kirk 409 305 104 8 51.13 0 5
#379 Kilburn, Ross 409 360 49 11 37.18 0 6
#380 Bickoff, Leonard 408 360 48 10 40.80 0 5
#381 Callaghan, Tim 406 350 56 12 33.83 0 4
#382 Allen, Bill 402 315 87 14 28.71 0 4
#383 Paulsen, Dennis 400 350 50 11 36.36 0 6
#384 Coppola, Marc 400 355 45 7 57.14 1 4
#385 Celani, Ryan 399 350 49 10 39.90 0 4
#386 Volent, Chris 395 375 20 6 65.83 0 4
#387 Harrington, Frederick 393 320 73 7 56.14 0 4
#388 Stamov, Stanimir 392 355 37 6 65.33 0 4
#389 Kasbati, Aslam 388 245 143 10 38.80 1 2
#390 Curran, Chris 388 345 43 11 35.27 1 4
#391 Lampa, Tim 384 340 44 9 42.67 0 4
#392 Raine, Sheila 381 320 61 5 76.20 1 4
#393 Ostrofsky, Libby 374 340 34 10 37.40 0 4
#394 Infantino, Jerry 372 330 42 12 31.00 0 3
#395 Gargone, Steven 370 335 35 12 30.83 0 4
#396 Aucoin, Tom 361 340 21 6 60.17 0 3
#397 Schlussel, Drew 360 305 55 13 27.69 0 4
#398 Mantha, Mike 360 335 25 5 72.00 0 5
#399 Griggs, Steve 358 320 38 8 44.75 0 4
#400 Silva, Danillo 357 310 47 8 44.63 0 4

FEATURED
PLAYERS

Justin Guimond
Mark Thibodeau
Shane Matthews
Stanley Harding III
Andre Pereira
Jesse Sylvia
Paul Supinski