Bar Poker Open Vegas Championship 2024
As Seen on Comcast

MONTHLY RANKINGS

SEASON 33 RANKINGS

SEASON 32 RANKINGS

Season 33 - TOP 400 Players

VIEW TOURNAMENT >>

Southern Massachusetts

Season Date Range: 03/31/2023 - 04/04/2024

Qualified for Points Championship: 75 out of 497

Rank Name Points Avg Wins Top 16s Events
#1 Therisod, Francesco 19,821 56.96 4 222 348
#2 Kelly, Johnny 17,075 58.48 16 184 292
#3 Hernandez , Johnny 14,745 49.98 13 158 295
#4 Beady, John 14,050 50.72 14 147 277
#5 Rodrigues, Linda 13,129 60.50 20 133 217
#6 Dietel, Jim 11,866 46.17 12 128 257
#8 Meleedy, Ryan 11,695 50.63 15 123 231
#7 Harrison, Sonya 11,739 43.80 14 123 268
#9 Gallagher, Bryan 10,657 49.80 14 112 214
#10 O'Brien, Paul 10,155 52.89 18 111 192
#11 Mullen, Linda 9,828 50.92 12 108 193
#18 Carafa, Debbie 7,660 50.07 2 93 153
#19 Foley, John 7,575 56.53 3 92 134
#17 Johnson, David M 7,882 52.55 5 91 150
#15 Brigham, Beth 7,961 53.07 6 90 150
#13 Anderson, Laura 8,348 40.13 7 89 208
#22 Crowley, Peg 7,487 49.91 6 89 150
#16 Carafa, Tony 7,894 39.67 4 89 199
#25 Cormier, Ralph 7,092 49.25 2 88 144
#14 Taglieri, Anthony 8,272 47.00 8 88 176
#12 Reilly, Mike 8,415 50.39 15 88 167
#20 Lauper, Joe 7,542 47.43 2 87 159
#21 Prusik, Paul 7,503 53.59 6 84 140
#27 Suffredini, David 7,047 57.76 2 80 122
#28 Belmonte, Karen 6,800 58.12 3 79 117
#23 Weinberg, Jeffrey 7,430 51.60 7 79 144
#26 Mills, John 7,084 48.19 2 79 147
#30 Brenner, David 6,544 48.12 4 74 136
#32 Crowley, Dave 6,361 42.69 2 72 149
#24 Coelho, Francisco 7,267 42.50 9 71 171
#29 Mendes, Freddie 6,586 39.92 9 70 165
#33 Young, Bob 5,768 52.44 4 69 110
#31 Athanasiou, Dimitrios 6,490 39.57 5 67 164
#34 Durgin, William 5,237 52.37 1 66 100
#36 Williams, Willie 4,844 41.76 1 59 116
#41 Larkin Jr, Ralph 4,212 46.29 0 54 91
#35 Callahan, Nancy 4,958 39.35 2 53 126
#38 Zessis, Kenny 4,517 52.52 3 51 86
#37 Cicchetti, Dawn 4,703 55.99 9 50 84
#45 Kleniatis, Nick 3,848 51.31 0 49 75
#42 Ferdinand, William 4,066 43.26 0 48 94
#40 Walker, Robert 4,262 56.08 3 48 76
#49 Britton, Daniel 3,521 45.73 0 47 77
#44 Zenus, Denise 3,946 56.37 6 43 70
#39 Scalia, Nate 4,324 45.04 6 42 96
#50 Martin, Laura 3,418 35.24 0 41 97
#55 Correia, Jordan 3,231 40.90 0 41 79
#47 Potter, Jeff 3,637 43.82 5 41 83
#46 Beaupre, Greg 3,795 51.99 3 40 73
#56 Smith, Debi 3,218 51.08 2 40 63
#43 Colling, Mark 3,986 55.36 4 39 72
#48 Wagner, Eric 3,606 61.12 3 37 59
#54 walker, christine 3,253 38.27 1 34 85
#51 Marchant, Richard 3,348 41.85 4 34 80
#53 Samatowicz, William 3,268 36.72 6 34 89
#61 Ouellette, Joe 2,840 49.82 2 32 57
#52 snyder, matt 3,272 51.13 2 31 64
#60 Coulstring, Keith 2,858 31.76 0 30 90
#58 Rampino, Mike 3,014 45.67 1 30 66
#69 Febo , Chris 2,471 45.76 1 29 54
#57 Curran, Jimmy 3,016 43.09 0 29 70
#67 Francis, Billy 2,545 46.27 2 29 55
#65 Cosgrove, Kevin 2,625 58.33 0 28 45
#62 Sierra, Richard 2,767 53.21 3 28 52
#63 Sullivan, John 2,677 39.37 2 27 68
#59 Kennedy, Christopher 2,883 50.58 3 26 57
#66 Mccall, Andrew 2,583 48.74 2 26 53
#68 MacHardy, Patrick 2,534 51.71 5 26 49
#64 Paz, Abdul 2,633 48.76 1 26 54
#79 Major, Dylan 1,933 42.96 1 25 45
#78 MacFawn, Steven 2,010 39.41 0 25 51
#72 Rich, Lane 2,189 57.61 0 25 38
#73 Rivera, George 2,168 54.20 3 24 40
#75 Browne, Kyle 2,114 48.05 1 24 44
#70 Lauper, Sean 2,455 47.21 4 23 52
#81 Smith, Jean 1,908 34.07 0 22 56
#74 Correia, Peter 2,116 32.06 0 22 66
#77 Nickerson, Bob 2,026 30.70 1 21 66
#76 Varraso, MIke 2,113 45.93 1 21 46
#83 Benvissuto, Dave 1,782 45.69 1 20 39
#85 Palioglou, Christos 1,756 48.78 2 20 36
#71 Richards, nick 2,368 37.00 5 20 64
#86 Kane, Brian 1,725 41.07 2 19 42
#89 Higgins, Kristopher 1,697 60.61 0 19 28
#88 Laferte, Wayne 1,711 74.39 0 19 23
#87 Veiga, Joaomanuel 1,723 50.68 1 19 34
#97 Sullivan, Bill 1,496 44.00 1 18 34
#92 Dunham, Rick 1,598 37.16 0 17 43
#96 Drum, Charles 1,503 42.94 0 17 35
#91 LeBlanc, Michael 1,660 69.17 2 17 24
#93 Kennedy, Patrick 1,579 50.94 0 17 31
#80 O'Connor, Ryan 1,914 40.72 2 17 47
#82 Lopez, Alex 1,841 26.68 0 16 69
#100 Monroe, Tyler 1,397 51.74 0 16 27
#104 Maguire Jr, John 1,322 69.58 0 16 19
#95 Lucio, Joe 1,557 31.78 2 16 49
#94 Bauer, Josh 1,562 48.81 0 16 32
#108 FLORENZO, FRANK 1,216 38.00 0 15 32
#111 McCarran, Liz 1,160 44.62 0 15 26
#109 MCKENNA, Jack 1,174 73.38 0 15 16
#101 Myers, Evan 1,369 44.16 0 15 31
#98 Campbell, Jim 1,452 45.38 1 15 32
#99 Rainey, Matt 1,407 50.25 1 15 28
#102 Maloney, Richard 1,362 43.94 0 14 31
#84 Mandeville, Karin 1,757 42.85 2 14 41
#90 crowe, rennie 1,674 40.83 2 14 41
#106 gaucher, corine 1,299 39.36 1 14 33
#105 Coache, Richard 1,308 52.32 0 14 25
#113 Rushton, Mike 1,100 39.29 1 13 28
#115 VASILEVSKY, Gene 1,084 51.62 2 13 21
#112 THETONIA, JEFFREY 1,141 33.56 0 13 34
#103 Silva, Wilson 1,353 58.83 1 13 23
#107 Hagen, Chris 1,263 37.15 0 13 34
#122 Cushman, Phil 1,014 50.70 0 12 20
#121 Cordeiro, Andy 1,042 40.08 0 12 26
#119 Wagner, Matt 1,054 39.04 0 12 27
#110 gaucher, ryan 1,169 33.40 2 12 35
#117 Smith, Mel 1,062 25.90 2 11 41
#130 Leblanc, Mike 900 45.00 1 11 20
#114 Santangelo, Devin 1,087 41.81 0 11 26
#124 Prosper sr, Kevin 959 38.36 0 11 25
#118 Carlson, George 1,055 37.68 1 11 28
#116 Barros, David 1,068 35.60 0 11 30
#140 MAJOR, kyle 759 63.25 0 10 12
#131 Dionne, Jacob 899 47.32 0 10 19
#120 Cicchetti, Alex 1,050 30.00 1 10 35
#123 Kelleher, Mike 992 27.56 0 10 36
#136 White, Earl 803 50.19 0 9 16
#144 Akves Resende, Thiago 699 53.77 0 9 13
#133 Lindsay, Dylon 841 42.05 0 9 20
#152 Angelopolus, Dan 642 45.86 0 9 14
#138 Bernardes-Bezerra, Adeilton 773 48.31 0 9 16
#137 Mckenna, Mike 800 44.44 0 9 18
#129 McGonigle, Bill 927 46.35 0 9 20
#127 Fagundes, Diogenes 934 49.16 1 9 19
#132 Campbell, Jim 848 70.67 1 9 12
#126 Mason, Allen 945 33.75 1 9 28
#143 Benn, Lionel 718 55.23 0 8 13
#149 Angelopolus, Karina 656 41.00 0 8 16
#125 Donnelly, Joe 949 43.14 2 8 22
#135 Taylor, Moses 813 35.35 0 8 23
#128 Crowe, Rennie 931 35.81 2 8 26
#150 Rampino, AnnMarie 656 65.60 0 7 10
#151 Sullivan, William 647 35.94 0 7 18
#160 McGonigle, Kevin 555 46.25 1 7 12
#154 Weinberg, Ed 609 46.85 0 7 13
#156 Favis, Jeff 585 45.00 0 7 13
#161 Cormier, Michael 548 42.15 0 7 13
#145 Colbert, mark 683 35.95 0 7 19
#141 McKenna, Jack 745 29.80 0 7 25
#163 Duffy, Michael 546 45.50 0 7 12
#159 Zessis, Joanne 563 43.31 0 7 13
#142 Ducharme, Jason 734 48.93 1 7 15
#134 Baptista, Dwayne 831 34.63 0 7 24
#164 Francis, William 544 41.85 0 7 13
#146 Roosa, Jesse 672 28.00 1 7 24
#148 Lee, Lamarr 669 39.35 0 7 17
#185 Colado, Anthony 400 66.67 0 6 6
#184 Bearak, Arnie 402 50.25 0 6 8
#178 Rubini, Phyllis 454 28.38 0 6 16
#173 White, Shaun 507 56.33 0 6 9
#166 Rosa, Virgilio 533 66.63 1 6 8
#177 Woodside, Joshua 469 52.11 0 6 9
#153 Reed, Donald 617 51.42 1 6 12
#155 Mishou, Larry 587 65.22 0 6 9
#147 Mercado, Tyler 671 30.50 0 6 22
#162 Humberd, Doug 547 45.58 0 6 12
#139 Healy, Patrick 769 30.76 1 6 25
#179 DaRocha, Diego 431 61.57 0 5 7
#187 Chella, Christine 395 56.43 0 5 7
#180 Barbosa, Nelito 424 84.80 0 5 5
#198 Nelson, Wheldon 335 41.88 0 5 8
#176 Varroso, Michael 477 68.14 0 5 7
#196 Brennan, Rich 352 39.11 0 5 9
#183 Walker, Glenn 404 40.40 0 5 10
#175 Santangelo, Robert 480 68.57 0 5 7
#188 SanSouci, Michael 380 54.29 0 5 7
#168 Rodriguez, Ervin 528 40.62 0 5 13
#167 Doucet, Joe 531 88.50 1 5 6
#171 Moore, James 520 47.27 0 5 11
#170 Pereira, Eddie 522 27.47 0 5 19
#172 Akesson, Eric 515 73.57 1 5 7
#174 Levandowski, Logan 493 37.92 0 5 13
#157 Gentile, Andrew 583 27.76 1 5 21
#218 Scuturio, Joseph 231 46.20 0 4 5
#208 Cuellar, Jerry 282 35.25 0 4 8
#190 scanlon, kevin 375 25.00 0 4 15
#200 Letourneau, Michael 328 41.00 0 4 8
#182 robinson, brian 408 37.09 0 4 11
#165 prosper jr, kevin 543 33.94 2 4 16
#181 Connolly, Martin 420 30.00 0 4 14
#186 Monteiro, Manny 397 44.11 0 4 9
#214 Santos, Julian 251 17.93 0 3 14
#216 SHEEHAN, JAMES 238 29.75 0 3 8
#210 Gomes, Gene 276 39.43 0 3 7
#228 rodrick, jon 195 65.00 0 3 3
#209 Mici, Vasili 278 46.33 0 3 6
#189 Simon, Jim 378 94.50 0 3 4
#219 Barbosa, Carlos 224 37.33 0 3 6
#225 Lang, Tim 206 41.20 0 3 5
#226 Soto, Ramon 204 51.00 0 3 4
#222 meade, bill 213 53.25 0 3 4
#221 McVean, Sam 216 43.20 0 3 5
#220 Taylor, Joe 221 31.57 0 3 7
#207 Sloan JR, Paul 283 23.58 0 3 12
#158 Turcotte, Rob 571 16.31 0 3 35
#199 Silva, Dino 330 30.00 0 3 11
#206 Biagini, Andy 283 40.43 0 3 7
#197 Coulombe, Joe 336 30.55 1 3 11
#195 Wilkins, Jesse 356 118.67 2 3 3
#193 Burke, JIm 365 73.00 1 3 5
#194 Winchell-Manning, Simon 360 40.00 1 3 9
#169 Tartaglia, Francesco 525 21.00 0 3 25
#201 Campopiano, Rod 325 65.00 1 3 5
#204 Haworth, Edward 309 38.63 1 3 8
#242 Hill, Greg 157 52.33 0 3 3
#203 Monteiro, Tony 312 26.00 0 3 12
#191 dovale, anthony 372 53.14 1 3 7
#202 Hunter, Correy 320 64.00 0 3 5
#254 Willett, Steve 137 45.67 0 2 3
#241 Lyons, Chris 158 79.00 0 2 2
#259 Goldstein, Adam 130 26.00 0 2 5
#239 Lima, Natalinna 162 81.00 0 2 2
#244 Hollander, Richard 152 19.00 0 2 8
#245 mckenna, john 151 21.57 0 2 7
#248 Roach, Kyle 146 48.67 0 2 3
#252 D'Angelo, Maxwell 140 23.33 0 2 6
#280 Cahill, Joey 111 55.50 0 2 2
#283 Padon, Kerri-Ann 109 54.50 0 2 2
#284 Southworth, Kenny 109 36.33 0 2 3
#310 Heafey, Josh 88 29.33 0 2 3
#281 Joseph, Jeff 110 55.00 0 2 2
#271 Lodico, Paula 118 59.00 0 2 2
#265 Fein, Brandon 124 62.00 0 2 2
#267 Riel, Timothy 121 30.25 0 2 4
#268 Moura, joe 119 29.75 0 2 4
#260 Phillips, Scott 129 21.50 0 2 6
#249 Lombardi, Nick 143 28.60 0 2 5
#205 Freeman, Clydies 295 73.75 1 2 4
#211 Carrelas, Kevin 257 19.77 0 2 13
#232 Lacefield BANNED, Jesse 178 17.80 0 2 10
#227 Raymondi, Daniel 201 25.13 0 2 8
#230 Whalen, Joe 182 60.67 0 2 3
#223 Beady, Bradley 210 105.00 1 2 2
#229 Flaherty, Sean 186 46.50 0 2 4
#233 Duckworth, John 175 87.50 0 2 2
#212 Mann, Rick 256 64.00 0 2 4
#236 Barr-Shepard, Susan 172 28.67 0 2 6
#237 Leahy, Susan 166 23.71 0 2 7
#238 Braccia, barbie 162 40.50 0 2 4
#224 issa, Ibrahim 210 30.00 0 2 7
#213 Jones, Christopher 252 42.00 1 2 6
#192 Cormier, Mike 369 21.71 0 2 17
#234 Parks, Dale 175 29.17 0 2 6
#326 Castaneda, Amber 71 23.67 0 1 3
#325 Joseph, Jeff 72 36.00 0 1 2
#330 Purdy, Jessica 68 68.00 0 1 1
#331 Dasilva, Adao 67 16.75 0 1 4
#324 Tene, George 73 73.00 0 1 1
#329 rush, zach 69 69.00 0 1 1
#328 Hammond, Darryl 69 69.00 0 1 1
#327 Larkin, Frank 70 70.00 0 1 1
#320 Murray, Kristopher 77 38.50 0 1 2
#313 Issa, Lulu 84 16.80 0 1 5
#314 Joyner, Derick 83 41.50 0 1 2
#312 Docanto, Mike 85 21.25 0 1 4
#311 Silva, Aleece 88 88.00 0 1 1
#308 Oliveiria, Graciano 91 91.00 0 1 1
#309 Grassia, Frank 89 89.00 0 1 1
#315 Camara III, Jordan 81 40.50 0 1 2
#317 Delima, Matthew 80 20.00 0 1 4
#321 O'shea, Mike 77 38.50 0 1 2
#322 letourneau, mike 73 18.25 0 1 4
#332 Ellis, Adam 67 33.50 0 1 2
#319 Packer, Michele 78 39.00 0 1 2
#318 Ambrose, Anthony 79 39.50 0 1 2
#323 Sheehan, Jim 73 18.25 0 1 4
#339 Pacheco, Cindy 61 61.00 0 1 1
#357 HUMBERD, MATT 48 48.00 0 1 1
#358 Weinberg, John 47 47.00 0 1 1
#356 A, Ivfel 49 49.00 0 1 1
#355 Zenus, Justin 50 50.00 0 1 1
#354 Schweitzer , jim 50 50.00 0 1 1
#359 Charbonneau, Peter 45 45.00 0 1 1
#360 Gallagher, Brian 43 43.00 0 1 1
#364 Foye, Sean 41 41.00 0 1 1
#365 Weinberg, Ben 41 41.00 0 1 1
#363 Procter, Derrik 42 42.00 0 1 1
#362 Young, Bob 43 43.00 0 1 1
#361 Gomes, Ben 43 43.00 0 1 1
#353 Rose, Ted 50 50.00 0 1 1
#350 Medina, Theresa 50 25.00 0 1 2
#338 Paradiso, Renee 62 62.00 0 1 1
#307 Berry, Christopher 92 30.67 0 1 3
#337 Hughes, Brian 62 20.67 0 1 3
#336 Lindsay, Dylan 64 21.33 0 1 3
#335 Silva, Nildo 65 32.50 0 1 2
#340 Connolly, Martin 60 60.00 0 1 1
#341 hughes, kevin 59 59.00 0 1 1
#345 Thompson, Dwight 53 53.00 0 1 1
#346 DelPrete, Mary 52 26.00 0 1 2
#344 Sousa, Jeremy 56 28.00 0 1 2
#343 Brueggeman, DyAnna 57 19.00 0 1 3
#342 Goodrich, Diane 58 19.33 0 1 3
#334 Schaefer, Rebecca 65 21.67 0 1 3
#333 shea, craig 67 67.00 0 1 1
#266 Hunter, Correy 121 121.00 0 1 1
#217 Giguere, Marc 231 19.25 0 1 12
#264 Fernandes, Josue 126 63.00 0 1 2
#263 Docanto, Robert 126 42.00 0 1 3
#261 Tran, Steven 128 42.67 0 1 3
#269 hallisey, Tom 118 118.00 0 1 1
#270 Hoitt, Zach 118 118.00 0 1 1
#274 Hadayia, Dean 116 58.00 0 1 2
#275 winters, jason 115 38.33 0 1 3
#273 farmer, patrick 116 58.00 0 1 2
#272 Pereira, Jeff 117 39.00 0 1 3
#215 scanlon, derek 242 18.62 0 1 13
#258 Delaney, Tim 135 33.75 0 1 4
#257 Rodrick, John 136 45.33 0 1 3
#235 Anderson, Brian 172 34.40 1 1 5
#246 Calouro, Joe 150 37.50 0 1 4
#243 Rampersac, Kishan 153 76.50 1 1 2
#306 Machado, Donald 94 94.00 0 1 1
#240 Schactel, Howard 161 32.20 0 1 5
#247 brescia, steve 149 74.50 1 1 2
#250 Ahern, Sean 142 15.78 0 1 9
#255 Carvalho, Vinicuis 136 136.00 1 1 1
#256 Deana, Jose 136 45.33 0 1 3
#253 Scalia, Gaspare 137 27.40 0 1 5
#231 shelley, Jim 180 25.71 0 1 7
#251 Brescia, Steve 140 70.00 1 1 2
#276 Fein, Justin 114 57.00 0 1 2
#262 Davidson, Reynolds 127 42.33 0 1 3
#297 Brueggeman, Karl 99 99.00 0 1 1
#298 Hagan, Chad 99 49.50 0 1 2
#296 Lopez, Alex 100 50.00 0 1 2
#295 Lavalley, Mike 102 102.00 0 1 1
#293 Laureta, Gil 103 103.00 0 1 1
#294 Collins, Mark 102 51.00 0 1 2
#299 Barr-Shepherd, Susan 98 49.00 0 1 2
#300 May, Jhen 97 48.50 0 1 2
#304 Martin, Leo 95 15.83 0 1 6
#305 Julius, Brian 94 31.33 0 1 3
#303 Peixoto, Ozzy 96 96.00 0 1 1
#277 Hill, Gregory 114 114.00 0 1 1
#301 Miles, Scott 97 24.25 0 1 4
#292 contois, Donald 104 104.00 0 1 1
#302 Daniels, John 96 48.00 0 1 2
#287 Hawksley, Dean 107 107.00 0 1 1
#288 Morrison, Stephen 107 107.00 0 1 1
#286 Mitchell, Alex 108 54.00 0 1 2
#282 Mitchell, Karl 109 54.50 0 1 2
#278 MacDonald, Nicholas 114 57.00 0 1 2
#279 Lightbody, Thomas 112 22.40 0 1 5
#289 riley, sean 107 107.00 0 1 1
#285 Landry, Gregg 108 108.00 0 1 1
#290 Tene, Anthony 106 106.00 0 1 1
#291 gavazzi, steve 105 52.50 0 1 2
#452 Machardy, Rynn 10 10.00 0 0 1
#453 Major, Deb 10 10.00 0 0 1
#451 Machado, Donald 10 10.00 0 0 1
#449 lopes, Peter 10 10.00 0 0 1
#447 Lewis, Crystan 10 10.00 0 0 1
#448 Lockheart, Brian 10 10.00 0 0 1
#454 Malley, John 10 10.00 0 0 1
#450 Ludwing, Adam 10 10.00 0 0 1
#462 Novo, Larry 10 10.00 0 0 1
#459 Morrison, Steve 10 10.00 0 0 1
#458 Moreta, Pablo 10 10.00 0 0 1
#457 Monti, Tracey 10 10.00 0 0 1
#446 Levin, Matt 10 10.00 0 0 1
#460 Mullen, Jaden 10 10.00 0 0 1
#456 marino, sal 10 10.00 0 0 1
#461 Norton, Josh 10 10.00 0 0 1
#455 Maloney, Shaun 10 10.00 0 0 1
#440 Kleniatis, John 10 10.00 0 0 1
#432 Hoitt, Edward 10 10.00 0 0 1
#430 Harpin, Tracy 10 10.00 0 0 1
#437 juszkiewicz, dan 10 10.00 0 0 1
#433 hopkins, Zack 10 10.00 0 0 1
#434 Johansen, john 10 10.00 0 0 1
#435 johns, mike 10 10.00 0 0 1
#436 Johnson, Dave 10 10.00 0 0 1
#431 Hines, Robert 10 10.00 0 0 1
#438 Juszkiewicz, Michael 10 10.00 0 0 1
#443 Lacombe, Dylan 10 10.00 0 0 1
#444 Leahy, Su 10 10.00 0 0 1
#442 Kosarick, Mike 10 10.00 0 0 1
#441 Kneller, Rochelle 10 10.00 0 0 1
#439 Kelly, Steve 10 10.00 0 0 1
#463 Parker, Don 10 10.00 0 0 1
#445 Leonard, Dutin 10 10.00 0 0 1
#490 Sullivan, Dan 10 10.00 0 0 1
#486 Spezzano, Angelo 10 10.00 0 0 1
#487 staiti, frank 10 10.00 0 0 1
#488 stelengowski, Luke 10 10.00 0 0 1
#485 Smo, Mary 10 10.00 0 0 1
#484 SLOANE, DAVE 10 10.00 0 0 1
#482 sham, Isaac 10 10.00 0 0 1
#483 Silva, Fernando 10 10.00 0 0 1
#489 Stiegman JR, Robert 10 10.00 0 0 1
#491 Sullivan, David 10 10.00 0 0 1
#496 zaleskas, john 10 10.00 0 0 1
#429 Happy, Harper 10 10.00 0 0 1
#497 Zander, Arnie 10 10.00 0 0 1
#495 Whitten, Wayne 10 10.00 0 0 1
#494 White, Vinnie 10 10.00 0 0 1
#492 Tantillo, Kevin 10 10.00 0 0 1
#493 weber, joe 10 10.00 0 0 1
#481 Scardina, Andrew 10 10.00 0 0 1
#480 Sautelet, Greg 10 10.00 0 0 1
#469 Ricco, Mike 10 10.00 0 0 1
#470 Riedl, Elza 10 10.00 0 0 1
#471 RIVERA, JESUS 10 10.00 0 0 1
#468 Reed, David 10 10.00 0 0 1
#467 Porter, Theo 10 10.00 0 0 1
#465 paul, frank 10 10.00 0 0 1
#466 Peyton, Kyle 10 10.00 0 0 1
#472 Rix, Damiel 10 10.00 0 0 1
#473 Roberts, Alfred 10 10.00 0 0 1
#478 Rose, Jason 10 10.00 0 0 1
#479 Sambol, Susan 10 10.00 0 0 1
#477 Rosa, Manny 10 10.00 0 0 1
#476 Roody, Chris 10 10.00 0 0 1
#474 Rodriguez, Juan 10 10.00 0 0 1
#475 Rodriguez, Moises 10 10.00 0 0 1
#464 parlow, william 10 10.00 0 0 1
#368 Lopes, Theodore 40 10.00 0 0 4
#382 Higgins, Justin 20 10.00 0 0 2
#383 Horner, BRian 20 10.00 0 0 2
#384 Janes, Gordon 20 10.00 0 0 2
#381 Hard, Hardaway 20 10.00 0 0 2
#380 Ferreira, Wayne 20 10.00 0 0 2
#378 Cream, Brian 20 10.00 0 0 2
#379 crowe, derek 20 10.00 0 0 2
#385 Kourafas, John 20 10.00 0 0 2
#386 lazarian, zack 20 10.00 0 0 2
#391 Moura, Willyam 20 10.00 0 0 2
#392 Natarelli, John 20 10.00 0 0 2
#393 Porter, Jeffery 20 10.00 0 0 2
#390 Mellen, Aryan 20 10.00 0 0 2
#389 Mclean, Brian 20 10.00 0 0 2
#387 Lima, Dan 20 10.00 0 0 2
#388 Major, Aaron 20 10.00 0 0 2
#377 Campbell, Colin 20 10.00 0 0 2
#376 Walker, Robert 30 10.00 0 0 3
#351 Meehan, Charlie 50 10.00 0 0 5
#352 Parks , Dale 50 10.00 0 0 5
#366 Altabban, Kosai 40 10.00 0 0 4
#349 Craig, Johnny 50 10.00 0 0 5
#348 Bisso, Matt 50 10.00 0 0 5
#316 corson, clark 80 10.00 0 0 8
#347 Barry, Kathleen 50 10.00 0 0 5
#367 Amaral, Marco 40 10.00 0 0 4
#369 Nicholas, Rambo 40 10.00 0 0 4
#374 Hodges, Martel 30 10.00 0 0 3
#375 Omera, Pat 30 10.00 0 0 3
#373 Coleman, Keith 30 10.00 0 0 3
#372 Calaro, Joe 30 10.00 0 0 3
#370 Travers, John 40 10.00 0 0 4
#371 Bastia, Walkerson 30 10.00 0 0 3
#394 Rodrigues, Mike 20 10.00 0 0 2
#395 Shea, Dominic 20 10.00 0 0 2
#417 Duff Jr., John 10 10.00 0 0 1
#418 Elmassih , Michael 10 10.00 0 0 1
#419 Farrington, Patrick 10 10.00 0 0 1
#416 Doughty, Darlene 10 10.00 0 0 1
#415 Dooley, Sean 10 10.00 0 0 1
#413 Daniels, Jonathan 10 10.00 0 0 1
#414 DeLima, Matthew 10 10.00 0 0 1
#420 Felice, Travis 10 10.00 0 0 1
#421 Flannery, Sean 10 10.00 0 0 1
#426 Garcia, Adam 10 10.00 0 0 1
#427 garcia, jose 10 10.00 0 0 1
#425 Freeman, Shoulizo 10 10.00 0 0 1
#424 Forster, Matthew 10 10.00 0 0 1
#422 Foley, Taylor 10 10.00 0 0 1
#423 Fontes, Christopher 10 10.00 0 0 1
#412 Crowley, Barry 10 10.00 0 0 1
#411 Coutinho, Tiago 10 10.00 0 0 1
#400 Baldes, Joel 10 10.00 0 0 1
#401 Bassett, Nathan 10 10.00 0 0 1
#402 Beaupre, Neil 10 10.00 0 0 1
#399 Wilson, Anthony 20 10.00 0 0 2
#398 Verdone, James 20 10.00 0 0 2
#396 Smith, Anthony 20 10.00 0 0 2
#397 Thibeault, Nick 20 10.00 0 0 2
#403 brennan, richard 10 10.00 0 0 1
#404 Brochu, Oliver 10 10.00 0 0 1
#409 Cassidy, Joe 10 10.00 0 0 1
#410 coffey, jim 10 10.00 0 0 1
#408 carr, nick 10 10.00 0 0 1
#407 Campbell, John 10 10.00 0 0 1
#405 Brown, Patty 10 10.00 0 0 1
#406 Caizzi, greg 10 10.00 0 0 1
#428 Gibbs, Donna 10 10.00 0 0 1

FEATURED
PLAYERS

Jesse Mason
Paul Seely
David D'Iorio
Justin Guimond
John Murray
Andre Pereira
Oswald Garlington