WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

OVERALL - TOP 400

Charity Tournaments - MA

VIEW TOURNAMENT >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Quinn, Jim 9373 8140 1233 197 47.58 6 96
#2 Myers, Evan 8484 7430 1054 194 43.73 5 87
#3 Dennehy, Jake 8153 7110 1043 163 50.02 6 82
#4 Drum, Sandra 7338 6375 963 159 46.15 7 74
#5 Capodilupo, Joe 6428 5615 813 150 42.85 0 75
#6 Welch, Meredith 6199 5465 734 154 40.25 1 70
#7 Davis, Gregory 5814 5090 724 155 37.51 4 58
#8 smith, mike 5638 4945 693 144 39.15 5 51
#9 Centamore, Steve 5391 4760 631 126 42.79 3 56
#10 Lacapria, Rick 5200 4470 730 130 40.00 0 50
#11 Tulipano, Emilio 5187 4475 712 147 35.29 11 38
#12 Harding, Glenn 4725 4200 525 123 38.41 8 40
#13 Smith, Sylvia 4569 3865 704 121 37.76 1 50
#14 Acerra, Bill 4401 3825 576 100 44.01 3 41
#15 Lenane, Tim 4279 3665 614 84 50.94 3 46
#16 Plante, Brian 4234 3710 524 115 36.82 7 35
#17 Knapp, Kenneth 4228 3750 478 110 38.44 2 48
#18 Starrett, Joe 4209 3625 584 95 44.31 5 40
#19 Tauber, Wayne 4140 3655 485 99 41.82 3 44
#20 Hallal, Alfred 3971 3500 471 106 37.46 2 38
#21 Chobanian, Mark 3891 3425 466 125 31.13 2 35
#22 Zuckerman, Dan 3796 3360 436 78 48.67 2 39
#23 Kelleher, Mike 3791 3365 426 106 35.76 4 35
#24 Silva, Tony 3666 3240 426 104 35.25 2 34
#25 buchine, herbert 3637 3195 442 76 47.86 6 34
#26 Boudreau, Sean 3593 3140 453 82 43.82 2 37
#27 O'connell, Alan 3423 2950 473 73 46.89 6 34
#28 Centamore, Donna 3354 3010 344 126 26.62 3 26
#29 Bering, Drew 3314 2920 394 80 41.43 3 32
#30 Germano, John 3206 2845 361 61 52.56 6 30
#31 Doherty, Tom 3188 2680 508 79 40.35 2 30
#32 O'Hare , Kelly 3183 2775 408 100 31.83 2 32
#33 Fairneny, James 3164 2780 384 91 34.77 3 28
#34 Bradford, Craig 3014 2645 369 65 46.37 0 36
#35 O'Hare, Dennis 2912 2565 347 82 35.51 4 29
#36 Curran, Jim 2848 2500 348 65 43.82 1 28
#37 Phillips, Scott 2730 2360 370 53 51.51 3 25
#38 Olivere, Adam 2715 2415 300 83 32.71 0 24
#39 Merlino, Hugh 2704 2340 364 78 34.67 1 23
#40 , J 2631 2325 306 61 43.13 3 26
#41 Joyce, Mike 2608 2260 348 63 41.40 2 26
#42 Mcbrine, Matt 2600 2255 345 74 35.14 0 25
#43 Torres, Victoria 2598 2285 313 77 33.74 0 21
#44 Guimond, Justin 2573 2260 313 56 45.95 4 21
#45 Vanelli, Reed 2547 2250 297 79 32.24 5 20
#46 Rodrigues, Linda 2536 2245 291 50 50.72 2 25
#47 Champagne, Bob 2532 2255 277 75 33.76 2 28
#48 Martinez, Matt 2524 2195 329 53 47.62 2 27
#49 kumbatovic, bob 2504 2270 234 81 30.91 1 21
#50 Harding III, Stanley 2500 2215 285 58 43.10 4 19
#51 Curini, Pietro 2421 2170 251 74 32.72 3 19
#52 Smith, Ronnie 2411 2090 321 66 36.53 1 20
#53 Russell, Kevin 2373 2080 293 64 37.08 4 21
#54 Sheppard, Pete 2361 2040 321 57 41.42 0 27
#55 Messina, David 2323 2060 263 64 36.30 1 24
#56 Londergan, Robyn 2296 1980 316 75 30.61 2 21
#57 Murphy, Steve 2260 1995 265 59 38.31 1 24
#58 McPhillips, Tim 2259 1980 279 52 43.44 3 20
#59 Mccants, Curtis 2244 1960 284 67 33.49 2 21
#60 Burgess, Sean 2242 1945 297 55 40.76 2 21
#61 Garofalo, Jay 2178 1880 298 49 44.45 0 23
#62 Goudailler, Frank 2177 1900 277 42 51.83 1 25
#63 DiBuduo, Bernard 2069 1790 279 52 39.79 1 22
#64 Marcinkewich, Chuck 2069 1810 259 47 44.02 2 22
#65 Murray, John 2067 1715 352 39 53.00 6 14
#66 Porter, Wil 2066 1810 256 50 41.32 0 25
#67 Zander, Arnie 2044 1770 274 54 37.85 4 17
#68 Cabral, Ed 2023 1785 238 51 39.67 0 22
#69 Rosenthal, Howard 2005 1740 265 44 45.57 5 19
#70 Dugas, Stephen 1989 1710 279 50 39.78 1 16
#71 DeAngelis, John 1969 1550 419 46 42.80 2 14
#72 Kourtelidis, Nick 1912 1740 172 68 28.12 1 17
#73 Cunniff, Shawn 1904 1655 249 37 51.46 1 20
#74 Smith, Nada 1902 1700 202 51 37.29 1 18
#75 van ness, Stephen 1876 1605 271 55 34.11 0 21
#76 Haughey, Brian 1875 1655 220 51 36.76 3 17
#77 Dugas, Connie 1858 1590 268 57 32.60 1 15
#78 Novo, Larry 1828 1595 233 35 52.23 0 19
#79 Sergi, Paul 1803 1575 228 36 50.08 1 20
#80 Rizza, Richard 1792 1610 182 36 49.78 1 16
#81 Townson, Lew 1738 1590 148 55 31.60 1 15
#82 Capone, Mike 1693 1475 218 33 51.30 0 20
#83 Mariani, Jack 1687 1505 182 51 33.08 1 14
#84 White, Keith 1670 1470 200 37 45.14 0 18
#85 steele, ted 1637 1405 232 47 34.83 3 11
#86 Nelson, Joe 1636 1440 196 39 41.95 0 18
#87 Rindini, Michael 1593 1430 163 55 28.96 2 14
#88 goncalves, karen 1580 1395 185 45 35.11 2 15
#89 Champagne, David 1563 1365 198 39 40.08 0 13
#90 Distefano, amy 1561 1415 146 50 31.22 1 13
#91 Perez, Alfredo 1559 1395 164 43 36.26 0 17
#92 Piekarski, Bob 1480 1285 195 47 31.49 1 14
#93 McCrory, Glenn 1480 1325 155 30 49.33 0 14
#94 Bordwin, David 1476 1290 186 34 43.41 0 16
#95 Elacqua, Frederick 1475 1295 180 41 35.98 2 9
#96 Vaitiskis, Matt 1464 1310 154 58 25.24 0 16
#97 Conti, John 1460 1310 150 41 35.61 0 14
#98 Pinto, Victor 1459 1295 164 27 54.04 1 18
#99 Proffit, Mike 1447 1270 177 44 32.89 1 12
#100 Boyadjian, Raffi 1420 1195 225 28 50.71 0 17
#101 Kurzontkowski, Curt 1416 1270 146 45 31.47 1 14
#102 Hand, Thomas 1410 1270 140 32 44.06 1 16
#103 Biagi Jr, John 1391 1185 206 35 39.74 0 15
#104 Borges, Jim 1390 1210 180 32 43.44 1 14
#105 Crowley, Joe 1377 1230 147 43 32.02 3 14
#106 Seguin, Nelson 1372 1275 97 61 22.49 1 9
#107 Berenson, Paul 1340 1160 180 30 44.67 1 15
#108 James, Bill 1338 1170 168 48 27.88 0 10
#109 Fishman, Jordan 1338 1205 133 43 31.12 1 13
#110 Connaughton, Paul 1333 1235 98 51 26.14 1 9
#111 Costa, Sandy 1329 1150 179 51 26.06 1 11
#112 Danello, George 1307 1125 182 30 43.57 1 11
#113 Reissfelder-Harrold, Britta 1293 1135 158 34 38.03 1 14
#114 Taurasi, Tony 1280 1145 135 29 44.14 3 10
#115 Brown, Lynn 1274 1125 149 57 22.35 1 9
#116 Lennon, Mike 1267 1115 152 31 40.87 1 13
#117 Bergeron, Ray 1264 1080 184 35 36.11 0 10
#118 Wirrell, John 1260 1060 200 33 38.18 1 10
#119 Shankman, David 1234 1090 144 31 39.81 1 12
#120 Cook, Robert 1214 1075 139 27 44.96 0 15
#121 Dargon, Chris 1210 1070 140 23 52.61 2 10
#122 Kendrigan, TJ 1203 1020 183 25 48.12 3 10
#123 Guess, Jess 1202 1065 137 28 42.93 1 10
#124 Lacount, Bill 1198 1090 108 30 39.93 0 12
#125 Majkut, Bohdan 1189 1055 134 44 27.02 0 11
#126 Small, Doug 1165 1045 120 36 32.36 0 11
#127 Driscoll, Greg 1161 1015 146 27 43.00 0 11
#128 Duncanson, Thomas 1158 1025 133 30 38.60 0 10
#129 Connaughton, Cathy 1156 985 171 39 29.64 0 10
#130 Jacobson, Thomas 1146 1020 126 42 27.29 0 10
#131 Baughman, Luke 1139 1000 139 30 37.97 1 10
#132 Palmacci, Mike 1134 885 249 25 45.36 1 11
#133 Pacheco, Cindy 1129 985 144 41 27.54 1 7
#134 Lall, Duane 1118 915 203 31 36.06 2 7
#135 Lynch, Mark 1103 965 138 38 29.03 0 7
#136 Alger, John 1098 955 143 31 35.42 2 11
#137 Gundlach, Todd 1095 900 195 25 43.80 1 10
#138 Jones, Tom 1090 985 105 22 49.55 3 10
#139 Barnes, David 1088 960 128 43 25.30 0 9
#140 Madeira, Louis 1084 945 139 26 41.69 0 10
#141 Harbour, Donna 1080 985 95 31 34.84 1 10
#142 Hunt, Dave 1068 845 223 29 36.83 0 8
#143 Costa, Mike 1062 970 92 48 22.13 0 8
#144 Tavares, Alex 1049 890 159 38 27.61 0 8
#145 Smith, George 1041 915 126 20 52.05 2 9
#146 Shields, Matt 1041 930 111 22 47.32 0 12
#147 Costa, Marcos 1012 900 112 20 50.60 0 10
#148 Winter, Toar 1011 875 136 25 40.44 1 10
#149 Martin, Jim 1008 890 118 29 34.76 2 8
#150 Lordan, John 997 920 77 41 24.32 0 7
#151 Goguen, Andre 992 835 157 24 41.33 1 9
#152 Cooney, James 990 875 115 27 36.67 0 10
#153 Thai, Tom 988 855 133 19 52.00 0 11
#154 Delfino, Mike 988 870 118 29 34.07 0 9
#155 Noonan, John 972 885 87 28 34.71 3 10
#156 Brown, Scott 961 810 151 27 35.59 1 9
#157 Therisod, Francesco 954 830 124 34 28.06 1 6
#158 Walker, Patrick 948 830 118 27 35.11 0 9
#159 Sullivan, Kevin 947 830 117 28 33.82 1 7
#160 Marsh, Lauren 947 840 107 37 25.59 0 8
#161 O'Donovan, Jack 934 820 114 27 34.59 1 9
#162 Francis, Todd 929 740 189 23 40.39 0 9
#163 Wilson, Lauren 925 830 95 22 42.05 0 10
#164 Perry, Rob 924 825 99 31 29.81 0 9
#165 Lepore, Louis 922 835 87 39 23.64 1 7
#166 Perez, Chris 911 815 96 24 37.96 0 8
#167 Kilcullen, Tom 909 810 99 32 28.41 0 7
#168 Tang, Jason 909 810 99 36 25.25 0 7
#169 Quinn, William 907 810 97 28 32.39 1 7
#170 Fisher, Richard 905 805 100 39 23.21 0 5
#171 Raine, Sheila 897 700 197 21 42.71 0 8
#172 McAuliffe, Will 895 750 145 26 34.42 1 7
#173 Shapiro, Joe 883 770 113 12 73.58 0 9
#174 Childers, Mary Jo 877 785 92 29 30.24 1 7
#175 Culla, Michel 874 785 89 17 51.41 2 7
#176 O'Leary, Kevin 864 760 104 32 27.00 0 10
#177 LeCorn, Charles 862 730 132 27 31.93 0 6
#178 Wright, Warren 851 765 86 16 53.19 0 9
#179 Connors, Dan 850 760 90 44 19.32 0 6
#180 Kernan, Kevin 843 705 138 24 35.13 0 7
#181 Crimmins, Steve 833 780 53 33 25.24 2 5
#182 Smith, Danny 813 645 168 13 62.54 1 7
#183 Calnan, Ron 812 645 167 12 67.67 0 7
#184 Teixeira, Michael 810 725 85 23 35.22 0 8
#185 Collins, Tom 809 710 99 24 33.71 2 8
#186 O'Brien, Kelly 807 725 82 22 36.68 2 7
#187 Hickey, Walter 797 715 82 21 37.95 1 8
#188 Decosta, Eddie 795 670 125 13 61.15 1 9
#189 shuman, jeff 791 675 116 27 29.30 0 6
#190 Reis, Rui 791 715 76 22 35.95 0 7
#191 Gerry, Paula 779 705 74 18 43.28 0 8
#192 Shea, Mary 774 665 109 13 59.54 1 7
#193 Wright, Timmy 773 660 113 27 28.63 0 7
#194 Child, Bess 769 680 89 17 45.24 1 8
#195 Hurley, Jeff 768 670 98 15 51.20 1 7
#196 Landry, William 766 630 136 18 42.56 0 6
#197 Stezelecki, Lois 762 645 117 22 34.64 0 7
#198 Careau, Paul 756 635 121 21 36.00 0 6
#199 Daniels, Justin 751 650 101 11 68.27 0 8
#200 Loesher, Rose 745 655 90 23 32.39 0 5
#201 Rivera, Junior 741 665 76 20 37.05 0 7
#202 Miranda, Jaime 741 705 36 36 20.58 1 5
#203 Mccluskey, Sarah 739 610 129 17 43.47 0 9
#204 Arcand, Albert 738 620 118 18 41.00 2 7
#205 Springer, Jason 737 645 92 18 40.94 0 7
#206 Duncanson, Crystal 734 650 84 25 29.36 1 6
#207 Hogan, Ernie 728 620 108 20 36.40 0 6
#208 Holbrook, Allyson 726 655 71 17 42.71 2 6
#209 Faucher, Nick 719 635 84 22 32.68 0 6
#210 Bowden, Sir 715 605 110 22 32.50 0 8
#211 Mccarthy, Kevin 713 625 88 21 33.95 0 6
#212 Akins, Tim 710 660 50 39 18.21 0 4
#213 Amato, Tom 708 585 123 26 27.23 0 6
#214 Almeda, Wally 707 610 97 17 41.59 2 6
#215 Pereira, Andre 705 595 110 26 27.12 0 5
#216 Czolada, James 691 630 61 23 30.04 2 5
#217 Jacobson, Cathy 690 640 50 32 21.56 0 5
#218 jama, candace 687 645 42 31 22.16 0 4
#219 Scott, David 685 640 45 39 17.56 0 4
#220 Rampino, Mike 683 625 58 31 22.03 2 3
#221 Hunt, Justine 680 575 105 16 42.50 1 7
#222 Germano, Peter 677 540 137 20 33.85 0 7
#223 Walsh, Brett 667 565 102 17 39.24 0 6
#224 Ramos, Eddy 664 585 79 28 23.71 0 6
#225 Polis, Keith 661 600 61 21 31.48 1 5
#226 Macdonald, Robin 655 580 75 17 38.53 0 6
#227 Roseman, Dick 653 580 73 23 28.39 0 6
#228 Maloney, Richard 651 600 51 10 65.10 1 7
#229 Brennan, Rich 640 535 105 15 42.67 0 8
#230 Hudson sr, Mike 634 565 69 17 37.29 2 5
#231 Prentice, Stefanie 634 575 59 25 25.36 1 5
#232 Nolan, Cory 633 550 83 14 45.21 0 5
#233 Howell, Gordon 631 555 76 15 42.07 1 7
#234 Tilden, Ken 629 565 64 14 44.93 0 6
#235 Drazek, John 627 475 152 18 34.83 1 4
#236 Janofsky, Jerry 627 490 137 13 48.23 1 5
#237 Palmacci, Doug 626 495 131 7 89.43 1 5
#238 Santangelo, Paul 626 565 61 15 41.73 0 5
#239 Garlington, Oswald 622 505 117 18 34.56 0 6
#240 Santasieri, Giovana 613 500 113 17 36.06 0 5
#241 Rajcula, Stephen 608 530 78 11 55.27 1 6
#242 Portillo, Ryan 606 535 71 16 37.88 0 5
#243 DiStefano, Jeremy 605 540 65 20 30.25 1 5
#244 Maione, Kathie 598 465 133 19 31.47 0 5
#245 Koufos, Peter 598 515 83 21 28.48 0 7
#246 Ellis, Diane 587 505 82 23 25.52 0 5
#247 Giroux, Paul 585 510 75 19 30.79 0 6
#248 Brown, Darrius 585 515 70 17 34.41 1 5
#249 Miller, Stephen 584 505 79 28 20.86 0 5
#250 Falvey, Michael 583 485 98 15 38.87 1 4
#251 Weinstein, Alan 582 490 92 19 30.63 1 4
#252 Buker, Paul 582 525 57 28 20.79 0 4
#253 Domke, Todd 579 530 49 27 21.44 0 5
#254 Gardner, Jim 574 425 149 17 33.76 0 5
#255 Lalli, Mike 574 500 74 9 63.78 1 6
#256 Sokolowski, Mike 573 510 63 17 33.71 0 5
#257 Wexler, Fred 564 485 79 16 35.25 0 5
#258 Joyce, Justin 564 525 39 15 37.60 1 4
#259 Coakley, Robert 558 420 138 12 46.50 1 4
#260 Santosuosso, Scott 551 475 76 11 50.09 0 7
#261 Indindoli, Biagio 548 475 73 9 60.89 0 6
#262 Tedesco, David 541 450 91 13 41.62 0 6
#263 Sicilia, Matthew 533 465 68 12 44.42 0 5
#264 Harding, Michelle 533 470 63 20 26.65 0 5
#265 Bukin, Bob 529 450 79 10 52.90 0 4
#266 Weinberg, Jeffrey 529 460 69 15 35.27 1 5
#267 Savaria, Mike 529 480 49 8 66.13 1 5
#268 Mollon, Patrick 527 475 52 21 25.10 0 3
#269 Babineau, Paul 527 485 42 10 52.70 0 6
#270 Bukoff, Dan 519 470 49 12 43.25 2 4
#271 hosgood, Robert 516 460 56 9 57.33 0 6
#272 Labranche, Todd Roger 509 410 99 12 42.42 1 5
#273 Holland, Ed 509 455 54 18 28.28 0 3
#274 Duquette, Peter 508 430 78 12 42.33 2 4
#275 Folan, Chris 508 455 53 15 33.87 0 4
#276 Trieber, Lenny 507 440 67 14 36.21 0 5
#277 Marani, Jack 503 460 43 14 35.93 2 3
#278 Mitchell, Troy 500 450 50 13 38.46 0 5
#279 Brooks, Richard 497 435 62 10 49.70 0 4
#280 Manning, Kathie 496 450 46 16 31.00 0 4
#281 Reis, Augusto 494 415 79 14 35.29 0 4
#282 Thomas, Milton 491 400 91 9 54.56 1 4
#283 Cardosa, Arlindo 490 430 60 10 49.00 0 5
#284 Billings, Debbie 489 455 34 22 22.23 0 4
#285 Laureta, Gil 486 415 71 9 54.00 0 6
#286 Langan, Dan 486 435 51 12 40.50 0 5
#287 Harris, Donald 482 445 37 21 22.95 0 4
#288 Madeira, Amy 478 445 33 23 20.78 0 3
#289 Kinsey, Mariellen 477 350 127 9 53.00 0 6
#290 Trautwein, Larry 474 415 59 13 36.46 0 5
#291 Slowey, Alice 473 345 128 6 78.83 0 4
#292 foniri, joe 473 420 53 24 19.71 0 3
#293 Sinkiewicz, Ken 471 365 106 8 58.88 0 4
#294 Freerksen, Scott 469 415 54 16 29.31 1 4
#295 Salawu, Emmanuel 467 415 52 14 33.36 0 4
#296 Flaherty, Paul 466 415 51 18 25.89 0 4
#297 Fay, Shawn 464 395 69 11 42.18 0 4
#298 Poulin, Mike 460 390 70 23 20.00 0 4
#299 Jaiswal, Sandeep 459 415 44 13 35.31 0 4
#300 Milliken, Steve 457 400 57 18 25.39 0 3
#301 Campbell, Jim 455 405 50 10 45.50 0 4
#302 Andrews, Mark 448 370 78 17 26.35 0 5
#303 Jasie, Sean 446 410 36 25 17.84 0 4
#304 Leavitt, Chris 441 395 46 10 44.10 0 4
#305 Hansen, Mike 439 375 64 7 62.71 0 6
#306 Medeiros, Dan 439 385 54 10 43.90 0 6
#307 Mason, Jesse 433 360 73 8 54.13 0 4
#308 Hudson, Paul 433 375 58 16 27.06 1 3
#309 Hobson, Gary 432 385 47 17 25.41 0 3
#310 Carmeris, Dean 431 390 41 13 33.15 0 4
#311 Dundon, Marty 429 375 54 11 39.00 0 3
#312 Billings, Debra 428 330 98 18 23.78 0 2
#313 Buttrick, Rick 419 395 24 11 38.09 0 4
#314 Donovan, Brendan 415 365 50 6 69.17 0 4
#315 Greeley, David 413 315 98 11 37.55 0 3
#316 Griffin, Bob 412 345 67 7 58.86 0 4
#317 Campbell, Steve 409 385 24 15 27.27 0 3
#318 Myre, Ric 408 355 53 15 27.20 1 2
#319 Yao, Di 407 360 47 7 58.14 0 5
#320 Mastrolia, Marcello 405 350 55 14 28.93 0 4
#321 Danello, Nancy 403 375 28 18 22.39 0 2
#322 LeBlanc, Richard 401 325 76 16 25.06 0 2
#323 Supinski, Paul 401 330 71 12 33.42 1 2
#324 Stroup, Casey 401 375 26 15 26.73 0 3
#325 Suarez, Jose 400 360 40 14 28.57 0 3
#326 Downs, Terry 398 350 48 7 56.86 0 4
#327 Gallagher, Patrick 398 365 33 16 24.88 0 3
#328 Robinson, Chris 396 320 76 11 36.00 0 3
#329 Oliveria, Elliot 395 340 55 5 79.00 1 3
#330 toole, mike 394 345 49 17 23.18 0 3
#331 Gomaa, Andy 'Glue' 392 340 52 7 56.00 0 4
#332 Edwards, Ray 389 335 54 9 43.22 1 3
#333 English, Jason 385 330 55 13 29.62 1 3
#334 Ritchie, John 382 330 52 10 38.20 0 3
#335 Colp, Mike 379 355 24 12 31.58 0 3
#336 Arruda, David 378 315 63 19 19.89 0 2
#337 Wright, Mike 378 360 18 14 27.00 0 3
#338 Adams, Jay 377 320 57 10 37.70 0 4
#339 Andre, Dave 375 325 50 7 53.57 0 4
#340 Doherty, Thomas 372 305 67 6 62.00 1 3
#341 Danahey, Sean 372 310 62 7 53.14 1 3
#342 Whalen, Joe 372 325 47 12 31.00 1 3
#343 Luzarraga, Victor 370 325 45 6 61.67 0 3
#344 G, Dean 369 330 39 8 46.13 0 3
#345 Ziegler, Rick 361 330 31 17 21.24 0 3

Everyone above this line is currently qualified for the Points Championship

#346 Griffin, John 360 310 50 10 36.00 1 2
#347 Hanson, James 360 335 25 12 30.00 0 3
#348 Pustelnikas, Christoper 358 310 48 6 59.67 0 4
#349 Chevalier, Andrew 356 320 36 12 29.67 0 3
#350 Gilbert, Keith 355 325 30 15 23.67 0 3
#351 Johnson, John 355 325 30 14 25.36 0 2
#352 Doherty, Keith 350 285 65 7 50.00 1 3
#353 Murphy, Ed 350 305 45 16 21.88 0 2
#354 Hanlon, Mary 350 305 45 7 50.00 0 4
#355 Graham, Larry 344 295 49 8 43.00 1 3
#356 Drum, Charles 344 315 29 7 49.14 0 3
#357 Tameo, John 342 270 72 6 57.00 1 2
#358 Anderson, James 342 285 57 6 57.00 0 4
#359 goldberg, david 342 315 27 14 24.43 0 2
#360 Sullivan, Mark 341 305 36 12 28.42 0 3
#361 Chow, Keith 338 295 43 9 37.56 0 3
#362 Majchrowicz, John 334 315 19 10 33.40 0 3
#363 McCarty, Kevin 333 285 48 3 111.00 0 3
#364 Amaral, Priscilla 331 280 51 10 33.10 0 3
#365 Boulanger, Diane 331 285 46 10 33.10 0 5
#366 DeFelice, Ginger 331 310 21 7 47.29 1 3
#367 Theriault, Rene 331 315 16 8 41.38 1 3
#368 Hargreaves, Mike 330 300 30 8 41.25 0 4
#369 Haley, Sean 329 255 74 5 65.80 1 2
#370 Stracco, Michael 329 255 74 6 54.83 1 2
#371 Poirier, Paul 328 280 48 6 54.67 0 3
#372 Freehart, Robert 325 300 25 13 25.00 0 3
#373 Chambers, Eric 319 270 49 13 24.54 0 3
#374 McCabe, Paul 319 290 29 17 18.76 0 3
#375 Mantha, Joe 317 245 72 4 79.25 0 3
#376 Le, Philip 317 290 27 7 45.29 2 2
#377 Kounlavouth, Sinsana 316 290 26 8 39.50 0 3
#378 Kleman, Ben 315 220 95 5 63.00 0 2
#379 Nice, Doc 314 270 44 8 39.25 0 4
#380 Russell, Kevin 312 260 52 10 31.20 0 2
#381 Donnelly, Joe 312 290 22 11 28.36 0 2
#382 Williams, Doug 311 285 26 9 34.56 0 2
#383 Hanus, Marcin 311 295 16 10 31.10 0 2
#384 MacDonald, Peter 309 265 44 8 38.63 0 3
#385 S, Emmanuel 309 265 44 7 44.14 0 3
#386 Olival, Michael 308 225 83 8 38.50 1 2
#387 Stryer, Brian 308 285 23 8 38.50 1 3
#388 Widman, Drake 307 115 192 4 76.75 0 1
#389 Peckham, Taylor 307 280 27 6 51.17 0 3
#390 Barinelli, David 306 260 46 5 61.20 1 2
#391 Karem, William 306 275 31 7 43.71 0 3
#392 Cappola, Tanya 305 265 40 15 20.33 0 2
#393 Lapierre, Bernie 304 255 49 7 43.43 0 3
#394 Fiumara, John 304 280 24 7 43.43 1 2
#395 Cintolo, Michael 303 255 48 4 75.75 0 3
#396 Holden, Matthew 302 240 62 11 27.45 0 2
#397 D'Iorio, David 302 280 22 7 43.14 1 3
#398 Mathews, Charlie 302 280 22 14 21.57 0 2
#399 Freitas, Randy 301 245 56 7 43.00 0 2
#400 Doyle, Joe 300 230 70 6 50.00 0 2

FEATURED
PLAYERS

Shane Matthews
Greg Spirito
Jesse Sylvia
John Murray
Davidson Oliveira
Stanley Harding III
Mark Thibodeau