Bar Poker Open Vegas Championship 2024
Bar Poker Open

MONTHLY RANKINGS

SEASON 33 RANKINGS

SEASON 32 RANKINGS

Season 33 - TOP 400 Players

VIEW TOURNAMENT >>

North Shore

Season Date Range: 03/31/2023 - 04/04/2024

Qualified for Points Championship: 52 out of 344

Rank Name Points Avg Wins Top 16s Events
#1 Dillon, John 19,113 62.46 6 233 306
#2 Weekes, Jaunel 14,255 43.73 8 152 326
#3 Lundy, Brian 14,166 46.29 15 148 306
#4 Brissenden, William 13,513 47.41 5 162 285
#5 George, Phil 12,963 56.36 7 133 230
#6 Coyle, David 11,152 52.36 11 120 213
#7 Griffin, Ann 10,575 66.09 1 117 160
#8 Willbur, Andrea 10,541 51.17 10 99 206
#9 Buckley, Shawn 9,549 58.23 11 102 164
#10 Cooper, Joe 9,144 57.51 7 95 159
#11 McClain, Jon 8,659 47.06 10 92 184
#12 Davenport, Paul 8,448 35.80 4 107 236
#13 Whalen, Keri 8,353 36.16 7 91 231
#14 Su, Kai 8,159 37.77 6 93 216
#15 Badolato, Mike 8,059 46.05 10 79 175
#16 Burke, David 8,008 54.48 2 92 147
#17 Burns, Anthony 7,973 35.75 3 94 223
#18 McBean, Cameron 7,755 41.47 12 75 187
#19 Serino, Richard 7,744 40.76 2 90 190
#20 Libitz, Mike 7,445 53.56 5 80 139
#21 Nickolas, Pauline 7,351 63.37 1 88 116
#22 Lisacki, Tony 7,113 31.90 6 72 223
#23 Ellen, Jean 7,019 49.43 3 79 142
#24 Ferrira, Jhonathan 6,868 59.72 4 77 115
#25 McMahon , Amanda 6,786 38.78 3 73 175
#26 Barberian, Kevin 6,471 57.27 5 70 113
#27 Smith, James 6,309 27.79 6 64 227
#28 Frontier, Luke 5,704 38.80 5 65 147
#29 MacDonald, Al 5,517 39.13 1 66 141
#30 Kergo, Ken 5,413 48.33 6 56 112
#31 Toussaint, Bob 5,128 53.98 2 51 95
#32 Doyle, Jay 4,859 34.46 3 57 141
#33 Serino, Jean 4,851 35.41 0 54 137
#34 Kelley, Richard 4,763 53.52 2 57 89
#35 Mezakowski, Robert 4,536 31.28 2 51 145
#36 DeGregorio , Tom 4,385 62.64 3 45 70
#37 Maye, Brendan 4,319 46.44 4 48 93
#38 Wilson, Ken 4,310 53.21 4 47 81
#39 Barrientos , Hervin 4,302 53.11 1 48 81
#40 Mignery, Ronald 4,189 51.72 2 50 81
#41 Lawrence, Kathleen 4,148 44.13 3 44 94
#42 Batchelder, Steve 4,088 46.45 1 45 88
#43 Maternowski, Mike 3,958 35.03 6 42 113
#44 Crowley, Shawn 3,778 54.75 3 43 69
#45 Freeman, Clyde 3,775 54.71 2 43 69
#46 Petrizzi, Charles 3,655 45.12 4 39 81
#47 Morley, Jason 3,642 52.78 4 33 69
#48 Rae, Jim 3,632 48.43 2 48 75
#49 Strandberg, Tom 3,629 60.48 1 46 60
#50 Corliss, Laura 3,613 52.36 4 38 69
#51 Garofalo, John 3,602 45.59 4 38 79
#52 McGeehan, Mike 3,576 56.76 2 39 63

Players above this line will compete in the Points Championship, Day 1 of the $30,000 Championship.

#53 Crowley, Larry 3,412 57.83 0 42 59
#54 Le, Jimmy 3,257 47.20 7 30 69
#55 Bosco, Jamey 3,161 34.74 5 27 91
#56 Caruso, Chris 3,158 51.77 3 36 61
#57 O'Brien, Erin 3,117 72.49 0 37 43
#58 Bono, Vinny 2,979 63.38 3 34 47
#59 DerVartanian, Paul 2,904 35.41 2 35 82
#60 DeJesus, Michael 2,821 39.18 2 28 72
#61 Bagdassarian, Rouben 2,725 50.46 1 28 54
#62 Lord, Sean 2,725 51.42 0 31 53
#63 Abarca, Armando 2,628 46.11 4 34 57
#64 Halsted, Todd 2,599 43.32 2 23 60
#65 Maternowski, Max 2,586 34.48 2 26 75
#66 Burke, Tim 2,545 44.65 0 29 57
#67 Grimes, Jonpaul 2,507 46.43 3 26 54
#68 Vincent, Tim 2,445 42.89 1 31 57
#69 Nowell, Michelle 2,418 37.78 0 25 64
#70 Lancaster, Peter 2,380 39.02 1 31 61
#71 Murphy, Donald 2,295 53.37 0 29 43
#72 Macnichol, Bill 1,874 58.56 1 21 32
#73 Rowell, Glen 1,775 47.97 1 17 37
#74 Graffeo, Carla 1,722 61.50 0 21 28
#75 Oliveira, Deyversonn 1,717 71.54 5 17 24
#76 Lanigan, Terrence 1,568 65.33 0 20 24
#77 Swanstrom, Errol 1,550 44.29 0 16 35
#78 Stephens, Michael 1,537 53.00 0 16 29
#79 Mourousas, Ted 1,497 62.38 0 15 24
#80 Coluna, Cristhian 1,424 56.96 0 17 25
#81 Green, Ben 1,406 52.07 1 17 27
#82 Pizzano, Lisa 1,402 42.48 1 17 33
#83 Baigorria, Jennifer 1,344 44.80 1 15 30
#84 Gerardi, Bob 1,327 47.39 0 20 28
#85 Comeau, Jeff 1,166 50.70 2 12 23
#86 Mac, Ed 1,161 37.45 2 11 31
#87 Dugan, Paul 1,156 37.29 0 11 31
#88 Richardson, Katie 1,154 50.17 0 14 23
#89 Vozzella, Vinny 1,147 57.35 1 15 20
#90 LaRocca, Derek 1,140 38.00 0 12 30
#91 Murphy, Shaun 1,137 54.14 1 15 21
#92 Kenney, Don 1,115 58.68 1 14 19
#93 Estabrook, Tom 1,112 58.53 1 15 19
#94 Drozewski, Thomas 1,079 43.16 0 14 25
#95 Lawry, Janelle 1,034 34.47 2 7 30
#96 Igwe-kalu, Kalu 1,032 35.59 1 13 29
#97 Tomolonius, Billy 1,027 42.79 1 11 24
#98 Moran, Bob 1,003 34.59 0 12 29
#99 Alexander, Cody 997 62.31 1 10 16
#100 Ramos, John 985 54.72 1 13 18
#101 Cepeda, James 959 26.64 2 8 36
#102 Seaman, Paul 877 54.81 0 11 16
#103 Roffi, Tony 814 42.84 0 8 19
#104 Dipiero, Bob 751 62.58 0 10 12
#105 Streletsky, Wallace 748 106.86 1 7 7
#106 Boyd, Adam 736 73.60 1 7 10
#107 Correia, Del 736 43.29 0 9 17
#108 Soraghan, John 721 65.55 0 9 11
#109 Joseph, John 718 31.22 1 7 23
#110 Theberge, Andy 716 39.78 1 8 18
#111 Rizzotti, Larry 706 64.18 0 8 11
#112 cyr, elaine 704 46.93 0 8 15
#113 Serrano, Martin 680 75.56 1 7 9
#114 Ellowitz, Jeff 655 59.55 1 7 11
#115 Toomey, Bonnie 655 50.38 0 6 13
#116 Doyle, Tom 648 46.29 0 8 14
#117 Andrews, Jason 639 63.90 1 6 10
#118 Marasca, Dennis 620 34.44 0 7 18
#119 Boyce, Greg 594 39.60 1 5 15
#120 Farrow, Paul 576 44.31 1 8 13
#121 Golisano, Gino 564 94.00 2 4 6
#122 Brade, David 556 46.33 1 6 12
#123 Kelley, Dan 553 79.00 0 6 7
#124 Qirjazi, Dhimiter 543 38.79 0 6 14
#125 Nalbandian, Vahan 539 35.93 0 7 15
#126 Rajcula, Stephen 528 52.80 1 6 10
#127 Klock, Heath 524 52.40 1 6 10
#128 Maggio, Mike 522 58.00 0 6 9
#129 Pennington, Bill 508 56.44 0 5 9
#130 Henderson, Lorraine 496 82.67 2 4 6
#131 Torres, Chris 468 52.00 0 6 9
#132 Bosak, Saveria 467 35.92 0 5 13
#133 Perez, Fernando 454 26.71 1 4 17
#134 Doyle, Eric 446 40.55 0 6 11
#135 Bertoni, Stephen 443 63.29 1 4 7
#136 Nice, Harold 441 49.00 0 5 9
#137 Plett, Fred 431 43.10 1 5 10
#138 Gaines, Bryant 415 46.11 1 4 9
#139 Sorrentino, Anthony 394 49.25 0 4 8
#140 Driben, Dave 393 43.67 0 5 9
#141 Rodriguez, Sebastian 357 44.63 1 4 8
#142 Pearsons, Alex 330 30.00 0 4 11
#143 Maggio, Herb 319 45.57 0 4 7
#144 Ricci, John 316 45.14 0 4 7
#145 Abusharkh, Ahmed 315 45.00 0 3 7
#146 Serafini, Walter 304 101.33 1 3 3
#147 Thorsteinsson, Aidan 304 60.80 1 4 5
#148 Walker, Jonathan 304 50.67 1 2 6
#149 Ruzzo, Mark 290 58.00 0 2 5
#150 Freeman, Tonya 286 26.00 0 4 11
#151 Valadares, Victor 282 40.29 0 3 7
#152 zabala, frank 278 34.75 0 4 8
#153 Cunningham, Chris 268 38.29 0 4 7
#154 Salazar, Juan 264 44.00 0 2 6
#155 Powers, John 236 39.33 1 2 6
#156 Dinunzio, Paul 233 38.83 0 3 6
#157 Carpenter, Stephen 219 24.33 0 2 9
#158 Urquiza, Ilber 219 109.50 0 2 2
#159 Sabatino, Paul 217 108.50 0 2 2
#160 Flynn, Jack 208 69.33 0 2 3
#161 Zezze, Joe 207 34.50 0 2 6
#162 Jones, Justin 205 68.33 0 2 3
#163 Gupta, Sadish 203 67.67 0 2 3
#164 Skinner, Joe 203 50.75 1 2 4
#165 Agrawal, Nitai 202 67.33 0 2 3
#166 Solomon, Anthony 202 101.00 0 2 2
#167 Carter, Ryan 199 33.17 0 3 6
#168 Cambra, Daniel 193 96.50 0 2 2
#169 Comeau, Jeff 190 47.50 1 2 4
#170 Vargas, Victor 188 94.00 0 2 2
#171 Doza, Fleaszer 184 46.00 0 2 4
#172 McLaughlin, Katherine 183 45.75 0 2 4
#173 Cammarata, Diane 181 36.20 0 2 5
#174 Leahy, Philip 181 36.20 1 1 5
#175 Pedersen, Justin 181 60.33 0 2 3
#176 Williams, Shaheed Ammand 181 36.20 0 3 5
#177 Agarwal, Ash 178 25.43 0 2 7
#178 Cartwright, Tyrus 176 35.20 0 2 5
#179 Mirabito, Anthony 174 58.00 0 2 3
#180 Ellis, Nancy 173 86.50 0 2 2
#181 Hamilton, Dylan 172 43.00 0 2 4
#182 Blanco, Pam 166 20.75 0 1 8
#183 Giannetti, Abramo 165 55.00 0 2 3
#184 Monzione, Jimmy 160 80.00 0 2 2
#185 Vining, Donna 156 39.00 0 1 4
#186 Ivins, Kevin 153 51.00 1 1 3
#187 Fernandes, Oliver 152 30.40 0 1 5
#188 Musco, Mark 143 71.50 1 1 2
#189 Batt, Adam 142 142.00 0 1 1
#190 Maclellan, Peter 142 35.50 0 2 4
#191 Schena, Tony 141 70.50 0 2 2
#192 Feeney, Louis 139 34.75 0 2 4
#193 Rae, Stephen 139 69.50 0 2 2
#194 Romero, Edwin 135 19.29 0 2 7
#195 Rector, Joe 134 67.00 0 1 2
#196 Thorsteinsson, Owen 134 67.00 0 2 2
#197 Henao, Mathew 133 66.50 0 1 2
#198 Arzu, Aaron 128 64.00 0 1 2
#199 Miller, Robert 120 40.00 0 1 3
#200 Paolillo, Cameron 119 119.00 0 1 1
#201 Bunnell, Brian 118 59.00 0 2 2
#202 Rolon , Emily 116 116.00 0 1 1
#203 Beady, Alyssa 111 37.00 0 1 3
#204 Cowels, Michael 110 55.00 0 1 2
#205 Galvin, Dick 109 54.50 0 1 2
#206 Mullane, Denis 108 36.00 0 1 3
#207 Tein, Maddie 108 108.00 0 1 1
#208 Bourgoin, Nicholas 107 107.00 0 1 1
#209 Lamoureux, Cameron 107 53.50 0 1 2
#210 Sonnanburg, Gage 107 53.50 0 1 2
#211 Power, Rory 106 53.00 0 2 2
#212 Whitehead, Kevin 105 35.00 0 2 3
#213 Corbett, Shane 104 104.00 0 1 1
#214 Dubois, Joe 104 104.00 0 1 1
#215 Huff, Richard 104 104.00 0 1 1
#216 Patrick, Stevie 103 34.33 0 1 3
#217 Kelly, Garry 102 102.00 0 1 1
#218 Harmon, Dave 101 50.50 0 1 2
#219 Lundy, Scott 99 99.00 0 1 1
#220 Sakoun, Valerie 99 99.00 0 1 1
#221 Mercer, Robert 98 49.00 0 2 2
#222 Thompson, Raymond 98 49.00 0 1 2
#223 Worcester, Donna 96 48.00 0 2 2
#224 Brusamolin, Carlos 93 93.00 0 1 1
#225 Hallee, Sue 93 31.00 0 1 3
#226 Lonano, Jason 91 91.00 0 1 1
#227 Tamborini, Anthony 89 29.67 0 1 3
#228 Seely, Lisa 85 42.50 0 1 2
#229 Ouellette, David 82 27.33 0 1 3
#230 Howell, Linda 81 20.25 0 1 4
#231 Mehigan, Erik 79 39.50 0 1 2
#232 Cantina, Jimmy 77 38.50 0 1 2
#233 In, Steven 77 77.00 0 1 1
#234 Spottiswoode, Alan 75 75.00 0 1 1
#235 Swiggart, Nathaniel 75 18.75 0 1 4
#236 Desisto, Eddie 72 24.00 0 1 3
#237 Rivera, Yoni 72 72.00 0 1 1
#238 Sutherland, Tom 71 35.50 0 1 2
#239 Norris, Brian 69 69.00 0 1 1
#240 Longo, Rich 67 67.00 0 1 1
#241 Finn, Matthew 66 66.00 0 1 1
#242 Sadick, Richard 65 65.00 0 1 1
#243 Emma, Cory 63 31.50 0 1 2
#244 Keezer, Derek 62 62.00 0 1 1
#245 Staunton, Rona 60 60.00 0 1 1
#246 Little, Keith 56 56.00 0 1 1
#247 Vasquez, Joel 56 56.00 0 1 1
#248 Avellan, Robyn 55 55.00 0 1 1
#249 Donlon, Margaret 55 27.50 0 1 2
#250 houle, harold 51 51.00 0 1 1
#251 Iovanna, Jessica 51 51.00 0 1 1
#252 Ashlock, Tim 50 50.00 0 1 1
#253 McDavitt, Carl 50 10.00 0 0 5
#254 Connolly, David 49 49.00 0 1 1
#255 Helmer, Beverly 49 49.00 0 1 1
#256 Kouripines, Katrina 48 48.00 0 1 1
#257 Cloutier, Chris 47 47.00 0 1 1
#258 Sowersly, Kris 47 47.00 0 1 1
#259 Diblasi, Phil 46 23.00 0 1 2
#260 Costa, Michael 45 45.00 0 1 1
#261 Dineen, David 45 45.00 0 1 1
#262 Leslie, Mike 45 45.00 0 1 1
#263 Faysal, Mike 44 44.00 0 1 1
#264 Knapp, Tom 30 15.00 0 0 2
#265 Mancinas-Garcia, Cristhian 30 10.00 0 0 3
#266 Ouellette, Elizabeth 30 10.00 0 0 3
#267 Senibaldi, Larry 30 10.00 0 0 3
#268 Almadani, Nadir 20 10.00 0 0 2
#269 Barberian, Michelle 20 10.00 0 0 2
#270 Burns, Jim 20 10.00 0 0 2
#271 Byam, Dodson 20 10.00 0 0 2
#272 Comeau, Jeff 20 10.00 0 0 2
#273 Dube, Bryant 20 10.00 0 0 2
#274 Gioioso, John 20 10.00 0 0 2
#275 Iappini, Brad 20 20.00 0 0 1
#276 Klughaupt, Ezra 20 10.00 0 0 2
#277 Messina, Kenny 20 10.00 0 0 2
#278 Morris, Sean 20 10.00 0 0 2
#279 Pettipas, Mike 20 10.00 0 0 2
#280 Sadic, Rich 20 10.00 0 0 2
#281 Suffredini, Diane 20 10.00 0 0 2
#282 Alayane, Daniel 10 10.00 0 0 1
#283 Ash, Nate 10 10.00 0 0 1
#284 Barker, John 10 10.00 0 0 1
#285 Barrett, Carole 10 10.00 0 0 1
#286 Beatrice, John 10 10.00 0 0 1
#287 Bejaniance, Mike 10 10.00 0 0 1
#288 Bortik, Bruce 10 10.00 0 0 1
#289 Campbell, Sharon 10 10.00 0 0 1
#290 Camuso, Laura 10 10.00 0 0 1
#291 Carpenter, Steven 10 10.00 0 0 1
#292 Church, Kevin 10 10.00 0 0 1
#293 Connearney, Michelle 10 10.00 0 0 1
#294 Corriera, Chris 10 10.00 0 0 1
#295 Cox, Barry 10 10.00 0 0 1
#296 Dervartanian jr., Paul 10 10.00 0 0 1
#297 Doherty, Charles 10 10.00 0 0 1
#298 D’agostino, Carl 10 10.00 0 0 1
#299 Elliott, Vickki 10 10.00 0 0 1
#300 Ellis, Nick 10 10.00 0 0 1
#301 Ferguson, John 10 10.00 0 0 1
#302 Figueroa, Louie 10 10.00 0 0 1
#303 Gowdy, Ron 10 10.00 0 0 1
#304 Hallahan, Mike 10 10.00 0 0 1
#305 Hirsh, Andrew 10 10.00 0 0 1
#306 Iovanna, Michael 10 10.00 0 0 1
#307 Isagulov, Ruben 10 10.00 0 0 1
#308 Keech, Tim 10 10.00 0 0 1
#309 Kenney, DJ 10 10.00 0 0 1
#310 Kim, Jaimy 10 10.00 0 0 1
#311 Lancaster Jr. , Peter 10 10.00 0 0 1
#312 Longo, Ricky 10 10.00 0 0 1
#313 Macnichol, Trish 10 10.00 0 0 1
#314 Mangos, Alex 10 10.00 0 0 1
#315 Martin, Carol 10 10.00 0 0 1
#316 Mendelsohn, Julie 10 10.00 0 0 1
#317 Moyle, Lynne 10 10.00 0 0 1
#318 Nunez, Gonzalo 10 10.00 0 0 1
#319 O'Donnell, Dot 10 10.00 0 0 1
#320 Perault, Chase 10 10.00 0 0 1
#321 Playstead, Mike 10 10.00 0 0 1
#322 Rodrigues, Havell 10 10.00 0 0 1
#323 Rothemeyer, Mike 10 10.00 0 0 1
#324 Santana, David 10 10.00 0 0 1
#325 Sarkis, Patrick 10 10.00 0 0 1
#326 Savini, Robert 10 10.00 0 0 1
#327 Skidds, Todd 10 10.00 0 0 1
#328 Souther Jr, James 10 10.00 0 0 1
#329 Souther Sr, James 10 10.00 0 0 1
#330 Stickles , Kevin 10 10.00 0 0 1
#331 Suied, David 10 10.00 0 0 1
#332 Tomlin, Eric 10 10.00 0 0 1
#333 Tonnessen, Paul 10 10.00 0 0 1
#334 torres, joel 10 10.00 0 0 1
#335 Travis, Dave 10 10.00 0 0 1
#336 Ward, Michael 10 10.00 0 0 1
#337 Wiesen, Robert 10 10.00 0 0 1
#338 Wilson, Carl 10 10.00 0 0 1
#339 Wing, Vicki 10 10.00 0 0 1
#340 Winslow, Christina 10 10.00 0 0 1
#341 Worrells, Blaze 10 10.00 0 0 1
#342 Xiang, Katherine 10 10.00 0 0 1
#343 Yang, Sunny 10 10.00 0 0 1
#344 Zezze, Nick 10 10.00 0 0 1

FEATURED
PLAYERS

Greg Spirito
Carole Smith
Andre Pereira
Shane Matthews
Paul Giroux
Ryan Chua
Mike McGeehan